Races / Five rings of Moscow 2018 / Stage 1

Five rings of Moscow 2018 โ€” Stage 1

02 May 2018 ยท 157 km

#RiderTeamTime
1 Andrey Sazanov 3h 44' 44"
2 Artur Ershov + 0' 01"
3 Kirill Pozdnyakov Synergy Baku Cycling Project (CT) + 0' 01"
4 Eduard Vorganov Minsk Cycling Club (CT) + 0' 01"
5 Vladislav Duiunov + 0' 06"
6 Sergey Rostovtsev + 0' 20"
7 Mikhail Shemetau + 0' 20"
8 Vladislav Kulikov + 0' 20"
9 Koos Jeroen Kers + 0' 20"
10 Andris Vosekalns Hengxiang Cycling Team (CT) + 0' 20"
11 Victor Manakov + 0' 20"
12 Andrey Prostokishin + 0' 20"
13 Nikita Razumov + 0' 20"
14 Yauheni Karaliok Minsk Cycling Club (CT) + 1' 44"
15 Kristers Ansons + 1' 44"
16 Vladimir Ilchenko + 1' 44"
17 Mamyr Stash Lokosphinx (CT) + 1' 44"
18 Vitaliy Popkov + 1' 44"
19 Artem Ovechkin Terengganu Cycling Team (CT) + 1' 44"
20 Samir Jabrayilov Synergy Baku Cycling Project (CT) + 1' 44"
21 Denis Nekrasov + 1' 44"
22 Stanislau Bazhkou Minsk Cycling Club (CT) + 2' 21"
23 Nikolay Zhurkin + 2' 21"
24 Sergey Malnev + 2' 21"
25 Sergey Nikolaev + 2' 21"
26 Nikita Epifanov + 2' 21"
27 Arkadiy Eremkin + 2' 21"
28 Kaspars Sergis + 2' 21"
29 Igor Petrov + 2' 21"
30 Bart Dielissen + 2' 21"
31 Nikita Baravik + 2' 21"
32 Aleksandr Borisov + 2' 21"
33 Alexandr Kulikovskiy + 2' 21"
34 Raman Ramanau Minsk Cycling Club (CT) + 2' 21"
35 Aleksei Miriukov + 2' 21"
36 Alexei Shnyrko RTS Racing Team (CT) + 2' 21"
37 Aleh Ahiyevich + 2' 21"
38 Pavel Sveshnikov + 2' 21"
39 Yauheni Akhramenka + 2' 21"
40 Valerii Fatkullin + 2' 21"
41 Alon Yogev + 2' 21"
42 Maksim Grishin + 2' 21"
43 Gleb Kugaevski + 2' 21"
44 Dmitrii Saliakhutdinov + 2' 21"
45 Maxim Galkin + 2' 21"
46 Vladimir Eremkin + 2' 21"
47 Vasiliy Suchkov + 2' 21"
48 Seraphim Aleksuk + 2' 21"
49 Anton Popov + 2' 21"
50 Anton Vorobyev + 2' 21"
51 Aleksandr Shakotko + 2' 21"
52 Roman Shishmintcev + 2' 21"
53 Ivan Kartashov + 2' 21"
54 Peter Merx + 2' 21"
55 Alexey Golovakha + 2' 21"
56 Eriks Toms Gavars + 2' 21"
57 Aliaksandr Saroka + 2' 21"
58 Sergey Mosin + 2' 21"
59 Alexander Streltsov + 2' 21"
60 Sergei Kulikov + 2' 21"
61 Ivan Shakalets + 2' 21"
62 Artsiom Harbach + 2' 21"
63 Aleksandr Komin + 2' 21"
64 Bulat Khalikov + 2' 21"
65 Maxim Piskunov + 2' 21"
66 Vladislav Zaborskii + 2' 21"
67 Dmitry Puzanov + 2' 21"
68 Pavel Proshin + 2' 21"
69 Timofei Sherstnev + 2' 21"
70 Dmitrii Markov + 2' 21"
71 Nikita Starchenko + 2' 21"
72 Yuval Ben Mordechay + 2' 21"
73 Vladislav Taranenko + 2' 21"
74 Jan Willem Groeneveld + 2' 21"
75 Evgeny Zotov Beijing XDS - Innova Cycling Team (CT) + 2' 21"
76 Raman Tsishkou + 2' 21"
77 Nikita Shcherbun + 2' 21"
78 Branislau Samoilau Minsk Cycling Club (CT) + 2' 21"
79 Mikhail Ruzhnov + 2' 21"
80 Ivan Seledkov + 2' 21"
81 Yuri Levinson + 2' 21"
82 Daniil Chumachenko + 2' 21"
83 Mikhail Fokin + 2' 21"
84 Andrei Stepanov + 2' 21"
85 Igor Sidorov + 2' 21"
86 Nikita Bondarchuk + 2' 21"
87 Vlaszimir Harakhavik + 2' 21"
88 Dmitriy Rosanov + 2' 21"
89 Mykhaylo Radionov + 2' 21"
90 Vasili Strokov Minsk Cycling Club (CT) + 2' 21"
91 Vyacheslav Knyazev + 2' 21"
92 Maksim Rudakov + 2' 21"
93 Sergei Plakushkin + 2' 21"
94 Maksim Sukhov + 2' 21"
95 Alexsandr Lobanov + 2' 21"
96 Evgeny Zverkov + 2' 21"
97 Vladzislau Dubovski + 2' 21"
98 Horens Korbergs + 2' 21"
99 Oleksii Shcherbakov + 2' 21"
100 Enver Asanov Synergy Baku Cycling Project (CT) + 2' 21"
101 Sergey Rozin + 2' 21"
102 Kristaps Pelcers + 2' 21"
103 Ilia Baidikov + 2' 21"
104 Igor Frolov + 2' 21"
105 Musa Mikayilzade Synergy Baku Cycling Project (CT) + 2' 21"
106 Kirill Bochkov + 2' 34"
107 Telman Veliyev Synergy Baku Cycling Project (CT) + 2' 37"
108 Dmitry Konev + 4' 46"
109 Bart Buijk + 5' 36"
110 Vladimir Kazimirskiy + 9' 57"
111 Stanislav Konayev + 14' 59"
112 Evgenii Tikhonin + 14' 59"
113 Karim Shiraliyev Synergy Baku Cycling Project (CT) + 14' 59"
โ€” Ivan Zolotarev same time
โ€” Hardzei Tsishchanka same time
DNF Gleb Moiseev โ€”
DNF Evgeny Zmievskiy โ€”
DNF Lior Avitan โ€”
DNF Ivan Makarov โ€”
DNF Evgeny Kovalev โ€”
DNS Andrey Kotkov โ€”
DNS Matvey Zubov โ€”