Teams
| Team | Country | Category | Riders | Wins |
|---|---|---|---|---|
| Italy (NAT) | Continental | 156 | 9 | |
| Italy (NAT) | Continental | 88 | 10 | |
| Italy (NAT) | Continental | 84 | 6 | |
| Italy (NAT) | Continental | 83 | 4 | |
| Italy (NAT) | Continental | 81 | 3 | |
| Germany (NAT) | Continental | 72 | 5 | |
| France (NAT) | Continental | 70 | 4 | |
| Italy (NAT) | Continental | 62 | 7 | |
| Italy (NAT) | Continental | 61 | 6 | |
| Italy (NAT) | Continental | 58 | 2 | |
| Spain (NAT) | Continental | 56 | 1 | |
| France (NAT) | Continental | 54 | 4 | |
| Switzerland (NAT) | Continental | 52 | 3 | |
| Switzerland (NAT) | Continental | 52 | 2 | |
| Spain (NAT) | Continental | 51 | 0 | |
| Netherlands (NAT) | Continental | 50 | 4 | |
| Spain (NAT) | Continental | 50 | 0 | |
| Alpecin - Deceuninck (WT) | WorldTeam | 48 | 24 | |
| Spain (NAT) | Continental | 48 | 1 | |
| Poland (NAT) | Continental | 47 | 0 | |
| Russia (NAT) | Continental | 47 | 2 | |
| Denmark (NAT) | Continental | 46 | 5 | |
| Germany (NAT) | Continental | 46 | 4 | |
| Israel - Premier Tech (WT) | WorldTeam | 46 | 13 | |
| Lotto Dstny (PRT) | Continental | 46 | 22 |
Page 1 of 492
Next →