Races / Five rings of Moscow 2018 / Stage 3

Five rings of Moscow 2018 โ€” Stage 3

04 May 2018 ยท 157 km

#RiderTeamTime
1 Vasili Strokov Minsk Cycling Club (CT) 3h 44' 21"
2 Kaspars Sergis + 0' 01"
3 Evgenii Tikhonin + 0' 01"
4 Andrey Prostokishin + 0' 01"
5 Maxim Piskunov + 1' 35"
6 Yauheni Karaliok Minsk Cycling Club (CT) + 1' 35"
7 Kristers Ansons + 1' 35"
8 Vladimir Eremkin + 1' 35"
9 Peter Merx + 1' 35"
10 Alexandr Kulikovskiy + 1' 35"
11 Vlaszimir Harakhavik + 1' 35"
12 Sergey Rostovtsev + 1' 35"
13 Eduard Vorganov Minsk Cycling Club (CT) + 1' 35"
14 Arkadiy Eremkin + 1' 35"
15 Nikita Epifanov + 1' 35"
16 Ivan Seledkov + 1' 35"
17 Aleksandr Borisov + 1' 35"
18 Dmitrii Markov + 1' 35"
19 Igor Petrov + 1' 35"
20 Aleksandr Komin + 1' 35"
21 Alexey Golovakha + 1' 35"
22 Anton Popov + 1' 35"
23 Sergei Plakushkin + 1' 35"
24 Vladislav Kulikov + 1' 35"
25 Artur Ershov + 1' 35"
26 Mamyr Stash Lokosphinx (CT) + 1' 35"
27 Stanislau Bazhkou Minsk Cycling Club (CT) + 1' 35"
28 Maksim Grishin + 1' 35"
29 Evgeny Zverkov + 1' 35"
30 Roman Shishmintcev + 1' 35"
31 Valerii Fatkullin + 1' 35"
32 Vladislav Duiunov + 1' 35"
33 Evgeny Zotov Beijing XDS - Innova Cycling Team (CT) + 1' 35"
34 Andrei Stepanov + 1' 35"
35 Alexei Shnyrko RTS Racing Team (CT) + 1' 35"
36 Daniil Chumachenko + 1' 35"
37 Timofei Sherstnev + 1' 35"
38 Kirill Pozdnyakov Synergy Baku Cycling Project (CT) + 1' 35"
39 Ivan Kartashov + 1' 35"
40 Samir Jabrayilov Synergy Baku Cycling Project (CT) + 1' 35"
41 Andris Vosekalns Hengxiang Cycling Team (CT) + 1' 35"
42 Andrey Sazanov + 1' 35"
43 Bulat Khalikov + 1' 35"
44 Yauheni Akhramenka + 1' 35"
45 Koos Jeroen Kers + 1' 35"
46 Victor Manakov + 1' 35"
47 Mikhail Shemetau + 1' 35"
48 Alon Yogev + 1' 35"
49 Anton Vorobyev + 1' 35"
50 Telman Veliyev Synergy Baku Cycling Project (CT) + 1' 35"
51 Stanislav Konayev + 1' 35"
52 Aleksei Miriukov + 1' 35"
53 Artem Ovechkin Terengganu Cycling Team (CT) + 1' 35"
54 Seraphim Aleksuk + 1' 35"
55 Alexander Streltsov + 1' 35"
56 Nikita Shcherbun + 1' 35"
57 Vladzislau Dubovski + 1' 35"
58 Jan Willem Groeneveld + 1' 35"
59 Artsiom Harbach + 1' 35"
60 Denis Nekrasov + 1' 35"
61 Nikita Starchenko + 1' 35"
62 Sergey Mosin + 1' 35"
63 Nikita Baravik + 1' 35"
64 Aleh Ahiyevich + 1' 35"
65 Pavel Proshin + 1' 35"
66 Eriks Toms Gavars + 1' 35"
67 Mikhail Fokin + 1' 35"
68 Bart Dielissen + 1' 35"
69 Nikita Razumov + 1' 35"
70 Vasiliy Suchkov + 1' 35"
71 Alexsandr Lobanov + 1' 35"
72 Gleb Kugaevski + 1' 35"
73 Musa Mikayilzade Synergy Baku Cycling Project (CT) + 1' 35"
74 Vladislav Taranenko + 1' 35"
75 Branislau Samoilau Minsk Cycling Club (CT) + 1' 35"
76 Vitaliy Popkov + 1' 35"
77 Enver Asanov Synergy Baku Cycling Project (CT) + 1' 35"
78 Dmitrii Saliakhutdinov + 1' 35"
79 Kirill Bochkov + 1' 35"
80 Nikolay Zhurkin + 1' 35"
81 Vladimir Ilchenko + 1' 35"
82 Maksim Rudakov + 1' 35"
83 Raman Ramanau Minsk Cycling Club (CT) + 1' 35"
84 Sergei Kulikov + 2' 01"
85 Oleksii Shcherbakov + 2' 07"
86 Sergey Malnev + 2' 46"
87 Kristaps Pelcers + 2' 58"
88 Bart Buijk + 2' 58"
89 Aleksandr Shakotko + 3' 00"
90 Maksim Sukhov + 3' 02"
91 Vladislav Zaborskii + 13' 02"
92 Dmitry Konev + 13' 02"
DNF Dmitriy Rosanov โ€”
DNF Igor Frolov โ€”