Races / An Post Rás 2018 / Stage 4

An Post Rás 2018 — Stage 4

23 May 2018 · 153 km

#RiderTeamTime
1 Jason Van Dalen Delta Cycling Rotterdam (CT) 3h 31' 22"
2 Matteo Cigala same time
3 Robbe Ghys Sport Vlaanderen - Baloise (PCT) same time
4 Jacob Rathe Jelly Belly p/b Maxxis (CT) same time
5 Luuc Bugter Delta Cycling Rotterdam (CT) same time
6 Nikodemus Holler BIKE AID (CT) same time
7 Cyrille Thiery same time
8 Ronan Mclaughlin same time
9 Maximilian Stedman Canyon Eisberg (CT) same time
10 Darnell Moore2 same time
11 Louis Rose Davies Canyon Eisberg (CT) same time
12 Julian Varley same time
13 Lukas Ruegg Team Vorarlberg Santic (CT) same time
14 Seid Lizde Holdsworth Pro Racing (CT) same time
15 Mark Dowling same time
16 Conn Mcdunphy Holdsworth Pro Racing (CT) same time
17 Rens Tulner Delta Cycling Rotterdam (CT) same time
18 Ben Wolfe Jelly Belly p/b Maxxis (CT) same time
19 Adriaan Janssen Delta Cycling Rotterdam (CT) same time
20 Damien Shaw Holdsworth Pro Racing (CT) same time
21 Peter Kibble same time
22 Kenny De Ketele Sport Vlaanderen - Baloise (PCT) same time
23 Sjoerd Bax Delta Cycling Rotterdam (CT) same time
24 Thery Schir same time
25 Lindsay De Vylder Sport Vlaanderen - Baloise (PCT) same time
26 Taylor Shelden Jelly Belly p/b Maxxis (CT) same time
27 Conor Hennebry + 1' 58"
28 Lindsay Watson + 1' 58"
29 Dillon Corkery + 1' 58"
30 Aaron Kearney + 1' 58"
31 Lucas Carstensen BIKE AID (CT) + 1' 58"
32 William Roberts + 1' 58"
33 Dexter Gardias Canyon Eisberg (CT) + 1' 58"
34 Eoin Connell + 1' 58"
35 Cormac Daly + 1' 58"
36 Philip Lavery + 1' 58"
37 Jake Gray + 1' 58"
38 William Harper + 1' 58"
39 Sean Mckenna Holdsworth Pro Racing (CT) + 1' 58"
40 Callum Ferguson + 1' 58"
41 Cameron Jeffers + 1' 58"
42 James Davenport + 1' 58"
43 Adne Van Engelen BIKE AID (CT) + 2' 02"
44 Joe Evans + 2' 02"
45 Jake Alderman + 3' 44"
46 Gabriel Mendez Team CCB Foundation-Sicleri (CT) + 3' 44"
47 Richard Maes + 3' 44"
48 Aureliusz Klus + 3' 44"
49 Conor Kissane + 3' 44"
50 Cathal Purcell + 3' 47"
51 Samuel Tillett + 4' 19"
52 Stephen Murray + 4' 19"
53 Conor Mccann + 4' 19"
54 Fraser Martin + 4' 19"
55 Rory Townsend Canyon Eisberg (CT) + 4' 19"
56 Eugene Moriarty + 4' 19"
57 Daniel Coombe + 4' 19"
58 Simon Jones Irl + 4' 19"
59 Elmer Pieterse + 4' 19"
60 James Curry + 4' 19"
61 Cathal Moynihan + 4' 19"
62 Daryl Kearns + 4' 19"
63 Colm Sheahan + 4' 19"
64 Daniel Bichlmann BIKE AID (CT) + 4' 19"
65 Claudio Imhof + 4' 19"
66 Jamie Blanchfield + 4' 19"
67 Cian Sutcliffe + 4' 19"
68 Adam Stenson + 4' 19"
69 Patrick Lechner BIKE AID (CT) + 4' 19"
70 Jules Hesters + 4' 19"
71 Matt Nowell Canyon Eisberg (CT) + 4' 19"
72 Chris Reilly + 4' 19"
73 Marc Potts + 4' 19"
74 Fintan Ryan + 4' 19"
75 Will Fox + 4' 19"
76 Frank Pache + 4' 28"
77 Connor Lambert + 8' 06"
78 Craig Longmore + 8' 15"
79 Bernard English + 8' 15"
80 James Tillett + 8' 15"
81 John Brosnan + 8' 15"
82 Marcus Treacy + 8' 15"
83 Raymond Cullen + 8' 15"
84 Adam Greally + 8' 15"
85 Kieran Regan + 8' 15"
86 Neal Hudson + 8' 15"
87 Cillian Whelan + 8' 15"
88 Shane Smith + 8' 15"
89 Tim Mitchell Team CCB Foundation-Sicleri (CT) + 8' 20"
90 Conor Murnane + 8' 20"
91 Simon Ryan + 8' 20"
92 Thomas Humphreys Team CCB Foundation-Sicleri (CT) + 8' 20"
93 Michael Fitzgerald + 8' 20"
94 Patrick Clarke + 8' 20"
95 John Harris Team CCB Foundation-Sicleri (CT) + 8' 20"
96 Andrew Turner + 8' 31"
97 Sean Moore + 8' 35"
98 Moreno De Pauw Sport Vlaanderen - Baloise (PCT) + 8' 35"
99 Matthew Sparrow + 10' 31"
100 John Mcgettigan + 10' 31"
101 Ulises Alfredo Castillo Jelly Belly p/b Maxxis (CT) + 10' 31"
102 Gareth Mc Cormack + 10' 31"
103 Russell Downing Holdsworth Pro Racing (CT) + 14' 51"
104 David Brody2 + 14' 51"
105 Naill Morris + 18' 29"
106 Ciaran Mcveigh + 18' 29"
107 Fraser Rounds + 18' 29"
108 Charles Prendergast + 18' 29"
109 Sean Hahessy + 18' 29"
110 Craig Rea + 18' 29"
111 Edward Brennan + 18' 45"
112 Declan Egan + 19' 26"
113 Eoin Ahern + 19' 26"
114 Paul Norton + 19' 26"
115 Damien Creighton + 19' 26"
116 Chris Coyle + 19' 26"
117 Grogan Campbell + 19' 26"
118 Mitchell Mclaughlin + 19' 26"
119 Aaron Mcbride + 19' 26"
120 Paul Kennedy2 + 19' 26"
121 Sean O Malley + 19' 26"
122 Andrew Higgins + 19' 26"
123 Brandon Douglas + 19' 26"
124 Jamie Busher + 22' 10"
125 Patrick Clifford + 22' 10"
126 Timothy O Regan + 22' 10"
127 David Walsh + 22' 10"
128 Niko Harmanen + 22' 10"
129 Peter Mccolgan + 22' 10"
130 David Brennan + 22' 10"
131 Barry Hughes + 22' 37"
132 Robert Jon Mccarthy JLT Condor (CT) + 24' 29"
133 James Quinn + 25' 56"
134 Curtis White Jelly Belly p/b Maxxis (CT) + 26' 02"
135 Manuel Fontan + 28' 44"
136 Jeremy Canty + 35' 54"
137 Jarlath Hassett + 35' 54"
138 Michael Mccarthy2 + 35' 54"
139 David Casserly + 35' 54"
140 Joseph Mulleady + 35' 54"
141 P J Collins + 35' 54"
142 Stuart Cox + 35' 54"
143 Niall Craven + 35' 54"
144 Kieran Crean + 35' 54"
145 Irl Killeen + 35' 54"
146 Keith Fox + 35' 54"
147 Conor Mckenna + 35' 54"
148 Declan Shevlin + 40' 32"
149 Ciaran Murphy + 40' 32"
150 Michael Crowley + 40' 32"
151 Paidi O Brien + 41' 18"
DNF Cian Delaney
DNS Jody Wright