Races / An Post Rás 2018 / Stage 7

An Post Rás 2018 — Stage 7

26 May 2018 · 141 km

#RiderTeamTime
1 Julian Varley 3h 28' 29"
2 Robbe Ghys Sport Vlaanderen - Baloise (PCT) + 0' 18"
3 Jacob Rathe Jelly Belly p/b Maxxis (CT) + 0' 18"
4 Jason Van Dalen Delta Cycling Rotterdam (CT) + 0' 18"
5 Luuc Bugter Delta Cycling Rotterdam (CT) + 0' 18"
6 Lindsay Watson + 0' 18"
7 Cyrille Thiery + 0' 18"
8 Conn Mcdunphy Holdsworth Pro Racing (CT) + 0' 18"
9 Kenny De Ketele Sport Vlaanderen - Baloise (PCT) + 0' 18"
10 Nikodemus Holler BIKE AID (CT) + 0' 18"
11 Callum Ferguson + 0' 18"
12 Peter Kibble + 0' 18"
13 Sjoerd Bax Delta Cycling Rotterdam (CT) + 0' 18"
14 Adriaan Janssen Delta Cycling Rotterdam (CT) + 0' 18"
15 Lukas Ruegg Team Vorarlberg Santic (CT) + 0' 18"
16 Mark Dowling + 0' 18"
17 Damien Shaw Holdsworth Pro Racing (CT) + 0' 18"
18 Rens Tulner Delta Cycling Rotterdam (CT) + 0' 39"
19 Thery Schir + 0' 39"
20 Daniel Bichlmann BIKE AID (CT) + 0' 39"
21 Ronan Mclaughlin + 0' 39"
22 Darnell Moore2 + 0' 39"
23 Eoin Connell + 0' 44"
24 Jake Alderman + 0' 46"
25 Maximilian Stedman Canyon Eisberg (CT) + 3' 14"
26 Patrick Clarke + 9' 14"
27 Russell Downing Holdsworth Pro Racing (CT) + 9' 14"
28 Colm Sheahan + 9' 14"
29 Cameron Jeffers + 11' 17"
30 James Curry + 11' 17"
31 Aureliusz Klus + 11' 17"
32 Eugene Moriarty + 11' 17"
33 Richard Maes + 11' 17"
34 Craig Rea + 11' 17"
35 Aaron Kearney + 11' 17"
36 Conor Murnane + 11' 17"
37 Elmer Pieterse + 11' 17"
38 Adam Stenson + 11' 17"
39 Conor Kissane + 11' 17"
40 Dillon Corkery + 11' 17"
41 Kieran Regan + 11' 17"
42 Rory Townsend Canyon Eisberg (CT) + 11' 17"
43 James Tillett + 11' 17"
44 Cormac Daly + 11' 17"
45 Daniel Coombe + 11' 17"
46 Matteo Cigala + 11' 17"
47 Cathal Purcell + 11' 17"
48 Patrick Lechner BIKE AID (CT) + 11' 17"
49 Ulises Alfredo Castillo Jelly Belly p/b Maxxis (CT) + 11' 17"
50 Adne Van Engelen BIKE AID (CT) + 11' 17"
51 Stephen Murray + 11' 17"
52 Claudio Imhof + 11' 17"
53 Marc Potts + 11' 17"
54 Robert Jon Mccarthy JLT Condor (CT) + 11' 17"
55 Sean Mckenna Holdsworth Pro Racing (CT) + 11' 17"
56 Taylor Shelden Jelly Belly p/b Maxxis (CT) + 11' 17"
57 Seid Lizde Holdsworth Pro Racing (CT) + 11' 17"
58 Simon Jones Irl + 13' 11"
59 Raymond Cullen + 13' 11"
60 Cian Sutcliffe + 13' 11"
61 Cathal Moynihan + 13' 11"
62 Matthew Sparrow + 13' 11"
63 Shane Smith + 13' 11"
64 Chris Reilly + 13' 11"
65 Curtis White Jelly Belly p/b Maxxis (CT) + 13' 11"
66 Sean Moore + 13' 11"
67 Samuel Tillett + 20' 38"
68 William Roberts + 20' 40"
69 Andrew Turner + 21' 56"
70 Craig Longmore + 23' 33"
71 Bernard English + 23' 33"
72 Manuel Fontan + 23' 33"
73 Chris Coyle + 23' 33"
74 Timothy O Regan + 23' 33"
75 Adam Greally + 23' 33"
76 Declan Egan + 23' 33"
77 Paul Norton + 23' 33"
78 John Brosnan + 23' 33"
79 Mitchell Mclaughlin + 23' 33"
80 Paul Kennedy2 + 23' 33"
81 Eoin Ahern + 23' 33"
82 Ciaran Mcveigh + 23' 33"
83 Marcus Treacy + 23' 33"
84 Neal Hudson + 23' 33"
85 Brandon Douglas + 23' 33"
86 Patrick Clifford + 23' 33"
87 Daryl Kearns + 23' 33"
88 Andrew Higgins + 23' 33"
89 Gareth Mc Cormack + 23' 33"
90 Paidi O Brien + 23' 33"
91 Conor Hennebry + 23' 33"
92 Sean O Malley + 23' 41"
93 Fintan Ryan + 23' 41"
94 Charles Prendergast + 23' 41"
95 Simon Ryan + 23' 41"
96 Sean Hahessy + 23' 41"
97 Louis Rose Davies Canyon Eisberg (CT) + 23' 41"
98 Michael Fitzgerald + 23' 41"
99 Fraser Rounds + 23' 41"
100 Keith Fox + 23' 41"
101 Philip Lavery + 23' 41"
102 Kieran Crean + 27' 04"
103 Jamie Busher + 27' 04"
104 Niko Harmanen + 27' 04"
105 Barry Hughes + 27' 04"
106 Cillian Whelan + 27' 04"
107 Joseph Mulleady + 35' 29"
108 James Quinn + 35' 29"
109 Edward Brennan + 35' 29"
110 Aaron Mcbride + 35' 29"
111 Peter Mccolgan + 35' 29"
112 Damien Creighton + 35' 29"
113 William Harper + 35' 29"
114 Will Fox + 35' 29"
115 John Mcgettigan + 38' 11"
116 Jarlath Hassett + 38' 41"
117 Niall Craven + 38' 41"
118 Michael Mccarthy2 + 38' 41"
119 P J Collins + 38' 41"
120 David Casserly + 38' 41"
121 Stuart Cox + 38' 41"
122 Jeremy Canty + 38' 41"
123 David Walsh + 38' 41"
124 David Brody2 + 38' 41"
125 Ciaran Murphy + 38' 41"
126 David Brennan + 38' 41"
DNF Michael Crowley
DNF Conor Mckenna
DNS Jake Gray
DNS Gabriel Mendez Team CCB Foundation-Sicleri (CT)
DNS Tim Mitchell Team CCB Foundation-Sicleri (CT)