Races / Tour of Magnificent Qinghai

Tour of Magnificent Qinghai pro_series

CHN · 11 Jul – 18 Jul 2026

2026 2025 2024 2023
Race Hub
Tour of Magnificent Qinghai 2026

Jonathan Klever Caicedo wins Tour of Magnificent Qinghai 2026. Jan Castellon finishes second at + 0' 12".

Finished Stage 8 of 8
GC
  1. 1 Jonathan Klever Caicedo
  2. 2 Jan Castellon + 0' 12"
  3. 3 Henok Mulubrhan + 0' 15"
  4. 4 Eric Antonio Fagundez + 0' 34"
  5. 5 Alex Tolio + 0' 39"
Lowest total time leads the race.
Latest
Stage 8
Next

No remaining stages.

Stage Impact
What changed on Stage 8
Jan Castellon Jan Castellon

Jan Castellon kept the GC lead after Stage 8. Iuri Leitao won the stage. Anton Kuzmin lost the most time among the main GC movers.

Stage Winner
Iuri Leitao
GC Gainers
Time Losses

Stages — 2026

StageDateRouteDistanceWinner
Stage 1 11 Jul 121 km Alexander Salby
Stage 2 12 Jul 225 km Gabriele Bessega
Stage 3 13 Jul 168 km Henok Mulubrhan
Stage 4 14 Jul 196 km Santiago Umba
Stage 5 15 Jul 136 km Christian Bagatin
Stage 6 16 Jul 233 km
Stage 7 17 Jul 105 km Cesar Macias Estrada
Stage 8 18 Jul 146 km Iuri Leitao

Final GC — 2026

Official final general classification.

#RiderTeamTotalGap
1 Jonathan Klever Caicedo Wheeltop Rotor Chengdu Team (CT) 24h 23' 26"
2 Jan Castellon Caja Rural - Seguros RGA (PRT) 24h 23' 38" + 0' 12"
3 Henok Mulubrhan XDS Astana Team (WT) 24h 23' 41" + 0' 15"
4 Eric Antonio Fagundez Burgos Burpellet BH (PRT) 24h 24' 00" + 0' 34"
5 Alex Tolio Bardiani CSF 7 Saber (PRT) 24h 24' 05" + 0' 39"
6 Fernando Tercero Lopez Team Polti VisitMalta (PRT) 24h 25' 57" + 2' 31"
7 Eduardo Sepulveda Li Ning Star (CT) 24h 27' 24" + 3' 58"
8 Luca Covili Bardiani CSF 7 Saber (PRT) 24h 27' 28" + 4' 02"
9 Emanuel Buchmann Cofidis (PRT) 24h 30' 08" + 6' 42"
10 Cristian Rodriguez XDS Astana Team (WT) 24h 30' 28" + 7' 02"
11 Mikel Bizkarra Euskaltel - Euskadi (PRT) 24h 30' 36" + 7' 10"
12 Martin Santiago Herreno Bardiani CSF 7 Saber (PRT) 24h 31' 33" + 8' 07"
13 Davide Bais Team Polti VisitMalta (PRT) 24h 32' 17" + 8' 51"
14 Edward Martinez Cruz Bardiani CSF 7 Saber (PRT) 24h 33' 22" + 9' 56"
15 Otto Van Zanden Azerion / Villa Valkenburg (CT) 24h 33' 57" + 10' 31"
16 Hernan Aguirre Qinghai Tianyoude Hotel Cycling Team (CT) 24h 37' 30" + 14' 04"
17 Zeb Kyffin Terengganu Cycling Team (CT) 24h 37' 40" + 14' 14"
18 Christian Bagatin MBH Bank CSB Telecom Fort (PRT) 24h 38' 35" + 15' 09"
19 Andrei Stepanov Wheeltop Rotor Chengdu Team (CT) 24h 39' 27" + 16' 01"
20 Alessio Martinelli Bardiani CSF 7 Saber (PRT) 24h 39' 29" + 16' 03"
21 Saeeid Safarzadeh Qinghai Tianyoude Hotel Cycling Team (CT) 24h 39' 36" + 16' 10"
22 Alexander Konychev China Anta - Mentech Cycling Team (CT) 24h 41' 26" + 18' 00"
23 Rodrigo Alvarez Rogriguez Burgos Burpellet BH (PRT) 24h 43' 18" + 19' 52"
24 Bold Iderbold Wheeltop Rotor Chengdu Team (CT) 24h 43' 29" + 20' 03"
25 Matthew Greenwood CCACHE x BODYWRAP (CT) 24h 44' 25" + 20' 59"
26 Alastair Christie Johnston CCACHE x BODYWRAP (CT) 24h 45' 16" + 21' 50"
27 Darren Van Bekkum XDS Astana Team (WT) 24h 45' 26" + 22' 00"
28 Jonas Rapp FNIX - SCOM - Hengxiang Cycling Team (CT) 24h 45' 56" + 22' 30"
29 Clement Alleno Burgos Burpellet BH (PRT) 24h 47' 01" + 23' 35"
30 Merhawi Kudus Burgos Burpellet BH (PRT) 24h 50' 20" + 26' 54"
31 Diego Bracalente MBH Bank CSB Telecom Fort (PRT) 24h 50' 55" + 27' 29"
32 William Heffernan CCACHE x BODYWRAP (CT) 24h 53' 40" + 30' 14"
33 Dario Giuliano Team Polti VisitMalta (PRT) 24h 55' 00" + 31' 34"
34 Tegsh Bayar Batsaikhan Roojai Insurance Winspace (CT) 24h 57' 15" + 33' 49"
35 Louis Sutton Euskaltel - Euskadi (PRT) 24h 58' 57" + 35' 31"
36 Lorenzo Masciarelli MBH Bank CSB Telecom Fort (PRT) 25h 00' 40" + 37' 14"
37 Gabriele Bessega Team Polti VisitMalta (PRT) 25h 04' 21" + 40' 55"
38 Shourong Guo Qinghai Tianyoude Hotel Cycling Team (CT) 25h 06' 22" + 42' 56"
39 Niek Voogt Azerion / Villa Valkenburg (CT) 25h 07' 06" + 43' 40"
40 Simon Pellaud Li Ning Star (CT) 25h 07' 38" + 44' 12"
41 Riccardo Lucca Quick Pro Team (CT) 25h 07' 48" + 44' 22"
42 Lucas De Rossi China Anta - Mentech Cycling Team (CT) 25h 08' 29" + 45' 03"
43 Boan Li Bodywrap LTwoo Cycling Team (CT) 25h 08' 47" + 45' 21"
44 Sylvain Moniquet Cofidis (PRT) 25h 12' 03" + 48' 37"
45 Sergi Darder Caja Rural - Seguros RGA (PRT) 25h 12' 42" + 49' 16"
46 Petr Rikunov Wheeltop Rotor Chengdu Team (CT) 25h 15' 02" + 51' 36"
47 Anton Kuzmin XDS Astana Team (WT) 25h 15' 21" + 51' 55"
48 Javier Ibanez Beltran De Salazar Caja Rural - Seguros RGA (PRT) 25h 15' 36" + 52' 10"
49 Lorenzo Nespoli MBH Bank CSB Telecom Fort (PRT) 25h 19' 15" + 55' 49"
50 Nils Sinschek Li Ning Star (CT) 25h 21' 51" + 58' 25"
51 Cyrus Monk FNIX - SCOM - Hengxiang Cycling Team (CT) 25h 21' 53" + 58' 27"
52 Calum Johnston Li Ning Star (CT) 25h 21' 58" + 58' 32"
53 Iker Mintegi Claver Euskaltel - Euskadi (PRT) 25h 22' 16" + 58' 50"
54 Mathias Bregnhoj Terengganu Cycling Team (CT) 25h 23' 33" + 1h 00' 07"
55 Fabrizio Crozzolo Team Polti VisitMalta (PRT) 25h 26' 14" + 1h 02' 48"
56 Marco Manenti1 Bardiani CSF 7 Saber (PRT) 25h 27' 37" + 1h 04' 11"
57 Andrea Piras Solution Tech NIPPO Rali (PRT) 25h 31' 47" + 1h 08' 21"
58 Jambaljamts Sainbayar Burgos Burpellet BH (PRT) 25h 32' 10" + 1h 08' 44"
59 Alexis Renard Cofidis (PRT) 25h 32' 41" + 1h 09' 15"
60 Enrico Zanoncello Bardiani CSF 7 Saber (PRT) 25h 32' 55" + 1h 09' 29"
61 Valerio Conti Solution Tech NIPPO Rali (PRT) 25h 34' 49" + 1h 11' 23"
62 Marcin Budzinski MBH Bank CSB Telecom Fort (PRT) 25h 35' 16" + 1h 11' 50"
63 James Forbes Qinghai Tianyoude Hotel Cycling Team (CT) 25h 35' 18" + 1h 11' 52"
64 Iuri Leitao Caja Rural - Seguros RGA (PRT) 25h 35' 47" + 1h 12' 21"
65 Lukas Vries Azerion / Villa Valkenburg (CT) 25h 36' 54" + 1h 13' 28"
66 Pierre Henry Basset XDS Astana Team (WT) 25h 42' 09" + 1h 18' 43"
67 Yael Joalland Cofidis (PRT) 25h 42' 35" + 1h 19' 09"
68 Tommaso Nencini Solution Tech NIPPO Rali (PRT) 25h 44' 27" + 1h 21' 01"
69 Raman Tsishkou Li Ning Star (CT) 25h 44' 28" + 1h 21' 02"
70 Hailin Sun Qinghai Tianyoude Hotel Cycling Team (CT) 25h 45' 17" + 1h 21' 51"
71 Tilen Finkst Solution Tech NIPPO Rali (PRT) 25h 49' 02" + 1h 25' 36"
72 Cesar Macias Estrada Burgos Burpellet BH (PRT) 25h 50' 02" + 1h 26' 36"
73 Cormac Mcgeough 7Eleven Cliqq Roadbike Philippines (CT) 25h 51' 29" + 1h 28' 03"
74 Oscar Gallagher CCACHE x BODYWRAP (CT) 25h 52' 28" + 1h 29' 02"
75 Iker Villar Caja Rural - Seguros RGA (PRT) 25h 54' 27" + 1h 31' 01"
76 Maris Bogdanovics FNIX - SCOM - Hengxiang Cycling Team (CT) 25h 54' 43" + 1h 31' 17"
77 Junqi Shao Wheeltop Rotor Chengdu Team (CT) 25h 55' 04" + 1h 31' 38"
78 Unai Aznar Vijuesca Euskaltel - Euskadi (PRT) 25h 56' 42" + 1h 33' 16"
79 Felix James Meo Solution Tech NIPPO Rali (PRT) 25h 59' 23" + 1h 35' 57"
80 Carter Bettles Roojai Insurance Winspace (CT) 26h 03' 09" + 1h 39' 43"
81 Nicolas Debeaumarche Cofidis (PRT) 26h 06' 00" + 1h 42' 34"
82 Ali Labib Shotorban Qinghai Tianyoude Hotel Cycling Team (CT) 26h 12' 45" + 1h 49' 19"
83 Manuel Penalver Team Polti VisitMalta (PRT) 26h 14' 03" + 1h 50' 37"
84 Maxime Duba Azerion / Villa Valkenburg (CT) 26h 17' 36" + 1h 54' 10"
85 Kuicheng Wang Bodywrap LTwoo Cycling Team (CT) 26h 19' 40" + 1h 56' 14"
86 Meindert Weulink Azerion / Villa Valkenburg (CT) 26h 22' 53" + 1h 59' 27"
87 Cristian David Pita Roojai Insurance Winspace (CT) 26h 23' 03" + 1h 59' 37"
88 Mathis Avondts Azerion / Villa Valkenburg (CT) 26h 24' 03" + 2h 00' 37"
89 Mingzhe Liu Bodywrap LTwoo Cycling Team (CT) 26h 25' 31" + 2h 02' 05"
90 Maral Erdene Batmunkh Roojai Insurance Winspace (CT) 26h 28' 01" + 2h 04' 35"
91 Alexander Salby Li Ning Star (CT) 26h 28' 26" + 2h 05' 00"
92 Zeyao Lu Bodywrap LTwoo Cycling Team (CT) 26h 31' 11" + 2h 07' 45"
93 Jesper Rasch China Anta - Mentech Cycling Team (CT) 26h 31' 19" + 2h 07' 53"
94 Cang Yang Li Ning Star (CT) 26h 32' 56" + 2h 09' 30"
95 Aleksandr Bereznyak Wheeltop Rotor Chengdu Team (CT) 26h 53' 56" + 2h 30' 30"