Races / Volta a Portugal do Futuro 2015 / Stage 1

Volta a Portugal do Futuro 2015 — Stage 1

16 Jul 2015 · 138 km

Stage Impact
What changed on Stage 1
No GC leader Illya Klepikov

Illya Klepikov leads GC after Stage 1. Illya Klepikov won the stage.

Stage Winner
Illya Klepikov
GC Gainers
No clear GC gains
Time Losses
No major GC losses
#RiderTeamTime
1 Illya Klepikov ISD Continental Team (CT) 3h 29' 36"
2 Vadim Zhuravlev + 0' 21"
3 Cesar Martingil + 0' 21"
4 Ruben Sanchez + 0' 23"
5 Jon Irisarri + 1' 32"
6 Fabio Mansilhas + 1' 32"
7 Dmitry Strakhov Lokosphinx (CT) + 1' 32"
8 Mikel Alonso Flores + 1' 32"
9 Alex Aranburu + 1' 32"
10 Jacobo Ucha + 1' 32"
11 Jonathan Lastra + 1' 32"
12 Joao Fernandes + 1' 32"
13 Julian Barrientos + 1' 32"
14 Eder Saez + 1' 32"
15 Evgeny Zateshilov + 1' 32"
16 Jose Maria Rodriguez + 1' 32"
17 Luis Gomes + 1' 32"
18 Fabio Oliveira1 + 1' 32"
19 Alvaro Trueba + 1' 32"
20 Joao Maio + 1' 32"
21 Victor Etxeberria + 1' 32"
22 Anatoliy Budyak ISD Continental Team (CT) + 1' 32"
23 Luis Almeida + 1' 32"
24 Jose Carlos Prates Neves Fernandes + 1' 32"
25 Gotzon Udondo + 1' 32"
26 Iker Azkarate + 1' 32"
27 Julen Amezqueta + 1' 52"
28 Vitor Bra Fonseca + 4' 14"
29 David Por Ribiero + 4' 14"
30 Hugo Nunes + 4' 14"
31 Jose Ferreira + 4' 14"
32 Andre Ramalho + 4' 14"
33 Oscar Gonzalez Del Campo + 4' 14"
34 Ricardo Teixeira + 4' 30"
35 Andre Crispim + 4' 30"
36 Kirill Bochkov Lokosphinx (CT) + 4' 36"
37 Joao Silva 2 + 4' 45"
38 Patrick Videira + 5' 09"
39 Pedro Henriques + 5' 09"
40 Rui Carvalho + 5' 09"
41 Gaspar Goncalves + 5' 09"
42 Oscar Justo + 5' 09"
43 Hugo Brito + 5' 09"
44 Julio Goncalves + 5' 09"
45 Erlend Sor Reime + 5' 09"
46 Artem Samolenkov + 5' 09"
47 Paulo Renato Pereira Silva + 5' 09"
48 Zulmiro Magalhes + 5' 09"
49 Rinat Udod ISD Continental Team (CT) + 5' 09"
50 Luis Cunha + 5' 09"
51 Jose Da Silva + 5' 09"
52 Venceslau Fernandes + 5' 09"
53 Ivo Silva + 5' 09"
54 Jorge Ivan Gomez + 5' 09"
55 Andrey Prostokishin Lokosphinx (CT) + 5' 09"
56 Rodrigo Enriquez + 5' 09"
57 Ibai Azurmendi Sagastibel + 5' 09"
58 Miguel Santos + 5' 09"
59 Tymur Malieiev ISD Continental Team (CT) + 5' 15"
60 Josu Zabala + 5' 21"
61 Juan Antonio Lopez Cozar Jaimez + 5' 27"
62 Txomin Juaristi + 5' 27"
63 Renato Macedo + 5' 30"
64 Joao Outeiro + 11' 40"
65 Joao Santos2 + 11' 40"
66 Gotzon Martin + 11' 42"
67 Iosu Angoitia + 11' 42"
68 Xabier San Sebastian + 11' 42"
69 Vitor Fernandes + 14' 42"
70 Miguel Sierra + 14' 44"
71 Joao Pereira2b + 16' 54"
72 Pedro Bras + 17' 03"
73 Xavier Silva + 17' 03"
74 Helder Filipe Leal Silva + 17' 03"
75 Antonio Barradas + 25' 46"
76 Natanael Almeida + 25' 46"
DNF Jesus Valles
DNF Samuel Pereira
DNF Mario Escudero
DNF Jose Pereira
DNF Miguel Arsenio
DNF Jorge Marques
DNF Fernando Lopes
DNF Jose Martins Por
DNF Bruno Coelho
DNF Volodymyr Dzhus ISD Continental Team (CT)