Races / Vuelta a Guatemala 2018 / Stage 1

Vuelta a Guatemala 2018 — Stage 1

23 Oct 2018 · 87 km

#RiderTeamTime
1 Alonso Miguel Gamero Zuniga Agrupación Virgen de Fatima (CT) 1h 54' 17"
2 Dorian Monterroso same time
3 Alfredo Esteban Ajpacaja Pax same time
4 Alder Torres same time
5 Jhonnatan De Leon same time
6 Walter Filadelfo Escobar Lopez same time
7 Manuel Rodas same time
8 Edgar Torres + 0' 36"
9 Luis Fernando Enrique Lopez Nolasco + 1' 13"
10 Reinier Honig + 1' 13"
11 Pedro Larez + 1' 19"
12 Miguel Angel Cendales Lopez + 1' 20"
13 Ricardo Alfonso Rivera Pardo + 1' 20"
14 Celso Ajpacaja + 1' 26"
15 Anthony Ortega + 1' 26"
15 Yeison Rincon + 1' 26"
16 Dilson Orozco + 1' 32"
17 Brayan Rios + 1' 35"
18 Santos Ajpacaja + 1' 35"
19 Jose Miguel Corredera Wong + 1' 35"
20 Luis Alfredo Martinez + 1' 35"
21 Dimas Vail + 1' 35"
22 Colin Patterson + 1' 35"
23 Kristopher Vega Orozco + 1' 35"
24 Melvin Boron + 1' 20"
25 Rony Julajuj + 1' 52"
26 William Cerquera + 2' 11"
27 Esdras Morales + 2' 11"
28 Julio Elias Toroc Noj + 2' 20"
29 Bob Wubben + 2' 21"
30 Juan Mardoqueo Vasquez Vasquez + 2' 29"
31 Alvaro Simon + 2' 37"
32 Julian Yak + 2' 37"
33 Carlos Herney Soler Torres + 2' 37"
34 Werner Isaac Perez Zamora + 2' 41"
35 Fredy Toc + 1' 20"
36 Stephan Bakker + 2' 57"
37 Luuk Van Der Wal + 3' 00"
38 John Borstelmann + 3' 00"
39 Nathaniel Villanueva + 3' 00"
40 Alain Quispe + 3' 00"
41 Carlos Lopez Gonzalez + 3' 00"
42 Jose Canastuj + 3' 00"
43 Jose Luis Soperanes + 3' 06"
44 Oscar Serech + 3' 07"
45 Andre Alexander Gonzalez Zenteno Start Team Gusto (CT) + 3' 07"
46 Adolfo Vasquez + 3' 07"
47 Jairo Gudiel Martin Ordonez + 3' 07"
48 Royner Navarro + 3' 13"
49 Angel Carranza + 4' 00"
50 Gabriel Alpizar + 4' 19"
51 Tomy Lamber Geovany Gonzalez + 4' 26"
52 Cesar Enrique Garate + 4' 26"
53 Gabriel Macario + 4' 26"
54 Gerson Toc + 5' 11"
55 Eleazar Medina + 5' 11"
56 Francisco Gonzalez + 5' 11"
57 Jose Luis Reyes + 5' 11"
58 Amilcar Mendez + 5' 11"
59 Marlon Fuentes + 5' 11"
60 Juan Carlos Xajpot Rales + 5' 11"
61 Victor Alfonso Tuiz + 5' 32"
62 Edward Giovanny Antonio Martinez + 5' 48"
63 Henry Sam + 6' 12"
64 Juan Jose Joj Quiche + 6' 37"
65 Romeo Ajquiy + 7' 02"
66 Juan Boron + 7' 02"
67 Endi Daniel Lopez Mayor + 7' 05"
68 Cristian David Garcia + 7' 05"
69 Jose David Duarte + 8' 39"
70 Luis Fernando Pop + 8' 53"
71 Josue Canastuj + 8' 53"
72 Julio Padilla + 8' 53"
73 Genaro Velasquez Perez + 8' 55"
74 Abel Jochola + 9' 57"
75 Leonardo Gonzalez + 9' 57"
76 Esvin Ixtamer + 9' 57"
77 Basilio Hernandez + 9' 57"
78 Iwan Schrijver + 10' 13"
79 Irwin Hernandez + 10' 53"
80 Larry Maldonado + 11' 06"
81 Roberto Pop + 11' 59"
82 Jose Vicente Antonio Saenz + 11' 59"
83 Martin Mijnten 186 + 12' 26"
84 Yonatan Armando Giron Reyes + 13' 08"
85 Carlos Vargas + 13' 08"
86 Pedro Pablo Morales + 13' 19"
87 Angel Saiz Saenz + 13' 52"
88 David Christenson + 13' 52"
89 Jose Geovani Guevara + 15' 47"
90 Rodolfo Alejandro Yoc Godinez + 15' 54"
91 Jose Alfredo Velasquez + 16' 07"
92 Emetrio Vicente + 16' 07"
93 Elkin Hernandez Molina + 18' 28"
94 Alex Santiago Velasco + 18' 29"
95 Nate Freed + 18' 29"
96 Blake Anton + 18' 29"
97 Quinton Kirby + 18' 32"
98 Moises Xep + 20' 30"
99 Luis Jose Manuel De La Roca Hernandez + 21' 04"
100 Eduardo Eliud Orozco Lopez + 23' 10"
101 Camilo Moreno Hernandez + 25' 06"
102 Erick Rumualdo Chumil + 26' 05"
103 Mirrael Lopez Segura + 26' 16"
104 Osman Valey + 26' 55"
105 Raul Mendez Mendez + 27' 18"
106 Eduardo Valey + 28' 02"
Yubin Lopez Segura same time
Victor Velasquez same time
Dany Saravia Pereira same time
Wiliam Oswaldo Vicente same time
DNF Salvador Moreno