Races / Vuelta al Táchira en Bicicleta 2015 / Stage 10

Vuelta al Táchira en Bicicleta 2015 — Stage 10

18 Jan 2015 · 96 km

#RiderTeamTime
1 Yonathan Monsalve Southeast (PCT) 2h 15' 38"
2 Jackson Rodriguez Androni Giocattoli - Sidermec (PCT) same time
3 Kirill Sveshnikov Lokosphinx (CT) + 0' 02"
4 John Nava + 0' 07"
5 Jose Alarcon + 1' 22"
6 Jose Humberto Rujano + 1' 22"
7 Juan Murillo + 1' 22"
8 Jonathan Camargo + 1' 23"
9 Carlos Galviz Androni Giocattoli - Sidermec (PCT) + 1' 26"
10 Nelson Camargo + 1' 26"
11 Yeisson Delgado + 1' 26"
12 Eduin Becerra + 1' 26"
13 Jorge Abreu Soler + 1' 26"
14 Ronald Lindarte + 1' 29"
15 Matteo Busato Southeast (PCT) + 1' 29"
16 Juan Jose Ruiz Cabrera + 1' 31"
17 Jhorman Flores + 1' 37"
18 Heberth Rivas + 1' 39"
19 Sergey Vdovin Lokosphinx (CT) + 1' 44"
20 Ruben Flores + 1' 45"
21 Emanuele Sella Androni Giocattoli - Sidermec (PCT) + 1' 47"
22 Carlos Eduardo Molina + 1' 49"
23 Roniel Campos + 1' 49"
24 Yonder Godoy Androni Giocattoli - Sidermec (PCT) + 1' 49"
25 Luis Enrique Diaz + 1' 49"
26 Carlos Gimenez Androni Giocattoli - Sidermec (PCT) + 1' 49"
27 Freddy Vargas + 1' 54"
28 Luis Eusebio Diaz + 1' 54"
29 Carlos Jose Ochoa + 1' 54"
30 Jose Marquez + 1' 54"
31 Angel Rivas Molina + 1' 54"
32 Fernando Briceno + 1' 59"
33 Pedro Sequera + 1' 59"
34 Daniel Abreu + 2' 03"
35 Ronald Javier Gonzales + 2' 03"
36 Henry Meneses + 2' 08"
37 Anderson Timoteo Paredes + 2' 08"
38 Yonathan Jesus Salinas + 2' 08"
39 David Salomon + 2' 08"
40 Jose Chacon + 2' 12"
41 Artur Garcia + 2' 12"
42 Juan Carlos Ruiz Garzon + 2' 12"
43 Isaac Simon Yaguaro Flores + 2' 14"
44 Wilson Pereira + 2' 26"
45 Ismael Cardenas + 2' 27"
46 Franklin Raul Chacon + 2' 27"
47 Darwin Luis Urrea Vergara + 2' 49"
48 Miguel Armando Ubeto + 2' 49"
49 Jose Mogica + 2' 49"
50 Jose Alirio Contreras + 2' 49"
51 Jose Moreno + 4' 43"
52 Jordan Gonzalez + 4' 50"
53 Elvis Rozo + 5' 47"
54 Jose Pineiros + 5' 47"
55 Maky Roman + 5' 47"
56 Carlos Castro + 5' 47"
57 Brandon Leira + 5' 47"
58 Alexander Del Jesus Gomez Duben + 5' 47"
59 Yorman Fuentes + 5' 47"
60 Luis Pinto + 5' 47"
61 Andres Soto + 5' 47"
62 Alexander Vdovin Lokosphinx (CT) + 5' 47"
63 Darwin Montilla + 5' 47"
64 Elia Favilli Southeast (PCT) + 6' 27"
65 Daniel Smith + 7' 11"
66 David Carreno + 7' 11"
67 Cristofer Nieto + 7' 11"
68 Dmitry Strakhov Lokosphinx (CT) + 7' 11"
69 Xavier Nieves + 8' 08"
70 Andris Jose Hernandez + 8' 08"
71 Jose Wladimir Garcia Toledo + 8' 08"
72 Neubery Castano + 9' 10"
73 Omar Moreno + 9' 53"
74 Gabriel Jose Mendoza + 11' 13"
75 Jorge Burgos + 11' 16"
76 Eugert Zhupa Southeast (PCT) + 17' 13"
77 Gilbert Ducornau + 17' 13"
78 Junnior Flores + 17' 13"
79 Alfredo Teresen + 20' 19"
80 Isaac Canizalez + 20' 19"
81 Yasmani Balmaseda + 34' 08"
82 Hector Gonzalez + 34' 08"
83 Jose Diaz 1 + 34' 08"
84 Arquimedes Lam Zamora + 34' 08"
85 Victor Horta + 34' 08"
86 Neimanuel Carmona + 34' 08"
87 Romer Medina + 34' 08"
88 Roberto Nava + 34' 08"
89 Lisnandi Alonso + 34' 08"
90 Wilston Camargo + 34' 08"
91 Jesus Rojas + 34' 08"
92 Francisco Herrera + 50' 17"
93 Francisco Diaz + 50' 17"
94 Luis Fernando Pop + 50' 17"
95 Tomas Alexander Teresen Salazar + 50' 17"