Races / Vuelta al Táchira en Bicicleta 2015 / Stage 5

Vuelta al Táchira en Bicicleta 2015 — Stage 5

13 Jan 2015 · 158 km

Stage Impact
What changed on Stage 5
Alexander Del Jesus Gomez Duben Carlos Galviz

Carlos Galviz took the GC lead from Alexander Del Jesus Gomez Duben on Stage 5. Carlos Galviz won the stage. Eduardo Acosta lost the most time among the main GC movers.

Stage Winner
Carlos Galviz
GC Gainers
No clear GC gains
Time Losses
#RiderTeamTime
1 Carlos Galviz Androni Giocattoli - Sidermec (PCT) 3h 59' 31"
2 Jackson Rodriguez Androni Giocattoli - Sidermec (PCT) + 0' 02"
3 Juan Murillo + 0' 02"
4 Jose Humberto Rujano + 0' 02"
5 Jorge Abreu Soler + 0' 02"
6 Yonder Godoy Androni Giocattoli - Sidermec (PCT) + 0' 02"
7 Carlos Jose Ochoa + 0' 02"
8 Jonathan Camargo + 0' 02"
9 Roniel Campos + 0' 02"
10 Ronald Javier Gonzales + 0' 02"
11 Juan Jose Ruiz Cabrera + 0' 02"
12 John Nava + 0' 02"
13 Jose Mogica + 0' 02"
14 Yeisson Delgado + 0' 02"
15 Jose Alarcon + 0' 02"
16 Emanuele Sella Androni Giocattoli - Sidermec (PCT) + 0' 02"
17 Jose Alirio Contreras + 0' 02"
18 Eduin Becerra + 0' 02"
19 Daniel Abreu + 0' 02"
20 Pedro Sequera + 0' 02"
21 Jhorman Flores + 0' 02"
22 Nelson Camargo + 0' 02"
23 Anderson Timoteo Paredes + 0' 02"
24 Gusneiver Gil + 0' 02"
25 Yonathan Monsalve Southeast (PCT) + 0' 02"
26 Fernando Briceno + 0' 35"
27 Carlos Eduardo Molina + 0' 42"
28 Ruben Flores + 0' 42"
29 Kirill Sveshnikov Lokosphinx (CT) + 0' 44"
30 Maky Roman + 0' 46"
31 Andres Soto + 0' 46"
32 Jose Chacon + 0' 46"
33 Luis Eusebio Diaz + 0' 48"
34 Henry Meneses + 0' 48"
35 Heberth Rivas + 0' 48"
36 Jose Wladimir Garcia Toledo + 1' 01"
37 Angel Rivas Molina + 1' 03"
38 Franklin Raul Chacon + 1' 08"
39 Elvis Rozo + 1' 08"
40 Jose Marquez + 1' 08"
41 Matteo Busato Southeast (PCT) + 1' 36"
42 Luis Pinto + 1' 49"
43 Jose Moreno + 1' 49"
44 Ruben Parra + 2' 02"
45 Yosvans Rojas + 2' 02"
46 Wilson Pereira + 2' 21"
47 Ronald Lindarte + 2' 47"
48 Wilston Camargo + 2' 48"
49 Luis Mora2 + 2' 48"
50 Elia Favilli Southeast (PCT) + 3' 05"
51 Omar Moreno + 3' 37"
52 Luis Enrique Diaz + 3' 37"
53 Carlos Gimenez Androni Giocattoli - Sidermec (PCT) + 3' 37"
54 Jesus Rojas + 3' 37"
55 Francisco Herrera + 3' 37"
56 Tomas Aurelio Gil Martinez + 3' 37"
57 Jose Pineiros + 3' 37"
58 Yasmani Balmaseda + 3' 37"
59 Alvaro Saiz + 3' 37"
60 Artur Garcia + 3' 40"
61 Victor Pineda + 4' 26"
62 Lisnandi Alonso + 4' 26"
63 Hector Gonzalez + 4' 26"
64 Juan Carlos Ruiz Garzon + 4' 29"
65 Carlos Torres Villarreal + 4' 29"
66 Yonathan Jesus Salinas + 4' 29"
67 Jordan Gonzalez + 4' 29"
68 Brandon Leira + 4' 29"
69 Alexander Vdovin Lokosphinx (CT) + 4' 29"
70 Carlos Castro + 4' 43"
71 Luis Valera + 4' 45"
72 Isaac Simon Yaguaro Flores + 4' 45"
73 Daniel Smith + 4' 45"
74 Freddy Vargas + 4' 45"
75 Yorman Fuentes + 4' 45"
76 Vasily Neustroev Lokosphinx (CT) + 4' 45"
77 Andris Jose Hernandez + 4' 45"
78 Jose Mendoza + 4' 45"
79 Darwin Montilla + 4' 45"
80 Neimanuel Carmona + 4' 45"
81 Cristofer Nieto + 5' 48"
82 Neubery Castano + 6' 00"
83 Jorge Burgos + 6' 47"
84 Andrey Prostokishin Lokosphinx (CT) + 6' 47"
85 Ismael Cardenas + 6' 55"
86 David Carreno + 6' 55"
87 Isaac Canizalez + 6' 55"
88 Miguel Armando Ubeto + 6' 56"
89 Alfredo Teresen + 6' 56"
90 Alexander Del Jesus Gomez Duben + 6' 56"
91 Victor Horta + 7' 02"
92 Dmitry Strakhov Lokosphinx (CT) + 8' 20"
93 Gabriel Jose Mendoza + 8' 27"
94 Luis Fernando Pop + 8' 27"
95 Alberto Nardin Androni Giocattoli - Sidermec (PCT) + 8' 50"
96 Roberto Nava + 9' 07"
97 Francisco Diaz + 9' 07"
98 Jatniel Figueroa + 9' 07"
99 Gilbert Ducornau + 9' 07"
100 Sergey Vdovin Lokosphinx (CT) + 9' 07"
101 David Salomon + 9' 39"
102 Arquimedes Lam Zamora + 9' 39"
103 Eduin Pina + 11' 38"
104 Hector Hugo Zammaron + 12' 18"
105 Romer Medina + 12' 28"
106 Wilmer Bravo + 12' 28"
107 William David Munoz + 12' 28"
108 Jhoan Paez + 12' 28"
109 Alejandro Rios + 12' 28"
110 Jose Diaz 1 + 12' 28"
111 Orlando Padron + 12' 28"
112 Alvaro Soca + 12' 28"
113 Darwin Luis Urrea Vergara + 12' 28"
114 Ralph Monsalve + 12' 28"
115 Jesus Baragano + 12' 28"
116 Junnior Flores + 12' 28"
117 Jose Carlos Valdez + 14' 23"
118 Rudy Rincon + 17' 16"
119 Gil Cordoves Perez + 17' 17"
120 Eugert Zhupa Southeast (PCT) + 17' 17"
121 Xavier Nieves + 17' 17"
122 Tomas Alexander Teresen Salazar + 17' 20"
123 Jakub Mareczko Southeast (PCT) + 18' 20"
124 Carlos Cruz + 18' 20"
125 Giuseppe Fonzi Southeast (PCT) + 18' 20"
126 Marco Benfatto Androni Giocattoli - Sidermec (PCT) + 18' 20"
127 Eduardo Acosta + 19' 59"
DNF Carlos Magzul
DNF Rodrigo Granados
DNF Jorge Pancoatl Tome
DNF Aleksey Rybalkin Lokosphinx (CT)
DNS Xavier Quevedo