Races / Vuelta al Táchira en Bicicleta 2015 / Stage 6

Vuelta al Táchira en Bicicleta 2015 — Stage 6

14 Jan 2015 · 114 km

Stage Impact
What changed on Stage 6
Carlos Galviz Jose Humberto Rujano

Jose Humberto Rujano took the GC lead from Carlos Galviz on Stage 6. Jose Humberto Rujano won the stage. Jesus Baragano lost the most time among the main GC movers.

Stage Winner
Jose Humberto Rujano
GC Gainers
Time Losses
#RiderTeamTime
1 Jose Humberto Rujano 2h 52' 47"
2 Juan Murillo + 0' 03"
3 Juan Jose Ruiz Cabrera + 0' 49"
4 Yeisson Delgado + 0' 52"
5 Carlos Galviz Androni Giocattoli - Sidermec (PCT) + 0' 55"
6 Jorge Abreu Soler + 0' 57"
7 Jose Alarcon + 1' 05"
8 Yonder Godoy Androni Giocattoli - Sidermec (PCT) + 1' 26"
9 Jonathan Camargo + 1' 28"
10 Nelson Camargo + 1' 41"
11 Anderson Timoteo Paredes + 2' 00"
12 Jackson Rodriguez Androni Giocattoli - Sidermec (PCT) + 2' 38"
13 Ronald Javier Gonzales + 2' 42"
14 Jose Alirio Contreras + 2' 46"
15 Jose Mogica + 2' 52"
16 Pedro Sequera + 2' 59"
17 Heberth Rivas + 3' 05"
18 John Nava + 3' 08"
19 Roniel Campos + 3' 13"
20 Jhorman Flores + 3' 20"
21 Fernando Briceno + 3' 25"
22 Jose Moreno + 3' 27"
23 Eduin Becerra + 4' 35"
24 Angel Rivas Molina + 5' 52"
25 Carlos Diaz + 5' 52"
26 Yonathan Monsalve Southeast (PCT) + 6' 13"
27 Carlos Jose Ochoa + 6' 13"
28 Ronald Lindarte + 6' 25"
29 Jose Wladimir Garcia Toledo + 6' 25"
30 Ruben Flores + 6' 36"
31 Daniel Abreu + 6' 56"
32 Luis Pinto + 7' 00"
33 Andres Soto + 7' 19"
34 Carlos Eduardo Molina + 8' 20"
35 Maky Roman + 8' 20"
36 Franklin Raul Chacon + 9' 08"
37 Arquimedes Lam Zamora + 9' 16"
38 Juan Carlos Ruiz Garzon + 9' 57"
39 Alvaro Saiz + 10' 10"
40 Wilson Pereira + 10' 29"
41 Elvis Rozo + 10' 31"
42 Omar Moreno + 10' 31"
43 Kirill Sveshnikov Lokosphinx (CT) + 10' 32"
44 Jose Chacon + 10' 32"
45 Henry Meneses + 10' 32"
46 Yosvans Rojas + 10' 35"
47 Wilston Camargo + 10' 38"
48 Jesus Rojas + 10' 45"
49 Jose Pineiros + 10' 50"
50 Lisnandi Alonso + 10' 53"
51 Neimanuel Carmona + 11' 18"
52 Artur Garcia + 11' 24"
53 Ruben Parra + 11' 28"
54 Darwin Montilla + 11' 30"
55 Isaac Simon Yaguaro Flores + 12' 22"
56 Jordan Gonzalez + 12' 39"
57 Luis Mora2 + 12' 40"
58 Emanuele Sella Androni Giocattoli - Sidermec (PCT) + 12' 40"
59 Andrey Prostokishin Lokosphinx (CT) + 13' 18"
60 Yasmani Balmaseda + 13' 50"
61 Daniel Smith + 13' 58"
62 Carlos Gimenez Androni Giocattoli - Sidermec (PCT) + 14' 29"
63 Neubery Castano + 16' 33"
64 Sergey Vdovin Lokosphinx (CT) + 16' 35"
65 Hector Gonzalez + 16' 36"
66 Tomas Aurelio Gil Martinez + 16' 36"
67 Jose Marquez + 16' 37"
68 Matteo Busato Southeast (PCT) + 16' 42"
69 Vasily Neustroev Lokosphinx (CT) + 19' 01"
70 Luis Enrique Diaz + 20' 04"
71 Isaac Canizalez + 20' 04"
72 Luis Valera + 20' 04"
73 Dmitry Strakhov Lokosphinx (CT) + 20' 10"
74 Freddy Vargas + 20' 15"
75 Yorman Fuentes + 20' 15"
76 Junnior Flores + 20' 17"
77 Brandon Leira + 20' 18"
78 Cristofer Nieto + 20' 20"
79 Francisco Herrera + 20' 24"
80 Ismael Cardenas + 20' 27"
81 Miguel Armando Ubeto + 20' 30"
82 Carlos Castro + 20' 36"
83 Jorge Burgos + 20' 43"
84 Jose Mendoza + 20' 54"
85 Andris Jose Hernandez + 20' 57"
86 Yonathan Jesus Salinas + 20' 57"
87 Rudy Rincon + 20' 59"
88 Francisco Diaz + 21' 00"
89 Darwin Luis Urrea Vergara + 21' 14"
90 Jhoan Paez + 21' 42"
91 David Salomon + 21' 46"
92 Romer Medina + 22' 02"
93 David Carreno + 22' 20"
94 Alexander Del Jesus Gomez Duben + 22' 22"
95 Alejandro Rios + 22' 30"
96 Wilmer Bravo + 22' 35"
97 Gilbert Ducornau + 22' 41"
98 Gabriel Jose Mendoza + 23' 05"
99 Jose Carlos Valdez + 23' 06"
100 Victor Horta + 23' 15"
101 Jose Diaz 1 + 23' 44"
102 Elia Favilli Southeast (PCT) + 25' 42"
103 Alberto Nardin Androni Giocattoli - Sidermec (PCT) + 25' 43"
104 Eugert Zhupa Southeast (PCT) + 25' 43"
105 Giuseppe Fonzi Southeast (PCT) + 25' 46"
106 Alexander Vdovin Lokosphinx (CT) + 26' 20"
107 Luis Fernando Pop + 26' 54"
108 Alfredo Teresen + 27' 28"
109 Roberto Nava + 29' 05"
110 Jatniel Figueroa + 31' 25"
111 Gil Cordoves Perez + 31' 25"
112 Xavier Nieves + 32' 11"
113 Eduardo Acosta + 32' 38"
114 William David Munoz + 32' 59"
115 Ralph Monsalve + 33' 00"
116 Tomas Alexander Teresen Salazar + 33' 55"
117 Eduin Pina + 34' 29"
118 Orlando Padron + 34' 29"
119 Alvaro Soca + 35' 58"
120 Jesus Baragano + 41' 09"
DNF Gusneiver Gil
DNF Carlos Torres Villarreal
DNF Victor Pineda
DNF Hector Hugo Zammaron
DNF Carlos Cruz
DNS Jakub Mareczko Southeast (PCT)
DNS Marco Benfatto Androni Giocattoli - Sidermec (PCT)