Races / Vuelta al Táchira en Bicicleta 2015 / Stage 7

Vuelta al Táchira en Bicicleta 2015 — Stage 7

15 Jan 2015 · 99 km

#RiderTeamTime
1 John Nava 2h 38' 46"
2 Juan Murillo + 0' 02"
3 Carlos Galviz Androni Giocattoli - Sidermec (PCT) + 0' 03"
4 Jose Humberto Rujano + 0' 04"
5 Jonathan Camargo + 0' 04"
6 Yeisson Delgado + 0' 04"
7 Jose Alarcon + 0' 04"
8 Jhorman Flores + 0' 08"
9 Juan Jose Ruiz Cabrera + 0' 13"
10 Anderson Timoteo Paredes + 0' 13"
11 Kirill Sveshnikov Lokosphinx (CT) + 0' 15"
12 Jorge Abreu Soler + 0' 15"
13 Nelson Camargo + 0' 18"
14 Yosvans Rojas + 0' 18"
15 Jose Alirio Contreras + 0' 21"
16 Pedro Sequera + 0' 22"
17 Yonder Godoy Androni Giocattoli - Sidermec (PCT) + 0' 23"
18 Fernando Briceno + 0' 30"
19 Luis Mora2 + 0' 36"
20 Jackson Rodriguez Androni Giocattoli - Sidermec (PCT) + 0' 43"
21 Carlos Jose Ochoa + 0' 43"
22 Jose Mogica + 0' 43"
23 Ruben Flores + 0' 43"
24 Heberth Rivas + 0' 43"
25 Roniel Campos + 0' 48"
26 Jose Moreno + 0' 54"
27 Ronald Javier Gonzales + 1' 07"
28 Matteo Busato Southeast (PCT) + 1' 23"
29 Freddy Vargas + 1' 30"
30 Emanuele Sella Androni Giocattoli - Sidermec (PCT) + 1' 30"
31 Eduin Becerra + 1' 30"
32 Yonathan Monsalve Southeast (PCT) + 1' 34"
33 Andres Soto + 1' 48"
34 Yonathan Jesus Salinas + 2' 37"
35 Angel Rivas Molina + 2' 37"
36 Luis Eusebio Diaz + 2' 51"
37 Juan Carlos Ruiz Garzon + 4' 10"
38 Elvis Rozo + 4' 10"
39 Ronald Lindarte + 4' 20"
40 Ruben Parra + 4' 20"
41 Jose Chacon + 4' 45"
42 Maky Roman + 5' 39"
43 Darwin Luis Urrea Vergara + 16' 39"
44 Andris Jose Hernandez + 17' 51"
45 Alvaro Saiz + 17' 51"
46 Luis Enrique Diaz + 18' 12"
47 Wilson Pereira + 18' 12"
48 Daniel Abreu + 18' 26"
49 Jose Marquez + 18' 26"
50 Isaac Simon Yaguaro Flores + 18' 26"
51 Omar Moreno + 18' 26"
52 Tomas Aurelio Gil Martinez + 18' 26"
53 Neubery Castano + 18' 26"
54 Brandon Leira + 18' 26"
55 Jose Pineiros + 18' 26"
56 Miguel Armando Ubeto + 18' 26"
57 Franklin Raul Chacon + 18' 26"
58 Carlos Gimenez Androni Giocattoli - Sidermec (PCT) + 18' 26"
59 Carlos Eduardo Molina + 18' 26"
60 Henry Meneses + 18' 26"
61 Darwin Montilla + 18' 26"
62 Jordan Gonzalez + 18' 26"
63 Luis Pinto + 18' 26"
64 Wilston Camargo + 18' 26"
65 Junnior Flores + 18' 26"
66 Yorman Fuentes + 19' 01"
67 Carlos Castro + 19' 04"
68 Lisnandi Alonso + 19' 09"
69 Alberto Nardin Androni Giocattoli - Sidermec (PCT) + 19' 09"
70 Artur Garcia + 19' 29"
71 Ismael Cardenas + 19' 29"
72 David Salomon + 19' 35"
73 Elia Favilli Southeast (PCT) + 20' 13"
74 Eugert Zhupa Southeast (PCT) + 20' 13"
75 Giuseppe Fonzi Southeast (PCT) + 20' 13"
76 Dmitry Strakhov Lokosphinx (CT) + 20' 13"
77 Alexander Vdovin Lokosphinx (CT) + 23' 23"
78 Hector Gonzalez + 23' 31"
79 Jose Mendoza + 24' 38"
80 Isaac Canizalez + 24' 38"
81 Vasily Neustroev Lokosphinx (CT) + 24' 40"
82 Sergey Vdovin Lokosphinx (CT) + 24' 40"
83 Gabriel Jose Mendoza + 25' 09"
84 Wilmer Bravo + 25' 09"
85 Cristofer Nieto + 25' 12"
86 Jesus Rojas + 25' 49"
87 Neimanuel Carmona + 25' 49"
88 Jose Wladimir Garcia Toledo + 25' 53"
89 Andrey Prostokishin Lokosphinx (CT) + 25' 53"
90 Alfredo Teresen + 26' 34"
91 Alexander Del Jesus Gomez Duben + 26' 55"
92 Gilbert Ducornau + 27' 04"
93 Roberto Nava + 27' 07"
94 Arquimedes Lam Zamora + 27' 20"
95 Francisco Diaz + 27' 32"
96 Victor Horta + 29' 40"
97 Yasmani Balmaseda + 29' 40"
98 Jose Diaz 1 + 27' 43"
99 Francisco Herrera + 32' 45"
100 Rudy Rincon + 33' 33"
101 Tomas Alexander Teresen Salazar + 33' 55"
102 Luis Fernando Pop + 33' 55"
103 Jorge Burgos + 35' 22"
104 Xavier Nieves + 35' 22"
105 Daniel Smith + 35' 35"
106 David Carreno + 35' 53"
107 Luis Valera + 39' 18"
108 Jatniel Figueroa + 39' 18"
109 Romer Medina + 39' 18"
110 Jesus Baragano + 39' 34"
111 Eduardo Acosta + 39' 34"
DNF Alvaro Soca
DNF Ralph Monsalve
DNF Eduin Pina
DNF Jose Carlos Valdez
DNF Alejandro Rios
DNF Orlando Padron
DNF Gil Cordoves Perez
DNF Jhoan Paez