Races / Vuelta al Táchira en Bicicleta 2016 / Stage 7

Vuelta al Táchira en Bicicleta 2016 — Stage 7

14 Jan 2016 · 169 km

Stage Impact
What changed on Stage 7
Yosvans Rojas Jose Mendoza

Jose Mendoza took the GC lead from Yosvans Rojas on Stage 7. Jose Mendoza won the stage. Fernando Briceno lost the most time among the main GC movers.

Stage Winner
Jose Mendoza
GC Gainers
Time Losses
#RiderTeamTime
1 Jose Mendoza 4h 20' 24"
2 Jorge Abreu Soler same time
3 Joseph Chavarria + 0' 05"
4 Yonathan Monsalve + 0' 10"
5 Jonathan Camargo + 0' 14"
6 Jhorman Flores + 0' 18"
7 Roniel Campos + 0' 19"
8 Alvaro Saiz + 0' 21"
9 Ronald Javier Gonzales + 0' 32"
10 Nelson Camargo + 0' 41"
11 Anderson Timoteo Paredes + 0' 46"
12 Manuel Briceno + 0' 46"
13 Yeisson Delgado + 0' 46"
14 Gusneiver Gil + 0' 47"
15 Manuel Eduardo Medina + 0' 58"
16 Dario Osorio + 1' 00"
17 Jose Humberto Rujano + 1' 02"
18 Luis Mora2 d'Amico - Bottecchia (CT) + 1' 05"
19 Jackson Rodriguez + 1' 15"
20 Jose Wladimir Garcia Toledo + 1' 38"
21 Yosvans Rojas + 1' 39"
22 John Nava + 1' 47"
23 Daniel Abreu + 2' 00"
24 Carlos Eduardo Molina + 2' 23"
25 Andres Soto + 2' 27"
26 Nelson Ismael Sanchez Jimenez + 2' 41"
27 Ismael Cardenas + 3' 32"
28 Carlos Gimenez + 3' 42"
29 Jose Chacon + 4' 09"
30 Maky Roman + 4' 34"
31 Eduin Becerra + 4' 41"
32 Wilston Camargo + 5' 18"
33 Orluis Aular + 6' 37"
34 Vladimir Lopez Ningxia Sports Lottery - Focus Cycling team (CT) + 6' 46"
35 Edwin Torres + 6' 55"
36 Fredy Malaver + 6' 55"
37 Robinson Rivas + 7' 13"
38 Omar Moreno + 8' 02"
39 Jose Marquez + 8' 02"
40 Juan Murillo + 8' 31"
41 Yonder Godoy + 8' 31"
42 Angel Rivas Molina + 8' 31"
43 Emilio Cespedes + 9' 15"
44 Jose Pinero Torres + 9' 26"
45 Carlos Castro + 9' 54"
46 Andris Jose Hernandez + 9' 54"
47 Jose Pineiros + 11' 22"
48 Jose Moreno + 13' 08"
49 Pedro Gutierrez 1 + 14' 45"
50 Juan David Torres Durango + 14' 46"
51 Kevin Murillo + 15' 31"
52 Gabriel Jose Mendoza + 15' 31"
53 Elio Beltran + 16' 01"
54 Jose Castillo + 16' 20"
55 Uri Martins Amore & Vita - Selle SMP (CT) + 17' 35"
56 Tomas Aurelio Gil Martinez Wilier - Southeast (PCT) + 18' 21"
57 Luis Eusebio Diaz + 18' 21"
58 Hector Valderrama + 18' 21"
59 Jatniel Figueroa + 18' 21"
60 Wilmer Araujo + 18' 21"
61 Luis Pinto + 18' 21"
62 Alexander Del Jesus Gomez Duben + 18' 21"
63 Jose Vega Solano + 18' 21"
64 Edwin Arnulfo Busta Parra + 18' 21"
65 Miguel Armando Ubeto + 18' 21"
66 Freddy Vargas + 18' 21"
67 Jeison Elias Vega + 18' 21"
68 Isaac Simon Yaguaro Flores + 18' 21"
69 Yorman Fuentes + 18' 21"
70 Jean Lopez Ven + 18' 21"
71 Neubery Castano + 18' 21"
72 Carlos Torres Villarreal + 18' 21"
73 Miguel Angel Cendales Lopez + 18' 21"
74 Brandon Leira + 18' 21"
75 Juan Carlos Ruiz Garzon + 18' 21"
76 Junnior Flores + 18' 21"
77 Yeferson Olmo + 18' 21"
78 Cristofer Nieto + 18' 21"
79 Hugo Cabrera + 18' 31"
80 Roberto Nava + 18' 37"
81 Luis Pulido Naranjo + 18' 39"
82 Jose Luis Reyes + 18' 39"
83 Romer Medina + 18' 46"
84 Cristian Torres2 + 18' 46"
85 Jose Antonio Ramos Querales + 18' 46"
86 Mirko Trosino Wilier - Southeast (PCT) + 18' 46"
87 Matteo Busato Wilier - Southeast (PCT) + 18' 46"
88 Juan Jose Ruiz Cabrera + 18' 46"
89 Samuele Conti Wilier - Southeast (PCT) + 18' 46"
90 Darwin Montilla + 18' 46"
91 Matteo Draperi Wilier - Southeast (PCT) + 18' 46"
92 Henry Meneses + 18' 46"
93 Marco Zamparella Amore & Vita - Selle SMP (CT) + 18' 53"
94 Giorgio Landaeta + 18' 58"
95 Augusto Sanchez + 19' 07"
96 Leangel Linarez + 19' 21"
97 Wellinton Capellan + 19' 39"
98 Maximo Rojas + 19' 45"
99 Pierpaolo Ficara Amore & Vita - Selle SMP (CT) + 19' 51"
100 Eugenio Bani Amore & Vita - Selle SMP (CT) + 19' 53"
101 Jaime Ramirez + 24' 43"
102 Jordan Gonzalez + 25' 08"
103 Wladimir Estefano Martinez + 31' 08"
104 Heberth Rivas + 31' 08"
105 Francisco Herrera + 34' 19"
106 Luis Enrique Diaz + 34' 35"
107 Artur Garcia + 34' 35"
108 Yonathan Jesus Salinas + 35' 58"
109 Kevin Roa + 37' 06"
110 Fernando Briceno + 37' 30"
DNF Cristian Leandro Gutierrez
DNF Rafael Medina
DNF Luis Mendoza Olarte
DNF Ronald Lindarte
DNF Pedro Sequera