Races / Vuelta al Táchira en Bicicleta 2016 / Stage 9

Vuelta al Táchira en Bicicleta 2016 — Stage 9

16 Jan 2016 · 138 km

Stage Impact
What changed on Stage 9
Jose Mendoza Jose Mendoza

Jose Mendoza kept the GC lead after Stage 9. Jose Wladimir Garcia Toledo won the stage. Jean Lopez Ven lost the most time among the main GC movers.

GC Gainers
Time Losses
#RiderTeamTime
1 Jose Wladimir Garcia Toledo 3h 56' 32"
2 Yeisson Delgado + 0' 07"
3 Ronald Javier Gonzales + 0' 22"
4 Yosvans Rojas + 0' 25"
5 Joseph Chavarria + 0' 46"
6 Jackson Rodriguez + 0' 46"
7 Jose Mendoza + 0' 46"
8 Jhorman Flores + 1' 01"
9 Jonathan Camargo + 1' 24"
10 John Nava + 1' 24"
11 Jorge Abreu Soler + 1' 26"
12 Roniel Campos + 1' 34"
13 Manuel Eduardo Medina + 1' 39"
14 Juan Murillo + 1' 40"
15 Yonathan Monsalve + 1' 44"
16 Luis Mora2 d'Amico - Bottecchia (CT) + 2' 14"
17 Juan Jose Ruiz Cabrera + 2' 34"
18 Gusneiver Gil + 3' 14"
19 Carlos Eduardo Molina + 3' 15"
20 Yonathan Jesus Salinas + 3' 29"
21 Jose Humberto Rujano + 3' 34"
22 Daniel Abreu + 3' 46"
23 Jose Chacon + 3' 58"
24 Carlos Gimenez + 4' 30"
25 Jeison Elias Vega + 5' 32"
26 Wilston Camargo + 5' 33"
27 Orluis Aular + 5' 42"
28 Edwin Arnulfo Busta Parra + 5' 52"
29 Eduin Becerra + 6' 37"
30 Alvaro Saiz + 6' 38"
31 Francisco Herrera + 6' 49"
32 Maky Roman + 7' 22"
33 Ismael Cardenas + 7' 22"
34 Fredy Malaver + 7' 23"
35 Nelson Camargo + 8' 26"
36 Gabriel Jose Mendoza + 8' 52"
37 Nelson Ismael Sanchez Jimenez + 8' 54"
38 Jose Marquez + 8' 55"
39 Manuel Briceno + 8' 57"
40 Andres Soto + 9' 26"
41 Anderson Timoteo Paredes + 9' 26"
42 Hugo Cabrera + 9' 39"
43 Omar Moreno + 9' 40"
44 Jose Moreno + 9' 41"
45 Edwin Torres + 10' 56"
46 Jordan Gonzalez + 11' 13"
47 Robinson Rivas + 12' 32"
48 Angel Rivas Molina + 12' 34"
49 Matteo Busato Wilier - Southeast (PCT) + 12' 37"
50 Vladimir Lopez Ningxia Sports Lottery - Focus Cycling team (CT) + 12' 42"
51 Pedro Gutierrez 1 + 12' 52"
52 Juan David Torres Durango + 12' 56"
53 Pierpaolo Ficara Amore & Vita - Selle SMP (CT) + 13' 01"
54 Emilio Cespedes + 14' 00"
55 Tomas Aurelio Gil Martinez Wilier - Southeast (PCT) + 14' 17"
56 Elio Beltran + 14' 18"
57 Jose Luis Reyes + 14' 31"
58 Isaac Simon Yaguaro Flores + 14' 53"
59 Samuele Conti Wilier - Southeast (PCT) + 15' 03"
60 Neubery Castano + 15' 13"
61 Hector Valderrama + 15' 45"
62 Maximo Rojas + 16' 40"
63 Yorman Fuentes + 17' 28"
64 Mirko Trosino Wilier - Southeast (PCT) + 17' 40"
65 Cristian Torres2 + 17' 41"
66 Andris Jose Hernandez + 18' 17"
67 Dario Osorio + 18' 17"
68 Giorgio Landaeta + 18' 17"
69 Roberto Nava + 18' 48"
70 Marco Zamparella Amore & Vita - Selle SMP (CT) + 19' 16"
71 Jose Pinero Torres + 19' 57"
72 Luis Enrique Diaz + 21' 41"
73 Jaime Ramirez + 22' 41"
74 Yonder Godoy + 23' 54"
75 Miguel Armando Ubeto + 23' 54"
76 Freddy Vargas + 23' 55"
77 Wilmer Araujo + 23' 55"
78 Artur Garcia + 23' 59"
79 Cristofer Nieto + 24' 22"
80 Junnior Flores + 24' 26"
81 Jose Vega Solano + 24' 43"
82 Luis Pulido Naranjo + 24' 45"
83 Juan Carlos Ruiz Garzon + 24' 47"
84 Luis Eusebio Diaz + 24' 47"
85 Henry Meneses + 24' 57"
86 Heberth Rivas + 25' 00"
87 Jose Antonio Ramos Querales + 25' 01"
88 Yeferson Olmo + 25' 21"
89 Romer Medina + 25' 23"
90 Kevin Roa + 25' 24"
91 Jose Castillo + 25' 25"
92 Darwin Montilla + 25' 27"
93 Luis Pinto + 25' 43"
94 Uri Martins Amore & Vita - Selle SMP (CT) + 25' 49"
95 Eugenio Bani Amore & Vita - Selle SMP (CT) + 26' 00"
96 Carlos Castro + 26' 02"
97 Kevin Murillo + 26' 06"
98 Carlos Torres Villarreal + 26' 24"
99 Augusto Sanchez + 28' 58"
100 Wellinton Capellan + 31' 47"
101 Leangel Linarez + 31' 49"
102 Alexander Del Jesus Gomez Duben + 32' 27"
103 Jean Lopez Ven + 41' 39"
Jose Pineiros + 41' 39"
Wladimir Estefano Martinez + 41' 39"
DNF Brandon Leira