Riders / Florian Barket

F

Florian Barket

FRA

30 · 1.80 m

0
Stage wins
31
Results

Results

DateRaceStagePos.Time
31 Aug 2024 Tour Cycliste International de la Guadeloupe 2024 Stage 9 52 + 0' 22"
30 Aug 2024 Tour Cycliste International de la Guadeloupe 2024 Stage 8 40 + 21' 39"
29 Aug 2024 Tour Cycliste International de la Guadeloupe 2024 Stage 7 15 + 0' 44"
28 Aug 2024 Tour Cycliste International de la Guadeloupe 2024 Stage 6 25 + 17' 46"
27 Aug 2024 Tour Cycliste International de la Guadeloupe 2024 Stage 5 32 + 3' 51"
26 Aug 2024 Tour Cycliste International de la Guadeloupe 2024 Stage 4 39 + 2' 31"
25 Aug 2024 Tour Cycliste International de la Guadeloupe 2024 Stage 3 110 + 16' 07"
24 Aug 2024 Tour Cycliste International de la Guadeloupe 2024 Stage 2 78 + 18' 48"
23 Aug 2024 Tour Cycliste International de la Guadeloupe 2024 Stage 1 107 + 12' 02"
29 Jul 2017 Tour Alsace 2017 Stage 4 100 + 1' 03"
28 Jul 2017 Tour Alsace 2017 Stage 3 116 + 45' 33"
27 Jul 2017 Tour Alsace 2017 Stage 2 127 + 1' 38"
26 Jul 2017 Tour Alsace 2017 Stage 1 117 + 17' 48"
01 May 2016 Le Tour de Bretagne Cycliste 2016 Stage 7 106 + 10' 15"
30 Apr 2016 Le Tour de Bretagne Cycliste 2016 Stage 6 115 + 13' 14"
29 Apr 2016 Le Tour de Bretagne Cycliste 2016 Stage 5 110 + 12' 45"
28 Apr 2016 Le Tour de Bretagne Cycliste 2016 Stage 4 104 + 9' 47"
27 Apr 2016 Le Tour de Bretagne Cycliste 2016 Stage 3 127 + 8' 15"
26 Apr 2016 Le Tour de Bretagne Cycliste 2016 Stage 2 121 + 0' 23"
25 Apr 2016 Le Tour de Bretagne Cycliste 2016 Stage 1 74 + 0' 26"
Tour Cycliste International de la Guadeloupe 2024 52 + 0' 22"
National Championships France ME - ITT 2020 65 + 8' 09"
National Championships France ME - ITT 2018 58 + 10' 07"
Paris - Mantes-en-Yvelines 2018 70 + 6' 43"
Paris - Troyes 2018 DNF
Tour Alsace 2017 100 + 1' 03"
National Championships France ME - ITT 2017 48 + 7' 15"
Liège-Bastogne-Liège MU 2017 85 + 10' 43"
National Championships France MU - ITT 2016 35 + 3' 01"
Le Tour de Bretagne Cycliste 2016 106 + 10' 15"
Liège-Bastogne-Liège MU 2016 108 + 11' 25"