Races / 4 Jours de Dunkerque / GP des Hauts de France

4 Jours de Dunkerque / GP des Hauts de France pro_series

FRA · 8 May – 13 May 2018

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
4 Jours de Dunkerque / GP des Hauts de France 2018

Olivier Le Gac wins 4 Jours de Dunkerque / GP des Hauts de France 2018. Casper Pedersen finishes second at + 0' 41".

Finished Stage 6 of 6
GC
  1. 1 Olivier Le Gac
  2. 2 Casper Pedersen + 0' 41"
  3. 3 Xandro Meurisse + 0' 46"
  4. 4 Aime De Gendt + 1' 14"
  5. 5 Paul Ourselin + 1' 30"
Lowest total time leads the race.
Latest
Stage 6
Next

No remaining stages.

Stage Impact
What changed on Stage 6
Dimitri Claeys Dimitri Claeys

Dimitri Claeys kept the GC lead after Stage 6. Olivier Le Gac won the stage. Samuel Leroux lost the most time among the main GC movers.

Stage Winner
Olivier Le Gac
GC Gainers
Time Losses

Stages — 2018

StageDateRouteDistanceWinner
Stage 1 08 May 165 km Marc Sarreau
Stage 2 09 May 173 km Andre Greipel
Stage 3 10 May 172 km Nacer Bouhanni
Stage 4 11 May 173 km Bryan Coquard
Stage 5 12 May 179 km Andre Greipel
Stage 6 13 May 170 km Olivier Le Gac

Final GC — 2018

Official final general classification.

#RiderTeamTotalGap
1 Olivier Le Gac Groupama - FDJ (WT) 3h 50' 50"
2 Casper Pedersen Aqua Blue Sport (PCT) 3h 50' 50" + 0' 41"
3 Xandro Meurisse Wanty - Groupe Gobert (PCT) 3h 50' 50" + 0' 46"
4 Aime De Gendt Sport Vlaanderen - Baloise (PCT) 3h 50' 50" + 1' 14"
5 Paul Ourselin Direct Energie (PCT) 3h 50' 50" + 1' 30"
6 Mauro Finetto Delko Marseille Provence KTM (PCT) 3h 50' 50" + 1' 27"
7 Hector Saez Euskadi - Murias (PCT) 3h 50' 50" + 7' 42"
8 Julien Antomarchi Roubaix Lille Métropole (CT) 3h 50' 50" + 0' 53"
9 Florian Vachon Team Fortuneo - Samsic (PCT) 3h 50' 50" + 1' 06"
10 Nikolay Trusov Gazprom-RusVelo (PCT) 3h 50' 50" + 17' 42"
11 Alexis Gougeard AG2R La Mondiale (WT) 3h 50' 54" + 0' 12"
12 Marc Sarreau Groupama - FDJ (WT) 3h 51' 01" + 0' 57"
13 Andre Greipel Lotto Soudal (WT) 3h 51' 01" + 0' 01"
14 Timothy Dupont Wanty - Groupe Gobert (PCT) 3h 51' 01" + 0' 52"
15 Sergey Shilov Gazprom-RusVelo (PCT) 3h 51' 01" + 1' 15"
16 Amaury Capiot Sport Vlaanderen - Baloise (PCT) 3h 51' 01" + 4' 28"
17 Jonas Rickaert Sport Vlaanderen - Baloise (PCT) 3h 51' 01" + 12' 17"
18 Eduard Michael Grosu Nippo - Vini Fantini - Europa Ovini (PCT) 3h 51' 01" + 1' 04"
19 Edvaldas Siskevicius Delko Marseille Provence KTM (PCT) 3h 51' 01" + 1' 04"
20 Geoffrey Soupe Cofidis, Solutions Crédits (PCT) 3h 51' 01" + 4' 28"
21 Alexandre Pichot Direct Energie (PCT) 3h 51' 01" + 1' 17"
22 Romain Cardis Direct Energie (PCT) 3h 51' 01" + 4' 25"
23 Julien Duval AG2R La Mondiale (WT) 3h 51' 01" + 9' 18"
24 Emiel Vermeulen Roubaix Lille Métropole (CT) 3h 51' 01" + 35' 13"
25 Michael Carbel Team Fortuneo - Samsic (PCT) 3h 51' 01" + 21' 32"
26 Gediminas Bagdonas AG2R La Mondiale (WT) 3h 51' 01" + 4' 25"
27 Coen Vermeltfoort Roompot - Nederlandse Loterij (PCT) 3h 51' 01" + 21' 00"
28 Oscar Riesebeek Roompot - Nederlandse Loterij (PCT) 3h 51' 01" + 0' 02"
29 Damiano Cima Nippo - Vini Fantini - Europa Ovini (PCT) 3h 51' 01" + 16' 19"
30 Senne Leysen Vérandas Willems-Crelan (PCT) 3h 51' 01" + 14' 29"
31 Damien Touze St Michel - Auber93 (CT) 3h 51' 01" + 2' 40"
32 Bram Welten Team Fortuneo - Samsic (PCT) 3h 51' 01" + 15' 59"
33 Rudy Barbier AG2R La Mondiale (WT) 3h 51' 01" + 3' 41"
34 Mathias De Witte Vérandas Willems-Crelan (PCT) 3h 51' 01" + 12' 05"
35 Kevin Le Cunff St Michel - Auber93 (CT) 3h 51' 01" + 4' 28"
36 Valentin Madouas Groupama - FDJ (WT) 3h 51' 01" + 0' 50"
37 Julien Simon Cofidis, Solutions Crédits (PCT) 3h 51' 01" + 1' 07"
38 Andrew Fenn Aqua Blue Sport (PCT) 3h 51' 01" + 12' 05"
39 Romain Combaud Delko Marseille Provence KTM (PCT) 3h 51' 01" + 1' 19"
40 Dimitri Claeys Cofidis, Solutions Crédits (PCT) 3h 51' 01"
41 Guillaume Van Keirsbulck Wanty - Groupe Gobert (PCT) 3h 51' 01" + 20' 10"
42 Brice Feillu Team Fortuneo - Samsic (PCT) 3h 51' 01" + 0' 58"
43 Steven Tronet Roubaix Lille Métropole (CT) 3h 51' 01" + 1' 17"
44 Stijn Devolder Vérandas Willems-Crelan (PCT) 3h 51' 01" + 12' 05"
45 Lindsay De Vylder Sport Vlaanderen - Baloise (PCT) 3h 51' 01" + 12' 53"
46 Daniel Hoelgaard Groupama - FDJ (WT) 3h 51' 01" + 1' 42"
47 Kenny Dehaes WB Aqua Protect Veranclassic (PCT) 3h 51' 01" + 28' 37"
48 Nacer Bouhanni Cofidis, Solutions Crédits (PCT) 3h 51' 01" + 14' 26"
49 Igor Boev Gazprom-RusVelo (PCT) 3h 51' 01" + 12' 05"
50 Jimmy Turgis Cofidis, Solutions Crédits (PCT) 3h 51' 01" + 3' 20"
51 Bert De Backer Vital Concept Cycling Club (PCT) 3h 51' 01" + 18' 13"
52 Yoann Paillot St Michel - Auber93 (CT) 3h 51' 01" + 1' 07"
53 Maxime Vantomme WB Aqua Protect Veranclassic (PCT) 3h 51' 01" + 4' 28"
54 Aitor Gonzalez Prieto Euskadi - Murias (PCT) 3h 51' 01" + 1' 17"
55 Samuel Dumoulin AG2R La Mondiale (WT) 3h 51' 01" + 9' 47"
56 Alexander Porsev Gazprom-RusVelo (PCT) 3h 51' 01" + 15' 36"
57 Dmitry Kozonchuk Gazprom-RusVelo (PCT) 3h 51' 01" + 6' 31"
58 Remy Mertz Lotto Soudal (WT) 3h 51' 01" + 1' 17"
59 Lorrenzo Manzin Vital Concept Cycling Club (PCT) 3h 51' 01" + 23' 54"
60 Tom Dernies Roubaix Lille Métropole (CT) 3h 51' 01" + 15' 39"
61 Benoit Jarrier Team Fortuneo - Samsic (PCT) 3h 51' 01" + 8' 42"
62 Maxime Bouet Team Fortuneo - Samsic (PCT) 3h 51' 01" + 2' 43"
63 Simon Sellier Direct Energie (PCT) 3h 51' 01" + 23' 07"
64 Lasse Norman Leth Aqua Blue Sport (PCT) 3h 51' 01" + 1' 06"
65 Iuri Filosi Delko Marseille Provence KTM (PCT) 3h 51' 01" + 12' 05"
66 Simone Antonini Wanty - Groupe Gobert (PCT) 3h 51' 01" + 20' 52"
67 Jeremy Leveau Delko Marseille Provence KTM (PCT) 3h 51' 01" + 14' 21"
68 Aaron Gate Aqua Blue Sport (PCT) 3h 51' 01" + 1' 17"
69 Frederik Backaert Wanty - Groupe Gobert (PCT) 3h 51' 01" + 2' 14"
70 Bruno Armirail Groupama - FDJ (WT) 3h 51' 01" + 37' 35"
71 Huub Duijn Vérandas Willems-Crelan (PCT) 3h 51' 01" + 2' 14"
72 Marcel Sieberg Lotto Soudal (WT) 3h 51' 01" + 5' 48"
73 Flavien Maurelet St Michel - Auber93 (CT) 3h 51' 01" + 1' 43"
74 Arjen Livyns Vérandas Willems-Crelan (PCT) 3h 51' 01" + 13' 51"
75 Benoit Vaugrenard Groupama - FDJ (WT) 3h 51' 01" + 6' 54"
76 Damien Gaudin Direct Energie (PCT) 3h 51' 01" + 2' 43"
77 Wouter Wippert Roompot - Nederlandse Loterij (PCT) 3h 51' 01" + 22' 45"
78 Corentin Ermenault Vital Concept Cycling Club (PCT) 3h 51' 01" + 21' 04"
79 Ludovic Robeet WB Aqua Protect Veranclassic (PCT) 3h 51' 01" + 22' 32"
80 Adrien Petit Direct Energie (PCT) 3h 51' 01" + 4' 54"
81 Jeremy Lecroq Vital Concept Cycling Club (PCT) 3h 51' 19" + 14' 38"
82 Tom Devriendt Wanty - Groupe Gobert (PCT) 3h 51' 19" + 16' 33"
83 Wesley Kreder Wanty - Groupe Gobert (PCT) 3h 51' 19" + 22' 11"
84 Julien Stassen WB Aqua Protect Veranclassic (PCT) 3h 51' 19" + 26' 24"
85 Yohann Gene Direct Energie (PCT) 3h 51' 25" + 16' 52"
86 Alan Marangoni Nippo - Vini Fantini - Europa Ovini (PCT) 3h 52' 33" + 20' 10"
87 Ludwig De Winter WB Aqua Protect Veranclassic (PCT) 3h 52' 41" + 16' 09"
88 Brian Van Goethem Roompot - Nederlandse Loterij (PCT) 3h 52' 42" + 5' 59"
89 Sjoerd Van Ginneken Roompot - Nederlandse Loterij (PCT) 3h 52' 42" + 3' 55"
90 Lawrence Naesen Lotto Soudal (WT) 3h 52' 42" + 23' 05"
91 Jan Willem Van Schip Roompot - Nederlandse Loterij (PCT) 3h 52' 42" + 13' 39"
92 Edward Planckaert Sport Vlaanderen - Baloise (PCT) 3h 53' 15" + 16' 09"
93 Enzo Wouters Lotto Soudal (WT) 3h 53' 54" + 22' 22"
94 Peter Koning Aqua Blue Sport (PCT) 3h 54' 52" + 25' 26"
95 Conor Dunne Aqua Blue Sport (PCT) 3h 57' 17" + 44' 11"
96 Samuel Leroux Roubaix Lille Métropole (CT) 3h 59' 27" + 24' 52"
97 Pierre Barbier Roubaix Lille Métropole (CT) 3h 59' 27" + 44' 51"
98 Pierre Idjouadiene Roubaix Lille Métropole (CT) 3h 59' 27" + 26' 58"
99 Mikel Aristi Euskadi - Murias (PCT) 3h 59' 27" + 31' 19"
100 David Tanner Vérandas Willems-Crelan (PCT) 3h 59' 27" + 27' 32"