Races / Abu Dhabi Tour

Abu Dhabi Tour world_tour

ARE · 21 Feb – 25 Feb 2018

2018 2017
Race Hub
Abu Dhabi Tour 2018

Alejandro Valverde wins Abu Dhabi Tour 2018. Miguel Angel Lopez Moreno finishes second at + 0' 29".

Finished Stage 5 of 5
GC
  1. 1 Alejandro Valverde
  2. 2 Miguel Angel Lopez Moreno + 0' 29"
  3. 3 Julian Alaphilippe + 0' 31"
  4. 4 Rafal Majka + 0' 45"
  5. 5 Wilco Kelderman + 0' 17"
Lowest total time leads the race.
Latest
Stage 5
Next

No remaining stages.

Stage Impact
What changed on Stage 5
Rohan Dennis Alejandro Valverde

Alejandro Valverde took the GC lead from Rohan Dennis on Stage 5. Alejandro Valverde won the stage. Daniel Mclay lost the most time among the main GC movers.

Stage Winner
Alejandro Valverde
GC Gainers
Time Losses

Stages — 2018

StageDateRouteDistanceWinner
Stage 1 21 Feb 189 km Alexander Kristoff
Stage 2 22 Feb 154 km Elia Viviani
Stage 3 23 Feb 133 km Phil Bauhaus
Stage 4 24 Feb 13 km Rohan Dennis
Stage 5 25 Feb 199 km Alejandro Valverde

Final GC — 2018

Official final general classification.

#RiderTeamTotalGap
1 Alejandro Valverde Movistar Team (WT) 4h 38' 47"
2 Miguel Angel Lopez Moreno Astana Pro Team (WT) 4h 38' 47" + 0' 29"
3 Julian Alaphilippe Quick-Step Floors (WT) 4h 39' 02" + 0' 31"
4 Rafal Majka BORA - hansgrohe (WT) 4h 39' 02" + 0' 45"
5 Wilco Kelderman Team Sunweb (WT) 4h 39' 02" + 0' 17"
6 Davide Formolo BORA - hansgrohe (WT) 4h 39' 24" + 1' 13"
7 Niklas Eg Trek - Segafredo (WT) 4h 39' 34" + 5' 44"
8 Diego Ulissi UAE Team Emirates (WT) 4h 39' 42" + 1' 18"
9 Rui Costa UAE Team Emirates (WT) 4h 39' 42" + 1' 28"
10 Antwan Tolhoek Team LottoNL-Jumbo (WT) 4h 39' 42" + 2' 08"
11 Mathias Frank AG2R La Mondiale (WT) 4h 39' 42" + 1' 37"
12 Roman Kreuziger Mitchelton-Scott (WT) 4h 39' 46" + 1' 42"
13 Bjorg Lambrecht Lotto Soudal (WT) 4h 39' 48" + 6' 46"
14 Giulio Ciccone Bardiani - CSF (PCT) 4h 39' 50" + 3' 44"
15 Emanuel Buchmann BORA - hansgrohe (WT) 4h 39' 50" + 1' 37"
16 Fabio Aru UAE Team Emirates (WT) 4h 39' 52" + 1' 42"
17 Rafael Valls Movistar Team (WT) 4h 40' 10" + 2' 55"
18 Michael Woods Team EF Education First - Drapac p/b Cannondale (WT) 4h 40' 13" + 2' 36"
19 Domenico Pozzovivo Bahrain Merida Pro Cycling Team (WT) 4h 40' 13" + 2' 06"
20 Jonathan Castroviejo Team Sky (WT) 4h 40' 28" + 1' 41"
21 Ion Izagirre Bahrain Merida Pro Cycling Team (WT) 4h 40' 30" + 2' 18"
22 Damiano Caruso BMC Racing Team (WT) 4h 40' 30" + 6' 20"
23 Rohan Dennis BMC Racing Team (WT) 4h 40' 30" + 1' 29"
24 Alexandre Geniez AG2R La Mondiale (WT) 4h 40' 48" + 2' 43"
25 Ilnur Zakarin Team Katusha Alpecin (WT) 4h 40' 50" + 2' 29"
26 Lachlan Morton Team Dimension Data (WT) 4h 40' 56" + 9' 05"
27 Scott Davies Team Dimension Data (WT) 4h 41' 15" + 7' 20"
28 Daniel Moreno Team EF Education First - Drapac p/b Cannondale (WT) 4h 41' 15" + 4' 50"
29 Brent Bookwalter BMC Racing Team (WT) 4h 41' 34" + 2' 50"
30 Jesper Hansen 1 Astana Pro Team (WT) 4h 41' 34" + 3' 58"
31 Tsgabu Gebremaryam Grmay Trek - Segafredo (WT) 4h 41' 34" + 3' 48"
32 Gianluca Brambilla Trek - Segafredo (WT) 4h 42' 07" + 4' 40"
33 Pavel Kochetkov Team Katusha Alpecin (WT) 4h 42' 07" + 4' 52"
34 Sebastian Henao Team Sky (WT) 4h 42' 07" + 8' 47"
35 Pierre Rolland Team EF Education First - Drapac p/b Cannondale (WT) 4h 42' 07" + 9' 12"
36 Toms Skujins Trek - Segafredo (WT) 4h 42' 20" + 4' 20"
37 Matteo Montaguti AG2R La Mondiale (WT) 4h 42' 28" + 5' 23"
38 Clement Chevrier AG2R La Mondiale (WT) 4h 42' 28" + 9' 09"
39 Jose Joaquin Rojas Movistar Team (WT) 4h 43' 13" + 5' 27"
40 Victor De La Parte Movistar Team (WT) 4h 43' 13" + 9' 33"
41 Artem Nych Gazprom-RusVelo (PCT) 4h 43' 13" + 9' 45"
42 Matej Mohoric Bahrain Merida Pro Cycling Team (WT) 4h 43' 13" + 5' 42"
43 Joey Rosskopf BMC Racing Team (WT) 4h 43' 13" + 4' 50"
44 Pascal Eenkhoorn Team LottoNL-Jumbo (WT) 4h 43' 25" + 5' 41"
45 David Lozano Riba Team Novo Nordisk (PCT) 4h 43' 25" + 6' 12"
46 Jack Bauer Mitchelton-Scott (WT) 4h 43' 25" + 5' 54"
47 Adam Hansen Lotto Soudal (WT) 4h 43' 25" + 5' 41"
48 Pawel Poljanski BORA - hansgrohe (WT) 4h 44' 07" + 6' 12"
49 James Knox Quick-Step Floors (WT) 4h 44' 12" + 9' 35"
50 Enric Mas Quick-Step Floors (WT) 4h 44' 12" + 6' 21"
51 Michael Gogl Trek - Segafredo (WT) 4h 44' 12" + 6' 01"
52 Nikias Arndt Team Sunweb (WT) 4h 44' 12" + 6' 23"
53 Andre Greipel Lotto Soudal (WT) 4h 44' 12" + 7' 17"
54 Tom Dumoulin Team Sunweb (WT) 4h 44' 25" + 5' 55"
55 Davide Villella Astana Pro Team (WT) 4h 44' 31" + 6' 36"
56 Sergey Firsanov Gazprom-RusVelo (PCT) 4h 44' 37" + 11' 05"
57 Michael Morkov Quick-Step Floors (WT) 4h 44' 45" + 7' 26"
58 Sven Erik Bystrom UAE Team Emirates (WT) 4h 44' 45" + 10' 55"
59 Manuele Mori UAE Team Emirates (WT) 4h 44' 45" + 11' 30"
60 Ben Gastauer AG2R La Mondiale (WT) 4h 44' 45" + 7' 11"
61 Mike Teunissen Team Sunweb (WT) 4h 44' 45" + 6' 38"
62 Jos Van Emden Team LottoNL-Jumbo (WT) 4h 45' 11" + 6' 26"
63 Alex Dowsett Team Katusha Alpecin (WT) 4h 45' 13" + 9' 07"
64 Evgeny Shalunov Gazprom-RusVelo (PCT) 4h 45' 13" + 12' 26"
65 Aleksandr Vlasov Gazprom-RusVelo (PCT) 4h 45' 13" + 11' 28"
66 Niccolo Bonifazio Bahrain Merida Pro Cycling Team (WT) 4h 45' 15" + 8' 23"
67 Remy Mertz Lotto Soudal (WT) 4h 46' 07" + 10' 33"
68 Gijs Van Hoecke Team LottoNL-Jumbo (WT) 4h 46' 15" + 8' 05"
69 Marcel Sieberg Lotto Soudal (WT) 4h 46' 32" + 9' 39"
70 Kim Magnusson Team EF Education First - Drapac p/b Cannondale (WT) 4h 46' 32" + 8' 50"
71 Mekseb Debesay Team Dimension Data (WT) 4h 46' 32" + 8' 43"
72 Juraj Sagan BORA - hansgrohe (WT) 4h 46' 32" + 10' 26"
73 Antonio Pedrero Movistar Team (WT) 4h 46' 59" + 16' 09"
74 Rik Van Ijzendoorn Team Novo Nordisk (PCT) 4h 47' 13" + 14' 32"
75 Alessandro Tonelli Bardiani - CSF (PCT) 4h 47' 40" + 10' 06"
76 Enrico Gasparotto Bahrain Merida Pro Cycling Team (WT) 4h 47' 40" + 10' 21"
77 Luka Mezgec Mitchelton-Scott (WT) 4h 47' 48" + 10' 01"
78 Caleb Ewan Mitchelton-Scott (WT) 4h 47' 50" + 10' 59"
79 Patrick Bevin BMC Racing Team (WT) 4h 47' 50" + 9' 12"
80 Kilian Frankiny BMC Racing Team (WT) 4h 48' 30" + 14' 58"
81 David Lopez Team Sky (WT) 4h 48' 54" + 11' 08"
82 Dario Cataldo Astana Pro Team (WT) 4h 48' 54" + 11' 49"
83 Simon Yates Mitchelton-Scott (WT) 4h 49' 11" + 10' 59"
84 Elia Viviani Quick-Step Floors (WT) 4h 49' 17" + 10' 52"
85 Andrey Zeits Astana Pro Team (WT) 4h 49' 17" + 12' 07"
86 Johannes Frohlinger Team Sunweb (WT) 4h 49' 17" + 12' 51"
87 Luke Rowe Team Sky (WT) 4h 49' 17" + 13' 31"
88 Fabio Sabatini Quick-Step Floors (WT) 4h 49' 17" + 12' 23"
89 Sam Brand Team Novo Nordisk (PCT) 4h 49' 17" + 16' 47"
90 Andrea Peron Team Novo Nordisk (PCT) 4h 49' 17" + 16' 32"
91 Romain Gioux Team Novo Nordisk (PCT) 4h 49' 17" + 17' 04"
92 Joonas Henttala Team Novo Nordisk (PCT) 4h 49' 17" + 16' 38"
93 Leonardo Basso Team Sky (WT) 4h 49' 17" + 12' 16"
94 Alvaro Jose Hodeg Quick-Step Floors (WT) 4h 49' 17" + 11' 21"
95 Vincenzo Albanese Bardiani - CSF (PCT) 4h 49' 17" + 16' 59"
96 Marco Maronese Bardiani - CSF (PCT) 4h 49' 17" + 17' 13"
97 Mirco Maestri Bardiani - CSF (PCT) 4h 49' 17" + 12' 02"
98 Alexander Kristoff UAE Team Emirates (WT) 4h 49' 17" + 11' 10"
99 Kristoffer Halvorsen Team Sky (WT) 4h 49' 17" + 11' 31"
100 William Clarke Team EF Education First - Drapac p/b Cannondale (WT) 4h 49' 17" + 15' 35"