Races / Abu Dhabi Tour

Abu Dhabi Tour world_tour

ARE · 23 Feb – 26 Feb 2017

2018 2017
Race Hub
Abu Dhabi Tour 2017

Caleb Ewan wins Abu Dhabi Tour 2017. Mark Cavendish finishes second at + 11' 30".

Finished Stage 4 of 4
GC
  1. 1 Caleb Ewan
  2. 2 Mark Cavendish + 11' 30"
  3. 3 Andre Greipel + 6' 02"
  4. 4 Niccolo Bonifazio + 12' 46"
  5. 5 Matteo Pelucchi + 11' 52"
Lowest total time leads the race.
Latest
Stage 4
Won by Caleb Ewan
Next

No remaining stages.

Stage Impact
What changed on Stage 4
Ilnur Zakarin Ilnur Zakarin

Ilnur Zakarin kept the GC lead after Stage 4. Caleb Ewan won the stage. Nicola Ruffoni lost the most time among the main GC movers.

Stage Winner
Caleb Ewan
GC Gainers
Time Losses

Stages — 2017

StageDateRouteDistanceWinner
Stage 1 23 Feb 189 km Mark Cavendish
Stage 2 24 Feb 153 km Marcel Kittel
Stage 3 25 Feb 186 km Rui Costa
Stage 4 26 Feb 143 km Caleb Ewan

Final GC — 2017

Official final general classification.

#RiderTeamTotalGap
1 Caleb Ewan ORICA-Scott (WT) 3h 03' 06"
2 Mark Cavendish Team Dimension Data (WT) 3h 03' 06" + 11' 30"
3 Andre Greipel Lotto Soudal (WT) 3h 03' 06" + 6' 02"
4 Niccolo Bonifazio Bahrain Merida Pro Cycling Team (WT) 3h 03' 06" + 12' 46"
5 Matteo Pelucchi BORA - hansgrohe (WT) 3h 03' 06" + 11' 52"
6 Roger Kluge ORICA-Scott (WT) 3h 03' 06" + 11' 52"
7 Julian Alaphilippe Quick-Step Floors (WT) 3h 03' 06" + 0' 53"
8 Alexander Porsev Gazprom-RusVelo (PCT) 3h 03' 06" + 11' 52"
9 Kiel Reijnen Trek - Segafredo (WT) 3h 03' 06" + 11' 52"
10 Rick Zabel Team Katusha Alpecin (WT) 3h 03' 06" + 7' 35"
11 Eduard Michael Grosu Nippo - Vini Fantini (PCT) 3h 03' 06" + 17' 57"
12 Simone Consonni UAE Team Emirates (WT) 3h 03' 06" + 12' 18"
13 Andrea Guardini UAE Team Emirates (WT) 3h 03' 06" + 14' 58"
14 Rui Costa UAE Team Emirates (WT) 3h 03' 06"
15 Mathias Frank AG2R La Mondiale (WT) 3h 03' 06" + 1' 15"
16 Jack Bauer Quick-Step Floors (WT) 3h 03' 06" + 11' 52"
17 Enrico Battaglin Team LottoNL-Jumbo (WT) 3h 03' 06" + 7' 35"
18 Rafael Valls Lotto Soudal (WT) 3h 03' 06" + 1' 11"
19 Rafal Majka BORA - hansgrohe (WT) 3h 03' 06" + 0' 56"
20 Rudiger Selig BORA - hansgrohe (WT) 3h 03' 06" + 12' 11"
21 Diego Ulissi UAE Team Emirates (WT) 3h 03' 06" + 1' 08"
22 Ilnur Zakarin Team Katusha Alpecin (WT) 3h 03' 06" + 0' 04"
23 Vincenzo Nibali Bahrain Merida Pro Cycling Team (WT) 3h 03' 06" + 1' 15"
24 George Bennett Team LottoNL-Jumbo (WT) 3h 03' 06" + 0' 56"
25 Romain Bardet AG2R La Mondiale (WT) 3h 03' 06" + 1' 08"
26 Daniele Bennati Movistar Team (WT) 3h 03' 06" + 11' 52"
27 Fabio Aru Astana Pro Team (WT) 3h 03' 06" + 0' 56"
28 Domenico Pozzovivo AG2R La Mondiale (WT) 3h 03' 06" + 0' 56"
29 Mirco Maestri Bardiani - CSF (PCT) 3h 03' 06" + 11' 50"
30 Pavel Kochetkov Team Katusha Alpecin (WT) 3h 03' 06" + 3' 36"
31 Robert Kiserlovski Team Katusha Alpecin (WT) 3h 03' 06" + 2' 52"
32 Ivan Savitskiy Gazprom-RusVelo (PCT) 3h 03' 06" + 11' 52"
33 Michael Gogl Trek - Segafredo (WT) 3h 03' 06" + 6' 12"
34 Marcel Kittel Quick-Step Floors (WT) 3h 03' 06" + 11' 39"
35 Juraj Sagan BORA - hansgrohe (WT) 3h 03' 06" + 13' 16"
36 Riccardo Minali Astana Pro Team (WT) 3h 03' 06" + 11' 52"
37 Tom Dumoulin Team Sunweb (WT) 3h 03' 06" + 0' 16"
38 Reinardt Janse Van Rensburg Team Dimension Data (WT) 3h 03' 06" + 6' 48"
39 Nicolas Roche BMC Racing Team (WT) 3h 03' 06" + 2' 07"
40 Maxime Monfort Lotto Soudal (WT) 3h 03' 06" + 3' 55"
41 Pello Bilbao Astana Pro Team (WT) 3h 03' 06" + 6' 12"
42 Sergey Firsanov Gazprom-RusVelo (PCT) 3h 03' 06" + 2' 07"
43 Jonathan Dibben Team Sky (WT) 3h 03' 06" + 21' 37"
44 Ben Gastauer AG2R La Mondiale (WT) 3h 03' 06" + 2' 07"
45 Axel Domont AG2R La Mondiale (WT) 3h 03' 06" + 2' 07"
46 Robert Gesink Team LottoNL-Jumbo (WT) 3h 03' 06" + 1' 15"
47 Emanuel Buchmann BORA - hansgrohe (WT) 3h 03' 06" + 2' 36"
48 Lennard Kamna Team Sunweb (WT) 3h 03' 06" + 4' 40"
49 Pawel Poljanski BORA - hansgrohe (WT) 3h 03' 06" + 4' 12"
50 Gianluca Brambilla Quick-Step Floors (WT) 3h 03' 06" + 1' 32"
51 Ivan Rovny Gazprom-RusVelo (PCT) 3h 03' 06" + 3' 36"
52 Ramunas Navardauskas Bahrain Merida Pro Cycling Team (WT) 3h 03' 06" + 12' 41"
53 Jasha Sutterlin Movistar Team (WT) 3h 03' 06" + 11' 52"
54 Patrick Konrad BORA - hansgrohe (WT) 3h 03' 06" + 1' 07"
55 Louis Vervaeke Lotto Soudal (WT) 3h 03' 06" + 1' 37"
56 Merhawi Kudus Team Dimension Data (WT) 3h 03' 06" + 2' 38"
57 Ruben Fernandez Andujar Movistar Team (WT) 3h 03' 06" + 2' 07"
58 Fabio Sabatini Quick-Step Floors (WT) 3h 03' 06" + 11' 52"
59 Cyril Gautier AG2R La Mondiale (WT) 3h 03' 06" + 1' 32"
60 Marco Canola Nippo - Vini Fantini (PCT) 3h 03' 06" + 5' 44"
61 Mark Renshaw Team Dimension Data (WT) 3h 03' 06" + 13' 16"
62 Imanol Erviti Movistar Team (WT) 3h 03' 06" + 11' 52"
63 Lars Ytting Bak Lotto Soudal (WT) 3h 03' 06" + 4' 40"
64 Franco Pellizotti Bahrain Merida Pro Cycling Team (WT) 3h 03' 06" + 2' 52"
65 Louis Meintjes UAE Team Emirates (WT) 3h 03' 06" + 1' 15"
66 Elia Viviani Team Sky (WT) 3h 03' 06" + 20' 40"
67 Adam Hansen Lotto Soudal (WT) 3h 03' 06" + 4' 23"
68 Tanel Kangert Astana Pro Team (WT) 3h 03' 06" + 1' 15"
69 Dario Cataldo Astana Pro Team (WT) 3h 03' 06" + 4' 10"
70 Sindre Skjoestad Lunke Team Sunweb (WT) 3h 03' 06" + 4' 23"
71 Jorge Arcas Movistar Team (WT) 3h 03' 06" + 11' 50"
72 Jesus Herrada Lopez Movistar Team (WT) 3h 03' 06" + 1' 15"
73 Sergey Chernetskiy Astana Pro Team (WT) 3h 03' 06" + 3' 36"
74 Peter Stetina Trek - Segafredo (WT) 3h 03' 06" + 2' 07"
75 Chris Hamilton Team Sunweb (WT) 3h 03' 06" + 1' 35"
76 Artyom Zakharov Astana Pro Team (WT) 3h 03' 06" + 7' 53"
77 Lennard Hofstede Team Sunweb (WT) 3h 03' 06" + 11' 52"
78 Andrea Peron Team Novo Nordisk (PCT) 3h 03' 06" + 11' 52"
79 Joonas Henttala Team Novo Nordisk (PCT) 3h 03' 06" + 11' 52"
80 Fumiyuki Beppu Trek - Segafredo (WT) 3h 03' 06" + 11' 52"
81 Nairo Quintana Movistar Team (WT) 3h 03' 06" + 1' 08"
82 Charles Planet Team Novo Nordisk (PCT) 3h 03' 06" + 7' 35"
83 Steven Kruijswijk Team LottoNL-Jumbo (WT) 3h 03' 06" + 1' 15"
84 Iuri Filosi Nippo - Vini Fantini (PCT) 3h 03' 06" + 5' 50"
85 Pavel Brutt Gazprom-RusVelo (PCT) 3h 03' 06" + 11' 52"
86 Manuele Boaro Bahrain Merida Pro Cycling Team (WT) 3h 03' 06" + 21' 23"
87 Tejay Van Garderen BMC Racing Team (WT) 3h 03' 06" + 3' 57"
88 Jack Haig ORICA-Scott (WT) 3h 03' 06" + 1' 15"
89 Alexey Vermeulen Team LottoNL-Jumbo (WT) 3h 03' 06" + 3' 55"
90 David Lozano Riba Team Novo Nordisk (PCT) 3h 03' 06" + 6' 05"
91 Pier Paolo De Negri Nippo - Vini Fantini (PCT) 3h 03' 06" + 8' 38"
92 Pieter Serry Quick-Step Floors (WT) 3h 03' 06" + 2' 07"
93 Carlos Verona ORICA-Scott (WT) 3h 03' 06" + 1' 15"
94 Julien Bernard Trek - Segafredo (WT) 3h 03' 06" + 14' 25"
95 Janez Brajkovic Bahrain Merida Pro Cycling Team (WT) 3h 03' 06" + 2' 52"
96 Bauke Mollema Trek - Segafredo (WT) 3h 03' 06" + 0' 38"
97 Alberto Contador Trek - Segafredo (WT) 3h 03' 06" + 1' 11"
98 Kanstantsin Siutsou Bahrain Merida Pro Cycling Team (WT) 3h 03' 06" + 3' 36"
99 Laurens Ten Dam Team Sunweb (WT) 3h 03' 06" + 2' 07"
100 Dylan Teuns BMC Racing Team (WT) 3h 03' 06" + 2' 40"