Races / Adriatica Ionica Race/Following the Serenissima Routes

Adriatica Ionica Race/Following the Serenissima Routes continental

ITA · 4 Jun – 8 Jun 2022

2024 2023 2022 2021 2020 2019 2018
Race Hub
Adriatica Ionica Race/Following the Serenissima Routes 2022

Christian Scaroni wins Adriatica Ionica Race/Following the Serenissima Routes 2022. Pau Miquel Delgado finishes second at + 44' 58".

Finished Stage 5 of 5
GC
  1. 1 Christian Scaroni
  2. 2 Pau Miquel Delgado + 44' 58"
  3. 3 Veljko Stojnic + 44' 40"
  4. 4 Manuele Boaro + 39' 35"
  5. 5 Paul Wright + 59' 58"
Lowest total time leads the race.
Latest
Stage 5
Next

No remaining stages.

Stage Impact
What changed on Stage 5
Filippo Zana Filippo Zana

Filippo Zana kept the GC lead after Stage 5. Christian Scaroni won the stage. Jozsefattila Malnasi lost the most time among the main GC movers.

Stage Winner
Christian Scaroni
GC Gainers
Time Losses

Stages — 2022

StageDateRouteDistanceWinner
Stage 1 04 Jun 194 km Christian Scaroni
Stage 2 05 Jun 175 km Natnael Tesfatsion
Stage 3 06 Jun 141 km Giovanni Carboni
Stage 4 07 Jun 165 km Riccardo Lucca
Stage 5 08 Jun 152 km Christian Scaroni

Final GC — 2022

Official final general classification.

#RiderTeamTotalGap
1 Christian Scaroni Italy (NAT) 3h 34' 06"
2 Pau Miquel Delgado Equipo Kern Pharma (PRT) 3h 34' 06" + 44' 58"
3 Veljko Stojnic Team Corratec (CT) 3h 34' 06" + 44' 40"
4 Manuele Boaro Astana Qazaqstan Team (WT) 3h 34' 06" + 39' 35"
5 Paul Wright Mg.K Vis-Color for Peace-VPM (CT) 3h 34' 06" + 59' 58"
6 Diego Pablo Sevilla EOLO-Kometa (PRT) 3h 34' 06" + 45' 10"
7 Alessandro Fancellu EOLO-Kometa (PRT) 3h 34' 06" + 8' 52"
8 Edoardo Zardini Drone Hopper - Androni Giocattoli (PRT) 3h 34' 06" + 10' 38"
9 Raul Garcia Pierna Equipo Kern Pharma (PRT) 3h 34' 06" + 39' 14"
10 Diego Lopez Fuentes Equipo Kern Pharma (PRT) 3h 34' 06" + 32' 47"
11 Mikel Iturria Euskaltel - Euskadi (PRT) 3h 34' 06" + 16' 04"
12 Negasi Abreha Team Qhubeka (CT) 3h 34' 06" + 12' 03"
13 Alex Martin Gutierrez EOLO-Kometa (PRT) 3h 34' 25" + 15' 02"
14 Manlio Moro Zalf Euromobil Fior (CT) 3h 35' 35" + 1h 12' 10"
15 Giovanni Lonardi EOLO-Kometa (PRT) 3h 35' 35" + 1h 03' 31"
16 Francesco Carollo Mg.K Vis-Color for Peace-VPM (CT) 3h 35' 35" + 47' 32"
17 Matteo Malucelli Italy (NAT) 3h 35' 35" + 1h 05' 56"
18 Samuele Zambelli Work Service Vitalcare Vega (CT) 3h 35' 35" + 59' 16"
19 Jan Stockli Team Corratec (CT) 3h 35' 35" + 1h 03' 15"
20 Giulio Masotto Team Corratec (CT) 3h 35' 35" + 1h 07' 36"
21 Joan Bou Euskaltel - Euskadi (PRT) 3h 35' 35" + 12' 27"
22 Francesco Della Lunga Team Colpack Ballan (CT) 3h 35' 35" + 1h 20' 11"
23 Enrico Battaglin Bardiani-CSF-Faizanè (PRT) 3h 35' 35" + 18' 00"
24 Ruben Sanchez Estevez Team Colpack Ballan (CT) 3h 35' 35" + 1h 01' 27"
25 Alex Jaime Fernandez Equipo Kern Pharma (PRT) 3h 35' 35" + 56' 10"
26 Daniel Skerl Cycling Team Friuli ASD (CT) 3h 35' 35" + 1h 20' 48"
27 Matyas Kopecky Team Novo Nordisk (PRT) 3h 35' 35" + 1h 17' 40"
28 Michele Gazzoli Astana Qazaqstan Team (WT) 3h 35' 35" + 36' 26"
29 Umberto Poli Team Novo Nordisk (PRT) 3h 35' 35" + 1h 20' 13"
30 Filippo Zana Bardiani-CSF-Faizanè (PRT) 3h 35' 35"
31 Federico Burchio Work Service Vitalcare Vega (CT) 3h 35' 35" + 1h 17' 22"
32 Ettore Pozza General Store - Essegibi - F.Lli Curia (CT) 3h 35' 35" + 1h 06' 30"
33 Unai Cuadrado Euskaltel - Euskadi (PRT) 3h 35' 35" + 42' 58"
34 Natnael Tesfatsion Drone Hopper - Androni Giocattoli (PRT) 3h 35' 35" + 0' 15"
35 Filippo Fiorelli Bardiani-CSF-Faizanè (PRT) 3h 35' 35" + 52' 10"
36 Luis Angel Mate Euskaltel - Euskadi (PRT) 3h 35' 35" + 33' 05"
37 Luca Covili Bardiani-CSF-Faizanè (PRT) 3h 35' 35" + 0' 51"
38 Vadim Pronskiy Astana Qazaqstan Team (WT) 3h 35' 35" + 0' 30"
39 Santiago Umba Drone Hopper - Androni Giocattoli (PRT) 3h 35' 35" + 27' 43"
40 Gleb Brussenskiy Astana Qazaqstan Team (WT) 3h 35' 35" + 1h 09' 02"
41 Davide Rebellin Work Service Vitalcare Vega (CT) 3h 35' 35" + 7' 54"
42 Liam Bertazzo Italy (NAT) 3h 35' 35" + 1h 18' 12"
43 Davide Martinelli Astana Qazaqstan Team (WT) 3h 35' 35" + 1h 20' 35"
44 Oliver Stockwell Cycling Team Friuli ASD (CT) 3h 35' 35" + 6' 41"
45 Edoardo Sandri Cycling Team Friuli ASD (CT) 3h 35' 35" + 5' 08"
46 Eduardo Sepulveda Drone Hopper - Androni Giocattoli (PRT) 3h 35' 35" + 19' 11"
47 Jefferson Alexander Cepeda Drone Hopper - Androni Giocattoli (PRT) 3h 35' 35" + 1' 16"
48 Xabier Isasa Larranaga Euskaltel - Euskadi (PRT) 3h 35' 35" + 1h 05' 12"
49 Alessandro Monaco Giotti Victoria - Savini Due (CT) 3h 35' 35" + 14' 51"
50 Nickolas Dlamini Team Qhubeka (CT) 3h 35' 35" + 32' 54"
51 Luca Chirico Drone Hopper - Androni Giocattoli (PRT) 3h 35' 35" + 14' 23"
52 Henok Mulubrhan Bardiani-CSF-Faizanè (PRT) 3h 35' 35" + 17' 23"
53 Simone Bevilacqua EOLO-Kometa (PRT) 3h 35' 35" + 1h 11' 42"
54 Raul Colombo Work Service Vitalcare Vega (CT) 3h 35' 35" + 19' 28"
55 Luca Coati Team Qhubeka (CT) 3h 35' 35" + 1h 15' 20"
56 Alessandro Bisolti Drone Hopper - Androni Giocattoli (PRT) 3h 35' 35" + 24' 00"
57 Nicolas Dalla Valle Giotti Victoria - Savini Due (CT) 3h 35' 35" + 1h 13' 18"
58 Giacomo Garavaglia Work Service Vitalcare Vega (CT) 3h 35' 35" + 25' 38"
59 Giovanni Carboni Italy (NAT) 3h 35' 35" + 23' 52"
60 Thomas Pesenti Italy (NAT) 3h 35' 35" + 43' 23"
61 Edoardo Faresin Zalf Euromobil Fior (CT) 3h 35' 35" + 10' 45"
62 Lorenzo Fortunato EOLO-Kometa (PRT) 3h 35' 35" + 4' 26"
63 Paul Double Mg.K Vis-Color for Peace-VPM (CT) 3h 35' 35" + 5' 19"
64 Alessandro Iacchi Team Qhubeka (CT) 3h 35' 35" + 52' 16"
65 Marton Dina EOLO-Kometa (PRT) 3h 35' 35" + 24' 36"
66 Mikel Bizkarra Euskaltel - Euskadi (PRT) 3h 35' 35" + 2' 04"
67 Carlos Garcia Pierna Equipo Kern Pharma (PRT) 3h 35' 35" + 25' 00"
68 David Lozano Riba Team Novo Nordisk (PRT) 3h 35' 35" + 34' 31"
69 Matteo Zurlo Zalf Euromobil Fior (CT) 3h 35' 35" + 58' 33"
70 Riccardo Lucca Work Service Vitalcare Vega (CT) 3h 35' 35" + 8' 00"
71 Davide Baldaccini Team Corratec (CT) 3h 35' 35" + 30' 47"
72 Dusan Rajovic Team Corratec (CT) 3h 35' 35" + 1h 12' 14"
73 Marco Murgano Team Corratec (CT) 3h 35' 35" + 1h 03' 10"
74 Sacha Modolo Bardiani-CSF-Faizanè (PRT) 3h 35' 35" + 53' 25"
75 Antonio Nibali Astana Qazaqstan Team (WT) 3h 35' 35" + 24' 42"
76 Filippo Ridolfo Team Novo Nordisk (PRT) 3h 35' 35" + 1h 27' 37"
77 Sam Brand Team Novo Nordisk (PRT) 3h 35' 35" + 1h 00' 21"
78 Gianmarco Carpene General Store - Essegibi - F.Lli Curia (CT) 3h 35' 35" + 1h 08' 17"
79 Edoardo Zamperini Zalf Euromobil Fior (CT) 3h 35' 35" + 46' 16"
80 Emil Dima Giotti Victoria - Savini Due (CT) 3h 35' 35" + 45' 35"
81 Connor Sens Mg.K Vis-Color for Peace-VPM (CT) 3h 35' 35" + 1h 11' 41"
82 Alessio Acco Zalf Euromobil Fior (CT) 3h 35' 35" + 1h 12' 25"
83 Stefano Moro Italy (NAT) 3h 35' 35" + 1h 31' 20"
84 Adriano Brogi Giotti Victoria - Savini Due (CT) 3h 35' 35" + 1h 06' 30"
85 Matteo Donega Cycling Team Friuli ASD (CT) 3h 35' 35" + 1h 06' 30"
86 Riccardo Verza 2 Zalf Euromobil Fior (CT) 3h 35' 50" + 42' 28"
87 Samuele Zoccarato Bardiani-CSF-Faizanè (PRT) 3h 37' 00" + 45' 30"
88 Davide Finatti Giotti Victoria - Savini Due (CT) 3h 38' 07" + 1h 29' 15"
89 Francesco Zandri1 Work Service Vitalcare Vega (CT) 3h 38' 07" + 1h 14' 46"
90 Michele Scartezzini Italy (NAT) 3h 38' 07" + 1h 33' 52"
91 Maximilian Stedman Mg.K Vis-Color for Peace-VPM (CT) 3h 38' 10" + 56' 15"
92 Davide Boscaro Team Colpack Ballan (CT) 3h 41' 02" + 1h 35' 34"
93 Alessandro Baroni Team Colpack Ballan (CT) 3h 41' 05" + 1h 18' 54"
94 Egidio Karim Raviele Team Colpack Ballan (CT) 3h 41' 05" + 46' 45"
95 Michael Zecchin General Store - Essegibi - F.Lli Curia (CT) 3h 41' 07" + 1h 12' 28"
96 Ephrem Ghebrehiwet Team Qhubeka (CT) 3h 41' 16" + 41' 08"
97 Riccardo Tosin General Store - Essegibi - F.Lli Curia (CT) 3h 41' 35" + 58' 18"
98 Jozsefattila Malnasi Giotti Victoria - Savini Due (CT) 3h 41' 39" + 1h 21' 04"