Races / Baku-Khankendi Azerbaijan Cycling race

Baku-Khankendi Azerbaijan Cycling race continental

AZ · 3 May – 7 May 2017

2026 2017 2016 2015
Race Hub
Baku-Khankendi Azerbaijan Cycling race 2017

Krists Neilands wins Baku-Khankendi Azerbaijan Cycling race 2017. Ahmet Orken finishes second at + 30' 37".

Finished Stage 5 of 5
GC
  1. 1 Krists Neilands
  2. 2 Ahmet Orken + 30' 37"
  3. 3 Edwin Avila + 3' 42"
  4. 4 Liam Bertazzo + 30' 22"
  5. 5 Guillaume Boivin + 37' 34"
Lowest total time leads the race.
Latest
Stage 5
Next

No remaining stages.

Stage Impact
What changed on Stage 5
Hermann Pernsteiner Hermann Pernsteiner

Hermann Pernsteiner kept the GC lead after Stage 5. Krists Neilands won the stage. Jiancai Wang lost the most time among the main GC movers.

Stage Winner
Krists Neilands
GC Gainers
Time Losses

Stages — 2017

StageDateRouteDistanceWinner
Stage 1 03 May 149 km Mihkel Raim
Stage 2 04 May 187 km Kirill Pozdnyakov
Stage 3 05 May 177 km Matej Mugerli
Stage 4 06 May 164 km Edwin Avila
Stage 5 07 May 158 km Krists Neilands

Final GC — 2017

Official final general classification.

#RiderTeamTotalGap
1 Krists Neilands Israel Cycling Academy (PCT) 3h 53' 56"
2 Ahmet Orken Torku Sekerspor (CT) 3h 54' 17" + 30' 37"
3 Edwin Avila Team Illuminate (CT) 3h 54' 17" + 3' 42"
4 Liam Bertazzo Wilier Triestina - Selle Italia (PCT) 3h 54' 17" + 30' 22"
5 Guillaume Boivin Israel Cycling Academy (PCT) 3h 54' 17" + 37' 34"
6 Matvey Nikitin Astana City (CT) 3h 54' 17" + 5' 46"
7 Pier Paolo De Negri Nippo - Vini Fantini (PCT) 3h 54' 17" + 5' 33"
8 Mikel Aristi Delko Marseille Provence KTM (PCT) 3h 54' 17" + 46' 15"
9 Ansel Dickey CCB Velotooler (CT) 3h 54' 17" + 54' 50"
10 Mihkel Raim Israel Cycling Academy (PCT) 3h 54' 17" + 39' 04"
11 Ivan Balykin Torku Sekerspor (CT) 3h 54' 17" + 31' 22"
12 Alexander Porsev Gazprom-RusVelo (PCT) 3h 54' 17" + 30' 32"
13 Romain Gioux Team Novo Nordisk (PCT) 3h 54' 17" + 54' 27"
14 Matej Mugerli Amplatz - BMC (CT) 3h 54' 17" + 18' 15"
15 Andriy Kulyk Kolss Cycling Team (CT) 3h 54' 17" + 47' 40"
16 Andriy Vasylyuk Kolss Cycling Team (CT) 3h 54' 17" + 1' 28"
17 Dennis Van Winden Israel Cycling Academy (PCT) 3h 54' 17" + 1' 49"
18 Stanislau Bazhkou Minsk Cycling Club (CT) 3h 54' 17" + 14' 37"
19 Nikita Panassenko Astana City (CT) 3h 54' 17" + 23' 25"
20 Eduard Vorganov Minsk Cycling Club (CT) 3h 54' 17" + 1' 28"
21 Asbjorn Kragh Andersen Delko Marseille Provence KTM (PCT) 3h 54' 17" + 23' 10"
22 Mykhaylo Kononenko Kolss Cycling Team (CT) 3h 54' 17" + 1' 16"
23 Galym Akhmetov Astana City (CT) 3h 54' 17" + 27' 52"
24 Soufiane Sahbaoui VIB Bikes (CT) 3h 54' 17" + 23' 29"
25 Vitaliy Buts Kolss Cycling Team (CT) 3h 54' 17" + 2' 29"
26 Dennis Paulus Team Hrinkow Advarics Cycleang (CT) 3h 54' 17" + 5' 42"
27 Sho Hatsuyama Bridgestone Anchor Cycling Team (CT) 3h 54' 17" + 5' 33"
28 Christian Mager Team Sauerland NRW p/b Henley & Partners (CT) 3h 54' 17" + 14' 18"
29 Alberto Cecchin Wilier Triestina - Selle Italia (PCT) 3h 54' 17" + 33' 31"
30 Benjamin Perry Israel Cycling Academy (PCT) 3h 54' 17" + 3' 11"
31 Artem Ovechkin Gazprom-RusVelo (PCT) 3h 54' 17" + 2' 09"
32 John Anderson Rodriguez Delko Marseille Provence KTM (PCT) 3h 54' 17" + 12' 18"
33 Alex Turrin Wilier Triestina - Selle Italia (PCT) 3h 54' 17" + 3' 47"
34 Hermann Pernsteiner Amplatz - BMC (CT) 3h 54' 17" + 0' 46"
35 Andi Bajc Amplatz - BMC (CT) 3h 54' 17" + 35' 52"
36 Nazim Bakirci Torku Sekerspor (CT) 3h 54' 17" + 2' 52"
37 Oleksandr Polivoda Kolss Cycling Team (CT) 3h 54' 17" + 1' 12"
38 Ildar Arslanov Gazprom-RusVelo (PCT) 3h 54' 17" + 3' 44"
39 Ivan Santaromita Nippo - Vini Fantini (PCT) 3h 54' 17" + 5' 33"
40 Luca Chirico Torku Sekerspor (CT) 3h 54' 17" + 5' 38"
41 Hideto Nakane Nippo - Vini Fantini (PCT) 3h 54' 17" + 2' 15"
42 Marek Canecky Amplatz - BMC (CT) 3h 54' 17" + 16' 23"
43 Daniel Diaz Delko Marseille Provence KTM (PCT) 3h 54' 17" + 29' 35"
44 Remy Di Gregorio Delko Marseille Provence KTM (PCT) 3h 54' 17" + 5' 00"
45 Ryota Nishizono Bridgestone Anchor Cycling Team (CT) 3h 54' 17" + 25' 21"
46 Masakazu Ito Nippo - Vini Fantini (PCT) 3h 54' 17" + 14' 07"
47 Vadim Pronskiy Astana City (CT) 3h 54' 17" + 13' 27"
48 Simon Pellaud Team Illuminate (CT) 3h 54' 17" + 30' 36"
49 Kirill Pozdnyakov Synergy Baku Cycling Project (CT) 3h 54' 17"
49 Griffin Easter Team Illuminate (CT) 3h 54' 44" + 23' 52"
50 Matteo Draperi Wilier Triestina - Selle Italia (PCT) 3h 54' 55" + 30' 19"
51 Cameron Piper Team Illuminate (CT) 3h 55' 39" + 31' 23"
52 Mounir Makhchoun VIB Bikes (CT) 3h 55' 39" + 32' 49"
53 Klavs Rubenis Rietumu Banka - Riga (CT) 3h 55' 39" + 52' 19"
54 Rok Korosec Amplatz - BMC (CT) 3h 55' 44" + 49' 04"
55 Cameron Beard CCB Velotooler (CT) 3h 57' 56" + 18' 35"
56 Samir Jabrayilov Synergy Baku Cycling Project (CT) 3h 59' 11" + 55' 37"
57 Brian Kamstra Team Novo Nordisk (PCT) 3h 59' 11" + 55' 51"
58 Sergey Luchshenko Astana City (CT) 3h 59' 11" + 12' 43"
59 Elcin Asadov Synergy Baku Cycling Project (CT) 3h 59' 11" + 28' 15"
60 Nurbolat Kulimbetov Astana City (CT) 3h 59' 11" + 1h 00' 13"
61 Christoph Schweizer Team Sauerland NRW p/b Henley & Partners (CT) 3h 59' 14" + 1h 07' 41"
62 Florian Gaugl Team Hrinkow Advarics Cycleang (CT) 3h 59' 14" + 41' 45"
63 Sergiy Lagkuti Kolss Cycling Team (CT) 3h 59' 14" + 1h 02' 58"
64 Umberto Poli Team Novo Nordisk (PCT) 3h 59' 14" + 1h 01' 21"
65 Kazushige Kuboki Nippo - Vini Fantini (PCT) 3h 59' 14" + 58' 04"
66 Jonas Hartig Team Sauerland NRW p/b Henley & Partners (CT) 3h 59' 14" + 1h 05' 18"
67 Patrik Tybor Dukla Banska Bystrica (CT) 3h 59' 14" + 55' 54"
68 Ahmet Akdilek Torku Sekerspor (CT) 3h 59' 14" + 1h 00' 38"
69 Emils Liepins Rietumu Banka - Riga (CT) 4h 00' 14" + 44' 56"
70 Armands Becis Rietumu Banka - Riga (CT) 4h 00' 14" + 1h 00' 42"
71 Elgun Alizada Synergy Baku Cycling Project (CT) 4h 02' 10" + 55' 30"
72 Felix Intra Team Sauerland NRW p/b Henley & Partners (CT) 4h 02' 10" + 25' 49"
73 Stephen Clancy Team Novo Nordisk (PCT) 4h 02' 10" + 1h 01' 14"
74 Josip Rumac Synergy Baku Cycling Project (CT) 4h 02' 10" + 38' 25"
75 Guy Sagiv Israel Cycling Academy (PCT) 4h 02' 10" + 1h 00' 17"
76 Janos Pelikan Amplatz - BMC (CT) 4h 02' 10" + 1h 06' 48"
77 Brad Tab Neagos 2 Team Illuminate (CT) 4h 02' 10" + 1h 04' 17"
78 Viktor Muller Team Sauerland NRW p/b Henley & Partners (CT) 4h 02' 10" + 59' 14"
79 Yonathan Monsalve Qinghai Tianyoude Cycling Team (CT) 4h 02' 10" + 19' 00"
80 Enver Asanov Synergy Baku Cycling Project (CT) 4h 02' 10" + 1h 03' 34"
81 Aleksey Rybalkin Gazprom-RusVelo (PCT) 4h 02' 10" + 33' 56"
82 Jozef Palcak Dukla Banska Bystrica (CT) 4h 02' 10" + 1h 01' 14"
83 Martin Mahdar Dukla Banska Bystrica (CT) 4h 02' 10" + 1h 01' 14"
84 Anton Ivashkin Minsk Cycling Club (CT) 4h 02' 10" + 55' 33"
85 Jan Andrej Cully Dukla Banska Bystrica (CT) 4h 02' 10" + 1h 04' 38"
86 Lubos Malovec Dukla Banska Bystrica (CT) 4h 02' 10" + 58' 50"
87 Damien Monier Bridgestone Anchor Cycling Team (CT) 4h 02' 10" + 31' 25"
88 Andreas Walzel Team Hrinkow Advarics Cycleang (CT) 4h 02' 10" + 58' 50"
89 Kohei Uchima Nippo - Vini Fantini (PCT) 4h 02' 10" + 1h 00' 17"
90 Ryu Suzuki Bridgestone Anchor Cycling Team (CT) 4h 02' 10" + 59' 21"
91 Mattia De Marchi Team Hrinkow Advarics Cycleang (CT) 4h 02' 22" + 1h 02' 45"
92 Luca Felix Happke Team Sauerland NRW p/b Henley & Partners (CT) 4h 06' 15" + 1h 07' 17"
93 Manabu Ishibashi Bridgestone Anchor Cycling Team (CT) 4h 06' 15" + 50' 32"
94 Nils Friedl Team Hrinkow Advarics Cycleang (CT) 4h 06' 15" + 1h 05' 09"
95 Yauhen Sobal Minsk Cycling Club (CT) 4h 06' 15" + 50' 57"
96 Sayed Ahmed Alawi VIB Bikes (CT) 4h 09' 16" + 1h 08' 10"
97 Cory Small CCB Velotooler (CT) 4h 12' 12" + 1h 08' 52"
98 John Harris CCB Velotooler (CT) 4h 12' 12" + 1h 13' 41"
99 Dzianis Barkun Qinghai Tianyoude Cycling Team (CT) 4h 12' 25" + 1h 09' 05"