Races / European Continental Championships MU - ITT

European Continental Championships MU - ITT continental

SVN · 8 Aug – 8 Aug 2019

2026 2021 2020 2019 2018 2017 2016 2015

Result — 2019

#RiderTeamTime
1 Johan Price Pejtersen 25' 53"
2 Mikkel Bjerg + 0' 11"
3 Stefan Bissegger + 0' 13"
4 Iver Knotten + 0' 21"
5 Andreas Leknessund + 0' 30"
6 Daan Hoole + 0' 38"
7 Kevin Geniets + 0' 39"
8 Jakub Otruba + 0' 43"
9 Ilan Van Wilder + 0' 45"
10 Antonio Puppio + 0' 49"
11 Mauro Schmid + 0' 49"
12 Brent Van Moer + 0' 50"
13 Alexys Brunel + 0' 51"
14 Loughlin Unknown + 0' 52"
15 Markus Wildauer + 0' 52"
16 Charlie Quarterman + 1' 02"
17 Patrick Gamper + 1' 04"
18 Wessel Krul + 1' 09"
19 Matteo Sobrero + 1' 17"
20 Filip Maciejuk + 1' 18"
21 Ognjen Ilic + 1' 31"
22 Erik Bergstrom + 1' 36"
23 Ben Healy + 1' 36"
24 Alexis Renard + 1' 46"
25 Barnabas Peak + 1' 50"
26 Petr Rikunov + 1' 50"
27 Nik Cemazar + 1' 53"
28 Damian Papierski + 1' 56"
29 Andrei Stepanov + 1' 57"
30 Ethan Vernon + 1' 59"
31 Johannes Hodapp + 2' 00"
32 Xabier Mikel Azparren Irurzun + 2' 01"
33 Vladyslav Soltasiuk + 2' 04"
34 Michel Ries + 2' 05"
35 Justas Beniusis + 2' 09"
36 Ukko Iisakki Peltonen + 2' 12"
37 Jannis Peter + 2' 15"
38 Veljko Stojnic + 2' 15"
39 Andre Carvalho + 2' 18"
40 Vitalii Novakovskyi + 2' 23"
41 Siarhei Shauchenka + 2' 27"
42 Jorge Magalhaes + 2' 28"
43 Antti Jussi Juntunen + 2' 36"
44 Ilya Volkau + 2' 36"
45 Venantas Lasinis + 2' 39"
46 Michal Rotter + 2' 46"
47 Martin Vlcak + 2' 48"
48 Kristers Ansons + 3' 13"
49 Martin Popov + 3' 32"
50 Zani Sylhasi + 5' 38"
51 Blerton Nuha + 8' 10"