Races / Giro d'Italia
Giro d'Italia Grand Tour
ITA · 3 Oct – 25 Oct 2020
Race Hub
Giro d'Italia 2020
Filippo Ganna wins Giro d'Italia 2020. Victor Campenaerts finishes second at + 4h 27' 30".
Finished
Stage 21 of 21
GC
- 1 Filippo Ganna —
- 2 Victor Campenaerts + 4h 27' 30"
- 3 Rohan Dennis + 2h 04' 26"
- 4 Joao Almeida + 2' 57"
- 5 Miles Scotson + 5h 13' 09"
Lowest total time leads the race.
Latest
Stage 21
Next
No remaining stages.
Stage Impact
What changed on Stage 21
Jai Hindley
→
Tao Geoghegan Hart
Tao Geoghegan Hart took the GC lead from Jai Hindley on Stage 21. Filippo Ganna won the stage. Alessandro Bisolti lost the most time among the main GC movers.
Stage Winner
Filippo Ganna
GC Gainers
- Peter Sagan↑ 4lost 0' 51"
- Nico Denz↑ 4lost 0' 57"
- Simone Consonni↑ 4lost 0' 59"
Time Losses
- Alessandro Bisolti↑ 2lost 3' 07"
- Iljo Keisse↑ 2lost 2' 38"
- Jefferson Alexander Cepeda↑ 2lost 2' 37"
Stages — 2020
| Stage | Date | Route | Distance | Winner |
|---|---|---|---|---|
| Stage 1 | 03 Oct | 15 km | Filippo Ganna | |
| Stage 2 | 04 Oct | 149 km | Diego Ulissi | |
| Stage 3 | 05 Oct | 150 km | Jonathan Klever Caicedo | |
| Stage 4 | 06 Oct | 140 km | Arnaud Demare | |
| Stage 5 | 07 Oct | 225 km | Filippo Ganna | |
| Stage 6 | 08 Oct | 188 km | Arnaud Demare | |
| Stage 7 | 09 Oct | 143 km | Arnaud Demare | |
| Stage 8 | 10 Oct | 200 km | Alex Dowsett | |
| Stage 9 | 11 Oct | 208 km | Ruben Guerreiro | |
| Stage 10 | 12 Oct | 177 km | Peter Sagan | |
| Stage 11 | 13 Oct | 182 km | Arnaud Demare | |
| Stage 12 | 14 Oct | 204 km | Jhonatan Narvaez | |
| Stage 13 | 15 Oct | 192 km | Diego Ulissi | |
| Stage 14 | 16 Oct | 34 km | Filippo Ganna | |
| Stage 15 | 17 Oct | 185 km | Tao Geoghegan Hart | |
| Stage 16 | 18 Oct | 229 km | Jan Tratnik | |
| Stage 17 | 19 Oct | 203 km | Ben O Connor | |
| Stage 18 | 20 Oct | 207 km | Jai Hindley | |
| Stage 19 | 21 Oct | 124 km | Josef Cerny | |
| Stage 20 | 22 Oct | 190 km | Tao Geoghegan Hart | |
| Stage 21 | 23 Oct | 16 km | Filippo Ganna |
Final GC — 2020
Official final general classification.