Races / Kreiz Breizh Elites

Kreiz Breizh Elites continental

FRA · 31 Jul – 3 Aug 2026

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Kreiz Breizh Elites 2026

Jermaine Zemke wins Kreiz Breizh Elites 2026. Guillaume Adam finishes second at + 0' 10".

Finished Stage 4 of 4
GC
  1. 1 Jermaine Zemke
  2. 2 Guillaume Adam + 0' 10"
  3. 3 Victor Guernalec + 0' 13"
  4. 4 Kasper Haugland + 0' 26"
  5. 5 Ceriel Desal + 0' 28"
Lowest total time leads the race.
Latest
Stage 4
Next

No remaining stages.

Stage Impact
What changed on Stage 4
Adam Mitchell1 Jermaine Zemke

Jermaine Zemke took the GC lead from Adam Mitchell1 on Stage 4. Guillaume Adam won the stage. Magnus Carstensen lost the most time among the main GC movers.

Stage Winner
Guillaume Adam
GC Gainers
Time Losses

Stages — 2026

StageDateRouteDistanceWinner
Stage 1 31 Jul 13 km
Stage 2 01 Aug 200 km Marius Innhaug Dahl
Stage 3 02 Aug 170 km Hugo Millet
Stage 4 03 Aug 191 km Guillaume Adam

Final GC — 2026

Official final general classification.

#RiderTeamTotalGap
1 Jermaine Zemke REMBE | rad-net (CT) 13h 22' 08"
2 Guillaume Adam Veloce Club Rouen 76 (CT) 13h 22' 18" + 0' 10"
3 Victor Guernalec CIC Pro Cycling Academy (CT) 13h 22' 21" + 0' 13"
4 Kasper Haugland Decathlon CMA CGM Development Team (CT) 13h 22' 34" + 0' 26"
5 Ceriel Desal Soudal Quick-Step Devo Team (CT) 13h 22' 36" + 0' 28"
6 Ludovico Maria Mellano XDS Astana Development Team (CT) 13h 22' 37" + 0' 29"
7 Adam Mitchell1 Vendée U Primeo Energie (CT) 13h 22' 39" + 0' 31"
8 Bert Bolle Mayenne-Monbana-Rapido (CLUB) 13h 22' 44" + 0' 36"
9 Hugo Millet VolkerWessels Cycling Team (CT) 13h 23' 00" + 0' 52"
10 Lenaic Langella CIC Pro Cycling Academy (CT) 13h 23' 05" + 0' 57"
11 Marc Zafra Coronellas Soudal Quick-Step Devo Team (CT) 13h 23' 08" + 1' 00"
12 Evan Pavis Vendée U Primeo Energie (CT) 13h 23' 12" + 1' 04"
13 Mattia Negrente XDS Astana Development Team (CT) 13h 23' 13" + 1' 05"
14 David Haverdings Alpecin-Premier Tech Development Team (CT) 13h 23' 19" + 1' 11"
15 Jochem Kerckhaert BEAT CC p/b Saxo (CT) 13h 23' 21" + 1' 13"
16 Esteban Foucher Groupama-FDJ United CT (CT) 13h 23' 23" + 1' 15"
17 Reef Roberts Groupama-FDJ United CT (CT) 13h 23' 24" + 1' 16"
18 Louka Lesueur Veloce Club Rouen 76 (CT) 13h 23' 24" + 1' 16"
19 Thomas Garel Groupama-FDJ United CT (CT) 13h 23' 27" + 1' 19"
20 Yann Dubois Mayenne-Monbana-Rapido (CLUB) 13h 23' 28" + 1' 20"
21 Theo Hebert Vendée U Primeo Energie (CT) 13h 23' 33" + 1' 25"
22 Leo Roy Team Vittel N'side (CLUB) 13h 23' 37" + 1' 29"
23 Tomos Pattinson EF Education - Aevolo (CT) 13h 23' 41" + 1' 33"
24 Quentin Cowan Team Vittel N'side (CLUB) 13h 23' 42" + 1' 34"
25 Niels Vandeputte Alpecin-Premier Tech Development Team (CT) 13h 23' 45" + 1' 37"
26 Hans Rullier Mayenne-Monbana-Rapido (CLUB) 13h 23' 50" + 1' 42"
27 Larry Valvasori AC Bisontine (CLUB) 13h 23' 52" + 1' 44"
28 Vaclav Jezek1 Kasper crypto4me (CT) 13h 23' 57" + 1' 49"
29 Sacha Bergaud SCO Dijon Team Matériel-Velo.com (CT) 13h 24' 01" + 1' 53"
30 Tomasz Budzinski ATT Investments (CT) 13h 24' 07" + 1' 59"
31 Johannes Adamietz REMBE | rad-net (CT) 13h 24' 08" + 2' 00"
32 Anael Finckbohner Team Vittel N'side (CLUB) 13h 24' 28" + 2' 20"
33 Noah Ramsay Alpecin-Premier Tech Development Team (CT) 13h 24' 31" + 2' 23"
34 Marius Innhaug Dahl Decathlon CMA CGM Development Team (CT) 13h 24' 39" + 2' 31"
35 Artem Fofonov XDS Astana Development Team (CT) 13h 24' 51" + 2' 43"
36 Finn Crockett VolkerWessels Cycling Team (CT) 13h 25' 03" + 2' 55"
37 Thor Verleysen VolkerWessels Cycling Team (CT) 13h 25' 10" + 3' 02"
38 Juan David Sierra Tudor Pro Cycling Team U23 (CT) 13h 25' 15" + 3' 07"
39 Michael Boros Kasper crypto4me (CT) 13h 25' 22" + 3' 14"
40 Gavin Sherry EF Education - Aevolo (CT) 13h 25' 25" + 3' 17"
41 Jesse Kramer BEAT CC p/b Saxo (CT) 13h 26' 18" + 4' 10"
42 Mateusz Gajdulewicz ATT Investments (CT) 13h 26' 47" + 4' 39"
43 Matteo Viardot Team Bricquebec Cotentin (CLUB) 13h 27' 30" + 5' 22"
44 Kylian Breton VC Pays de Loudéac (CLUB) 13h 27' 30" + 5' 22"
45 Dominik Neuman ATT Investments (CT) 13h 27' 46" + 5' 38"
46 Nolann Mahoudo VC Pays de Loudéac (CLUB) 13h 27' 54" + 5' 46"
47 Mael Zahem Team Bricquebec Cotentin (CLUB) 13h 28' 52" + 6' 44"
48 James Hartley Team Bricquebec Cotentin (CLUB) 13h 29' 06" + 6' 58"
49 Alexandre Kess Team Lotto Kern-Haus Outlet Montabaur (CT) 13h 29' 27" + 7' 19"
50 Julian Borresch REMBE | rad-net (CT) 13h 29' 29" + 7' 21"
51 Robbe Claeys VolkerWessels Cycling Team (CT) 13h 29' 47" + 7' 39"
52 Nathan Cusack EF Education - Aevolo (CT) 13h 30' 11" + 8' 03"
53 Ole Theiler REMBE | rad-net (CT) 13h 31' 30" + 9' 22"
54 Braden Reitz Decathlon CMA CGM Development Team (CT) 13h 32' 03" + 9' 55"
55 Simon Goossens123456789 Alpecin-Premier Tech Development Team (CT) 13h 32' 18" + 10' 10"
56 Filip Reha ATT Investments (CT) 13h 32' 42" + 10' 34"
57 Paul Picard1 SCO Dijon Team Matériel-Velo.com (CT) 13h 34' 42" + 12' 34"
58 Lars Vanden Heede Soudal Quick-Step Devo Team (CT) 13h 34' 52" + 12' 44"
59 Paul Thierry Mayenne-Monbana-Rapido (CLUB) 13h 35' 11" + 13' 03"
60 Louis Dudek Team Vittel N'side (CLUB) 13h 35' 22" + 13' 14"
61 Liam Van Bylen Decathlon CMA CGM Development Team (CT) 13h 35' 22" + 13' 14"
62 Michiel Coppens BEAT CC p/b Saxo (CT) 13h 35' 46" + 13' 38"
63 Oliver Matik Tudor Pro Cycling Team U23 (CT) 13h 36' 05" + 13' 57"
64 Joshua Huppertz Team Lotto Kern-Haus Outlet Montabaur (CT) 13h 36' 13" + 14' 05"
65 Linus Larsson EF Education - Aevolo (CT) 13h 36' 47" + 14' 39"
66 Fausto Valentin Penna Team Lotto Kern-Haus Outlet Montabaur (CT) 13h 36' 54" + 14' 46"
67 Miguel Heidemann REMBE | rad-net (CT) 13h 37' 40" + 15' 32"
68 Ryan Gal Metec - SOLARWATT p/b Mantel (CT) 13h 39' 49" + 17' 41"
69 Joeri Schaper Soudal Quick-Step Devo Team (CT) 13h 41' 44" + 19' 36"
70 Valentin Rudel Team Vittel N'side (CLUB) 13h 42' 16" + 20' 08"
71 Jakub Riman ATT Investments (CT) 13h 42' 50" + 20' 42"
72 Stijn Appel BEAT CC p/b Saxo (CT) 13h 43' 00" + 20' 52"
73 Ruud Nagengast Metec - SOLARWATT p/b Mantel (CT) 13h 43' 50" + 21' 42"
74 Laurens Sweeck Alpecin-Premier Tech Development Team (CT) 13h 48' 40" + 26' 32"
75 Josef Cerny Kasper crypto4me (CT) 13h 49' 49" + 27' 41"
76 Matijs Van Strijthem Soudal Quick-Step Devo Team (CT) 13h 51' 42" + 29' 34"
77 Tom Stirnimann Tudor Pro Cycling Team U23 (CT) 13h 55' 05" + 32' 57"
78 Marijn Maas BEAT CC p/b Saxo (CT) 13h 55' 46" + 33' 38"
79 Steyn Van Der Veen Metec - SOLARWATT p/b Mantel (CT) 13h 56' 56" + 34' 48"
80 Milan Kadlec1 Kasper crypto4me (CT) 13h 58' 47" + 36' 39"
81 Mansur Beisembay XDS Astana Development Team (CT) 13h 59' 36" + 37' 28"
82 Magnus Carstensen EF Education - Aevolo (CT) 14h 01' 41" + 39' 33"
83 Jasper Verbrugge Hagens Berman Jayco (CT) 14h 02' 17" + 40' 09"
84 Timo Behrens Alpecin-Premier Tech Development Team (CT) 14h 04' 11" + 42' 03"
85 Arthur Progin Tudor Pro Cycling Team U23 (CT) 14h 04' 42" + 42' 34"
86 Stepan Zahalka Kasper crypto4me (CT) 14h 07' 02" + 44' 54"
87 Roy Hoogendoorn Metec - SOLARWATT p/b Mantel (CT) 14h 08' 24" + 46' 16"
88 Max Kroonen BEAT CC p/b Saxo (CT) 14h 09' 42" + 47' 34"
89 Mattanja Woets VolkerWessels Cycling Team (CT) 14h 11' 52" + 49' 44"
90 Johan Eltoft Tudor Pro Cycling Team U23 (CT) 14h 12' 20" + 50' 12"
91 Moritz Binder REMBE | rad-net (CT) 14h 13' 33" + 51' 25"
92 Carl Emil Just Pedersen Hagens Berman Jayco (CT) 14h 15' 41" + 53' 33"