Races / La Route d'Occitanie - CIC

La Route d'Occitanie - CIC continental

FRA · 16 Jun – 19 Jun 2016

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
La Route d'Occitanie - CIC 2016

Arnaud Demare wins La Route d'Occitanie - CIC 2016. Yohann Gene finishes second at + 35' 01".

Finished Stage 5 of 5
GC
  1. 1 Arnaud Demare
  2. 2 Yohann Gene + 35' 01"
  3. 3 Stephane Poulhies + 35' 20"
  4. 4 Manuel Belletti + 34' 16"
  5. 5 Romain Hardy + 24' 06"
Lowest total time leads the race.
Latest
Stage 5
Next

No remaining stages.

Stage Impact
What changed on Stage 5
Nairo Quintana Nairo Quintana

Nairo Quintana kept the GC lead after Stage 5. Arnaud Demare won the stage. Hugh Carthy lost the most time among the main GC movers.

Stage Winner
Arnaud Demare
GC Gainers
Time Losses

Stages — 2016

StageDateRouteDistanceWinner
Stage 1 16 Jun 196 km Bryan Coquard
Stage 2 17 Jun 92 km Bryan Coquard
Stage 3 18 Jun 13 km Nairo Quintana
Stage 4 19 Jun 185 km Marc Soler
Stage 5 20 Jun 155 km Arnaud Demare

Final GC — 2016

Official final general classification.

#RiderTeamTotalGap
1 Arnaud Demare FDJ (WT) 3h 42' 02"
2 Yohann Gene Direct Energie (PCT) 3h 42' 02" + 35' 01"
3 Stephane Poulhies Equipe Cycliste Armée de Terre (CT) 3h 42' 02" + 35' 20"
4 Manuel Belletti Wilier - Southeast (PCT) 3h 42' 02" + 34' 16"
5 Romain Hardy Cofidis, Solutions Crédits (PCT) 3h 42' 02" + 24' 06"
6 Yannick Martinez Delko Marseille Provence KTM (PCT) 3h 42' 02" + 34' 22"
7 Jose Joaquin Rojas Movistar Team (WT) 3h 42' 02" + 3' 12"
8 Igor Boev Gazprom-RusVelo (PCT) 3h 42' 02" + 33' 33"
9 Alexander Kamp Stölting Service Group (PCT) 3h 42' 02" + 29' 30"
10 Lilian Calmejane Direct Energie (PCT) 3h 42' 02" + 25' 37"
11 Jonathan Lastra Caja Rural - Seguros RGA (PCT) 3h 42' 02" + 16' 45"
12 Matteo Draperi Wilier - Southeast (PCT) 3h 42' 02" + 42' 36"
13 Quentin Jauregui AG2R La Mondiale (WT) 3h 42' 02" + 41' 42"
14 Aritz Bagues Euskadi Basque Country - Murias (CT) 3h 42' 02" + 33' 21"
15 Ricardo Ferreira Rádio Popular Boavista (CT) 3h 42' 02" + 35' 20"
16 Garikoitz Bravo Euskadi Basque Country - Murias (CT) 3h 42' 02" + 4' 10"
17 Guillaume Bonnafond AG2R La Mondiale (WT) 3h 42' 02" + 12' 48"
18 Mickael Delage FDJ (WT) 3h 42' 02" + 28' 37"
19 Luis Angel Mate Cofidis, Solutions Crédits (PCT) 3h 42' 02" + 2' 36"
20 Delio Fernandez Delko Marseille Provence KTM (PCT) 3h 42' 02" + 3' 38"
21 Matteo Busato Wilier - Southeast (PCT) 3h 42' 02" + 19' 05"
22 Christian Mager Stölting Service Group (PCT) 3h 42' 02" + 26' 47"
23 Nicolas Edet Cofidis, Solutions Crédits (PCT) 3h 42' 02" + 1' 06"
24 Yoann Offredo FDJ (WT) 3h 42' 02" + 11' 31"
25 Vegard Breen Fortuneo - Vital Concept (PCT) 3h 42' 02" + 26' 40"
26 Marc Soler Movistar Team (WT) 3h 42' 02" + 0' 36"
27 Nairo Quintana Movistar Team (WT) 3h 42' 02"
28 Mikel Bizkarra Euskadi Basque Country - Murias (CT) 3h 42' 02" + 2' 12"
29 David Arroyo Caja Rural - Seguros RGA (PCT) 3h 42' 02" + 3' 14"
30 Ricardo Vilela Caja Rural - Seguros RGA (PCT) 3h 42' 02" + 2' 01"
31 Arnaud Gerard Fortuneo - Vital Concept (PCT) 3h 42' 02" + 28' 07"
32 Artem Nych Gazprom-RusVelo (PCT) 3h 42' 02" + 2' 38"
33 Romain Combaud Delko Marseille Provence KTM (PCT) 3h 42' 02" + 27' 18"
34 Daniel Felipe Martinez Wilier - Southeast (PCT) 3h 42' 02" + 7' 20"
35 Stephane Rossetto Cofidis, Solutions Crédits (PCT) 3h 42' 02" + 2' 20"
36 Angelo Tulik Direct Energie (PCT) 3h 42' 02" + 28' 24"
37 Guillaume De Almeida Rádio Popular Boavista (CT) 3h 42' 02" + 36' 11"
38 Sergio Pardilla Caja Rural - Seguros RGA (PCT) 3h 42' 02" + 1' 55"
39 Arnold Jeannesson Cofidis, Solutions Crédits (PCT) 3h 42' 02" + 5' 41"
40 Jerome Cousin Cofidis, Solutions Crédits (PCT) 3h 42' 02" + 29' 42"
41 Thomas Voeckler Direct Energie (PCT) 3h 42' 02" + 1' 15"
42 Mikel Iturria Euskadi Basque Country - Murias (CT) 3h 42' 02" + 3' 06"
43 Flavien Dassonville HP BTP - Auber93 (CT) 3h 42' 02" + 30' 39"
44 Francis Mourey Fortuneo - Vital Concept (PCT) 3h 42' 02" + 28' 14"
45 Julien Loubet Fortuneo - Vital Concept (PCT) 3h 42' 02" + 16' 06"
46 Frederico Figueiredo Rádio Popular Boavista (CT) 3h 42' 50" + 6' 23"
47 Pablo Guerrero Bonilla Rádio Popular Boavista (CT) 3h 42' 50" + 20' 44"
48 Eduardo Sepulveda Fortuneo - Vital Concept (PCT) 3h 42' 50" + 7' 13"
49 Axel Domont AG2R La Mondiale (WT) 3h 42' 50" + 12' 19"
50 Pierrick Fedrigo Fortuneo - Vital Concept (PCT) 3h 42' 50" + 19' 12"
51 Anthony Delaplace Fortuneo - Vital Concept (PCT) 3h 42' 50" + 28' 35"
52 Cristian Rodriguez Wilier - Southeast (PCT) 3h 42' 50" + 29' 45"
53 Julien Duval Equipe Cycliste Armée de Terre (CT) 3h 42' 50" + 36' 06"
54 Sergey Firsanov Gazprom-RusVelo (PCT) 3h 42' 50" + 30' 11"
55 Pierre Gouault HP BTP - Auber93 (CT) 3h 42' 50" + 30' 02"
56 Imanol Estevez Euskadi Basque Country - Murias (CT) 3h 42' 50" + 32' 54"
57 Mads Pedersen Stölting Service Group (PCT) 3h 42' 50" + 14' 51"
58 Sylvain Chavanel Direct Energie (PCT) 3h 42' 50" + 9' 20"
59 Loic Chetout Cofidis, Solutions Crédits (PCT) 3h 42' 50" + 31' 54"
60 Benoit Vaugrenard FDJ (WT) 3h 42' 50" + 26' 12"
61 Christophe Laborie Delko Marseille Provence KTM (PCT) 3h 42' 50" + 30' 22"
62 Guillaume Levarlet HP BTP - Auber93 (CT) 3h 42' 50" + 4' 41"
63 Julien El Fares Delko Marseille Provence KTM (PCT) 3h 42' 50" + 29' 51"
64 David Miguel Costa Rodrigues Rádio Popular Boavista (CT) 3h 42' 50" + 35' 04"
65 Victor Etxeberria Rádio Popular Boavista (CT) 3h 42' 50" + 31' 28"
66 Quentin Pacher Delko Marseille Provence KTM (PCT) 3h 42' 50" + 23' 48"
67 Alex Aranburu Euskadi Basque Country - Murias (CT) 3h 42' 50" + 28' 58"
68 Remy Di Gregorio Delko Marseille Provence KTM (PCT) 3h 42' 50" + 29' 32"
69 Aleksey Rybalkin Gazprom-RusVelo (PCT) 3h 42' 50" + 15' 10"
70 Theo Vimpere HP BTP - Auber93 (CT) 3h 43' 00" + 30' 39"
71 Blel Kadri AG2R La Mondiale (WT) 3h 44' 44" + 15' 42"
72 Imanol Erviti Movistar Team (WT) 3h 44' 44" + 30' 16"
73 Jose Herrada Movistar Team (WT) 3h 44' 44" + 12' 17"
74 Thierry Hupond Delko Marseille Provence KTM (PCT) 3h 44' 44" + 31' 00"
75 Rory Sutherland Movistar Team (WT) 3h 44' 44" + 31' 31"
76 Jerome Mainard Equipe Cycliste Armée de Terre (CT) 3h 44' 44" + 31' 24"
77 Yoann Barbas Equipe Cycliste Armée de Terre (CT) 3h 44' 44" + 13' 27"
78 Francois Bidard AG2R La Mondiale (WT) 3h 44' 44" + 14' 41"
79 Dayer Quintana Rojas Movistar Team (WT) 3h 44' 44" + 7' 14"
80 Aitor Gonzalez Prieto Euskadi Basque Country - Murias (CT) 3h 44' 44" + 31' 11"
81 Julien Berard AG2R La Mondiale (WT) 3h 45' 22" + 32' 19"
82 Olivier Le Gac FDJ (WT) 3h 45' 44" + 33' 36"
83 Romain Le Roux Equipe Cycliste Armée de Terre (CT) 3h 45' 44" + 35' 43"
84 Nico Denz AG2R La Mondiale (WT) 3h 45' 44" + 32' 28"
85 Yann Guyot Equipe Cycliste Armée de Terre (CT) 3h 45' 44" + 32' 22"
86 Mamyr Stash Gazprom-RusVelo (PCT) 3h 45' 44" + 41' 50"
87 Lorrenzo Manzin FDJ (WT) 3h 46' 15" + 38' 59"
88 Carlos Barbero Caja Rural - Seguros RGA (PCT) 3h 46' 24" + 38' 48"
89 Lluis Guillermo Mas Caja Rural - Seguros RGA (PCT) 3h 46' 24" + 31' 41"
90 Benat Txoperena Euskadi Basque Country - Murias (CT) 3h 46' 24" + 31' 45"
91 Bruno Armirail Equipe Cycliste Armée de Terre (CT) 3h 46' 38" + 39' 00"
92 Thomas Koep Stölting Service Group (PCT) 3h 47' 27" + 37' 37"
93 Michael Reihs Stölting Service Group (PCT) 3h 47' 29" + 35' 00"
94 Victor Manakov Gazprom-RusVelo (PCT) 3h 48' 23" + 34' 48"
95 Hugh Carthy Caja Rural - Seguros RGA (PCT) 3h 49' 59" + 8' 55"