Races / National Championships Russia ME - ITT

National Championships Russia ME - ITT continental

RUS ยท 27 Jun โ€“ 27 Jun 2019

2021 2020 2019 2018 2017 2016 2015

Result โ€” 2019

#RiderTeamTime
1 Artem Ovechkin Terengganu Inc. TSG Cycling Team (CT) 50' 30"
2 Anton Vorobyev Gazprom-RusVelo (PCT) + 0' 19"
3 Artem Nych Gazprom-RusVelo (PCT) + 0' 43"
4 Vladislav Kulikov Gazprom-RusVelo (PCT) + 0' 54"
5 Petr Rikunov Gazprom-RusVelo (PCT) + 1' 20"
6 Vladislav Duiunov + 1' 58"
7 Aleksandr Vlasov Gazprom-RusVelo (PCT) + 1' 58"
8 Evgenii Kudriavtsev + 2' 26"
9 Victor Manakov + 3' 03"
10 Andrei Stepanov + 3' 44"
11 Timofei Sherstnev + 3' 47"
12 Nikita Razumov + 3' 48"
13 Mikhail Fokin + 4' 06"
14 Evgenii Kazanov + 4' 13"
15 Ilia Baidikov + 4' 19"
16 Gleb Kugaevski + 4' 53"
17 Dmitrii Borzov + 5' 03"
18 Sergey Rostovtsev + 5' 03"
19 Vladimir Ilchenko + 5' 10"
20 Ildar Arslanov Gazprom-RusVelo (PCT) + 5' 13"
21 Bulat Khalikov + 5' 23"
22 Sergei Kulikov + 5' 23"
23 Evgeny Zverkov + 5' 37"
24 Sergey Belykh + 5' 40"
25 Valerii Fatkullin + 5' 41"
26 Nikolai Potekalo + 5' 48"
27 Gleb Kosmachev + 5' 56"
28 Sergei Plakushkin + 6' 04"
29 Ivan Yatsenko + 6' 20"
30 Nikita Shulchenko + 6' 28"
31 Stanislav Konayev + 6' 43"
32 Pavel Nichipurenko + 6' 56"
33 Maksim Grishin + 7' 06"
34 Gleb Moiseev + 7' 08"
35 Vitaliy Popkov + 7' 10"
36 Arseniy Kryzhanovsky + 7' 20"
37 Sergei Pudov + 7' 57"
38 Nikolay Zhurkin + 8' 04"
39 Dmitrii Karasev + 8' 11"
40 Vasiliy Suchkov + 8' 21"
41 Sergei Kurianov + 8' 26"
42 Evgeny Naumov + 8' 27"
43 Konstantin Asabin + 8' 54"
44 Igor Sidorov + 9' 32"
45 Aleksandr Gribanov + 9' 44"
46 Dmitriy Arkhipov + 9' 46"
47 Aleksandr Borisov + 9' 56"
48 Vladislav Zaborskii + 10' 37"
49 Aleksei Piatakov + 11' 10"
50 Aynur Rus Galeev + 11' 14"
51 Nikita Kniazev + 11' 16"
52 Viktor Dolmatov + 15' 27"
53 Denis Kalashnikov + 16' 40"
54 Pavel Zakharov + 28' 26"
DNF Anton Popov Aleksandrovich โ€”
DNS Pavel Alekseev โ€”
DNS Vladislav Stepanov โ€”