Races / Région Pays de la Loire Tour

Région Pays de la Loire Tour pro_series

FRA · 3 Apr – 6 Apr 2018

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Région Pays de la Loire Tour 2018

Daniel Mclay wins Région Pays de la Loire Tour 2018. Samuel Dumoulin finishes second at + 18' 08".

Finished Stage 4 of 4
GC
  1. 1 Daniel Mclay
  2. 2 Samuel Dumoulin + 18' 08"
  3. 3 Marc Sarreau + 17' 54"
  4. 4 Wouter Wippert + 21' 28"
  5. 5 Bryan Coquard + 17' 12"
Lowest total time leads the race.
Latest
Stage 4
Next

No remaining stages.

Stage Impact
What changed on Stage 4
Guillaume Martin Guillaume Martin

Guillaume Martin kept the GC lead after Stage 4. Daniel Mclay won the stage. Logan Owen lost the most time among the main GC movers.

Stage Winner
Daniel Mclay
GC Gainers
Time Losses

Stages — 2018

StageDateRouteDistanceWinner
Stage 1 03 Apr 194 km Justin Jules
Stage 2 04 Apr 184 km Marc Sarreau
Stage 3 05 Apr 199 km Guillaume Martin
Stage 4 06 Apr 184 km Daniel Mclay

Final GC — 2018

Official final general classification.

#RiderTeamTotalGap
1 Daniel Mclay Team EF Education First - Drapac p/b Cannondale (WT) 4h 30' 44"
2 Samuel Dumoulin AG2R La Mondiale (WT) 4h 30' 44" + 18' 08"
3 Marc Sarreau Groupama - FDJ (WT) 4h 30' 44" + 17' 54"
4 Wouter Wippert Roompot - Nederlandse Loterij (PCT) 4h 30' 44" + 21' 28"
5 Bryan Coquard Vital Concept Cycling Club (PCT) 4h 30' 44" + 17' 12"
6 Sergey Shilov Gazprom-RusVelo (PCT) 4h 30' 44" + 6' 55"
7 Giacomo Nizzolo Trek - Segafredo (WT) 4h 30' 44" + 20' 14"
8 Christophe Noppe Sport Vlaanderen - Baloise (PCT) 4h 30' 44" + 18' 10"
9 Sergio Higuita Manzana Postobon (PCT) 4h 30' 44" + 0' 40"
10 Justin Jules WB Aqua Protect Veranclassic (PCT) 4h 30' 44" + 0' 24"
11 Armindo Fonseca Team Fortuneo - Samsic (PCT) 4h 30' 44" + 18' 14"
12 Jordan Parra Manzana Postobon (PCT) 4h 30' 44" + 21' 29"
13 Fumiyuki Beppu Trek - Segafredo (WT) 4h 30' 44" + 19' 15"
14 Manuel Belletti Androni Giocattoli - Sidermec (PCT) 4h 30' 44" + 10' 23"
15 Boris Vallee Wanty - Groupe Gobert (PCT) 4h 30' 44" + 18' 14"
16 Julien Simon Cofidis, Solutions Crédits (PCT) 4h 30' 44" + 0' 34"
17 Jon Aberasturi Euskadi - Murias (PCT) 4h 30' 44" + 18' 14"
18 Clement Venturini AG2R La Mondiale (WT) 4h 30' 44" + 0' 34"
19 Quentin Jauregui AG2R La Mondiale (WT) 4h 30' 44" + 0' 32"
20 Wilmar Paredes Manzana Postobon (PCT) 4h 30' 44" + 0' 33"
21 Matthieu Ladagnous Groupama - FDJ (WT) 4h 30' 44" + 0' 33"
22 Thomas Boudat Direct Energie (PCT) 4h 30' 44" + 13' 00"
23 Thomas Sprengers Sport Vlaanderen - Baloise (PCT) 4h 30' 44" + 0' 33"
24 Julien Mortier WB Aqua Protect Veranclassic (PCT) 4h 30' 44" + 3' 09"
25 Mathias Le Turnier Cofidis, Solutions Crédits (PCT) 4h 30' 44" + 0' 34"
26 Jeremy Leveau Delko Marseille Provence KTM (PCT) 4h 30' 44" + 12' 41"
27 Xandro Meurisse Wanty - Groupe Gobert (PCT) 4h 30' 44" + 0' 16"
28 Guillaume Martin Wanty - Groupe Gobert (PCT) 4h 30' 44"
29 Andrea Vendrame Androni Giocattoli - Sidermec (PCT) 4h 30' 44" + 0' 30"
30 Lilian Calmejane Direct Energie (PCT) 4h 30' 44" + 0' 34"
31 Dries Van Gestel Sport Vlaanderen - Baloise (PCT) 4h 30' 44" + 1' 10"
32 Kevin Deltombe Sport Vlaanderen - Baloise (PCT) 4h 30' 44" + 0' 34"
33 Christophe Masson WB Aqua Protect Veranclassic (PCT) 4h 30' 44" + 34' 18"
34 Angelo Tulik Direct Energie (PCT) 4h 30' 44" + 18' 14"
35 Anthony Delaplace Team Fortuneo - Samsic (PCT) 4h 30' 44" + 0' 32"
36 Oscar Riesebeek Roompot - Nederlandse Loterij (PCT) 4h 30' 44" + 0' 31"
37 Hector Saez Euskadi - Murias (PCT) 4h 30' 44" + 4' 33"
38 Robbert De Greef Roompot - Nederlandse Loterij (PCT) 4h 30' 44" + 18' 14"
39 Tobias Ludvigsson Groupama - FDJ (WT) 4h 30' 44" + 8' 00"
40 Fabien Doubey Wanty - Groupe Gobert (PCT) 4h 30' 44" + 7' 27"
41 Juan Felipe Osorio Manzana Postobon (PCT) 4h 30' 44" + 31' 58"
42 Sergio Samitier Euskadi - Murias (PCT) 4h 30' 44" + 16' 39"
43 Romain Combaud Delko Marseille Provence KTM (PCT) 4h 30' 44" + 0' 28"
44 Pierre Rolland Team EF Education First - Drapac p/b Cannondale (WT) 4h 30' 44" + 0' 34"
45 Guillaume Bonnafond Cofidis, Solutions Crédits (PCT) 4h 30' 44" + 7' 27"
46 Lucas De Rossi Delko Marseille Provence KTM (PCT) 4h 30' 44" + 6' 27"
47 Bernardo Suaza Manzana Postobon (PCT) 4h 30' 44" + 5' 00"
48 Thomas Degand Wanty - Groupe Gobert (PCT) 4h 30' 44" + 0' 34"
49 Laurent Pichon Team Fortuneo - Samsic (PCT) 4h 30' 44" + 0' 34"
50 Loic Chetout Cofidis, Solutions Crédits (PCT) 4h 30' 44" + 18' 12"
51 Quentin Pacher Vital Concept Cycling Club (PCT) 4h 30' 44" + 0' 34"
52 Lorrenzo Manzin Vital Concept Cycling Club (PCT) 4h 30' 44" + 29' 28"
53 Mauro Finetto Delko Marseille Provence KTM (PCT) 4h 30' 44" + 0' 34"
54 Mathias Van Gompel Sport Vlaanderen - Baloise (PCT) 4h 30' 44" + 29' 51"
55 Pim Ligthart Roompot - Nederlandse Loterij (PCT) 4h 30' 44" + 2' 48"
56 Dmitry Kozonchuk Gazprom-RusVelo (PCT) 4h 30' 44" + 2' 20"
57 Sergey Lagutin Gazprom-RusVelo (PCT) 4h 30' 44" + 3' 12"
58 Francois Bidard AG2R La Mondiale (WT) 4h 30' 44" + 0' 29"
59 Julien Bernard Trek - Segafredo (WT) 4h 30' 44" + 1' 12"
60 Antoine Warnier WB Aqua Protect Veranclassic (PCT) 4h 30' 44" + 10' 27"
61 Mattia Frapporti Androni Giocattoli - Sidermec (PCT) 4h 30' 44" + 10' 19"
62 Javier Moreno Delko Marseille Provence KTM (PCT) 4h 30' 44" + 7' 27"
63 Eugenio Alafaci Trek - Segafredo (WT) 4h 30' 52" + 27' 59"
64 Arnaud Gerard Team Fortuneo - Samsic (PCT) 4h 30' 52" + 10' 35"
65 Romain Hardy Team Fortuneo - Samsic (PCT) 4h 30' 52" + 2' 24"
66 Mikel Iturria Euskadi - Murias (PCT) 4h 30' 52" + 13' 52"
67 William Clarke Team EF Education First - Drapac p/b Cannondale (WT) 4h 30' 52" + 18' 30"
68 Marco Minnaard Wanty - Groupe Gobert (PCT) 4h 30' 52" + 7' 35"
69 Raffaello Bonusi Androni Giocattoli - Sidermec (PCT) 4h 30' 52" + 7' 35"
70 Aaron Verwilst Sport Vlaanderen - Baloise (PCT) 4h 30' 52" + 18' 22"
71 Marco Benfatto Androni Giocattoli - Sidermec (PCT) 4h 30' 52" + 38' 08"
72 Bryan Nauleau Direct Energie (PCT) 4h 30' 52" + 9' 29"
73 Nikolay Trusov Gazprom-RusVelo (PCT) 4h 30' 56" + 18' 26"
74 Thomas Deruette WB Aqua Protect Veranclassic (PCT) 4h 30' 56" + 23' 23"
75 Stephane Rossetto Cofidis, Solutions Crédits (PCT) 4h 30' 56" + 4' 25"
76 Nikolay Mihaylov Delko Marseille Provence KTM (PCT) 4h 30' 56" + 42' 56"
77 Daniel Hoelgaard Groupama - FDJ (WT) 4h 30' 56" + 37' 23"
78 Jeroen Meijers Roompot - Nederlandse Loterij (PCT) 4h 31' 00" + 16' 17"
79 Benjamin Thomas 2 Groupama - FDJ (WT) 4h 31' 00" + 10' 00"
80 Julian Cardona Tabares Team EF Education First - Drapac p/b Cannondale (WT) 4h 31' 06" + 54' 36"
81 Jerome Cousin Direct Energie (PCT) 4h 31' 06" + 14' 18"
82 Kevin Reza Vital Concept Cycling Club (PCT) 4h 31' 13" + 8' 57"
83 Gregory Daniel Trek - Segafredo (WT) 4h 31' 21" + 22' 10"
84 Jetse Bol Manzana Postobon (PCT) 4h 31' 57" + 17' 10"
85 Perrig Quemeneur Direct Energie (PCT) 4h 31' 57" + 22' 35"
86 Evgeny Shalunov Gazprom-RusVelo (PCT) 4h 31' 57" + 22' 46"
87 Marc Fournier Vital Concept Cycling Club (PCT) 4h 32' 43" + 50' 47"
88 Benoit Cosnefroy AG2R La Mondiale (WT) 4h 32' 43" + 14' 59"
89 Logan Owen Team EF Education First - Drapac p/b Cannondale (WT) 4h 33' 06" + 21' 25"