Races / Petronas Le Tour de Langkawi

Petronas Le Tour de Langkawi pro_series

MY · 23 Sep – 30 Sep 2023

2026 2025 2024 2023 2022 2021
Race Hub
Petronas Le Tour de Langkawi 2023

Gleb Syritsa wins Petronas Le Tour de Langkawi 2023. Daniel Babor finishes second at + 58' 47".

Finished Stage 8 of 8
GC
  1. 1 Gleb Syritsa
  2. 2 Daniel Babor + 58' 47"
  3. 3 Arvid De Kleijn + 56' 10"
  4. 4 Sasha Weemaes + 59' 04"
  5. 5 Mohamad Izzat Hilmi Abdul Halil + 1h 09' 57"
Lowest total time leads the race.
Latest
Stage 8
Next

No remaining stages.

Stage Impact
What changed on Stage 8
Simon Carr Simon Carr

Simon Carr kept the GC lead after Stage 8. Gleb Syritsa won the stage. Adam De Vos lost the most time among the main GC movers.

Stage Winner
Gleb Syritsa
GC Gainers
Time Losses

Stages — 2023

StageDateRouteDistanceWinner
Stage 1 23 Sep 187 km Arvid De Kleijn
Stage 2 24 Sep 186 km Gleb Syritsa
Stage 3 25 Sep 183 km George Jackson
Stage 4 26 Sep 140 km Daniel Babor
Stage 5 27 Sep 126 km Simon Carr
Stage 6 28 Sep 175 km Arvid De Kleijn
Stage 7 29 Sep 124 km Sasha Weemaes
Stage 8 30 Sep 157 km Gleb Syritsa

Final GC — 2023

Official final general classification.

#RiderTeamTotalGap
1 Gleb Syritsa Astana Qazaqstan Team (WT) 3h 12' 27"
2 Daniel Babor Caja Rural - Seguros RGA (PRT) 3h 12' 27" + 58' 47"
3 Arvid De Kleijn Tudor Pro Cycling Team (PRT) 3h 12' 27" + 56' 10"
4 Sasha Weemaes Human Powered Health (PRT) 3h 12' 27" + 59' 04"
5 Mohamad Izzat Hilmi Abdul Halil Malaysia (NAT) 3h 12' 27" + 1h 09' 57"
6 George Jackson Bolton Equities Black Spoke (PRT) 3h 12' 27" + 26' 52"
7 Enrico Zanoncello Green Project - Bardiani CSF - Faizanè (PRT) 3h 12' 27" + 19' 57"
8 Attilio Viviani Team Corratec - Selle Italia (PRT) 3h 12' 27" + 50' 48"
9 Sarawut Sirironnachai Thailand Continental Cycling Team (CT) 3h 12' 27" + 50' 55"
10 Raymond Kreder JCL Team UKYO (CT) 3h 12' 27" + 59' 28"
11 Abdul Gani Nusantara Cycling Team (CT) 3h 12' 27" + 1h 08' 45"
12 Matthew Bostock Bolton Equities Black Spoke (PRT) 3h 12' 27" + 27' 45"
13 Savelii Laptev Astana Qazaqstan Team (WT) 3h 12' 27" + 56' 50"
14 Polychronis Tzortzakis Roojai Online Insurance (CT) 3h 12' 27" + 1h 00' 14"
15 Maris Bogdanovics Hengxiang Cycling Team (CT) 3h 12' 27" + 59' 22"
16 Lorenzo Conforti Green Project - Bardiani CSF - Faizanè (PRT) 3h 12' 27" + 20' 09"
17 Bailey O Donnell Bolton Equities Black Spoke (PRT) 3h 12' 27" + 1h 01' 25"
18 Ratchanon Yaowarat Thailand Continental Cycling Team (CT) 3h 12' 27" + 36' 33"
19 Dongyi Hou Hengxiang Cycling Team (CT) 3h 12' 27" + 1h 08' 02"
20 Oscar Mauricio Pachon Nusantara Cycling Team (CT) 3h 12' 27" + 41' 54"
21 Mohd Harrif Saleh Terengganu Polygon Cycling Team (CT) 3h 12' 27" + 1h 12' 11"
22 Alexander Konychev Team Corratec - Selle Italia (PRT) 3h 12' 27" + 20' 09"
23 Eduard Prades Caja Rural - Seguros RGA (PRT) 3h 12' 27" + 6' 55"
24 Yongbing Gao Hengxiang Cycling Team (CT) 3h 12' 27" + 16' 03"
25 Eugenio Sanchez Equipo Kern Pharma (PRT) 3h 12' 27" + 12' 02"
26 Youcef Reguigui Terengganu Polygon Cycling Team (CT) 3h 12' 27" + 26' 58"
27 Thanakhan Chaiyasombat Thailand Continental Cycling Team (CT) 3h 12' 27" + 6' 48"
28 Donghyeon Choi KSPO Professional (CT) 3h 12' 27" + 1h 00' 47"
29 Joan Bou Euskaltel - Euskadi (PRT) 3h 12' 27" + 1' 07"
30 Alexei Shnyrko Li Ning Star (CT) 3h 12' 27" + 1h 12' 24"
31 Jinwoong Kim KSPO Professional (CT) 3h 12' 27" + 25' 24"
32 Vadim Pronskiy Astana Qazaqstan Team (WT) 3h 12' 27" + 1' 15"
33 Luca Covili Green Project - Bardiani CSF - Faizanè (PRT) 3h 12' 27" + 2' 31"
34 Lorenzo Quartucci Team Corratec - Selle Italia (PRT) 3h 12' 27" + 4' 37"
35 Muhammad Nur Aiman Bin Rosli Malaysia (NAT) 3h 12' 27" + 9' 16"
36 Jon Agirre Equipo Kern Pharma (PRT) 3h 12' 27" + 1' 39"
37 Zulhelmi Zainal Malaysia (NAT) 3h 12' 27" + 1h 11' 26"
38 Odd Christian Eiking EF Education - EasyPost (WT) 3h 12' 27" + 5' 05"
39 Riku Onaka JCL Team UKYO (CT) 3h 12' 27" + 56' 13"
40 Pablo Castrillo Zapater Equipo Kern Pharma (PRT) 3h 12' 27" + 0' 58"
41 Carlos Garcia Pierna Equipo Kern Pharma (PRT) 3h 12' 27" + 4' 55"
42 Jambaljamts Sainbayar Terengganu Polygon Cycling Team (CT) 3h 12' 27" + 3' 19"
43 Ryan Tugawin 7 Eleven Cliqq - Air21 by Road Bike Philippines (CT) 3h 12' 27" + 1h 13' 06"
44 Adne Van Engelen Roojai Online Insurance (CT) 3h 12' 27" + 1' 34"
45 Robin Froidevaux Tudor Pro Cycling Team (PRT) 3h 12' 27" + 55' 26"
46 Muhammad Nur Aiman Mohd Zariff Terengganu Polygon Cycling Team (CT) 3h 12' 27" + 13' 32"
47 Sebastian Kolze Changizi Tudor Pro Cycling Team (PRT) 3h 12' 27" + 53' 30"
48 Jefferson Alexander Cepeda EF Education - EasyPost (WT) 3h 12' 27" + 0' 49"
49 Nichol Blanca Pareja 7 Eleven Cliqq - Air21 by Road Bike Philippines (CT) 3h 12' 27" + 57' 03"
50 Jackson Medway St George Continental Cycling Team (CT) 3h 12' 27" + 11' 55"
51 Cristian Raileanu Hengxiang Cycling Team (CT) 3h 12' 27" + 10' 34"
52 Afiq Huznie Othman Nusantara Cycling Team (CT) 3h 12' 27" + 1h 00' 22"
53 Jardi Christiaan Van Der Lee EF Education - EasyPost (WT) 3h 12' 27" + 2' 47"
54 Yuriy Natarov Astana Qazaqstan Team (WT) 3h 12' 27" + 39' 42"
55 Gorka Sorarrain Caja Rural - Seguros RGA (PRT) 3h 12' 27" + 23' 39"
56 Simon Pellaud Tudor Pro Cycling Team (PRT) 3h 12' 27" + 8' 06"
57 Penghai Deng Giant Cycling Team (CT) 3h 12' 27" + 1h 02' 42"
58 Gijs Van Hoecke Human Powered Health (PRT) 3h 12' 27" + 20' 07"
59 Connor Sens St George Continental Cycling Team (CT) 3h 12' 27" + 56' 52"
60 Valentin Midey Roojai Online Insurance (CT) 3h 12' 27" + 7' 52"
61 Michael Valgren Andersen EF Education - EasyPost (WT) 3h 12' 27" + 13' 29"
62 Simon Carr EF Education - EasyPost (WT) 3h 12' 27"
63 Muhammad Arifin Nusantara Cycling Team (CT) 3h 12' 27" + 56' 03"
64 Muhamad Zawawi Azman Malaysia (NAT) 3h 12' 27" + 42' 38"
65 Xabier Isasa Larranaga Euskaltel - Euskadi (PRT) 3h 12' 27" + 33' 18"
66 Jeroen Meijers Terengganu Polygon Cycling Team (CT) 3h 12' 27" + 14' 39"
67 Txomin Juaristi Euskaltel - Euskadi (PRT) 3h 12' 27" + 2' 13"
68 Paul Double Human Powered Health (PRT) 3h 12' 27" + 1' 29"
69 Muhammad Shaiful Adlan Malaysia (NAT) 3h 12' 27" + 15' 03"
70 Davide Baldaccini Team Corratec - Selle Italia (PRT) 3h 12' 27" + 4' 22"
71 Hayato Uwano JCL Team UKYO (CT) 3h 12' 27" + 52' 52"
72 Rench Michael Bondoc 7 Eleven Cliqq - Air21 by Road Bike Philippines (CT) 3h 12' 27" + 59' 03"
73 Muhsin Al Redha Misbah Malaysia (NAT) 3h 12' 27" + 21' 05"
74 Tomas Barta Caja Rural - Seguros RGA (PRT) 3h 12' 27" + 58' 38"
75 Junqi Shao Li Ning Star (CT) 3h 12' 27" + 9' 50"
76 Mikel Bizkarra Euskaltel - Euskadi (PRT) 3h 12' 27" + 3' 39"
77 Logan Currie Bolton Equities Black Spoke (PRT) 3h 12' 27" + 4' 06"
78 Ariya Phounsavath Roojai Online Insurance (CT) 3h 12' 27" + 6' 04"
79 Matteo Scalco Green Project - Bardiani CSF - Faizanè (PRT) 3h 12' 27" + 11' 15"
80 Manuele Tarozzi Green Project - Bardiani CSF - Faizanè (PRT) 3h 12' 27" + 11' 10"
81 Thomas Scully EF Education - EasyPost (WT) 3h 12' 27" + 29' 44"
82 Calum Johnston Caja Rural - Seguros RGA (PRT) 3h 12' 27" + 7' 37"
83 Jokin Murguialday Elorza Caja Rural - Seguros RGA (PRT) 3h 12' 27" + 1' 40"
84 Luhao Li Li Ning Star (CT) 3h 12' 27" + 1h 07' 21"
85 Noppachai Klahan Thailand Continental Cycling Team (CT) 3h 12' 27" + 45' 10"
86 Periklis Ilias Li Ning Star (CT) 3h 12' 27" + 4' 08"
87 Nur Amirul Fakhruddin Mazuki Terengganu Polygon Cycling Team (CT) 3h 12' 27" + 1h 05' 03"
88 Navuti Liphongyu Thailand Continental Cycling Team (CT) 3h 12' 27" + 10' 37"
89 Thanachat Yatan Roojai Online Insurance (CT) 3h 12' 27" + 56' 05"
90 Dylan Sunderland St George Continental Cycling Team (CT) 3h 12' 27" + 1h 00' 23"
91 Mikel Iturria Euskaltel - Euskadi (PRT) 3h 12' 27" + 2' 51"
92 Harold Martin Lopez Astana Qazaqstan Team (WT) 3h 12' 27" + 2' 03"
93 Riley Fleming St George Continental Cycling Team (CT) 3h 12' 27" + 1h 11' 23"
94 Ismael Jr. Grospe 7 Eleven Cliqq - Air21 by Road Bike Philippines (CT) 3h 12' 27" + 44' 54"
95 Hannes Wilksch Tudor Pro Cycling Team (PRT) 3h 12' 27" + 3' 00"
96 Prasetyo Firdaus Nusantara Cycling Team (CT) 3h 12' 27" + 47' 18"
97 Leonardo Basso Astana Qazaqstan Team (WT) 3h 12' 27" + 55' 28"
98 Giulio Masotto Team Corratec - Selle Italia (PRT) 3h 12' 27" + 52' 38"
99 Roniel Campos Li Ning Star (CT) 3h 12' 27" + 9' 54"
100 Josh Burnett Bolton Equities Black Spoke (PRT) 3h 12' 27" + 38' 12"