Races / Tour de Suisse

Tour de Suisse world_tour

CHE · 11 Jun – 18 Jun 2023

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Tour de Suisse 2023

Juan Ayuso Pesquera wins Tour de Suisse 2023. Remco Evenepoel finishes second at + 0' 45".

Finished Stage 8 of 8
GC
  1. 1 Juan Ayuso Pesquera
  2. 2 Remco Evenepoel + 0' 45"
  3. 3 Mattias Skjelmose Jensen
  4. 4 Stefan Bissegger + 43' 00"
  5. 5 Wout Van Aert + 33' 41"
Lowest total time leads the race.
Latest
Stage 8
Next

No remaining stages.

Stage Impact
What changed on Stage 8
Mattias Skjelmose Jensen Mattias Skjelmose Jensen

Mattias Skjelmose Jensen kept the GC lead after Stage 8. Juan Ayuso Pesquera won the stage. Lorrenzo Manzin lost the most time among the main GC movers.

Stage Winner
Juan Ayuso Pesquera
GC Gainers
Time Losses

Stages — 2023

StageDateRouteDistanceWinner
Stage 1 11 Jun 13 km Stefan Kung
Stage 2 12 Jun 174 km Biniam Girmay
Stage 3 13 Jun 144 km Mattias Skjelmose Jensen
Stage 4 14 Jun 153 km Felix Gall
Stage 5 15 Jun 211 km Juan Ayuso Pesquera
Stage 6 16 Jun 141 km
Stage 7 17 Jun 184 km Remco Evenepoel
Stage 8 18 Jun 26 km Juan Ayuso Pesquera

Final GC — 2023

Official final general classification.

#RiderTeamTotalGap
1 Juan Ayuso Pesquera UAE Team Emirates (WT) 32' 25"
2 Remco Evenepoel Soudal Quick-Step (WT) 32' 33" + 0' 45"
3 Mattias Skjelmose Jensen Trek - Segafredo (WT) 32' 34"
4 Stefan Bissegger EF Education - EasyPost (WT) 32' 48" + 43' 00"
5 Wout Van Aert Jumbo-Visma (WT) 32' 53" + 33' 41"
6 Kasper Asgreen Soudal Quick-Step (WT) 33' 01" + 57' 00"
7 Mattia Cattaneo Soudal Quick-Step (WT) 33' 04" + 32' 20"
8 Matteo Sobrero Team Jayco AlUla (WT) 33' 05" + 34' 54"
9 Finn Fisher Black UAE Team Emirates (WT) 33' 07" + 38' 01"
10 Neilson Powless EF Education - EasyPost (WT) 33' 11" + 20' 40"
11 Romain Gregoire Groupama - FDJ (WT) 33' 20" + 8' 42"
12 Wilco Kelderman Jumbo-Visma (WT) 33' 27" + 2' 09"
13 Rigoberto Uran EF Education - EasyPost (WT) 33' 27" + 2' 47"
14 Jeremy Cabot TotalEnergies (PRT) 33' 31" + 1h 00' 18"
15 Callum Scotson Team Jayco AlUla (WT) 33' 32" + 7' 17"
16 Connor Swift INEOS Grenadiers (WT) 33' 33" + 1h 04' 12"
17 Soren Kragh Andersen Alpecin - Deceuninck (WT) 33' 36" + 1h 13' 49"
18 Tom Pidcock INEOS Grenadiers (WT) 33' 39" + 21' 32"
19 Ion Izagirre Cofidis (WT) 33' 39" + 7' 12"
20 Tony Gallopin Trek - Segafredo (WT) 33' 40" + 36' 28"
21 Simone Velasco Astana Qazaqstan Team (WT) 33' 41" + 1h 06' 03"
22 Cian Uijtdebroeks BORA - hansgrohe (WT) 33' 41" + 3' 04"
23 Ben Tulett INEOS Grenadiers (WT) 33' 42" + 40' 49"
24 Chris Hamilton Team DSM (WT) 33' 43" + 39' 21"
25 Harold Tejada Astana Qazaqstan Team (WT) 33' 43" + 4' 57"
26 Filippo Baroncini Trek - Segafredo (WT) 33' 43" + 52' 49"
27 Simon Geschke Cofidis (WT) 33' 45" + 47' 23"
28 Maximilian Schachmann BORA - hansgrohe (WT) 33' 45" + 8' 10"
29 Romain Bardet Team DSM (WT) 33' 46" + 2' 41"
30 Michal Kwiatkowski INEOS Grenadiers (WT) 33' 48" + 30' 53"
31 Sjoerd Bax UAE Team Emirates (WT) 33' 49" + 57' 00"
32 Oier Lazkano Movistar Team (WT) 33' 53" + 48' 25"
33 Kim Heiduk INEOS Grenadiers (WT) 33' 53" + 49' 54"
34 Mikkel Honore EF Education - EasyPost (WT) 33' 53" + 29' 36"
35 Jonas Rutsch EF Education - EasyPost (WT) 33' 56" + 1h 02' 31"
36 Samuel Watson Groupama - FDJ (WT) 34' 02" + 1h 17' 58"
37 Hugo Houle Israel - Premier Tech (PRT) 34' 02" + 20' 42"
38 Dylan Teuns Israel - Premier Tech (PRT) 34' 03" + 4' 29"
39 Alex Aranburu Movistar Team (WT) 34' 04" + 27' 55"
40 Ewen Costiou Team Arkéa Samsic (WT) 34' 05" + 33' 45"
41 Tobias Ludvigsson Q36.5 Pro Cycling Team (PRT) 34' 07" + 56' 55"
42 Christopher Juul Jensen Team Jayco AlUla (WT) 34' 08" + 59' 03"
43 Clement Berthet AG2R Citroën Team (WT) 34' 12" + 6' 27"
44 Gorka Izagirre Movistar Team (WT) 34' 13" + 15' 29"
45 Robert Gesink Jumbo-Visma (WT) 34' 14" + 49' 05"
46 Julien Bernard Trek - Segafredo (WT) 34' 15" + 37' 32"
47 Michael Storer Groupama - FDJ (WT) 34' 15" + 13' 40"
48 Quinten Hermans Alpecin - Deceuninck (WT) 34' 15" + 44' 28"
49 Quentin Pacher Groupama - FDJ (WT) 34' 16" + 34' 47"
50 Mick Van Dijke Jumbo-Visma (WT) 34' 16" + 48' 46"
51 Mark Donovan Q36.5 Pro Cycling Team (PRT) 34' 18" + 39' 02"
52 Jonathan Lastra Cofidis (WT) 34' 18" + 42' 06"
53 Matthew Dinham Team DSM (WT) 34' 19" + 38' 13"
54 Welay Hagos Berhe Team Jayco AlUla (WT) 34' 23" + 11' 22"
55 Sergio Higuita BORA - hansgrohe (WT) 34' 25" + 39' 50"
56 Maciej Bodnar TotalEnergies (PRT) 34' 29" + 1h 21' 42"
57 Carl Fredrik Hagen Q36.5 Pro Cycling Team (PRT) 34' 32" + 39' 53"
58 Kevin Vermaerke Team DSM (WT) 34' 41" + 29' 32"
59 Andrii Ponomar Team Arkéa Samsic (WT) 34' 41" + 40' 23"
60 Felix Engelhardt Team Jayco AlUla (WT) 34' 42" + 37' 27"
61 Samuele Battistella Astana Qazaqstan Team (WT) 34' 47" + 56' 53"
62 Nickolas Zukowsky Q36.5 Pro Cycling Team (PRT) 34' 48" + 53' 06"
63 Lluis Guillermo Mas Movistar Team (WT) 34' 48" + 53' 34"
64 Ivan Garcia Cortina Movistar Team (WT) 34' 49" + 1h 05' 28"
65 Kelland Brien Team Jayco AlUla (WT) 34' 50" + 1h 26' 47"
66 Jhonatan Narvaez INEOS Grenadiers (WT) 34' 55" + 27' 08"
67 Jacopo Mosca Trek - Segafredo (WT) 34' 55" + 55' 28"
68 Remy Rochas Cofidis (WT) 34' 58" + 49' 52"
69 Andreas Kron Lotto Dstny (PRT) 34' 59" + 1h 01' 54"
70 Jan Maas Team Jayco AlUla (WT) 34' 59" + 34' 01"
71 Reto Hollenstein Israel - Premier Tech (PRT) 35' 00" + 56' 17"
72 Stan Dewulf AG2R Citroën Team (WT) 35' 01" + 50' 22"
73 Damien Howson Q36.5 Pro Cycling Team (PRT) 35' 02" + 14' 04"
74 Xandro Meurisse Alpecin - Deceuninck (WT) 35' 03" + 48' 37"
75 Koen Bouwman Jumbo-Visma (WT) 35' 03" + 54' 33"
76 Pascal Eenkhoorn Lotto Dstny (PRT) 35' 06" + 49' 41"
77 Valentin Ferron TotalEnergies (PRT) 35' 09" + 53' 49"
78 Edward Theuns Trek - Segafredo (WT) 35' 12" + 1h 17' 20"
79 Pavel Bittner Team DSM (WT) 35' 19" + 1h 34' 10"
80 Alexis Renard Cofidis (WT) 35' 19" + 1h 10' 26"
81 Sam Oomen Jumbo-Visma (WT) 35' 19" + 26' 16"
82 Alessandro Covi UAE Team Emirates (WT) 35' 19" + 1h 03' 37"
83 Matteo Fabbro BORA - hansgrohe (WT) 35' 31" + 41' 54"
84 Michael Gogl Alpecin - Deceuninck (WT) 35' 35" + 46' 30"
85 James Knox Soudal Quick-Step (WT) 35' 35" + 54' 28"
86 Marco Haller BORA - hansgrohe (WT) 35' 35" + 1h 15' 43"
87 Paul Ourselin TotalEnergies (PRT) 35' 36" + 47' 01"
88 Jonas Koch BORA - hansgrohe (WT) 35' 37" + 51' 32"
89 Gonzalo Serrano Movistar Team (WT) 35' 44" + 53' 49"
90 Johannes Adamietz Lotto Dstny (PRT) 35' 46" + 50' 54"
91 Felix Gall AG2R Citroën Team (WT) 35' 51" + 3' 25"
92 Jordi Meeus BORA - hansgrohe (WT) 35' 52" + 1h 11' 57"
93 Mikael Cherel AG2R Citroën Team (WT) 35' 58" + 27' 38"
94 Mathis Le Berre Team Arkéa Samsic (WT) 36' 00" + 58' 54"
95 Kristian Sbaragli Alpecin - Deceuninck (WT) 36' 01" + 51' 37"
96 Peter Sagan TotalEnergies (PRT) 36' 02" + 1h 16' 55"
97 Silvan Dillier Alpecin - Deceuninck (WT) 36' 10" + 59' 12"
98 Piet Allegaert Cofidis (WT) 36' 13" + 1h 11' 11"
99 Fabio Felline Astana Qazaqstan Team (WT) 36' 14" + 1h 09' 20"
100 Daniel Oss TotalEnergies (PRT) 36' 28" + 1h 10' 51"