Races / Tour du Limousin-Périgord - Nouvelle Aquitaine

Tour du Limousin-Périgord - Nouvelle Aquitaine continental

FRA · 16 Aug – 19 Aug 2016

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Tour du Limousin-Périgord - Nouvelle Aquitaine 2016

Sonny Colbrelli wins Tour du Limousin-Périgord - Nouvelle Aquitaine 2016. Francesco Gavazzi finishes second at + 0' 17".

Finished Stage 4 of 4
GC
  1. 1 Sonny Colbrelli
  2. 2 Francesco Gavazzi + 0' 17"
  3. 3 Romain Feillu + 7' 45"
  4. 4 Carlos Barbero + 0' 23"
  5. 5 Manuel Belletti + 1' 43"
Lowest total time leads the race.
Latest
Stage 4
Next

No remaining stages.

Stage Impact
What changed on Stage 4
Hubert Dupont Hubert Dupont

Hubert Dupont kept the GC lead after Stage 4. Sonny Colbrelli won the stage. Tom Bohli lost the most time among the main GC movers.

Stage Winner
Sonny Colbrelli
GC Gainers
No clear GC gains
Time Losses

Stages — 2016

StageDateRouteDistanceWinner
Stage 1 16 Aug 165 km Joey Rosskopf
Stage 2 17 Aug 174 km Roman Maikin
Stage 3 18 Aug 180 km Sonny Colbrelli
Stage 4 19 Aug 185 km Sonny Colbrelli

Final GC — 2016

Official final general classification.

#RiderTeamTotalGap
1 Sonny Colbrelli Bardiani - CSF (PCT) 4h 28' 10"
2 Francesco Gavazzi Androni Giocattoli - Sidermec (PCT) 4h 28' 10" + 0' 17"
3 Romain Feillu HP BTP - Auber93 (CT) 4h 28' 10" + 7' 45"
4 Carlos Barbero Caja Rural - Seguros RGA (PCT) 4h 28' 10" + 0' 23"
5 Manuel Belletti Wilier - Southeast (PCT) 4h 28' 10" + 1' 43"
6 Pieter Vanspeybrouck Topsport Vlaanderen - Baloise (PCT) 4h 28' 10" + 0' 27"
7 Mirko Selvaggi Androni Giocattoli - Sidermec (PCT) 4h 28' 10" + 0' 27"
8 Andrea Pasqualon Team Roth (PCT) 4h 28' 10" + 0' 27"
9 Julien El Fares Delko Marseille Provence KTM (PCT) 4h 28' 10" + 0' 20"
10 Michel Kreder Roompot - Oranje Peloton (PCT) 4h 28' 10" + 0' 27"
11 Maxime Vantomme Roubaix Lille Métropole (CT) 4h 28' 10" + 0' 27"
12 Joey Rosskopf BMC Racing Team (WT) 4h 28' 10"
13 Sjoerd Van Ginneken Roompot - Oranje Peloton (PCT) 4h 28' 10" + 1' 43"
14 Nick Van Der Lijke Roompot - Oranje Peloton (PCT) 4h 28' 10" + 9' 52"
15 Hubert Dupont AG2R La Mondiale (WT) 4h 28' 10" + 0' 04"
16 Steven Tronet Fortuneo - Vital Concept (PCT) 4h 28' 10" + 0' 47"
17 Jorge Arcas Movistar Team (WT) 4h 28' 10" + 24' 11"
18 Julien Duval Equipe Cycliste Armée de Terre (CT) 4h 28' 10" + 41' 18"
19 Anthony Delaplace Fortuneo - Vital Concept (PCT) 4h 28' 10" + 0' 23"
20 Rafal Majka Tinkoff (WT) 4h 28' 10" + 0' 27"
21 Alberto Nardin Androni Giocattoli - Sidermec (PCT) 4h 28' 10" + 2' 42"
22 Julien Loubet Fortuneo - Vital Concept (PCT) 4h 28' 10" + 0' 25"
23 Diego Rubio Caja Rural - Seguros RGA (PCT) 4h 28' 10" + 0' 16"
24 Lorenzo Fortunato Tinkoff (WT) 4h 28' 10" + 22' 45"
25 Jasha Sutterlin Movistar Team (WT) 4h 28' 10" + 10' 58"
26 Adrien Petit Direct Energie (PCT) 4h 28' 10" + 12' 50"
27 Quentin Pacher Delko Marseille Provence KTM (PCT) 4h 28' 10" + 19' 15"
28 David Menut HP BTP - Auber93 (CT) 4h 28' 10" + 1' 43"
29 Guillaume Martin Wanty - Groupe Gobert (PCT) 4h 28' 10" + 0' 27"
30 Julien Berard AG2R La Mondiale (WT) 4h 28' 10" + 1' 43"
31 Rodolfo Andres Torres Androni Giocattoli - Sidermec (PCT) 4h 28' 10" + 0' 10"
32 Fabien Doubey FDJ (WT) 4h 28' 10" + 0' 24"
33 Romain Combaud Delko Marseille Provence KTM (PCT) 4h 28' 10" + 0' 27"
34 Alexandr Kolobnev Gazprom-RusVelo (PCT) 4h 28' 10" + 0' 27"
35 Cyril Lemoine Cofidis, Solutions Crédits (PCT) 4h 28' 10" + 4' 16"
36 Delio Fernandez Delko Marseille Provence KTM (PCT) 4h 28' 10" + 0' 23"
37 Thomas Sprengers Topsport Vlaanderen - Baloise (PCT) 4h 28' 10" + 0' 19"
38 Nicolas Edet Cofidis, Solutions Crédits (PCT) 4h 28' 10" + 0' 05"
39 Jeremy Maison FDJ (WT) 4h 28' 10" + 0' 27"
40 Jesus Herrada Lopez Movistar Team (WT) 4h 28' 10" + 4' 31"
41 Anthony Maldonado HP BTP - Auber93 (CT) 4h 28' 10" + 2' 20"
42 Jeremy Roy FDJ (WT) 4h 28' 10" + 1' 42"
43 Guillaume Bonnafond AG2R La Mondiale (WT) 4h 28' 10" + 0' 27"
44 Frederik Backaert Wanty - Groupe Gobert (PCT) 4h 28' 10" + 0' 27"
45 Theo Vimpere HP BTP - Auber93 (CT) 4h 28' 10" + 0' 16"
46 Fran Ventoso Movistar Team (WT) 4h 28' 10" + 0' 27"
47 Giovanni Visconti Movistar Team (WT) 4h 28' 10" + 0' 27"
48 Alessandro De Marchi BMC Racing Team (WT) 4h 28' 10" + 0' 27"
49 Alessio Taliani Androni Giocattoli - Sidermec (PCT) 4h 28' 10" + 0' 27"
50 Dimitri Claeys Wanty - Groupe Gobert (PCT) 4h 28' 10" + 0' 24"
51 Pierrick Fedrigo Fortuneo - Vital Concept (PCT) 4h 28' 10" + 15' 05"
52 Guillaume Levarlet HP BTP - Auber93 (CT) 4h 28' 10" + 0' 27"
53 Nicolas Baldo Team Roth (PCT) 4h 28' 10" + 11' 10"
54 Julien Antomarchi Roubaix Lille Métropole (CT) 4h 28' 19" + 1' 48"
55 Filippo Pozzato Wilier - Southeast (PCT) 4h 28' 21" + 8' 00"
56 Matteo Busato Wilier - Southeast (PCT) 4h 28' 21" + 6' 59"
57 Jerome Mainard Equipe Cycliste Armée de Terre (CT) 4h 28' 21" + 8' 00"
58 Franco Pellizotti Androni Giocattoli - Sidermec (PCT) 4h 28' 23" + 0' 40"
59 Xandro Meurisse Wanty - Groupe Gobert (PCT) 4h 28' 26" + 0' 43"
60 Romain Guillemois Direct Energie (PCT) 4h 28' 27" + 13' 06"
61 Florian Vachon Fortuneo - Vital Concept (PCT) 4h 28' 30" + 0' 47"
62 Pieter Weening Roompot - Oranje Peloton (PCT) 4h 28' 38" + 20' 11"
63 Fabricio Ferrari Caja Rural - Seguros RGA (PCT) 4h 29' 03" + 23' 39"
64 Lorenzo Rota Bardiani - CSF (PCT) 4h 29' 19" + 10' 34"
65 Julen Amezqueta Wilier - Southeast (PCT) 4h 29' 19" + 21' 11"
66 Marc Soler Movistar Team (WT) 4h 29' 19" + 18' 59"
67 Yonder Godoy Wilier - Southeast (PCT) 4h 29' 45" + 25' 36"
68 Andrea Fedi Wilier - Southeast (PCT) 4h 29' 45" + 4' 03"
69 Evgeny Shalunov Gazprom-RusVelo (PCT) 4h 29' 52" + 8' 44"
70 Jonathan Lastra Caja Rural - Seguros RGA (PCT) 4h 29' 52" + 2' 55"
71 Antonio Pedrero Movistar Team (WT) 4h 29' 52" + 13' 02"
72 Francis Mourey Fortuneo - Vital Concept (PCT) 4h 29' 52" + 20' 00"
73 Raffaello Bonusi Androni Giocattoli - Sidermec (PCT) 4h 29' 52" + 5' 53"
74 Maxime Renault HP BTP - Auber93 (CT) 4h 29' 52" + 21' 58"
75 Tim Declercq Topsport Vlaanderen - Baloise (PCT) 4h 30' 00" + 3' 33"
76 Kevin Lebreton Equipe Cycliste Armée de Terre (CT) 4h 30' 28" + 2' 45"
77 Ricardo Vilela Caja Rural - Seguros RGA (PCT) 4h 31' 01" + 8' 25"
78 Rafael Andriato Wilier - Southeast (PCT) 4h 31' 01" + 20' 06"
79 Colin Stussi Team Roth (PCT) 4h 31' 01" + 10' 40"
80 Paul Ourselin Direct Energie (PCT) 4h 31' 01" + 9' 41"
81 Pavel Brutt Tinkoff (WT) 4h 31' 25" + 14' 25"
82 Miguel Angel Benito Caja Rural - Seguros RGA (PCT) 4h 31' 51" + 4' 55"
83 Enrique Sanz Wilier - Southeast (PCT) 4h 31' 51" + 32' 16"
84 Roland Thalmann Team Roth (PCT) 4h 31' 51" + 14' 51"
85 Andrea Montagnoli Tinkoff (WT) 4h 31' 51" + 38' 52"
86 Igor Boev Gazprom-RusVelo (PCT) 4h 31' 51" + 11' 27"
87 Brenton Jones Drapac Professional Cycling (PCT) 4h 31' 51" + 25' 27"
88 Nico Brungger Team Roth (PCT) 4h 31' 51" + 44' 44"
89 Alo Jakin HP BTP - Auber93 (CT) 4h 31' 51" + 16' 57"
90 Jeremy Leveau Roubaix Lille Métropole (CT) 4h 31' 51" + 20' 30"
91 Jens Wallays Topsport Vlaanderen - Baloise (PCT) 4h 31' 51" + 30' 58"
92 Marco Frapporti Androni Giocattoli - Sidermec (PCT) 4h 31' 51" + 15' 01"
93 Anthony Perez Cofidis, Solutions Crédits (PCT) 4h 31' 51" + 29' 56"
94 Olivier Le Gac FDJ (WT) 4h 31' 51" + 5' 24"
95 Jimmy Raibaud Equipe Cycliste Armée de Terre (CT) 4h 31' 51" + 18' 41"
96 Flavien Dassonville HP BTP - Auber93 (CT) 4h 31' 51" + 5' 20"
97 Benoit Cosnefroy AG2R La Mondiale (WT) 4h 32' 12" + 24' 11"
98 Sergey Nikolaev Gazprom-RusVelo (PCT) 4h 34' 36" + 25' 46"
99 Roman Maikin Gazprom-RusVelo (PCT) 4h 34' 36" + 17' 17"
100 Marco Minnaard Wanty - Groupe Gobert (PCT) 4h 34' 36" + 8' 09"