Races / Tour of Lithuania

Tour of Lithuania continental

LT · 4 Jun – 8 Jun 2025

2026 2025 2024
Race Hub
Tour of Lithuania 2025

Karl Kurits wins Tour of Lithuania 2025. Morthen Wang Baksaas finishes second at + 0' 31".

Finished Stage 5 of 5
GC
  1. 1 Karl Kurits
  2. 2 Morthen Wang Baksaas + 0' 31"
  3. 3 Oskar Ulrik Winkler + 0' 30"
  4. 4 Martin Laas
  5. 5 Nicolas Zippan + 0' 37"
Lowest total time leads the race.
Latest
Stage 5
Next

No remaining stages.

Stage Impact
What changed on Stage 5
Alexander Ball Alfred Kongstad

Alfred Kongstad took the GC lead from Alexander Ball on Stage 5. Karl Kurits won the stage. Karlis Klismets lost the most time among the main GC movers.

Stage Winner
Karl Kurits
GC Gainers
No clear GC gains
Time Losses

Stages — 2025

StageDateRouteDistanceWinner
Stage 1 04 Jun 179 km Martin Laas
Stage 2 05 Jun 176 km Karl Kurits
Stage 3 06 Jun 161 km Martin Laas
Stage 4 07 Jun 161 km Martin Laas
Stage 5 08 Jun 153 km Karl Kurits

Final GC — 2025

Official final general classification.

#RiderTeamTotalGap
1 Karl Kurits Estonia (NAT) 3h 01' 20"
2 Morthen Wang Baksaas Team Ringerikskraft (CLUB) 3h 01' 20" + 0' 31"
3 Oskar Ulrik Winkler Team Give Steel - 2M Cycling Elite (CT) 3h 01' 20" + 0' 30"
4 Martin Laas Quick Pro Team (CT) 3h 01' 20"
5 Nicolas Zippan Team Standert Brandenburg (CLUB) 3h 01' 20" + 0' 37"
6 Konrad Czabok Mazowsze Serce Polski (CT) 3h 01' 20" + 0' 37"
7 Paul Keller Team Storck - Metropol Cycling (CT) 3h 01' 20" + 0' 37"
8 Oscar Bluhm Team Give Steel - 2M Cycling Elite (CT) 3h 01' 20" + 0' 33"
9 Willie Smit China Glory - Mentech Continental Cycling Team (CT) 3h 01' 20" + 0' 37"
10 Mantas Januskevicius Energus Cycling Team (CT) 3h 01' 20" + 0' 37"
11 Victor Vad CeramicSpeed Aros Forsikring Herning CK Elite (CLUB) 3h 01' 20" + 0' 37"
12 Karl Emil Kjeldsand North Cycling (CLUB) 3h 01' 20" + 0' 35"
13 Olegas Ivanovas Energus Cycling Team (CT) 3h 01' 20" + 1' 23"
14 Lukas Talacka Top Team (CLUB) 3h 01' 20" + 0' 37"
15 Lucas De Rossi China Glory - Mentech Continental Cycling Team (CT) 3h 01' 20" + 0' 31"
16 Christian Gorm Albrechtsen CeramicSpeed Aros Forsikring Herning CK Elite (CLUB) 3h 01' 20" + 0' 33"
17 Carl Kagevi Lucky Sport Cycling Team (CT) 3h 01' 20" + 0' 37"
18 Maris Bogdanovics Latvia (NAT) 3h 01' 20" + 0' 32"
19 Isak Magnusson Motala AIF Continental (CT) 3h 01' 20" + 0' 37"
20 Lauri Tamm Estonia (NAT) 3h 01' 20" + 0' 37"
21 Peter Asbjorn Hansen Team CO:PLAY-Giant Store (CLUB) 3h 01' 20" + 0' 37"
22 Alfred Kongstad AIRTOX - Carl Ras (CT) 3h 01' 20" + 0' 37"
23 Stian Rosenlund AIRTOX - Carl Ras (CT) 3h 01' 20" + 0' 31"
24 Mihkel Raim Quick Pro Team (CT) 3h 01' 20" + 0' 37"
25 Rainers Zviedris Latvia (NAT) 3h 01' 33" + 0' 50"
26 Zygimanta Matuzevicius Lithuania (NAT) 3h 01' 34" + 0' 51"
27 Karl Patrick Lauk Quick Pro Team (CT) 3h 02' 16" + 1' 33"
28 Siim Kiskonen Estonia (NAT) 3h 02' 49" + 2' 06"
29 Gleb Karpenko Quick Pro Team (CT) 3h 03' 24" + 2' 41"
30 Matias Malmberg AIRTOX - Carl Ras (CT) 3h 04' 20" + 3' 28"
31 Jon Knolle REMBE | rad-net (CT) 3h 04' 20" + 3' 34"
32 Jonathan Malte Rottmann REMBE | rad-net (CT) 3h 05' 20" + 4' 36"
33 Lucas Strunge Reffen Tscherning Elite Cycling (CLUB) 3h 05' 20" + 4' 37"
34 Marceli Pera Kujawy Pomorze Team (REG) 3h 05' 20" + 4' 37"
35 Oscar Aakvist Andersen Team CO:PLAY-Giant Store (CLUB) 3h 05' 20" + 4' 37"
36 Ulrik Bjune North Cycling (CLUB) 3h 05' 20" + 4' 37"
37 Wincent Wallinder Lucky Sport Cycling Team (CT) 3h 05' 20" + 4' 37"
38 August Birk Hundt Team CO:PLAY-Giant Store (CLUB) 3h 05' 20" + 4' 37"
39 Gustav Thompson Lucky Sport Cycling Team (CT) 3h 05' 20" + 10' 20"
40 Ole Theiler REMBE | rad-net (CT) 3h 05' 20" + 4' 28"
41 Christian Lindquist Team Give Steel - 2M Cycling Elite (CT) 3h 05' 20" + 4' 33"
42 Matti Dobbins Edinburgh Bike Fitting RT (CLUB) 3h 05' 20" + 15' 32"
43 Michal Pomorski Mazowsze Serce Polski (CT) 3h 05' 29" + 4' 40"
44 Ksawery Adaszak Mazowsze Serce Polski (CT) 3h 05' 29" + 18' 18"
45 Oscar Schempp Team Storck - Metropol Cycling (CT) 3h 05' 29" + 4' 46"
46 Oskar Nisu Quick Pro Team (CT) 3h 05' 29" + 4' 44"
47 Jermaine Zemke REMBE | rad-net (CT) 3h 05' 33" + 4' 50"
48 Mikkel Jorgensen CeramicSpeed Aros Forsikring Herning CK Elite (CLUB) 3h 05' 33" + 13' 18"
49 Jonas Maiselis Top Team (CLUB) 3h 05' 33" + 17' 27"
50 Mads Landbo Team Give Steel - 2M Cycling Elite (CT) 3h 06' 00" + 5' 16"
51 Mikkel Tvergaard Team CO:PLAY-Giant Store (CLUB) 3h 06' 20" + 5' 35"
52 Nicolai Dahlen Guntvedt Team Ringerikskraft (CLUB) 3h 06' 20" + 5' 35"
53 Venantas Lasinis Lithuania (NAT) 3h 06' 20" + 5' 37"
54 Franciszek Kaczorowski Kujawy Pomorze Team (REG) 3h 06' 20" + 21' 54"
55 Magnus Machholdt Team Give Steel - 2M Cycling Elite (CT) 3h 06' 20" + 5' 34"
56 Alexander Ball Edinburgh Bike Fitting RT (CLUB) 3h 06' 20" + 5' 37"
57 Jude Gabriel Francisco Victoria Sports Pro Cycling (CT) 3h 06' 20" + 5' 37"
58 Norman Vahtra China Glory - Mentech Continental Cycling Team (CT) 3h 06' 20" + 5' 37"
59 Gert Kivistik Peloton (CLUB) 3h 06' 20" + 14' 24"
60 Fredrik Johansson1 Motala AIF Continental (CT) 3h 06' 20" + 5' 37"
61 Karlis Valters Grundulis Latvia (NAT) 3h 06' 20" + 25' 48"
62 Benjamin Hertz Team Give Steel - 2M Cycling Elite (CT) 3h 06' 20" + 5' 33"
63 Luca Campagner Reffen Tscherning Elite Cycling (CLUB) 3h 06' 20" + 5' 37"
64 David Larsson Motala AIF Continental (CT) 3h 06' 20" + 5' 37"
65 Rokas Kmieliauskas Energus Cycling Team (CT) 3h 06' 20" + 5' 36"
66 Thomas Eriksen North Cycling (CLUB) 3h 06' 20" + 5' 37"
67 Hubert Grygowski Mazowsze Serce Polski (CT) 3h 06' 20" + 5' 37"
68 Hjalte Thor Knudsen Team Novo Nordisk Development (CT) 3h 06' 20" + 11' 36"
69 Kristians Belohvosciks Latvia (NAT) 3h 06' 20" + 5' 37"
70 Robert Kendzia Kujawy Pomorze Team (REG) 3h 06' 20" + 21' 54"
71 Mads Andersen AIRTOX - Carl Ras (CT) 3h 06' 20" + 5' 37"
72 Richard Rundva Team Novo Nordisk Development (CT) 3h 06' 20" + 27' 06"
73 Sebastian Haaning Team CO:PLAY-Giant Store (CLUB) 3h 06' 20" + 5' 36"
74 Max Nielsen1 Lucky Sport Cycling Team (CT) 3h 06' 20" + 5' 37"
75 Daniel Ver Carino Victoria Sports Pro Cycling (CT) 3h 06' 43" + 7' 14"
76 Jeroen Meijers Victoria Sports Pro Cycling (CT) 3h 06' 43" + 19' 40"
77 Oliver Sondergaard AIRTOX - Carl Ras (CT) 3h 06' 43" + 5' 52"
78 Jakob Falk Paarup Team CO:PLAY-Giant Store (CLUB) 3h 06' 43" + 6' 00"
79 Roman Duckert Team Storck - Metropol Cycling (CT) 3h 06' 43" + 6' 00"
80 Cajucom Ean Victoria Sports Pro Cycling (CT) 3h 07' 03" + 19' 36"
81 Mads Emil Dupont Hougaard CeramicSpeed Aros Forsikring Herning CK Elite (CLUB) 3h 08' 55" + 8' 12"
82 Oskar Hertz Reffen Tscherning Elite Cycling (CLUB) 3h 08' 57" + 8' 13"
83 Tobias Risan Nakken Team Ringerikskraft (CLUB) 3h 09' 46" + 8' 52"
84 Frederik Dupont Hougaard CeramicSpeed Aros Forsikring Herning CK Elite (CLUB) 3h 12' 58" + 12' 15"
85 Karlis Klismets Energus Cycling Team (CT) 3h 42' 19" + 41' 36"
86 Aironas Gerdauskas Energus Cycling Team (CT) 3h 42' 19" + 42' 22"
87 Elijah Kwon Edinburgh Bike Fitting RT (CLUB) 3h 42' 19" + 1h 04' 39"
88 Warren Moolman Madar Pro Cycling Team (CT) 3h 42' 19" + 54' 44"
89 Edson Corbadora Victoria Sports Pro Cycling (CT) 3h 42' 19" + 1h 02' 12"
90 Alessio Gasparini May Stars (CT) 3h 42' 19" + 1h 11' 19"
91 Tauri Jurisaar Peloton (CLUB) 3h 42' 19" + 1h 11' 01"
92 Gvido Kokle Latvia (NAT) 3h 42' 19" + 1h 00' 44"
93 Remi De Mey Top Team (CLUB) 3h 42' 19" + 54' 44"
94 Heorhii Antonenko ARBÖ Kärnten Sport Feld am See (CT) 3h 42' 19" + 54' 44"
95 Yacine Hamza Madar Pro Cycling Team (CT) 3h 42' 19" + 54' 38"
96 Antoni Sokol Kujawy Pomorze Team (REG) 3h 42' 19" + 53' 44"
97 Vilius Brusokas HILTUS - Nikeliuotas Špykis Elite (CLUB) 3h 42' 19" + 47' 20"
98 Ats Uulimaa Peloton (CLUB) 3h 42' 19" + 49' 10"
99 Przemyslaw Kotulski Team Novo Nordisk Development (CT) 3h 42' 19" + 41' 36"
100 Niklas Jagerstal Motala AIF Continental (CT) 3h 42' 19" + 41' 36"