Races / Presidential Cycling Tour of Turkey

Presidential Cycling Tour of Turkey world_tour

TR · 27 Apr – 4 May 2025

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Presidential Cycling Tour of Turkey 2025

Matteo Malucelli wins Presidential Cycling Tour of Turkey 2025. Alexander Kristoff finishes second at + 50' 40".

Finished Stage 8 of 8
GC
  1. 1 Matteo Malucelli
  2. 2 Alexander Kristoff + 50' 40"
  3. 3 Giovanni Lonardi + 21' 57"
  4. 4 Marc Brustenga Masague + 50' 51"
  5. 5 Simon Dehairs + 1h 31' 54"
Lowest total time leads the race.
Latest
Stage 8
Next

No remaining stages.

Stage Impact
What changed on Stage 8
Wout Poels Wout Poels

Wout Poels kept the GC lead after Stage 8. Matteo Malucelli won the stage. Marco Tizza lost the most time among the main GC movers.

Stage Winner
Matteo Malucelli
GC Gainers
Time Losses

Stages — 2025

StageDateRouteDistanceWinner
Stage 1 27 Apr 132 km Simon Dehairs
Stage 2 28 Apr 167 km Tibor Del Grosso
Stage 3 29 Apr 176 km Lev Gonov
Stage 4 30 Apr 115 km Wout Poels
Stage 5 01 May 151 km
Stage 6 02 May 156 km Harold Martin Lopez
Stage 7 03 May 144 km Elia Viviani
Stage 8 04 May 106 km Matteo Malucelli

Final GC — 2025

Official final general classification.

#RiderTeamTotalGap
1 Matteo Malucelli XDS Astana Team (WT) 2h 23' 26"
2 Alexander Kristoff Uno-X Mobility (PRT) 2h 23' 26" + 50' 40"
3 Giovanni Lonardi Team Polti VisitMalta (PRT) 2h 23' 26" + 21' 57"
4 Marc Brustenga Masague Equipo Kern Pharma (PRT) 2h 23' 26" + 50' 51"
5 Simon Dehairs Alpecin - Deceuninck (WT) 2h 23' 26" + 1h 31' 54"
6 David Martin Romero Burgos Burpellet BH (PRT) 2h 23' 26" + 42' 18"
7 Luca Colnaghi VF Group - Bardiani CSF - Faizanè (PRT) 2h 23' 26" + 1h 04' 24"
8 Elia Viviani Lotto (PRT) 2h 23' 26" + 1h 02' 45"
9 Attilio Viviani Team Solution Tech - Vini Fantini (PRT) 2h 23' 26" + 1h 12' 57"
10 Casper Van Uden Team Picnic PostNL (WT) 2h 23' 26" + 34' 12"
11 Jon Aberasturi Euskaltel - Euskadi (PRT) 2h 23' 26" + 38' 23"
12 Hubert Grygowski Mazowsze Serce Polski (CT) 2h 23' 26" + 1h 10' 47"
13 Mattia Pinazzi VF Group - Bardiani CSF - Faizanè (PRT) 2h 23' 26" + 1h 01' 04"
14 Jules Hesters Team Flanders - Baloise (PRT) 2h 23' 26" + 1h 08' 42"
15 Davide Persico Wagner Bazin WB (PRT) 2h 23' 26" + 1h 06' 41"
16 Milkias Maekele BIKE AID (CT) 2h 23' 26" + 57' 48"
17 Mustafa Tarakci Konya Büyükşehir Belediye Spor (CT) 2h 23' 26" + 1h 18' 43"
18 Filippo Fortin Team Solution Tech - Vini Fantini (PRT) 2h 23' 26" + 1h 08' 46"
19 Filippo Cettolin VF Group - Bardiani CSF - Faizanè (PRT) 2h 23' 26" + 1h 05' 16"
20 Lev Gonov XDS Astana Team (WT) 2h 23' 26" + 40' 33"
21 Xabier Isasa Larranaga Euskaltel - Euskadi (PRT) 2h 23' 26" + 30' 28"
22 Norman Vahtra China Glory - Mentech Continental Cycling Team (CT) 2h 23' 26" + 1h 06' 36"
23 Leo Bouvier BIKE AID (CT) 2h 23' 26" + 1h 10' 30"
24 Tuur Dens Team Flanders - Baloise (PRT) 2h 23' 26" + 1h 07' 15"
25 Tahir Yigit Spor Toto Cycling Team (CT) 2h 23' 26" + 51' 34"
26 Jakub Kaczmarek Mazowsze Serce Polski (CT) 2h 23' 26" + 4' 45"
27 Daniel Babor Caja Rural - Seguros RGA (PRT) 2h 23' 26" + 1h 09' 29"
28 Owen Geleijn Unibet Tietema Rockets (PRT) 2h 23' 26" + 37' 02"
29 Georgios Bouglas Burgos Burpellet BH (PRT) 2h 23' 26" + 1h 08' 08"
30 Jens Reynders Wagner Bazin WB (PRT) 2h 23' 26" + 1h 01' 04"
31 Yentl Vandevelde Team Flanders - Baloise (PRT) 2h 23' 26" + 1h 02' 01"
32 Andrea Peron Team Novo Nordisk (PRT) 2h 23' 26" + 52' 50"
33 Federico Biagini VF Group - Bardiani CSF - Faizanè (PRT) 2h 23' 26" + 57' 29"
34 Lars Boven Alpecin - Deceuninck (WT) 2h 23' 26" + 26' 17"
35 Lindsay De Vylder Team Flanders - Baloise (PRT) 2h 23' 26" + 46' 33"
36 Emir Uzun Istanbul Büyükșehir Belediye Spor Türkiye (CT) 2h 23' 26" + 1h 07' 40"
37 Davide Bomboi Unibet Tietema Rockets (PRT) 2h 23' 26" + 1h 05' 01"
38 Tibor Del Grosso Alpecin - Deceuninck (WT) 2h 23' 26" + 20' 53"
39 German Dario Gomez Team Polti VisitMalta (PRT) 2h 23' 26" + 1' 48"
40 Harold Martin Lopez XDS Astana Team (WT) 2h 23' 26" + 0' 16"
41 Frank Van Den Broek Team Picnic PostNL (WT) 2h 23' 26" + 1' 50"
42 Guillermo Juan Martinez Team Picnic PostNL (WT) 2h 23' 26" + 0' 58"
43 Tomoya Koyama Burgos Burpellet BH (PRT) 2h 23' 26" + 1h 25' 14"
44 Santiago Ferraro VF Group - Bardiani CSF - Faizanè (PRT) 2h 23' 26" + 46' 37"
45 Jonas Rickaert Alpecin - Deceuninck (WT) 2h 23' 26" + 28' 50"
46 Lander Loockx Unibet Tietema Rockets (PRT) 2h 23' 26" + 23' 11"
47 Mathias Bregnhoj Terengganu Cycling Team (CT) 2h 23' 26" + 2' 39"
48 Carl Frederik Bevort Uno-X Mobility (PRT) 2h 23' 26" + 54' 20"
49 Gustav Wang XDS Astana Team (WT) 2h 23' 26" + 1h 11' 26"
50 Johannes Kulset Uno-X Mobility (PRT) 2h 23' 26" + 1' 11"
51 Noah Vandenbranden Team Flanders - Baloise (PRT) 2h 23' 26" + 34' 38"
52 Lukasz Owsian Mazowsze Serce Polski (CT) 2h 23' 26" + 30' 48"
53 Iker Mintegi Claver Euskaltel - Euskadi (PRT) 2h 23' 26" + 3' 59"
54 Gorka Sorarrain Caja Rural - Seguros RGA (PRT) 2h 23' 26" + 23' 44"
55 Yutao Shen China Glory - Mentech Continental Cycling Team (CT) 2h 23' 26" + 1h 10' 47"
56 Mateusz Gajdulewicz Mazowsze Serce Polski (CT) 2h 23' 26" + 31' 06"
57 Lucas De Rossi China Glory - Mentech Continental Cycling Team (CT) 2h 23' 26" + 23' 22"
58 Ahmet Orken Spor Toto Cycling Team (CT) 2h 23' 26" + 44' 28"
59 Siebe Roesems Alpecin - Deceuninck (WT) 2h 23' 26" + 57' 24"
60 Noah Ramsay Alpecin - Deceuninck (WT) 2h 23' 26" + 11' 32"
61 Unai Zubeldia Euskaltel - Euskadi (PRT) 2h 23' 26" + 1h 01' 43"
62 Stefan De Bod Terengganu Cycling Team (CT) 2h 23' 26" + 3' 55"
63 Oliver Mattheis BIKE AID (CT) 2h 23' 26" + 4' 59"
64 Eduardo Perez Landaluce Istanbul Büyükșehir Belediye Spor Türkiye (CT) 2h 23' 26" + 1h 01' 32"
65 Ibon Ruiz Equipo Kern Pharma (PRT) 2h 23' 26" + 2' 19"
66 Muhammad Nur Aiman Mohd Zariff Terengganu Cycling Team (CT) 2h 23' 26" + 1h 16' 50"
67 Mirco Maestri Team Polti VisitMalta (PRT) 2h 23' 26" + 14' 50"
68 Calum Johnston Caja Rural - Seguros RGA (PRT) 2h 23' 26" + 6' 50"
69 Wout Poels XDS Astana Team (WT) 2h 23' 26"
70 Giovanni Carboni Unibet Tietema Rockets (PRT) 2h 23' 26" + 1' 58"
71 Axandre Van Petegem Wagner Bazin WB (PRT) 2h 23' 26" + 1h 10' 54"
72 Marton Dina Euskaltel - Euskadi (PRT) 2h 23' 26" + 20' 31"
73 David Delgado Burgos Burpellet BH (PRT) 2h 23' 26" + 12' 55"
74 Edward Martinez Cruz VF Group - Bardiani CSF - Faizanè (PRT) 2h 23' 26" + 34' 01"
75 Abel Balderstone Roumens Caja Rural - Seguros RGA (PRT) 2h 23' 26" + 1' 09"
76 Fernando Tercero Lopez Team Polti VisitMalta (PRT) 2h 23' 26" + 5' 00"
77 Adrien Maire Unibet Tietema Rockets (PRT) 2h 23' 26" + 2' 09"
78 Kristian Sbaragli Team Solution Tech - Vini Fantini (PRT) 2h 23' 26" + 32' 09"
79 Martin Santiago Herreno VF Group - Bardiani CSF - Faizanè (PRT) 2h 23' 26" + 16' 58"
80 Ibai Azanza Equipo Kern Pharma (PRT) 2h 23' 26" + 29' 47"
81 Valerio Conti Team Solution Tech - Vini Fantini (PRT) 2h 23' 26" + 23' 00"
82 Toon Clynhens Team Flanders - Baloise (PRT) 2h 23' 26" + 6' 17"
83 Henri Vandenabeele Lotto (PRT) 2h 23' 26" + 5' 11"
84 Jose Luis Faura Asensio Burgos Burpellet BH (PRT) 2h 23' 26" + 7' 45"
85 Ramazan Yilmaz Konya Büyükşehir Belediye Spor (CT) 2h 23' 26" + 1h 12' 11"
86 Ahmet Can Akpinar Konya Büyükşehir Belediye Spor (CT) 2h 23' 26" + 59' 01"
87 Alessandro Perracchione Team Novo Nordisk (PRT) 2h 23' 26" + 57' 52"
88 Mikel Bizkarra Euskaltel - Euskadi (PRT) 2h 23' 26" + 5' 41"
89 Alessandro Iacchi Team Solution Tech - Vini Fantini (PRT) 2h 23' 26" + 48' 36"
90 Serdar Depe Spor Toto Cycling Team (CT) 2h 23' 26" + 59' 38"
91 Yunus Emre Yilmaz Konya Büyükşehir Belediye Spor (CT) 2h 23' 26" + 1h 22' 32"
92 Lucas Dauge Team Novo Nordisk (PRT) 2h 23' 26" + 1h 06' 55"
93 Jon Agirre Euskaltel - Euskadi (PRT) 2h 23' 26" + 4' 05"
94 Dogukan Arikan Spor Toto Cycling Team (CT) 2h 23' 26" + 1h 01' 02"
95 Julen Arriola Bengoa Beitia Caja Rural - Seguros RGA (PRT) 2h 23' 26" + 6' 27"
96 Unai Aznar Vijuesca Equipo Kern Pharma (PRT) 2h 23' 26" + 1h 03' 26"
97 Manuel Penalver Team Polti VisitMalta (PRT) 2h 23' 26" + 1h 09' 43"
98 Nicolas Vinokurov XDS Astana Team (WT) 2h 23' 26" + 27' 20"
99 Filippo Ridolfo Team Novo Nordisk (PRT) 2h 23' 26" + 38' 56"
100 Ivan Ramiro Sosa Equipo Kern Pharma (PRT) 2h 23' 26" + 6' 36"