Races / Volta Ciclista a Catalunya

Volta Ciclista a Catalunya world_tour

ESP · 19 Mar – 25 Mar 2018

2026 2025 2024 2023 2022 2021 2019 2018 2017 2016 2015
Race Hub
Volta Ciclista a Catalunya 2018

Simon Yates wins Volta Ciclista a Catalunya 2018. Marc Soler finishes second at + 1' 10".

Finished Stage 7 of 7
GC
  1. 1 Simon Yates
  2. 2 Marc Soler + 1' 10"
  3. 3 Pierre Latour + 0' 47"
  4. 4 Jarlinson Pantano + 10' 32"
  5. 5 Jay Mccarthy + 30' 37"
Lowest total time leads the race.
Latest
Stage 7
Next

No remaining stages.

Stage Impact
What changed on Stage 7
Alejandro Valverde Alejandro Valverde

Alejandro Valverde kept the GC lead after Stage 7. Simon Yates won the stage. Eduard Prades lost the most time among the main GC movers.

Stage Winner
Simon Yates
GC Gainers
Time Losses

Stages — 2018

StageDateRouteDistanceWinner
Stage 1 19 Mar 152 km Alvaro Jose Hodeg
Stage 2 20 Mar 176 km Alejandro Valverde
Stage 3 21 Mar 153 km Thomas De Gendt
Stage 4 22 Mar 171 km Alejandro Valverde
Stage 5 23 Mar 213 km Jarlinson Pantano
Stage 6 24 Mar 117 km Maximilian Schachmann
Stage 7 25 Mar 155 km Simon Yates

Final GC — 2018

Official final general classification.

#RiderTeamTotalGap
1 Simon Yates Mitchelton-Scott (WT) 3h 28' 04"
2 Marc Soler Movistar Team (WT) 3h 28' 17" + 1' 10"
3 Pierre Latour AG2R La Mondiale (WT) 3h 28' 22" + 0' 47"
4 Jarlinson Pantano Trek - Segafredo (WT) 3h 28' 22" + 10' 32"
5 Jay Mccarthy BORA - hansgrohe (WT) 3h 28' 22" + 30' 37"
6 Matej Mohoric Bahrain Merida Pro Cycling Team (WT) 3h 28' 22" + 3' 43"
7 Steven Kruijswijk Team LottoNL-Jumbo (WT) 3h 28' 22" + 1' 31"
8 Warren Barguil Team Fortuneo - Samsic (PCT) 3h 28' 22" + 2' 40"
9 Alejandro Valverde Movistar Team (WT) 3h 28' 22"
10 George Bennett Team LottoNL-Jumbo (WT) 3h 28' 22" + 1' 23"
11 Jesper Hansen 1 Astana Pro Team (WT) 3h 28' 22" + 1' 31"
12 Ben O Connor Team Dimension Data (WT) 3h 28' 22" + 1' 35"
13 Nairo Quintana Movistar Team (WT) 3h 28' 22" + 0' 29"
14 Daniel Felipe Martinez Team EF Education First - Drapac p/b Cannondale (WT) 3h 28' 22" + 1' 29"
15 David Gaudu Groupama - FDJ (WT) 3h 28' 22" + 1' 45"
16 Thibaut Pinot Groupama - FDJ (WT) 3h 28' 22" + 1' 34"
17 Bjorg Lambrecht Lotto Soudal (WT) 3h 28' 55" + 7' 04"
18 Toms Skujins Trek - Segafredo (WT) 3h 29' 10" + 36' 23"
19 Mikael Cherel AG2R La Mondiale (WT) 3h 29' 10" + 3' 59"
20 Lluis Guillermo Mas Caja Rural - Seguros RGA (PCT) 3h 29' 13" + 30' 19"
21 Nick Schultz Caja Rural - Seguros RGA (PCT) 3h 29' 13" + 18' 17"
22 Carlos Verona Mitchelton-Scott (WT) 3h 29' 13" + 3' 32"
23 Hugh Carthy Team EF Education First - Drapac p/b Cannondale (WT) 3h 29' 13" + 2' 18"
24 Darwin Atapuma UAE Team Emirates (WT) 3h 29' 13" + 24' 23"
25 Enric Mas Quick-Step Floors (WT) 3h 29' 13" + 10' 58"
26 Mathias Frank AG2R La Mondiale (WT) 3h 29' 13" + 2' 30"
27 Jhonatan Narvaez Quick-Step Floors (WT) 3h 29' 15" + 8' 25"
28 Ben Hermans Israel Cycling Academy (PCT) 3h 29' 45" + 2' 54"
29 Louis Vervaeke Team Sunweb (WT) 3h 29' 45" + 3' 31"
30 Andrey Zeits Astana Pro Team (WT) 3h 29' 45" + 4' 08"
31 Georg Preidler Groupama - FDJ (WT) 3h 29' 45" + 6' 27"
32 Bob Jungels Quick-Step Floors (WT) 3h 29' 45" + 4' 12"
33 Igor Anton Team Dimension Data (WT) 3h 29' 45" + 32' 30"
34 Maxime Monfort Lotto Soudal (WT) 3h 29' 45" + 27' 03"
35 Danilo Wyss BMC Racing Team (WT) 3h 29' 45" + 29' 27"
36 Amael Moinard Team Fortuneo - Samsic (PCT) 3h 29' 45" + 7' 23"
37 Jeremy Maison Team Fortuneo - Samsic (PCT) 3h 29' 45" + 27' 52"
38 Sindre Skjoestad Lunke Team Fortuneo - Samsic (PCT) 3h 29' 45" + 34' 51"
39 Ben Gastauer AG2R La Mondiale (WT) 3h 29' 45" + 11' 03"
40 Stef Clement Team LottoNL-Jumbo (WT) 3h 29' 45" + 25' 53"
41 Ricardo Vilela Manzana Postobon (PCT) 3h 29' 45" + 4' 12"
42 Steff Cras Team Katusha Alpecin (WT) 3h 29' 45" + 9' 19"
43 Pawel Poljanski BORA - hansgrohe (WT) 3h 29' 45" + 21' 14"
44 Giovanni Visconti Bahrain Merida Pro Cycling Team (WT) 3h 29' 45" + 13' 48"
45 Tsgabu Gebremaryam Grmay Trek - Segafredo (WT) 3h 29' 45" + 10' 14"
46 Fabricio Ferrari Caja Rural - Seguros RGA (PCT) 3h 29' 45" + 27' 46"
47 Robert Kiserlovski Team Katusha Alpecin (WT) 3h 29' 45" + 20' 18"
48 Nathan Brown Team EF Education First - Drapac p/b Cannondale (WT) 3h 29' 45" + 31' 13"
49 Daniel Navarro Cofidis, Solutions Crédits (PCT) 3h 29' 45" + 9' 36"
50 James Knox Quick-Step Floors (WT) 3h 29' 45" + 30' 05"
51 Sergio Pardilla Caja Rural - Seguros RGA (PCT) 3h 29' 45" + 8' 23"
52 Pablo Torres Burgos - BH (PCT) 3h 29' 45" + 37' 27"
53 Joe Dombrowski Team EF Education First - Drapac p/b Cannondale (WT) 3h 29' 45" + 20' 57"
54 Daryl Impey Mitchelton-Scott (WT) 3h 29' 45" + 13' 15"
55 Vegard Stake Laengen UAE Team Emirates (WT) 3h 29' 45" + 11' 17"
56 Jelle Vanendert Lotto Soudal (WT) 3h 29' 45" + 8' 30"
57 Maximilian Schachmann Quick-Step Floors (WT) 3h 29' 45" + 25' 29"
58 Cesare Benedetti BORA - hansgrohe (WT) 3h 29' 45" + 42' 05"
59 Wilmar Paredes Manzana Postobon (PCT) 3h 29' 45" + 33' 50"
60 Jan Hirt Astana Pro Team (WT) 3h 29' 45" + 6' 23"
61 Sebastien Reichenbach Groupama - FDJ (WT) 3h 29' 45" + 7' 38"
62 Mikel Bizkarra Euskadi - Murias (PCT) 3h 29' 45" + 31' 13"
63 Hernan Aguirre Manzana Postobon (PCT) 3h 29' 45" + 11' 43"
64 Sergey Chernetskiy Astana Pro Team (WT) 3h 29' 45" + 13' 19"
65 Garikoitz Bravo Euskadi - Murias (PCT) 3h 29' 45" + 4' 06"
66 Tejay Van Garderen BMC Racing Team (WT) 3h 29' 45" + 2' 56"
67 Brent Bookwalter BMC Racing Team (WT) 3h 29' 45" + 8' 43"
68 Nathan Earle Israel Cycling Academy (PCT) 3h 29' 45" + 22' 14"
69 Robert Power Mitchelton-Scott (WT) 3h 29' 45" + 9' 48"
70 Floris De Tier Team LottoNL-Jumbo (WT) 3h 30' 05" + 24' 42"
71 Enrico Gasparotto Bahrain Merida Pro Cycling Team (WT) 3h 30' 34" + 7' 16"
72 Jack Haig Mitchelton-Scott (WT) 3h 31' 12" + 20' 16"
73 Imanol Erviti Movistar Team (WT) 3h 31' 12" + 52' 08"
74 Jhojan Garcia Manzana Postobon (PCT) 3h 31' 12" + 8' 41"
75 Winner Anacona Movistar Team (WT) 3h 31' 12" + 22' 15"
76 Michael Woods Team EF Education First - Drapac p/b Cannondale (WT) 3h 31' 12" + 30' 18"
77 Joaquim Silva Caja Rural - Seguros RGA (PCT) 3h 31' 55" + 31' 35"
78 Sergio Luis Henao Team Sky (WT) 3h 32' 43" + 7' 09"
79 Tao Geoghegan Hart Team Sky (WT) 3h 32' 43" + 18' 02"
80 Nicolas Roche BMC Racing Team (WT) 3h 33' 15" + 27' 09"
81 Sam Bennett BORA - hansgrohe (WT) 3h 33' 15" + 56' 57"
82 Dorian Godon Cofidis, Solutions Crédits (PCT) 3h 33' 39" + 32' 47"
83 Pello Bilbao Astana Pro Team (WT) 3h 33' 39" + 12' 39"
84 Jai Hindley Team Sunweb (WT) 3h 33' 39" + 27' 05"
85 Michael Storer Team Sunweb (WT) 3h 33' 39" + 27' 18"
86 Laurens Ten Dam Team Sunweb (WT) 3h 33' 42" + 23' 04"
87 Antonio Molina Caja Rural - Seguros RGA (PCT) 3h 35' 07" + 1h 10' 52"
88 Peter Stetina Trek - Segafredo (WT) 3h 35' 13" + 31' 44"
89 Francois Bidard AG2R La Mondiale (WT) 3h 35' 13" + 35' 57"
90 Daniel Teklehaymanot Cofidis, Solutions Crédits (PCT) 3h 35' 13" + 44' 25"
91 Diego Rubio Burgos - BH (PCT) 3h 35' 13" + 29' 12"
92 Alex Howes Team EF Education First - Drapac p/b Cannondale (WT) 3h 35' 13" + 47' 48"
93 James Shaw Lotto Soudal (WT) 3h 35' 13" + 39' 58"
94 Willie Smit Team Katusha Alpecin (WT) 3h 35' 13" + 38' 25"
95 Jose Manuel Diaz Gallego Israel Cycling Academy (PCT) 3h 35' 38" + 22' 46"
96 Sander Armee Lotto Soudal (WT) 3h 35' 38" + 21' 26"
97 Johannes Frohlinger Team Sunweb (WT) 3h 35' 38" + 47' 20"
98 Tom Bohli BMC Racing Team (WT) 3h 35' 38" + 48' 15"
99 Edward Ravasi UAE Team Emirates (WT) 3h 35' 38" + 38' 56"
100 Aldemar Reyes Ortega Manzana Postobon (PCT) 3h 35' 38" + 34' 21"