Races / Vuelta Ciclista a la Provincia de San Juan

Vuelta Ciclista a la Provincia de San Juan continental

ARG · 23 Jan – 29 Jan 2017

2023 2021 2020 2019 2018 2017
Race Hub
Vuelta Ciclista a la Provincia de San Juan 2017

Ariel Maximiliano Richeze wins Vuelta Ciclista a la Provincia de San Juan 2017. Tom Boonen finishes second at + 7' 15".

Finished Stage 7 of 7
GC
  1. 1 Ariel Maximiliano Richeze
  2. 2 Tom Boonen + 7' 15"
  3. 3 Matteo Malucelli + 33' 54"
  4. 4 Andrea Guardini + 33' 15"
  5. 5 Nicola Ruffoni + 35' 28"
Lowest total time leads the race.
Latest
Stage 7
Next

No remaining stages.

Stage Impact
What changed on Stage 7
Bauke Mollema Bauke Mollema

Bauke Mollema kept the GC lead after Stage 7. Ariel Maximiliano Richeze won the stage. Hector Lucero lost the most time among the main GC movers.

GC Gainers
Time Losses

Stages — 2017

StageDateRouteDistanceWinner
Stage 1 23 Jan 143 km Fernando Gaviria
Stage 2 24 Jan 129 km Tom Boonen
Stage 3 25 Jan 12 km Ramunas Navardauskas
Stage 4 26 Jan 161 km Fernando Gaviria
Stage 5 27 Jan 162 km Rui Costa
Stage 6 28 Jan 168 km Ariel Maximiliano Richeze
Stage 7 29 Jan 111 km Ariel Maximiliano Richeze

Final GC — 2017

Official final general classification.

#RiderTeamTotalGap
1 Ariel Maximiliano Richeze Quick-Step Floors (WT) 2h 16' 48"
2 Tom Boonen Quick-Step Floors (WT) 2h 16' 51" + 7' 15"
3 Matteo Malucelli Androni - Sidermec - Bottecchia (PCT) 2h 16' 51" + 33' 54"
4 Andrea Guardini UAE Team Emirates (WT) 2h 16' 51" + 33' 15"
5 Nicola Ruffoni Bardiani - CSF (PCT) 2h 16' 51" + 35' 28"
6 Jose Luis Rivera Equipo Continental Municipalidad de Pocito (CT) 2h 16' 51" + 20' 47"
7 Ramunas Navardauskas Bahrain Merida Pro Cycling Team (WT) 2h 16' 51" + 0' 49"
8 Attilio Viviani Italy (NAT) 2h 16' 51" + 20' 37"
9 Daniel Juarez Asociacion Civil Mardan (CT) 2h 16' 51" + 17' 09"
10 Mattia Viel Unieuro Trevigiani - Hemus 1896 (CT) 2h 16' 51" + 20' 07"
11 Ricardo Escuela Agrupación Virgen de Fatima (CT) 2h 16' 51" + 0' 20"
12 Gerardo Tivani Equipo Continental Municipalidad de Pocito (CT) 2h 16' 51" + 38' 37"
13 Juan Pablo Magallanes Mexico (NAT) 2h 16' 51" + 3' 38"
14 Nicolas Marini Nippo - Vini Fantini (PCT) 2h 16' 51" + 25' 09"
15 Alan Ramirez Municipalidad de Rawson Somos Todos (CT) 2h 16' 51" + 12' 09"
16 Andres Paez Municipalidad de Rawson Somos Todos (CT) 2h 16' 51" + 11' 59"
17 Lucas Manuel Gaday Los Cascos Esco - Agroplan (CT) 2h 16' 51" + 33' 59"
18 Mirco Maestri Bardiani - CSF (PCT) 2h 16' 51" + 21' 28"
19 Wilmer Ulloa Rodriguez Italomat - Dogo (CT) 2h 16' 51" + 34' 55"
20 Oliviero Troia UAE Team Emirates (WT) 2h 16' 51" + 13' 55"
21 Rene Corella Mexico (NAT) 2h 16' 51" + 34' 31"
22 Laureano Rosas Argentina (NAT) 2h 16' 51" + 0' 27"
23 Oscar Sevilla Medellín - Inder (CT) 2h 16' 51" + 0' 14"
24 Rafael Reis Caja Rural - Seguros RGA (PCT) 2h 16' 51" + 2' 36"
25 Emerson Santos Brazil (NAT) 2h 16' 51" + 14' 20"
26 Bauke Mollema Trek - Segafredo (WT) 2h 16' 51"
27 Fernando Gaviria Quick-Step Floors (WT) 2h 16' 51" + 10' 25"
28 Antonio Molina Caja Rural - Seguros RGA (PCT) 2h 16' 51" + 6' 58"
29 Francisco Chamorro Argentina (NAT) 2h 16' 51" + 36' 11"
30 Remi Cavagna Quick-Step Floors (WT) 2h 16' 51" + 6' 59"
31 Pablo Anchieri Uruguay (NAT) 2h 16' 51" + 36' 33"
32 Pieter Serry Quick-Step Floors (WT) 2h 16' 51" + 1' 31"
33 Kanstantsin Siutsou Bahrain Merida Pro Cycling Team (WT) 2h 16' 51" + 3' 07"
34 Antonio Roberto Cabrera Chile (NAT) 2h 16' 51" + 35' 10"
35 Rodolfo Andres Torres Androni - Sidermec - Bottecchia (PCT) 2h 16' 51" + 0' 16"
36 Michele Scartezzini Italy (NAT) 2h 16' 51" + 6' 16"
37 Flavio De Luna Mexico (NAT) 2h 16' 51" + 7' 16"
38 Eduardo Sepulveda Argentina (NAT) 2h 16' 51" + 1' 49"
39 Enzo Josue Moyano Equipo Continental Municipalidad de Pocito (CT) 2h 16' 51" + 2' 04"
40 Jaime Ramirez Italomat - Dogo (CT) 2h 16' 51" + 4' 18"
41 Riccardo Stacchiotti Nippo - Vini Fantini (PCT) 2h 16' 51" + 24' 03"
42 Matias Gomez Uruguay (NAT) 2h 16' 51" + 35' 59"
43 Luke Keough UnitedHealthcare Pro Cycling Team (PCT) 2h 16' 51" + 14' 52"
44 Rui Costa UAE Team Emirates (WT) 2h 16' 51" + 0' 26"
45 Luciano Montivero Agrupación Virgen de Fatima (CT) 2h 16' 51" + 4' 08"
46 Robigzon Leandro Oyola Medellín - Inder (CT) 2h 16' 51" + 5' 49"
47 Javier Ignacio Montoya Montoya Medellín - Inder (CT) 2h 16' 51" + 5' 20"
48 Julian Barrientos Equipo Bolivia (CT) 2h 16' 51" + 2' 21"
49 Vincenzo Nibali Bahrain Merida Pro Cycling Team (WT) 2h 16' 51" + 1' 15"
50 Daniel Alexander Jaramillo Diez UnitedHealthcare Pro Cycling Team (PCT) 2h 16' 51" + 3' 50"
51 Egan Bernal Androni - Sidermec - Bottecchia (PCT) 2h 16' 51" + 1' 29"
52 Julen Amezqueta Wilier Triestina - Selle Italia (PCT) 2h 16' 51" + 3' 33"
53 Omar Azzem Los Cascos Esco - Agroplan (CT) 2h 16' 51" + 25' 50"
54 Filippo Pozzato Wilier Triestina - Selle Italia (PCT) 2h 16' 51" + 8' 56"
55 Antonio Luan Nascimento Da Matta Italomat - Dogo (CT) 2h 16' 51" + 35' 16"
56 Juan Aguirre Los Cascos Esco - Agroplan (CT) 2h 16' 51" + 51' 56"
57 Ruben Ramos Argentina (NAT) 2h 16' 51" + 4' 45"
58 Juan Pablo Dotti Sindicato de Empleados Públicos of San Juan (CT) 2h 16' 51" + 2' 20"
59 Marco Frapporti Androni - Sidermec - Bottecchia (PCT) 2h 16' 51" + 4' 02"
60 Lucas Sebastian Haedo UnitedHealthcare Pro Cycling Team (PCT) 2h 16' 51" + 16' 10"
61 Julian David Arredondo Nippo - Vini Fantini (PCT) 2h 16' 51" + 8' 47"
62 Franco Pellizotti Bahrain Merida Pro Cycling Team (WT) 2h 16' 51" + 3' 38"
63 Gaston Emiliano Javier Sindicato de Empleados Públicos of San Juan (CT) 2h 16' 51" + 26' 48"
64 Gonzalo Najar Sindicato de Empleados Públicos of San Juan (CT) 2h 16' 51" + 3' 10"
65 Przemyslaw Niemiec UAE Team Emirates (WT) 2h 16' 51" + 5' 25"
66 Joaquin Corbalan Chile (NAT) 2h 16' 51" + 35' 42"
67 Valerio Agnoli Bahrain Merida Pro Cycling Team (WT) 2h 16' 51" + 22' 12"
68 Manuele Boaro Bahrain Merida Pro Cycling Team (WT) 2h 16' 51" + 15' 27"
69 Manuel Belletti Wilier Triestina - Selle Italia (PCT) 2h 16' 51" + 15' 00"
70 Emanuel Domingo Guevara Municipalidad de Rawson Somos Todos (CT) 2h 16' 51" + 14' 46"
71 Fausto Masnada Androni - Sidermec - Bottecchia (PCT) 2h 16' 51" + 7' 54"
72 Ricardo Julio Equipo Continental Municipalidad de Pocito (CT) 2h 16' 51" + 19' 56"
73 Ivan Santaromita Nippo - Vini Fantini (PCT) 2h 16' 51" + 4' 19"
74 Eduardo Corte Mexico (NAT) 2h 16' 51" + 3' 46"
75 Jonathan Lastra Caja Rural - Seguros RGA (PCT) 2h 16' 51" + 5' 49"
76 Leonardo Rodriguez Asociacion Civil Mardan (CT) 2h 16' 51" + 34' 20"
77 Sergio Pardilla Caja Rural - Seguros RGA (PCT) 2h 16' 51" + 5' 43"
78 Brayan Stiven Ramirez Chacon Medellín - Inder (CT) 2h 16' 51" + 4' 29"
79 Walter Vargas Medellín - Inder (CT) 2h 16' 51" + 13' 45"
80 Mauricio Muller Sindicato de Empleados Públicos of San Juan (CT) 2h 16' 51" + 20' 10"
81 Diego Gonzalez Suarez Uruguay (NAT) 2h 16' 51" + 35' 24"
82 Eder Frayre Mexico (NAT) 2h 16' 51" + 11' 16"
83 Filippo Ganna UAE Team Emirates (WT) 2h 16' 51" + 16' 32"
84 Jefferson Cepeda Hernandez Equipo Bolivia (CT) 2h 16' 51" + 5' 33"
85 Kazushige Kuboki Nippo - Vini Fantini (PCT) 2h 16' 51" + 14' 58"
86 Alexander Gutierrez Goni Uruguay (NAT) 2h 16' 51" + 17' 52"
87 Edison Bravo Chile (NAT) 2h 16' 51" + 13' 57"
88 Carlos Cabrera2 Uruguay (NAT) 2h 16' 51" + 8' 33"
89 Daniel Zamora Agrupación Virgen de Fatima (CT) 2h 16' 51" + 8' 20"
90 Emiliano Ibarra Sindicato de Empleados Públicos of San Juan (CT) 2h 16' 51" + 21' 33"
91 Hector Hugo Zammaron Mexico (NAT) 2h 16' 51" + 34' 32"
92 Yonder Godoy Wilier Triestina - Selle Italia (PCT) 2h 17' 09" + 8' 08"
93 Francesco Gavazzi Androni - Sidermec - Bottecchia (PCT) 2h 17' 14" + 8' 23"
94 Sergio Vega Unieuro Trevigiani - Hemus 1896 (CT) 2h 17' 20" + 23' 09"
95 German Nicolas Tivani Perez Unieuro Trevigiani - Hemus 1896 (CT) 2h 17' 20" + 15' 56"
96 Victor Arroyo Asociacion Civil Mardan (CT) 2h 17' 24" + 53' 16"
97 Emiliano Fernandez Asociacion Civil Mardan (CT) 2h 17' 24" + 52' 15"
98 Pedro Gonzalez Equipo Continental Municipalidad de Pocito (CT) 2h 17' 27" + 21' 49"
99 Marco Coledan Trek - Segafredo (WT) 2h 17' 37" + 20' 42"
100 Alejandro Saquilan Asociacion Civil Mardan (CT) 2h 18' 25" + 37' 28"