Races / Vuelta Ciclista Comunidad de Madrid

Vuelta Ciclista Comunidad de Madrid continental

ESP · 5 May – 7 May 2017

2021 2020 2019 2018 2017 2016 2015
Race Hub
Vuelta Ciclista Comunidad de Madrid 2017

Jasha Sutterlin wins Vuelta Ciclista Comunidad de Madrid 2017. Juan Jose Lobato finishes second at + 3' 28".

Finished Stage 3 of 3
GC
  1. 1 Jasha Sutterlin
  2. 2 Juan Jose Lobato + 3' 28"
  3. 3 Eduard Prades + 2' 40"
  4. 4 Carlos Barbero + 2' 33"
  5. 5 Oscar Sevilla
Lowest total time leads the race.
Latest
Stage 3
Next

No remaining stages.

Stage Impact
What changed on Stage 3
Oscar Sevilla Oscar Sevilla

Oscar Sevilla kept the GC lead after Stage 3. Jasha Sutterlin won the stage. Sergey Vdovin lost the most time among the main GC movers.

Stage Winner
Jasha Sutterlin
GC Gainers
No clear GC gains
Time Losses

Stages — 2017

StageDateRouteDistanceWinner
Stage 1 05 May 145 km Raul Alarcon
Stage 2 06 May 149 km Carlos Barbero
Stage 3 07 May 100 km Jasha Sutterlin

Final GC — 2017

Official final general classification.

#RiderTeamTotalGap
1 Jasha Sutterlin Movistar Team (WT) 2h 14' 29"
2 Juan Jose Lobato Spain (NAT) 2h 14' 29" + 3' 28"
3 Eduard Prades Caja Rural - Seguros RGA (PCT) 2h 14' 29" + 2' 40"
4 Carlos Barbero Movistar Team (WT) 2h 14' 29" + 2' 33"
5 Oscar Sevilla Medellín - Inder (CT) 2h 14' 29"
6 Dylan Page Caja Rural - Seguros RGA (PCT) 2h 14' 29" + 16' 44"
7 Raul Alarcon W52/FC Porto (CT) 2h 14' 29"
8 Sergio Higuita Manzana Postobon (PCT) 2h 14' 29" + 2' 40"
9 Mamyr Stash Lokosphinx (CT) 2h 14' 29" + 21' 53"
10 Albert Torres Inteja Dominican Cycling Team (CT) 2h 14' 29" + 12' 21"
11 Sergey Shilov Lokosphinx (CT) 2h 14' 29" + 6' 00"
12 Fabricio Ferrari Caja Rural - Seguros RGA (PCT) 2h 14' 29" + 0' 07"
13 Marvin Orlando Angarita Equipo Bolivia (CT) 2h 14' 29" + 9' 46"
14 Daniel Freitas W52/FC Porto (CT) 2h 14' 29" + 2' 40"
15 Garikoitz Bravo Euskadi Basque Country - Murias (CT) 2h 14' 29" + 0' 07"
16 Dmitry Strakhov Lokosphinx (CT) 2h 14' 29" + 0' 07"
17 Juan Felipe Osorio Manzana Postobon (PCT) 2h 14' 29" + 2' 40"
18 Fernando Grijalba Kuwait - Cartucho.es (CT) 2h 14' 29" + 2' 40"
19 Aldemar Reyes Ortega Manzana Postobon (PCT) 2h 14' 29" + 0' 07"
20 Aritz Bagues Euskadi Basque Country - Murias (CT) 2h 14' 29" + 2' 40"
21 Xuban Errazkin Perez Radio Popular Boavista (CT) 2h 14' 29" + 2' 40"
22 Awet Gebremedhin Andemeskel Kuwait - Cartucho.es (CT) 2h 14' 29" + 2' 40"
23 Jason Christie Team Sapura Cycling (CT) 2h 14' 29" + 12' 21"
24 Richard Carapaz Movistar Team (WT) 2h 14' 29" + 0' 07"
25 Eloy Teruel Team Sapura Cycling (CT) 2h 14' 29" + 21' 53"
26 Alexander Vdovin Lokosphinx (CT) 2h 14' 29" + 2' 40"
27 Jorge Cubero Burgos - BH (CT) 2h 14' 29" + 2' 40"
28 Rafael Marquez Inteja Dominican Cycling Team (CT) 2h 14' 29" + 9' 46"
29 Ibai Salas Burgos - BH (CT) 2h 14' 29" + 2' 40"
30 Bernardo Suaza Manzana Postobon (PCT) 2h 14' 29" + 2' 40"
31 Hernan Aguirre Manzana Postobon (PCT) 2h 14' 29" + 0' 07"
32 David Miguel Costa Rodrigues Radio Popular Boavista (CT) 2h 14' 29" + 2' 40"
33 Daniel Lopez Burgos - BH (CT) 2h 14' 29" + 12' 21"
34 Jose Gutierrez Revuelta Kuwait - Cartucho.es (CT) 2h 14' 29" + 2' 40"
35 Amaro Manuel Antunes W52/FC Porto (CT) 2h 14' 29" + 2' 40"
36 Jahir Perez Team Sapura Cycling (CT) 2h 14' 29" + 2' 40"
37 Dmitry Sokolov Lokosphinx (CT) 2h 14' 29" + 2' 40"
38 Juan Esteban Arango Medellín - Inder (CT) 2h 14' 29" + 22' 37"
39 Sergio Pardilla Caja Rural - Seguros RGA (PCT) 2h 14' 29" + 0' 07"
40 Artem Samolenkov Lokosphinx (CT) 2h 14' 29" + 21' 53"
41 Axel Costa Kuwait - Cartucho.es (CT) 2h 14' 29" + 21' 53"
42 Jhojan Garcia Manzana Postobon (PCT) 2h 14' 29" + 2' 40"
43 Cesar Nicolas Paredes Medellín - Inder (CT) 2h 14' 29" + 2' 40"
44 Julen Irizar Euskadi Basque Country - Murias (CT) 2h 14' 29" + 2' 40"
45 Robigzon Leandro Oyola Medellín - Inder (CT) 2h 14' 29" + 2' 40"
46 Urko Berrade Fernandez Spain (NAT) 2h 14' 29" + 12' 21"
47 Muhamad Zawawi Azman Team Sapura Cycling (CT) 2h 14' 29" + 21' 53"
48 Alejandro Regueiro Spain (NAT) 2h 14' 29" + 7' 11"
49 Davide Rebellin Kuwait - Cartucho.es (CT) 2h 14' 29" + 2' 40"
50 Pablo Torres Burgos - BH (CT) 2h 14' 29" + 2' 40"
51 Pablo Guerrero Bonilla Radio Popular Boavista (CT) 2h 14' 29" + 2' 40"
52 Daniel Moreno Movistar Team (WT) 2h 14' 29" + 2' 40"
53 Igor Merino Burgos - BH (CT) 2h 14' 29" + 2' 40"
54 Rafael Reis Caja Rural - Seguros RGA (PCT) 2h 14' 29" + 2' 40"
55 Victor Etxeberria Radio Popular Boavista (CT) 2h 14' 29" + 2' 40"
56 Gilver Zurita Equipo Bolivia (CT) 2h 14' 29" + 4' 36"
57 Oscar Rodriguez Euskadi Basque Country - Murias (CT) 2h 14' 29" + 2' 40"
58 Gregory Brenes Inteja Dominican Cycling Team (CT) 2h 14' 29" + 2' 40"
59 Carlos Jimenez Equipo Bolivia (CT) 2h 14' 29" + 2' 40"
60 Yecid Sierra Manzana Postobon (PCT) 2h 14' 29" + 2' 40"
61 Diego Rubio Caja Rural - Seguros RGA (PCT) 2h 14' 29" + 2' 40"
62 Alvaro Robredo Burgos - BH (CT) 2h 14' 42" + 25' 26"
63 Benat Txoperena Euskadi Basque Country - Murias (CT) 2h 14' 42" + 9' 59"
64 Julian Barrientos Equipo Bolivia (CT) 2h 14' 42" + 12' 34"
65 Nuno Meireles Equipo Bolivia (CT) 2h 14' 42" + 17' 05"
66 Dayer Quintana Rojas Movistar Team (WT) 2h 14' 45" + 2' 56"
67 Antonio Pedrero Movistar Team (WT) 2h 14' 45" + 3' 17"
68 Victor Nino Team Sapura Cycling (CT) 2h 14' 45" + 12' 37"
69 Brayan Stiven Ramirez Chacon Medellín - Inder (CT) 2h 14' 45" + 2' 56"
70 Walter Vargas Medellín - Inder (CT) 2h 14' 45" + 3' 10"
71 Bernat Font Spain (NAT) 2h 14' 45" + 17' 08"
72 Juan Ignacio Perez Martin W52/FC Porto (CT) 2h 14' 45" + 26' 40"
73 Carlos Lorente Dare Viator Partizan (CT) 2h 14' 52" + 16' 04"
74 Domingos Goncalves Radio Popular Boavista (CT) 2h 15' 02" + 3' 13"
75 Weimar Alfonso Roldan Medellín - Inder (CT) 2h 15' 03" + 10' 16"
76 Andreas Keuser Kuwait - Cartucho.es (CT) 2h 15' 04" + 10' 21"
77 Daniel Sanchez Radio Popular Boavista (CT) 2h 15' 08" + 3' 19"
78 Javier Valero Dare Viator Partizan (CT) 2h 15' 08" + 13' 00"
79 Bernardo Ayuso Inteja Dominican Cycling Team (CT) 2h 15' 08" + 13' 00"
80 Cristian Montoya Medellín - Inder (CT) 2h 15' 08" + 10' 25"
81 Ivan Martinez Esp Equipo Bolivia (CT) 2h 15' 08" + 27' 03"
82 Eusebio Pascual Spain (NAT) 2h 15' 08" + 17' 31"
83 Mikel Bizkarra Euskadi Basque Country - Murias (CT) 2h 15' 08" + 3' 19"
84 Aitor Gonzalez Prieto Euskadi Basque Country - Murias (CT) 2h 15' 08" + 14' 56"
85 Rui Vinhas W52/FC Porto (CT) 2h 15' 08" + 10' 25"
86 Samuel Caldeira W52/FC Porto (CT) 2h 15' 08" + 10' 21"
87 Julio Alberto Amores Inteja Dominican Cycling Team (CT) 2h 15' 08" + 22' 32"
88 Jose Ferreira W52/FC Porto (CT) 2h 15' 14" + 22' 38"
89 Marcos Jurado Burgos - BH (CT) 2h 15' 16" + 13' 25"
90 Hector Carretero Movistar Team (WT) 2h 15' 16" + 5' 21"
91 Jonathan Lastra Caja Rural - Seguros RGA (PCT) 2h 15' 20" + 10' 37"
92 Nuno Bico Movistar Team (WT) 2h 15' 20" + 15' 08"
93 Egor Silin Radio Popular Boavista (CT) 2h 15' 31" + 3' 42"
94 Oscar Sanchez Caballero Dare Viator Partizan (CT) 2h 15' 38" + 13' 30"
95 Sergio Vega Spain (NAT) 2h 16' 14" + 18' 37"
96 Txomin Juaristi Spain (NAT) 2h 16' 14" + 22' 27"
97 David Arroyo Caja Rural - Seguros RGA (PCT) 2h 14' 29" + 2' 40"
98 Ricardo Vilela Manzana Postobon (PCT) 2h 16' 34" + 4' 45"
99 Sergey Vdovin Lokosphinx (CT) 2h 20' 15" + 27' 39"
100 Gabriel Pons Spain (NAT) 2h 20' 15" + 12' 04"