Races / Tirreno-Adriatico

Tirreno-Adriatico world_tour

ITA · 7 Mar – 13 Mar 2018

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Tirreno-Adriatico 2018

Rohan Dennis wins Tirreno-Adriatico 2018. Jos Van Emden finishes second at + 31' 25".

Finished Stage 7 of 7
GC
  1. 1 Rohan Dennis
  2. 2 Jos Van Emden + 31' 25"
  3. 3 Jonathan Castroviejo + 36' 44"
  4. 4 Mads Pedersen + 55' 14"
  5. 5 Gianni Moscon + 23' 12"
Lowest total time leads the race.
Latest
Stage 7
Next

No remaining stages.

Stage Impact
What changed on Stage 7
Mikel Landa Michal Kwiatkowski

Michal Kwiatkowski took the GC lead from Mikel Landa on Stage 7. Rohan Dennis won the stage. Jakub Mareczko lost the most time among the main GC movers.

Stage Winner
Rohan Dennis
GC Gainers
Time Losses

Stages — 2018

StageDateRouteDistanceWinner
Stage 1 07 Mar 22 km
Stage 2 08 Mar 167 km Marcel Kittel
Stage 3 09 Mar 239 km Primoz Roglic
Stage 4 10 Mar 219 km Mikel Landa
Stage 5 11 Mar 178 km Adam Yates
Stage 6 12 Mar 153 km Marcel Kittel
Stage 7 13 Mar 10 km Rohan Dennis

Final GC — 2018

Official final general classification.

#RiderTeamTotalGap
1 Rohan Dennis BMC Racing Team (WT) 11' 14"
2 Jos Van Emden Team LottoNL-Jumbo (WT) 11' 18" + 31' 25"
3 Jonathan Castroviejo Team Sky (WT) 11' 22" + 36' 44"
4 Mads Pedersen Trek - Segafredo (WT) 11' 22" + 55' 14"
5 Gianni Moscon Team Sky (WT) 11' 26" + 23' 12"
6 Jack Bauer Mitchelton-Scott (WT) 11' 27" + 31' 22"
7 Michael Hepburn Mitchelton-Scott (WT) 11' 27" + 21' 39"
8 Luke Durbridge Mitchelton-Scott (WT) 11' 31" + 19' 47"
9 Primoz Roglic Team LottoNL-Jumbo (WT) 11' 32" + 9' 01"
10 Vasil Kiryienka Team Sky (WT) 11' 32" + 20' 05"
11 Christopher Froome Team Sky (WT) 11' 34" + 13' 31"
12 Michal Kwiatkowski Team Sky (WT) 11' 34"
13 Geraint Thomas Team Sky (WT) 11' 37" + 0' 32"
14 Patrick Bevin BMC Racing Team (WT) 11' 37" + 47' 20"
15 Victor Campenaerts Movistar Team (WT) 11' 37" + 22' 46"
16 Nelson Oliveira Lotto Soudal (WT) 11' 37" + 36' 29"
17 Daryl Impey Mitchelton-Scott (WT) 11' 37" + 19' 46"
18 Matthieu Ladagnous Groupama - FDJ (WT) 11' 37" + 18' 17"
19 Ryan Mullen Trek - Segafredo (WT) 11' 38" + 58' 10"
20 Bob Jungels Quick-Step Floors (WT) 11' 39" + 3' 56"
21 Lennard Kamna Team Sunweb (WT) 11' 39" + 45' 27"
22 Tony Martin Team Katusha Alpecin (WT) 11' 41" + 19' 52"
23 Filippo Ganna UAE Team Emirates (WT) 11' 42" + 1h 03' 17"
24 Sep Vanmarcke Team EF Education First - Drapac p/b Cannondale (WT) 11' 43" + 28' 48"
25 Maciej Bodnar BORA - hansgrohe (WT) 11' 44" + 1h 00' 42"
26 Andrey Amador Movistar Team (WT) 11' 44" + 16' 47"
27 Matthias Brandle Trek - Segafredo (WT) 11' 44" + 51' 58"
28 Stefan Kung BMC Racing Team (WT) 11' 47" + 51' 11"
29 Edvald Boasson Hagen Team Sunweb (WT) 11' 47" + 58' 50"
30 Chad Haga Team Dimension Data (WT) 11' 51" + 27' 49"
31 Aleksey Lutsenko Astana Pro Team (WT) 11' 51" + 3' 07"
32 Alexis Gougeard AG2R La Mondiale (WT) 11' 52" + 38' 41"
33 Nathan Haas Team Katusha Alpecin (WT) 11' 53" + 21' 47"
34 Niki Terpstra Quick-Step Floors (WT) 11' 53" + 35' 59"
35 Jose Goncalves Team Katusha Alpecin (WT) 11' 54" + 8' 58"
36 Taylor Phinney Team EF Education First - Drapac p/b Cannondale (WT) 11' 55" + 1h 01' 25"
37 Damiano Caruso BMC Racing Team (WT) 11' 55" + 0' 24"
38 Danny Van Poppel Team LottoNL-Jumbo (WT) 11' 56" + 48' 54"
39 Jan Polanc UAE Team Emirates (WT) 11' 56" + 4' 23"
40 Greg Van Avermaet BMC Racing Team (WT) 11' 58" + 4' 41"
41 Alex Dowsett Team Katusha Alpecin (WT) 11' 58" + 52' 39"
42 Fabio Felline Trek - Segafredo (WT) 11' 58" + 12' 31"
43 Steve Morabito Groupama - FDJ (WT) 12' 00" + 9' 18"
44 Jasha Sutterlin Movistar Team (WT) 12' 00" + 54' 26"
45 Alexandre Geniez AG2R La Mondiale (WT) 12' 01" + 42' 01"
46 Tiesj Benoot Lotto Soudal (WT) 12' 01" + 1' 06"
47 Jaime Roson Movistar Team (WT) 12' 02" + 1' 15"
48 Tom Van Asbroeck Team EF Education First - Drapac p/b Cannondale (WT) 12' 03" + 52' 28"
49 Kanstantsin Siutsou Bahrain Merida Pro Cycling Team (WT) 12' 04" + 6' 34"
50 Diego Ulissi UAE Team Emirates (WT) 12' 05" + 6' 26"
51 Tanel Kangert Astana Pro Team (WT) 12' 06" + 13' 33"
52 Julien Duval AG2R La Mondiale (WT) 12' 06" + 48' 49"
53 Simon Clarke Team EF Education First - Drapac p/b Cannondale (WT) 12' 07" + 11' 06"
54 Mathias Frank AG2R La Mondiale (WT) 12' 07" + 15' 21"
55 Alberto Bettiol BMC Racing Team (WT) 12' 08" + 41' 55"
56 Adam Yates Mitchelton-Scott (WT) 12' 08" + 1' 10"
57 Salvatore Puccio Team Sky (WT) 12' 09" + 37' 19"
58 George Bennett Team LottoNL-Jumbo (WT) 12' 09" + 1' 16"
59 Antoine Duchesne Groupama - FDJ (WT) 12' 09" + 28' 13"
60 Philippe Gilbert Quick-Step Floors (WT) 12' 10" + 8' 35"
61 Jorge Arcas Movistar Team (WT) 12' 11" + 28' 26"
62 Davide Formolo BORA - hansgrohe (WT) 12' 12" + 1' 15"
63 Zdenek Stybar Quick-Step Floors (WT) 12' 12" + 18' 16"
64 Davide Villella Astana Pro Team (WT) 12' 13" + 10' 47"
65 Benoit Vaugrenard Groupama - FDJ (WT) 12' 13" + 49' 59"
66 Vincenzo Nibali Bahrain Merida Pro Cycling Team (WT) 12' 13" + 1' 59"
67 Simone Consonni UAE Team Emirates (WT) 12' 14" + 53' 25"
68 Luka Mezgec Mitchelton-Scott (WT) 12' 14" + 44' 33"
69 Peter Sagan BORA - hansgrohe (WT) 12' 14" + 19' 31"
70 Fabio Aru UAE Team Emirates (WT) 12' 17" + 2' 02"
71 Eduard Michael Grosu Nippo - Vini Fantini - Europa Ovini (PCT) 12' 17" + 52' 44"
72 Daniel Oss BORA - hansgrohe (WT) 12' 18" + 22' 48"
73 Daniele Bennati Movistar Team (WT) 12' 18" + 40' 45"
74 Artem Nych Gazprom-RusVelo (PCT) 12' 18" + 1h 02' 09"
75 Miguel Angel Lopez Moreno Astana Pro Team (WT) 12' 19" + 3' 27"
76 Maarten Wynants Team LottoNL-Jumbo (WT) 12' 19" + 1h 01' 20"
77 Clement Venturini AG2R La Mondiale (WT) 12' 21" + 37' 53"
78 Michael Schar BMC Racing Team (WT) 12' 21" + 28' 10"
79 Daniel Hoelgaard Groupama - FDJ (WT) 12' 22" + 44' 24"
80 Marcus Burghardt BORA - hansgrohe (WT) 12' 22" + 32' 50"
81 Rigoberto Uran Team EF Education First - Drapac p/b Cannondale (WT) 12' 22" + 1' 22"
82 Romain Bardet AG2R La Mondiale (WT) 12' 22" + 2' 31"
83 Jens Keukeleire Lotto Soudal (WT) 12' 23" + 28' 40"
84 Sergey Firsanov Gazprom-RusVelo (PCT) 12' 23" + 8' 44"
85 Julien Vermote Team Dimension Data (WT) 12' 24" + 16' 23"
86 Andrei Grivko Astana Pro Team (WT) 12' 24" + 28' 20"
87 Marc Sarreau Groupama - FDJ (WT) 12' 24" + 1h 00' 36"
88 Mikel Landa Movistar Team (WT) 12' 24" + 1' 13"
89 Aleksandr Vlasov Gazprom-RusVelo (PCT) 12' 25" + 29' 30"
90 Domenico Pozzovivo Bahrain Merida Pro Cycling Team (WT) 12' 26" + 2' 34"
91 Edoardo Zardini Wilier Triestina - Selle Italia (PCT) 12' 26" + 8' 29"
92 Jasper Stuyven Trek - Segafredo (WT) 12' 27" + 19' 46"
93 Rick Zabel Team Katusha Alpecin (WT) 12' 28" + 57' 39"
94 Marco Marcato UAE Team Emirates (WT) 12' 28" + 35' 41"
95 Alexandr Riabushenko UAE Team Emirates (WT) 12' 29" + 40' 09"
96 Rafal Majka BORA - hansgrohe (WT) 12' 29" + 15' 39"
97 Sacha Modolo Team EF Education First - Drapac p/b Cannondale (WT) 12' 30" + 45' 42"
98 Krists Neilands Israel Cycling Academy (PCT) 12' 30" + 45' 20"
99 Filippo Pozzato Wilier Triestina - Selle Italia (PCT) 12' 37" + 47' 17"
100 Nikolay Cherkasov Gazprom-RusVelo (PCT) 12' 39" + 33' 27"