Races / Tirreno-Adriatico

Tirreno-Adriatico world_tour

ITA · 6 Mar – 12 Mar 2023

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Tirreno-Adriatico 2023

Jasper Philipsen wins Tirreno-Adriatico 2023. Dylan Groenewegen finishes second at + 1h 06' 52".

Finished Stage 7 of 7
GC
  1. 1 Jasper Philipsen
  2. 2 Dylan Groenewegen + 1h 06' 52"
  3. 3 Alberto Dainese + 1h 09' 21"
  4. 4 Phil Bauhaus + 1h 07' 21"
  5. 5 Simone Consonni + 57' 16"
Lowest total time leads the race.
Latest
Stage 7
Next

No remaining stages.

Stage Impact
What changed on Stage 7
Joao Almeida Joao Almeida

Joao Almeida kept the GC lead after Stage 7. Jasper Philipsen won the stage. Jan Maas lost the most time among the main GC movers.

Stage Winner
Jasper Philipsen
GC Gainers
Time Losses

Stages — 2023

StageDateRouteDistanceWinner
Stage 1 06 Mar 12 km Filippo Ganna
Stage 2 07 Mar 210 km Fabio Jakobsen
Stage 3 08 Mar 216 km Jasper Philipsen
Stage 4 09 Mar 218 km Primoz Roglic
Stage 5 10 Mar 166 km Primoz Roglic
Stage 6 11 Mar 193 km Primoz Roglic
Stage 7 12 Mar 154 km Jasper Philipsen

Final GC — 2023

Official final general classification.

#RiderTeamTotalGap
1 Jasper Philipsen Alpecin - Deceuninck (WT) 3h 32' 36"
2 Dylan Groenewegen Team Jayco AlUla (WT) 3h 32' 36" + 1h 06' 52"
3 Alberto Dainese Team DSM (WT) 3h 32' 36" + 1h 09' 21"
4 Phil Bauhaus Bahrain - Victorious (WT) 3h 32' 36" + 1h 07' 21"
5 Simone Consonni Cofidis (WT) 3h 32' 36" + 57' 16"
6 Giacomo Nizzolo Israel - Premier Tech (PRT) 3h 32' 36" + 1h 05' 45"
7 Jordi Meeus BORA - hansgrohe (WT) 3h 32' 36" + 1h 07' 13"
8 Clement Russo Team Arkéa Samsic (WT) 3h 32' 36" + 53' 51"
9 Luca Colnaghi Green Project - Bardiani CSF - Faizanè (PRT) 3h 32' 36" + 1h 09' 53"
10 Fernando Gaviria Movistar Team (WT) 3h 32' 36" + 1h 06' 50"
11 Davide Ballerini Soudal Quick-Step (WT) 3h 32' 36" + 53' 06"
12 Lennard Kamna BORA - hansgrohe (WT) 3h 32' 36" + 0' 34"
13 Jake Stewart Groupama - FDJ (WT) 3h 32' 36" + 56' 11"
14 Biniam Girmay Intermarché - Circus - Wanty (WT) 3h 32' 36" + 49' 51"
15 Andrea Pasqualon Bahrain - Victorious (WT) 3h 32' 36" + 44' 35"
16 Juan Sebastian Molano UAE Team Emirates (WT) 3h 32' 36" + 1h 07' 49"
17 Filippo Magli2 Green Project - Bardiani CSF - Faizanè (PRT) 3h 32' 36" + 1h 09' 06"
18 Donavan Grondin Team Arkéa Samsic (WT) 3h 32' 36" + 1h 04' 11"
19 Edward Theuns Trek - Segafredo (WT) 3h 32' 36" + 59' 17"
20 Yevgeniy Fedorov Astana Qazaqstan Team (WT) 3h 32' 36" + 1h 01' 45"
21 Mirco Maestri EOLO-Kometa (PRT) 3h 32' 36" + 1h 06' 44"
22 Fabio Jakobsen Soudal Quick-Step (WT) 3h 32' 36" + 1h 08' 00"
23 Mark Cavendish Astana Qazaqstan Team (WT) 3h 32' 36" + 1h 07' 20"
24 Joao Almeida UAE Team Emirates (WT) 3h 32' 36" + 0' 18"
25 Fabian Lienhard Groupama - FDJ (WT) 3h 32' 36" + 1h 09' 02"
26 Derek Gee Israel - Premier Tech (PRT) 3h 32' 36" + 20' 04"
27 Peter Sagan TotalEnergies (PRT) 3h 32' 36" + 58' 55"
28 Mathieu Van Der Poel Alpecin - Deceuninck (WT) 3h 32' 36" + 28' 48"
29 Brandon Mcnulty UAE Team Emirates (WT) 3h 32' 36" + 1' 19"
30 Aleksandr Vlasov BORA - hansgrohe (WT) 3h 32' 36" + 1' 10"
31 German Nicolas Tivani Perez Team Corratec (PRT) 3h 32' 36" + 59' 34"
32 Valentin Madouas Groupama - FDJ (WT) 3h 32' 36" + 4' 29"
33 Jan Stockli Team Corratec (PRT) 3h 32' 36" + 1h 09' 58"
34 Michael Woods Israel - Premier Tech (PRT) 3h 32' 36" + 2' 39"
35 Davide Formolo UAE Team Emirates (WT) 3h 32' 36" + 15' 34"
36 Magnus Sheffield INEOS Grenadiers (WT) 3h 32' 36" + 7' 20"
37 Tao Geoghegan Hart INEOS Grenadiers (WT) 3h 32' 36" + 0' 23"
38 Giulio Ciccone Trek - Segafredo (WT) 3h 32' 36" + 0' 37"
39 Mike Teunissen Intermarché - Circus - Wanty (WT) 3h 32' 36" + 39' 09"
40 Damiano Caruso Bahrain - Victorious (WT) 3h 32' 36" + 1' 38"
41 Lorenzo Rota Intermarché - Circus - Wanty (WT) 3h 32' 36" + 5' 36"
42 Davide Cimolai Cofidis (WT) 3h 32' 36" + 1h 04' 15"
43 Krists Neilands Israel - Premier Tech (PRT) 3h 32' 36" + 30' 13"
44 Jai Hindley BORA - hansgrohe (WT) 3h 32' 36" + 1' 45"
45 Thibaut Pinot Groupama - FDJ (WT) 3h 32' 36" + 1' 11"
46 Matteo Moschetti Q36.5 Pro Cycling Team (PRT) 3h 32' 36" + 1h 07' 00"
47 Gianluca Brambilla Q36.5 Pro Cycling Team (PRT) 3h 32' 36" + 21' 00"
48 Wout Van Aert Jumbo-Visma (WT) 3h 32' 36" + 30' 12"
49 Damien Howson Q36.5 Pro Cycling Team (PRT) 3h 32' 36" + 2' 20"
50 Toms Skujins Trek - Segafredo (WT) 3h 32' 36" + 19' 01"
51 Hugh Carthy EF Education - EasyPost (WT) 3h 32' 36" + 0' 57"
52 Primoz Roglic Jumbo-Visma (WT) 3h 32' 36"
53 Enric Mas Movistar Team (WT) 3h 32' 36" + 0' 41"
54 Guillaume Martin Cofidis (WT) 3h 32' 36" + 2' 59"
55 Mikel Landa Bahrain - Victorious (WT) 3h 32' 36" + 0' 56"
56 Adam Yates UAE Team Emirates (WT) 3h 32' 36" + 1' 15"
57 Casper Pedersen Soudal Quick-Step (WT) 3h 32' 36" + 48' 44"
58 Erik Fetter EOLO-Kometa (PRT) 3h 32' 36" + 59' 36"
59 Harm Vanhoucke Team DSM (WT) 3h 32' 36" + 2' 37"
60 Bert Van Lerberghe Soudal Quick-Step (WT) 3h 32' 36" + 1h 06' 32"
61 Michael Schar AG2R Citroën Team (WT) 3h 32' 36" + 29' 04"
62 Jens Keukeleire EF Education - EasyPost (WT) 3h 32' 36" + 42' 36"
63 Warren Barguil Team Arkéa Samsic (WT) 3h 32' 36" + 5' 02"
64 Lorenzo Fortunato EOLO-Kometa (PRT) 3h 32' 36" + 5' 41"
65 Mattia Bais EOLO-Kometa (PRT) 3h 32' 36" + 1h 13' 09"
66 Gleb Syritsa Astana Qazaqstan Team (WT) 3h 32' 36" + 1h 06' 55"
67 Alessandro Santaromita Green Project - Bardiani CSF - Faizanè (PRT) 3h 32' 36" + 34' 49"
68 Elmar Reinders Team Jayco AlUla (WT) 3h 32' 36" + 1h 06' 08"
69 Mark Donovan Q36.5 Pro Cycling Team (PRT) 3h 32' 36" + 23' 21"
70 Ben O Connor AG2R Citroën Team (WT) 3h 32' 36" + 1' 27"
71 George Bennett UAE Team Emirates (WT) 3h 32' 36" + 22' 21"
72 Yannis Voisard Tudor Pro Cycling Team (PRT) 3h 32' 36" + 29' 42"
73 Luka Mezgec Team Jayco AlUla (WT) 3h 32' 36" + 1h 07' 04"
74 Omer Goldstein Israel - Premier Tech (PRT) 3h 32' 36" + 57' 23"
75 Nelson Oliveira Movistar Team (WT) 3h 32' 36" + 11' 13"
76 Attila Valter Jumbo-Visma (WT) 3h 32' 36" + 17' 26"
77 Dario Cataldo Trek - Segafredo (WT) 3h 32' 36" + 40' 54"
78 Alexander Konychev Team Corratec (PRT) 3h 32' 36" + 1h 01' 28"
79 Greg Van Avermaet AG2R Citroën Team (WT) 3h 32' 36" + 39' 25"
80 Felix Gall AG2R Citroën Team (WT) 3h 32' 36" + 2' 14"
81 Quentin Pacher Groupama - FDJ (WT) 3h 32' 36" + 19' 05"
82 Thymen Arensman INEOS Grenadiers (WT) 3h 32' 36" + 4' 27"
83 Jack Bauer Q36.5 Pro Cycling Team (PRT) 3h 32' 36" + 46' 34"
84 Jorge Arcas Movistar Team (WT) 3h 32' 36" + 46' 05"
85 Francesco Gavazzi EOLO-Kometa (PRT) 3h 32' 36" + 49' 26"
86 Markus Hoelgaard Trek - Segafredo (WT) 3h 32' 36" + 51' 42"
87 Valerio Conti Team Corratec (PRT) 3h 32' 36" + 1h 07' 21"
88 Simon Guglielmi Team Arkéa Samsic (WT) 3h 32' 36" + 6' 08"
89 Laurent Pichon Team Arkéa Samsic (WT) 3h 32' 36" + 47' 27"
90 Santiago Buitrago Sanchez Bahrain - Victorious (WT) 3h 32' 36" + 17' 23"
91 Samuele Zoccarato Green Project - Bardiani CSF - Faizanè (PRT) 3h 32' 36" + 38' 44"
92 Samuele Rivi EOLO-Kometa (PRT) 3h 32' 36" + 1h 16' 46"
93 Alessandro Tonelli Green Project - Bardiani CSF - Faizanè (PRT) 3h 32' 36" + 23' 32"
94 Daniel Oss TotalEnergies (PRT) 3h 32' 36" + 53' 20"
95 Nico Denz BORA - hansgrohe (WT) 3h 32' 36" + 55' 09"
96 Ramon Sinkeldam Alpecin - Deceuninck (WT) 3h 32' 36" + 1h 08' 03"
97 Cristian Rodriguez Team Arkéa Samsic (WT) 3h 32' 36" + 14' 21"
98 Stefano Gandin Team Corratec (PRT) 3h 32' 36" + 1h 13' 20"
99 Andreas Leknessund Team DSM (WT) 3h 32' 36" + 2' 26"
100 Florian Stork Team DSM (WT) 3h 32' 36" + 12' 17"