Races / Tour de Pologne

Tour de Pologne world_tour

POL · 12 Jul – 18 Jul 2016

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Tour de Pologne 2016

Alex Dowsett wins Tour de Pologne 2016. Jonathan Castroviejo finishes second at + 10' 58".

Finished Stage 5 of 5
GC
  1. 1 Alex Dowsett
  2. 2 Jonathan Castroviejo + 10' 58"
  3. 3 Primoz Roglic + 14' 59"
  4. 4 Ben Hermans + 9' 39"
  5. 5 Victor Campenaerts + 22' 59"
Lowest total time leads the race.
Latest
Stage 5
Next

No remaining stages.

Stage Impact
What changed on Stage 5
Andrey Zeits Tim Wellens

Tim Wellens took the GC lead from Andrey Zeits on Stage 5. Tim Wellens won the stage. Andre Cardoso lost the most time among the main GC movers.

Stage Winner
Tim Wellens
GC Gainers
Time Losses

Stages — 2016

StageDateRouteDistanceWinner
Stage 1 12 Jul 138 km Davide Martinelli
Stage 2 13 Jul 128 km Fernando Gaviria
Stage 3 14 Jul 240 km Niccolo Bonifazio
Stage 4 15 Jul 218 km Fernando Gaviria
Stage 5 16 Jul 225 km Tim Wellens

Final GC — 2016

Official final general classification.

#RiderTeamTotalGap
1 Alex Dowsett Movistar Team (WT) 28' 59"
2 Jonathan Castroviejo Movistar Team (WT) 29' 21" + 10' 58"
3 Primoz Roglic Team LottoNL-Jumbo (WT) 29' 38" + 14' 59"
4 Ben Hermans BMC Racing Team (WT) 29' 40" + 9' 39"
5 Victor Campenaerts Team LottoNL-Jumbo (WT) 29' 47" + 22' 59"
6 Fabio Felline Trek - Segafredo (WT) 29' 48" + 4' 22"
7 Svein Tuft ORICA-BikeExchange (WT) 30' 10" + 58' 05"
8 Alberto Bettiol Cannondale - Drapac Pro Cycling Team (WT) 30' 12" + 4' 54"
9 Daniele Bennati Tinkoff (WT) 30' 18" + 47' 38"
10 Victor De La Parte CCC Sprandi Polkowice (PCT) 30' 20" + 26' 45"
11 Artem Ovechkin Gazprom-RusVelo (PCT) 30' 24" + 35' 01"
12 Hugo Houle AG2R La Mondiale (WT) 30' 29" + 26' 54"
13 Tim Wellens Lotto Soudal (WT) 30' 30"
14 Ruben Fernandez Andujar Movistar Team (WT) 30' 31" + 5' 45"
15 Dario Cataldo Astana Pro Team (WT) 30' 34" + 6' 20"
16 Louis Vervaeke Lotto Soudal (WT) 30' 36" + 50' 16"
17 Giovanni Visconti Movistar Team (WT) 30' 37" + 14' 22"
18 Lawrence Warbasse IAM Cycling (WT) 30' 39" + 5' 47"
19 Jaroslaw Marycz CCC Sprandi Polkowice (PCT) 30' 40" + 50' 14"
20 Diego Ulissi Lampre - Merida (WT) 30' 41" + 18' 21"
21 Pavel Brutt Tinkoff (WT) 30' 46" + 47' 20"
22 Jack Haig ORICA-BikeExchange (WT) 30' 47" + 47' 21"
23 Felix Grossschartner CCC Sprandi Polkowice (PCT) 30' 49" + 16' 14"
24 Maciej Paterski CCC Sprandi Polkowice (PCT) 30' 52" + 24' 04"
25 Sergey Chernetskiy Team Katusha (WT) 30' 53" + 15' 18"
26 Maxime Monfort Lotto Soudal (WT) 30' 53" + 12' 25"
27 Nicolas Roche Team Sky (WT) 30' 54" + 17' 42"
28 Simon Yates ORICA-BikeExchange (WT) 30' 54" + 13' 24"
29 Alexey Vermeulen Team LottoNL-Jumbo (WT) 30' 57" + 1h 08' 18"
30 Philippe Gilbert BMC Racing Team (WT) 30' 57" + 10' 10"
31 Peter Kennaugh Team Sky (WT) 30' 58" + 47' 32"
32 Alessandro De Marchi BMC Racing Team (WT) 30' 59" + 33' 05"
33 Laurens De Plus Etixx - Quick Step (WT) 31' 01" + 47' 26"
34 Tiesj Benoot Lotto Soudal (WT) 31' 02" + 5' 22"
35 Branislau Samoilau CCC Sprandi Polkowice (PCT) 31' 03" + 1h 02' 56"
36 Adam Stachowiak VERVA ActiveJet Pro Cycling Team (PCT) 31' 03" + 1h 02' 06"
37 Andrey Zeits Astana Pro Team (WT) 31' 09" + 6' 08"
38 Omar Fraile Team Dimension Data (WT) 31' 11" + 54' 11"
39 Mirco Maestri Bardiani - CSF (PCT) 31' 11" + 9' 13"
40 Rein Taaramae Team Katusha (WT) 31' 12" + 47' 46"
41 Moreno Hofland Team LottoNL-Jumbo (WT) 31' 12" + 1h 00' 23"
42 Lorrenzo Manzin FDJ (WT) 31' 12" + 47' 37"
43 Sergey Firsanov Gazprom-RusVelo (PCT) 31' 16" + 47' 50"
44 Sergio Paulinho Tinkoff (WT) 31' 16" + 48' 51"
45 Jonas Koch VERVA ActiveJet Pro Cycling Team (PCT) 31' 17" + 1h 02' 11"
46 Koen De Kort Team Giant - Alpecin (WT) 31' 17" + 47' 51"
47 Michal Kwiatkowski Team Sky (WT) 31' 19" + 27' 28"
48 Boy Van Poppel Trek - Segafredo (WT) 31' 21" + 57' 57"
49 Dion Smith One Pro Cycling (PCT) 31' 23" + 27' 48"
50 Nico Denz AG2R La Mondiale (WT) 31' 27" + 22' 55"
51 Bart De Clercq Lotto Soudal (WT) 31' 28" + 8' 16"
52 Davide Formolo Cannondale - Drapac Pro Cycling Team (WT) 31' 31" + 5' 06"
53 Michal Golas Team Sky (WT) 31' 31" + 29' 38"
54 Jesper Hansen 1 Tinkoff (WT) 31' 32" + 8' 16"
55 Sergey Lagutin Team Katusha (WT) 31' 39" + 28' 04"
56 Kevin Reza FDJ (WT) 31' 39" + 53' 16"
57 Matvey Mamykin Team Katusha (WT) 31' 39" + 9' 28"
58 Zdenek Stybar Etixx - Quick Step (WT) 31' 40" + 27' 56"
59 Sebastien Minard AG2R La Mondiale (WT) 31' 40" + 48' 14"
60 Kenny Elissonde FDJ (WT) 31' 42" + 48' 16"
61 Toms Skujins Cannondale - Drapac Pro Cycling Team (WT) 31' 42" + 54' 02"
62 Pawel Cieslik VERVA ActiveJet Pro Cycling Team (PCT) 31' 42" + 13' 19"
63 Michal Paluta CCC Sprandi Polkowice (PCT) 31' 43" + 1h 01' 09"
64 Bert De Backer Team Giant - Alpecin (WT) 31' 49" + 1h 10' 45"
65 Floris Gerts BMC Racing Team (WT) 31' 49" + 28' 05"
66 Salvatore Puccio Team Sky (WT) 32' 01" + 28' 26"
67 Enrico Battaglin Team LottoNL-Jumbo (WT) 32' 05" + 49' 40"
68 Davide Villella Cannondale - Drapac Pro Cycling Team (WT) 32' 06" + 8' 01"
69 Dennis Van Winden Team LottoNL-Jumbo (WT) 32' 07" + 1h 07' 26"
70 Paolo Simion Bardiani - CSF (PCT) 32' 08" + 1h 17' 03"
71 Zico Waeytens Team Giant - Alpecin (WT) 32' 11" + 59' 15"
72 Rory Sutherland Movistar Team (WT) 32' 12" + 51' 23"
73 Sergey Nikolaev Gazprom-RusVelo (PCT) 32' 16" + 58' 03"
74 Lukasz Owsian CCC Sprandi Polkowice (PCT) 32' 20" + 50' 30"
75 Simon Clarke Cannondale - Drapac Pro Cycling Team (WT) 32' 25" + 17' 41"
76 Jacques Janse Van Rensburg Team Dimension Data (WT) 32' 30" + 49' 04"
77 Johannes Frohlinger Team Giant - Alpecin (WT) 32' 34" + 39' 46"
78 Francois Bidard AG2R La Mondiale (WT) 32' 36" + 49' 10"
79 Manuele Mori Lampre - Merida (WT) 32' 43" + 29' 08"
80 Sander Armee Lotto Soudal (WT) 32' 46" + 59' 10"
81 Igor Boev Gazprom-RusVelo (PCT) 32' 48" + 58' 46"
82 Julien Berard AG2R La Mondiale (WT) 32' 59" + 50' 34"
83 Marcel Aregger IAM Cycling (WT) 33' 00" + 1h 11' 58"
84 Charles Planet Team Novo Nordisk (PCT) 33' 04" + 1h 18' 04"
85 Javier Megias Team Novo Nordisk (PCT) 33' 04" + 29' 29"
86 Karel Hnik VERVA ActiveJet Pro Cycling Team (PCT) 33' 08" + 49' 42"
87 Simone Petilli Lampre - Merida (WT) 33' 14" + 31' 00"
88 Pawel Franczak VERVA ActiveJet Pro Cycling Team (PCT) 33' 17" + 1h 15' 15"
89 Andrei Solomennikov Gazprom-RusVelo (PCT) 33' 21" + 51' 46"
90 Kamil Zielinski Poland (NAT) 33' 24" + 49' 49"
91 Andre Cardoso Cannondale - Drapac Pro Cycling Team (WT) 33' 27" + 50' 01"
92 Dayer Quintana Rojas Movistar Team (WT) 33' 52" + 27' 04"
93 Artur Detko Poland (NAT) 33' 57" + 50' 26"
94 Rigoberto Uran Cannondale - Drapac Pro Cycling Team (WT) 34' 06" + 30' 31"
95 Songezo Jim Team Dimension Data (WT) 35' 23" + 1h 15' 40"
96 Fumiyuki Beppu Trek - Segafredo (WT) 36' 34" + 1h 06' 00"
97 Yanto Barker One Pro Cycling (PCT) 38' 22" + 1h 15' 43"