Races / Tour de Pologne

Tour de Pologne world_tour

POL · 3 Aug – 9 Aug 2026

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Tour de Pologne 2026

Latest imported result: Stage 4. Bart Lemmen leads GC. Bart Lemmen won that stage.

Awaiting final GC Stage 4 of 4
GC
  1. 1 Bart Lemmen
  2. 1 Christian Scaroni
  3. 2 Marco Brenner + 0' 14"
  4. 3 Alberto Bettiol + 0' 16"
  5. 3 Andreas Kron + 0' 16"
Lowest total time leads the race.
Latest
Stage 4
Next

No remaining stages.

Stage Impact
What changed on Stage 4
Aaron Dockx Bart Lemmen

Bart Lemmen took the GC lead from Aaron Dockx on Stage 4. Bart Lemmen won the stage. Danny Van Poppel lost the most time among the main GC movers.

Stage Winner
Bart Lemmen
GC Gainers
No clear GC gains
Time Losses

Stages — 2026

StageDateRouteDistanceWinner
Stage 1 03 Aug 234 km Jonathan Milan
Stage 2 04 Aug 150 km Jonathan Milan
Stage 3 05 Aug 194 km Jonathan Milan
Stage 4 06 Aug 162 km Bart Lemmen

Computed GC after Stage 4 — 2026

Fallback standings from stage result times; official final GC is not imported yet.

#RiderTeamTotalGap
1 Bart Lemmen Team Visma | Lease a Bike (WT) 16h 16' 24"
1 Christian Scaroni XDS Astana Team (WT) 16h 16' 24"
2 Marco Brenner Tudor Pro Cycling Team (PRT) 16h 16' 38" + 0' 14"
3 Alberto Bettiol XDS Astana Team (WT) 16h 16' 40" + 0' 16"
3 Andreas Kron Alpecin - Premier Tech (WT) 16h 16' 40" + 0' 16"
3 Finn Fisher Black Red Bull - BORA - hansgrohe (WT) 16h 16' 40" + 0' 16"
3 Louis Barre Team Visma | Lease a Bike (WT) 16h 16' 40" + 0' 16"
3 Paul Lapeira Decathlon CMA CGM Team (WT) 16h 16' 40" + 0' 16"
4 Aaron Dockx Uno-X Mobility (WT) 16h 16' 44" + 0' 20"
4 Matteo Sobrero Lidl - Trek (WT) 16h 16' 44" + 0' 20"
5 Aleksandr Vlasov Red Bull - BORA - hansgrohe (WT) 16h 16' 45" + 0' 21"
5 Aleksey Lutsenko NSN Cycling Team (WT) 16h 16' 45" + 0' 21"
5 Andrea Vendrame Team Jayco AlUla (WT) 16h 16' 45" + 0' 21"
5 Diego Ulissi XDS Astana Team (WT) 16h 16' 45" + 0' 21"
5 Ivan Romeo Movistar Team (WT) 16h 16' 45" + 0' 21"
5 Jan Christen UAE Team Emirates - XRG (WT) 16h 16' 45" + 0' 21"
5 Magnus Sheffield Netcompany INEOS (WT) 16h 16' 45" + 0' 21"
5 Mark Donovan Pinarello Q36.5 Pro Cycling Team (PRT) 16h 16' 45" + 0' 21"
5 Maximilian Schachmann Soudal Quick-Step (WT) 16h 16' 45" + 0' 21"
5 Michal Kwiatkowski Netcompany INEOS (WT) 16h 16' 45" + 0' 21"
5 Pau Marti Soriano NSN Cycling Team (WT) 16h 16' 45" + 0' 21"
5 Santiago Buitrago Sanchez Bahrain - Victorious (WT) 16h 16' 45" + 0' 21"
5 Wilco Kelderman Team Visma | Lease a Bike (WT) 16h 16' 45" + 0' 21"
6 Adrien Boichis Red Bull - BORA - hansgrohe (WT) 16h 16' 54" + 0' 30"
6 Andreas Leknessund Uno-X Mobility (WT) 16h 16' 54" + 0' 30"
6 Carlos Canal Movistar Team (WT) 16h 16' 54" + 0' 30"
6 Filip Gruszczynski Poland (NAT) 16h 16' 54" + 0' 30"
6 Fredrik Dversnes Uno-X Mobility (WT) 16h 16' 54" + 0' 30"
6 Guillermo Juan Martinez Team Picnic PostNL (WT) 16h 16' 54" + 0' 30"
6 Luca Vergallito Alpecin - Premier Tech (WT) 16h 16' 54" + 0' 30"
6 Simon Dalby Uno-X Mobility (WT) 16h 16' 54" + 0' 30"
6 Stefan Kung Tudor Pro Cycling Team (PRT) 16h 16' 54" + 0' 30"
6 William Barta Tudor Pro Cycling Team (PRT) 16h 16' 54" + 0' 30"
7 Nicola Conci XDS Astana Team (WT) 16h 17' 08" + 0' 44"
8 Koen Bouwman Team Jayco AlUla (WT) 16h 17' 10" + 0' 46"
8 Neilson Powless EF Education - EasyPost (WT) 16h 17' 10" + 0' 46"
8 Pelayo Sanchez Mayo Movistar Team (WT) 16h 17' 10" + 0' 46"
8 Senna Remijn Alpecin - Premier Tech (WT) 16h 17' 10" + 0' 46"
8 Tijmen Graat Team Visma | Lease a Bike (WT) 16h 17' 10" + 0' 46"
9 Axel Laurance Netcompany INEOS (WT) 16h 17' 14" + 0' 50"
10 Edoardo Zambanini Bahrain - Victorious (WT) 16h 17' 22" + 0' 58"
11 Tobias Svarre Uno-X Mobility (WT) 16h 17' 44" + 1' 20"
12 Remi Cavagna Groupama - FDJ United (WT) 16h 17' 48" + 1' 24"
13 Enzo Paleni Groupama - FDJ United (WT) 16h 17' 51" + 1' 27"
13 Walter Calzoni Pinarello Q36.5 Pro Cycling Team (PRT) 16h 17' 51" + 1' 27"
14 Jonas Rutsch Lotto Intermarché (WT) 16h 17' 56" + 1' 32"
14 Rudy Porter Team Jayco AlUla (WT) 16h 17' 56" + 1' 32"
15 Alessandro Borgo Bahrain - Victorious (WT) 16h 18' 28" + 2' 04"
16 Fabio Christen Pinarello Q36.5 Pro Cycling Team (PRT) 16h 18' 33" + 2' 09"
17 Noa Isidore Decathlon CMA CGM Team (WT) 16h 18' 35" + 2' 11"
18 Brady Gilmore NSN Cycling Team (WT) 16h 18' 38" + 2' 14"
19 Jacopo Mosca Lidl - Trek (WT) 16h 18' 46" + 2' 22"
20 Cyril Barthe Groupama - FDJ United (WT) 16h 18' 54" + 2' 30"
21 Valentin Madouas Groupama - FDJ United (WT) 16h 19' 03" + 2' 39"
22 Jakub Kaczmarek Poland (NAT) 16h 19' 09" + 2' 45"
23 Oscar Chamberlain Decathlon CMA CGM Team (WT) 16h 19' 30" + 3' 06"
23 Robert Donaldson Team Jayco AlUla (WT) 16h 19' 30" + 3' 06"
24 Oliver Peace Team Picnic PostNL (WT) 16h 20' 15" + 3' 51"
25 Patrick Gamper Team Jayco AlUla (WT) 16h 20' 41" + 4' 17"
26 Frits Biesterbos Team Picnic PostNL (WT) 16h 20' 43" + 4' 19"
27 Cedric Beullens Lotto Intermarché (WT) 16h 21' 25" + 5' 01"
27 Timo Roosen Team Picnic PostNL (WT) 16h 21' 25" + 5' 01"
28 Loe Van Belle Team Visma | Lease a Bike (WT) 16h 22' 00" + 5' 36"
29 Kamil Malecki Pinarello Q36.5 Pro Cycling Team (PRT) 16h 22' 11" + 5' 47"
30 Lennard Kamna Lidl - Trek (WT) 16h 22' 15" + 5' 51"
30 Lorenzo Milesi Movistar Team (WT) 16h 22' 15" + 5' 51"
30 Matteo Malucelli XDS Astana Team (WT) 16h 22' 15" + 5' 51"
30 Roman Ermakov Bahrain - Victorious (WT) 16h 22' 15" + 5' 51"
30 Samuel Watson Netcompany INEOS (WT) 16h 22' 15" + 5' 51"
30 Victor Langellotti XDS Astana Team (WT) 16h 22' 15" + 5' 51"
31 Filippo Fiorelli Team Visma | Lease a Bike (WT) 16h 23' 15" + 6' 51"
32 Filip Maciejuk Movistar Team (WT) 16h 24' 08" + 7' 44"
32 Hugo Hofstetter NSN Cycling Team (WT) 16h 24' 08" + 7' 44"
32 Ivan Garcia Cortina Movistar Team (WT) 16h 24' 08" + 7' 44"
33 Ethan Hayter Soudal Quick-Step (WT) 16h 24' 19" + 7' 55"
34 Frederik Frison Pinarello Q36.5 Pro Cycling Team (PRT) 16h 24' 30" + 8' 06"
34 Sjoerd Bax Pinarello Q36.5 Pro Cycling Team (PRT) 16h 24' 30" + 8' 06"
35 Callum Thornley Red Bull - BORA - hansgrohe (WT) 16h 24' 53" + 8' 29"
36 Pierre Gautherat Decathlon CMA CGM Team (WT) 16h 25' 20" + 8' 56"
37 Alessandro Romele XDS Astana Team (WT) 16h 26' 22" + 9' 58"
37 Axel Huens Groupama - FDJ United (WT) 16h 26' 22" + 9' 58"
37 Manlio Moro Movistar Team (WT) 16h 26' 22" + 9' 58"
37 Marijn Van Den Berg EF Education - EasyPost (WT) 16h 26' 22" + 9' 58"
37 Martin Urianstad Uno-X Mobility (WT) 16h 26' 22" + 9' 58"
37 Nadav Raisberg NSN Cycling Team (WT) 16h 26' 22" + 9' 58"
37 Paul Penhoet Groupama - FDJ United (WT) 16h 26' 22" + 9' 58"
37 Sakarias Koller Loland Uno-X Mobility (WT) 16h 26' 22" + 9' 58"
37 Samuele Battistella EF Education - EasyPost (WT) 16h 26' 22" + 9' 58"
38 Mikkel Bjerg UAE Team Emirates - XRG (WT) 16h 26' 23" + 9' 59"
39 Alastair Mackellar EF Education - EasyPost (WT) 16h 26' 25" + 10' 01"
40 Matthew Fox2 Lotto Intermarché (WT) 16h 26' 39" + 10' 15"
40 Steffen De Schuyteneer Lotto Intermarché (WT) 16h 26' 39" + 10' 15"
41 Andrea Bagioli Lidl - Trek (WT) 16h 26' 41" + 10' 17"
41 Colby Simmons EF Education - EasyPost (WT) 16h 26' 41" + 10' 17"
41 Connor Swift Netcompany INEOS (WT) 16h 26' 41" + 10' 17"
41 Jonathan Milan Lidl - Trek (WT) 16h 26' 41" + 10' 17"
41 Marceli Boguslawski Poland (NAT) 16h 26' 41" + 10' 17"
41 Matevz Govekar Bahrain - Victorious (WT) 16h 26' 41" + 10' 17"
41 Matteo Moschetti Pinarello Q36.5 Pro Cycling Team (PRT) 16h 26' 41" + 10' 17"
41 Noah Hobbs EF Education - EasyPost (WT) 16h 26' 41" + 10' 17"