Races / Tour de Romandie

Tour de Romandie world_tour

CHE · 25 Apr – 30 Apr 2017

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Tour de Romandie 2017

Primoz Roglic wins Tour de Romandie 2017.

Finished Stage 5 of 5
GC
  1. 1 Primoz Roglic
  2. 2 Richie Porte
  3. 3 Tejay Van Garderen + 1' 16"
  4. 4 Ion Izagirre + 1' 03"
  5. 5 Fabio Felline + 0' 51"
Lowest total time leads the race.
Latest
Stage 5
Next

No remaining stages.

Stage Impact
What changed on Stage 5
Richie Porte Richie Porte

Richie Porte kept the GC lead after Stage 5. Primoz Roglic won the stage. Rein Taaramae lost the most time among the main GC movers.

Stage Winner
Primoz Roglic
GC Gainers
Time Losses

Stages — 2017

StageDateRouteDistanceWinner
Stage 1 25 Apr 173 km Michael Albasini
Stage 2 26 Apr 136 km Stefan Kung
Stage 3 27 Apr 187 km Elia Viviani
Stage 4 28 Apr 164 km Simon Yates
Stage 5 29 Apr 18 km Primoz Roglic

Final GC — 2017

Official final general classification.

#RiderTeamTotalGap
1 Primoz Roglic Team LottoNL-Jumbo (WT) 24' 58"
2 Richie Porte BMC Racing Team (WT) 25' 06"
3 Tejay Van Garderen BMC Racing Team (WT) 25' 32" + 1' 16"
4 Ion Izagirre Bahrain Merida Pro Cycling Team (WT) 25' 32" + 1' 03"
5 Fabio Felline Trek - Segafredo (WT) 25' 32" + 0' 51"
6 Andrey Amador Movistar Team (WT) 25' 33" + 1' 54"
7 Jonathan Castroviejo Movistar Team (WT) 25' 39" + 1' 30"
8 Lennard Kamna Team Sunweb (WT) 25' 40" + 15' 10"
9 Christopher Froome Team Sky (WT) 25' 44" + 1' 55"
10 Ilnur Zakarin Team Katusha Alpecin (WT) 25' 44" + 1' 45"
11 Wilco Kelderman Team Sunweb (WT) 25' 46" + 1' 21"
12 Simon Yates ORICA-Scott (WT) 25' 46" + 0' 21"
13 Bob Jungels Quick-Step Floors (WT) 25' 51" + 1' 22"
14 Maximilian Schachmann Quick-Step Floors (WT) 25' 51" + 1' 58"
15 Damien Howson ORICA-Scott (WT) 25' 54" + 1' 28"
16 Jesus Herrada Lopez Movistar Team (WT) 25' 55" + 1' 22"
17 Chad Haga Team Sunweb (WT) 25' 57" + 9' 57"
18 Pierre Latour AG2R La Mondiale (WT) 25' 57" + 1' 44"
19 Johan Le Bon FDJ (WT) 25' 58" + 20' 08"
20 Jurgen Van Den Broeck Team LottoNL-Jumbo (WT) 26' 00" + 8' 13"
21 Stefan Kung BMC Racing Team (WT) 26' 05" + 23' 11"
22 Diego Ulissi UAE Team Emirates (WT) 26' 07" + 1' 40"
23 David De La Cruz Quick-Step Floors (WT) 26' 07" + 1' 46"
24 Emanuel Buchmann BORA - hansgrohe (WT) 26' 11" + 1' 24"
25 Victor Campenaerts Team LottoNL-Jumbo (WT) 26' 16" + 36' 53"
26 Ruben Fernandez Andujar Movistar Team (WT) 26' 17" + 2' 29"
27 Maxime Monfort Lotto Soudal (WT) 26' 18" + 2' 41"
28 Jose Goncalves Team Katusha Alpecin (WT) 26' 24" + 2' 36"
29 Louis Meintjes UAE Team Emirates (WT) 26' 26" + 2' 09"
30 Robert Gesink Team LottoNL-Jumbo (WT) 26' 28" + 2' 30"
31 Jack Haig ORICA-Scott (WT) 26' 29" + 2' 20"
32 Hugo Houle AG2R La Mondiale (WT) 26' 29" + 19' 14"
33 Carlos Betancur Movistar Team (WT) 26' 30" + 4' 04"
34 Rigoberto Uran Cannondale - Drapac Pro Cycling Team (WT) 26' 31" + 2' 20"
35 Thomas De Gendt Lotto Soudal (WT) 26' 31" + 38' 42"
36 Simon Spilak Team Katusha Alpecin (WT) 26' 32" + 2' 37"
37 Natnael Berhane Team Dimension Data (WT) 26' 33" + 2' 23"
38 Tanel Kangert Astana Pro Team (WT) 26' 35" + 3' 20"
39 Thomas Degand Wanty - Groupe Gobert (PCT) 26' 35" + 3' 05"
40 Christoph Pfingsten BORA - hansgrohe (WT) 26' 37" + 7' 49"
41 Alexey Vermeulen Team LottoNL-Jumbo (WT) 26' 37" + 41' 38"
42 Alexis Vuillermoz AG2R La Mondiale (WT) 26' 37" + 2' 34"
43 Pello Bilbao Astana Pro Team (WT) 26' 37" + 2' 27"
44 Mathias Frank AG2R La Mondiale (WT) 26' 39" + 2' 58"
45 Laurens Ten Dam Team Sunweb (WT) 26' 41" + 3' 16"
46 Winner Anacona Movistar Team (WT) 26' 43" + 2' 45"
47 Christophe Riblon AG2R La Mondiale (WT) 26' 45" + 44' 36"
48 Tsgabu Gebremaryam Grmay Bahrain Merida Pro Cycling Team (WT) 26' 48" + 3' 10"
49 Daniel Teklehaymanot Team Dimension Data (WT) 26' 49" + 17' 13"
50 Koen Bouwman Team LottoNL-Jumbo (WT) 26' 49" + 41' 48"
51 Jarlinson Pantano Trek - Segafredo (WT) 26' 49" + 2' 36"
52 Remi Cavagna Quick-Step Floors (WT) 26' 50" + 25' 33"
53 Sonny Colbrelli Bahrain Merida Pro Cycling Team (WT) 26' 52" + 30' 19"
54 Merhawi Kudus Team Dimension Data (WT) 26' 58" + 3' 58"
55 Mekseb Debesay Team Dimension Data (WT) 27' 05" + 14' 57"
56 Vasil Kiryienka Team Sky (WT) 27' 05" + 30' 23"
57 Richard Carapaz Movistar Team (WT) 27' 07" + 3' 16"
58 Ondrej Cink Bahrain Merida Pro Cycling Team (WT) 27' 08" + 16' 55"
59 David Lopez Team Sky (WT) 27' 09" + 16' 10"
60 Jaco Venter Team Dimension Data (WT) 27' 09" + 25' 45"
61 Michael Albasini ORICA-Scott (WT) 27' 09" + 19' 08"
62 Pawel Poljanski BORA - hansgrohe (WT) 27' 13" + 4' 56"
63 James Shaw Lotto Soudal (WT) 27' 14" + 9' 19"
64 Odd Christian Eiking FDJ (WT) 27' 15" + 26' 09"
65 Nans Peters AG2R La Mondiale (WT) 27' 15" + 33' 59"
66 Anass Ait El Abdia UAE Team Emirates (WT) 27' 16" + 3' 19"
67 Nathan Brown Cannondale - Drapac Pro Cycling Team (WT) 27' 17" + 5' 29"
68 Danilo Wyss BMC Racing Team (WT) 27' 19" + 9' 30"
69 Toms Skujins Cannondale - Drapac Pro Cycling Team (WT) 27' 20" + 24' 27"
70 Fabien Doubey Wanty - Groupe Gobert (PCT) 27' 23" + 33' 30"
71 Roman Kreuziger ORICA-Scott (WT) 27' 23" + 3' 08"
72 Alex Dowsett Movistar Team (WT) 27' 27" + 32' 49"
73 Gianni Moscon Team Sky (WT) 27' 28" + 16' 54"
74 Sergey Chernetskiy Astana Pro Team (WT) 27' 30" + 5' 11"
75 David Gaudu FDJ (WT) 27' 30" + 3' 18"
76 Nicolas Roche BMC Racing Team (WT) 27' 32" + 11' 02"
77 Silvio Herklotz BORA - hansgrohe (WT) 27' 32" + 41' 24"
78 Tom Stamsnijder Team Sunweb (WT) 27' 33" + 43' 51"
79 Xandro Meurisse Wanty - Groupe Gobert (PCT) 27' 37" + 16' 48"
80 Arnaud Courteille FDJ (WT) 27' 41" + 10' 50"
81 Remy Mertz Lotto Soudal (WT) 27' 42" + 26' 33"
82 Yukiya Arashiro Bahrain Merida Pro Cycling Team (WT) 27' 42" + 19' 20"
83 Mikael Cherel AG2R La Mondiale (WT) 27' 42" + 4' 39"
84 Peter Stetina Trek - Segafredo (WT) 27' 45" + 7' 15"
85 Frederik Veuchelen Wanty - Groupe Gobert (PCT) 27' 46" + 43' 39"
86 Dion Smith Wanty - Groupe Gobert (PCT) 27' 47" + 34' 05"
87 Bakhtiyar Kozhatayev Astana Pro Team (WT) 27' 48" + 6' 20"
88 Janez Brajkovic Bahrain Merida Pro Cycling Team (WT) 27' 49" + 6' 59"
89 Brendan Canty Cannondale - Drapac Pro Cycling Team (WT) 27' 54" + 9' 23"
90 Tosh Van Der Sande Lotto Soudal (WT) 27' 58" + 5' 04"
91 Sander Armee Lotto Soudal (WT) 27' 58" + 12' 19"
92 Alberto Losada Team Katusha Alpecin (WT) 27' 59" + 7' 43"
93 Samuel Dumoulin AG2R La Mondiale (WT) 28' 04" + 37' 58"
94 Lorrenzo Manzin FDJ (WT) 28' 05" + 39' 45"
95 Gregory Daniel Trek - Segafredo (WT) 28' 06" + 55' 33"
96 Moreno Hofland Lotto Soudal (WT) 28' 07" + 34' 26"
97 Guillaume Martin Wanty - Groupe Gobert (PCT) 28' 08" + 4' 26"
98 Michael Schar BMC Racing Team (WT) 28' 08" + 20' 29"
99 Simon Clarke Cannondale - Drapac Pro Cycling Team (WT) 28' 11" + 17' 13"
100 William Clarke Cannondale - Drapac Pro Cycling Team (WT) 28' 11" + 1h 01' 31"