Races / Tour de Romandie

Tour de Romandie world_tour

CHE · 30 Apr – 5 May 2019

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Tour de Romandie 2019

Primoz Roglic wins Tour de Romandie 2019. Victor Campenaerts finishes second at + 32' 25".

Finished Stage 5 of 5
GC
  1. 1 Primoz Roglic
  2. 2 Victor Campenaerts + 32' 25"
  3. 3 Filippo Ganna + 33' 47"
  4. 4 Patrick Bevin + 9' 14"
  5. 5 Tony Martin + 31' 33"
Lowest total time leads the race.
Latest
Stage 5
Next

No remaining stages.

Stage Impact
What changed on Stage 5
David Gaudu Primoz Roglic

Primoz Roglic took the GC lead from David Gaudu on Stage 5. Primoz Roglic won the stage. Meiyin Wang lost the most time among the main GC movers.

Stage Winner
Primoz Roglic
GC Gainers
No clear GC gains
Time Losses

Stages — 2019

StageDateRouteDistanceWinner
Stage 1 30 Apr 168 km Primoz Roglic
Stage 2 01 May 174 km Stefan Kung
Stage 3 02 May 160 km David Gaudu
Stage 4 03 May 108 km Primoz Roglic
Stage 5 04 May 17 km Primoz Roglic

Final GC — 2019

Official final general classification.

#RiderTeamTotalGap
1 Primoz Roglic Team Jumbo-Visma (WT) 19' 58"
2 Victor Campenaerts Lotto Soudal (WT) 20' 11" + 32' 25"
3 Filippo Ganna Team INEOS (WT) 20' 13" + 33' 47"
4 Patrick Bevin CCC Team (WT) 20' 14" + 9' 14"
5 Tony Martin Team Jumbo-Visma (WT) 20' 14" + 31' 33"
6 Stefan Kung Groupama - FDJ (WT) 20' 20" + 20' 18"
7 Rui Costa UAE Team Emirates (WT) 20' 35" + 0' 49"
8 William Barta CCC Team (WT) 20' 41" + 32' 06"
9 Felix Grossschartner BORA - hansgrohe (WT) 20' 42" + 1' 13"
10 Geraint Thomas Team INEOS (WT) 20' 44" + 1' 12"
11 Maciej Bodnar BORA - hansgrohe (WT) 20' 44" + 47' 08"
12 Claudio Imhof Swiss Cycling (NAT) 20' 45" + 28' 09"
13 Jan Tratnik Bahrain Merida (WT) 20' 46" + 36' 23"
14 Joey Rosskopf CCC Team (WT) 20' 50" + 4' 01"
15 Remco Evenepoel Deceuninck - Quick Step (WT) 20' 51" + 29' 51"
16 Thomas De Gendt Lotto Soudal (WT) 20' 54" + 6' 57"
17 Emanuel Buchmann BORA - hansgrohe (WT) 20' 54" + 1' 35"
18 Steven Kruijswijk Team Jumbo-Visma (WT) 20' 54" + 1' 33"
19 Dylan Van Baarle Team INEOS (WT) 20' 54" + 8' 16"
20 Cameron Meyer Mitchelton-Scott (WT) 20' 58" + 20' 29"
21 Ilnur Zakarin Team Katusha Alpecin (WT) 20' 58" + 2' 00"
22 David Gaudu Groupama - FDJ (WT) 20' 59" + 1' 17"
23 James Knox Deceuninck - Quick Step (WT) 21' 01" + 2' 34"
24 Daniel Felipe Martinez EF Education First (WT) 21' 01" + 5' 24"
25 Benjamin Thomas 2 Groupama - FDJ (WT) 21' 03" + 28' 19"
26 Hugh Carthy EF Education First (WT) 21' 04" + 6' 46"
27 Riccardo Zoidl CCC Team (WT) 21' 05" + 3' 07"
28 Fran Ventoso CCC Team (WT) 21' 06" + 29' 38"
29 Simon Spilak Team Katusha Alpecin (WT) 21' 06" + 2' 08"
30 Tanel Kangert EF Education First (WT) 21' 11" + 3' 12"
31 Damien Howson Mitchelton-Scott (WT) 21' 11" + 3' 32"
32 Dmitry Strakhov Team Katusha Alpecin (WT) 21' 11" + 30' 04"
33 Winner Anacona Movistar Team (WT) 21' 12" + 3' 37"
34 Alexis Gougeard AG2R La Mondiale (WT) 21' 12" + 22' 36"
35 Lennard Kamna Team Sunweb (WT) 21' 14" + 34' 41"
36 Julien Bernard Trek - Segafredo (WT) 21' 16" + 5' 19"
37 Mathias Frank AG2R La Mondiale (WT) 21' 18" + 2' 25"
38 Xandro Meurisse Wanty - Gobert Cycling Team (PCT) 21' 21" + 18' 43"
39 Nans Peters AG2R La Mondiale (WT) 21' 21" + 4' 06"
40 Eduardo Sepulveda Movistar Team (WT) 21' 21" + 2' 32"
41 Michael Storer Team Sunweb (WT) 21' 22" + 19' 07"
42 Carlos Betancur Movistar Team (WT) 21' 22" + 2' 21"
43 Carl Fredrik Hagen Lotto Soudal (WT) 21' 22" + 2' 35"
44 Ryan Mullen Trek - Segafredo (WT) 21' 22" + 58' 50"
45 Tom Bohli UAE Team Emirates (WT) 21' 22" + 45' 44"
46 Sebastien Reichenbach Groupama - FDJ (WT) 21' 23" + 3' 57"
47 Frederik Backaert Wanty - Gobert Cycling Team (PCT) 21' 31" + 23' 23"
48 Daniil Fominykh Astana Pro Team (WT) 21' 32" + 51' 32"
49 Callum Scotson Mitchelton-Scott (WT) 21' 34" + 40' 11"
50 Jonathan Klever Caicedo EF Education First (WT) 21' 36" + 14' 16"
51 Michael Woods EF Education First (WT) 21' 38" + 2' 18"
52 Joe Dombrowski EF Education First (WT) 21' 40" + 8' 25"
53 Jonas Vingegaard Team Jumbo-Visma (WT) 21' 40" + 28' 56"
54 Kilian Frankiny Groupama - FDJ (WT) 21' 41" + 11' 45"
55 Gediminas Bagdonas AG2R La Mondiale (WT) 21' 41" + 47' 33"
56 Silvan Dillier AG2R La Mondiale (WT) 21' 42" + 34' 06"
57 Jaime Castrillo Movistar Team (WT) 21' 45" + 14' 53"
58 Michael Albasini Mitchelton-Scott (WT) 21' 46" + 30' 14"
59 Kenny Elissonde Team INEOS (WT) 21' 47" + 20' 55"
60 Vasil Kiryienka Team INEOS (WT) 21' 47" + 37' 05"
61 Nico Denz AG2R La Mondiale (WT) 21' 48" + 30' 27"
62 Nicolas Roche Team Sunweb (WT) 21' 50" + 9' 10"
63 Jaco Venter Team Dimension Data (WT) 21' 50" + 44' 12"
64 Davide Martinelli Deceuninck - Quick Step (WT) 21' 50" + 1h 05' 02"
65 Florian Stork Team Sunweb (WT) 21' 51" + 27' 17"
66 Christoph Pfingsten BORA - hansgrohe (WT) 21' 51" + 43' 18"
67 Aime De Gendt Wanty - Gobert Cycling Team (PCT) 21' 52" + 22' 58"
68 Danilo Wyss Team Dimension Data (WT) 21' 54" + 11' 54"
69 Ben Swift Team INEOS (WT) 21' 54" + 21' 58"
70 Sander Armee Lotto Soudal (WT) 21' 58" + 29' 50"
71 Thomas Degand Wanty - Gobert Cycling Team (PCT) 22' 01" + 10' 22"
72 William Bonnet Groupama - FDJ (WT) 22' 02" + 40' 26"
73 Jorge Arcas Movistar Team (WT) 22' 03" + 28' 38"
74 Tsgabu Gebremaryam Grmay Mitchelton-Scott (WT) 22' 03" + 12' 26"
75 Lukasz Owsian CCC Team (WT) 22' 04" + 15' 26"
76 Jay Robert Thomson Team Dimension Data (WT) 22' 04" + 55' 25"
77 Nikita Stalnov Astana Pro Team (WT) 22' 05" + 46' 01"
78 Markel Irizar Trek - Segafredo (WT) 22' 05" + 43' 29"
79 Louis Meintjes Team Dimension Data (WT) 22' 06" + 8' 37"
80 Guillaume Martin Wanty - Gobert Cycling Team (PCT) 22' 07" + 3' 18"
81 Hermann Pernsteiner Bahrain Merida (WT) 22' 08" + 9' 07"
82 Patrick Schelling Swiss Cycling (NAT) 22' 09" + 18' 46"
83 Jonas Gregaard Astana Pro Team (WT) 22' 09" + 16' 48"
84 Eduard Prades Movistar Team (WT) 22' 12" + 22' 15"
85 Diego Rosa Team INEOS (WT) 22' 13" + 21' 54"
86 Simone Petilli UAE Team Emirates (WT) 22' 14" + 9' 41"
87 Sonny Colbrelli Bahrain Merida (WT) 22' 15" + 17' 25"
88 Lennard Hofstede Team Jumbo-Visma (WT) 22' 15" + 27' 42"
89 Merhawi Kudus Astana Pro Team (WT) 22' 16" + 6' 21"
90 Gianluca Brambilla Trek - Segafredo (WT) 22' 17" + 6' 45"
91 Vyacheslav Kuznetsov Team Katusha Alpecin (WT) 22' 18" + 31' 45"
92 William Clarke Trek - Segafredo (WT) 22' 20" + 1h 01' 19"
93 Niklas Eg Trek - Segafredo (WT) 22' 21" + 7' 25"
94 Edward Ravasi UAE Team Emirates (WT) 22' 23" + 11' 13"
95 Roland Thalmann Swiss Cycling (NAT) 22' 26" + 13' 56"
96 Odd Christian Eiking Wanty - Gobert Cycling Team (PCT) 22' 29" + 25' 53"
97 Alexandr Riabushenko UAE Team Emirates (WT) 22' 32" + 57' 58"
98 Simon Pellaud Swiss Cycling (NAT) 22' 34" + 11' 21"
99 Simone Consonni UAE Team Emirates (WT) 22' 34" + 44' 30"
100 Johannes Frohlinger Team Sunweb (WT) 22' 34" + 39' 41"