Races / The Larry H.Miller Tour of Utah

The Larry H.Miller Tour of Utah continental

USA · 3 Aug – 9 Aug 2015

2022 2019 2018 2017 2016 2015
Race Hub
The Larry H.Miller Tour of Utah 2015

Lachlan Norris wins The Larry H.Miller Tour of Utah 2015. Brent Bookwalter finishes second at + 1' 05".

Finished Stage 7 of 7
GC
  1. 1 Lachlan Norris
  2. 2 Brent Bookwalter + 1' 05"
  3. 3 Natnael Berhane + 1' 22"
  4. 4 Rob Squire + 1' 46"
  5. 5 Chris Horner + 1' 09"
Lowest total time leads the race.
Latest
Stage 7
Next

No remaining stages.

Stage Impact
What changed on Stage 7
Joe Dombrowski Joe Dombrowski

Joe Dombrowski kept the GC lead after Stage 7. Lachlan Norris won the stage. Graeme Brown lost the most time among the main GC movers.

Stage Winner
Lachlan Norris
GC Gainers
Time Losses

Stages — 2015

StageDateRouteDistanceWinner
Stage 1 03 Aug 213 km Kiel Reijnen
Stage 2 04 Aug 162 km Jure Kocjan
Stage 3 05 Aug 177 km Logan Owen
Stage 4 06 Aug 205 km Eric Young
Stage 5 07 Aug 89 km Michael Woods
Stage 6 08 Aug 178 km Joe Dombrowski
Stage 7 09 Aug 78 km Lachlan Norris

Final GC — 2015

Official final general classification.

#RiderTeamTotalGap
1 Lachlan Norris Drapac Professional Cycling (PCT) 3h 14' 51"
2 Brent Bookwalter BMC Racing Team (WT) 3h 14' 51" + 1' 05"
3 Natnael Berhane MTN - Qhubeka (PCT) 3h 15' 11" + 1' 22"
4 Rob Squire Hincapie Racing Team (CT) 3h 15' 11" + 1' 46"
5 Chris Horner Airgas Safeway Cycling (CT) 3h 15' 11" + 1' 09"
6 Frank Schleck Trek Factory Racing (WT) 3h 15' 11" + 1' 07"
7 Lachlan Morton Jelly Belly p/b Maxxis (CT) 3h 15' 11" + 1' 50"
8 Daniel Felipe Martinez Team Colombia (PCT) 3h 15' 11" + 1' 41"
9 Joe Dombrowski Team Cannondale - Garmin (WT) 3h 15' 11"
10 Rob Britton Team SmartStop (CT) 3h 15' 39" + 9' 54"
11 Michael Woods Optum p/b Kelly Benefit Strategies (CT) 3h 15' 11" + 0' 50"
12 Flavio De Luna Team SmartStop (CT) 3h 16' 25" + 6' 31"
13 Walter Fernando Pedraza Morales Team Colombia (PCT) 3h 16' 25" + 3' 10"
14 Stefano Pirazzi Bardiani - CSF Pro Team (PCT) 3h 16' 32" + 4' 58"
15 Camilo Jorge Castiblanco Team Colombia (PCT) 3h 16' 35" + 4' 03"
16 Tao Geoghegan Hart Axeon Cycling Team (CT) 3h 16' 35" + 4' 25"
17 Janez Brajkovic UnitedHealthcare Pro Cycling Team (PCT) 3h 16' 35" + 4' 29"
18 Michael Schar BMC Racing Team (WT) 3h 16' 48" + 9' 35"
19 Brendan Canty Team Budget Forklifts (CT) 3h 16' 48" + 6' 22"
20 Manuel Senni BMC Racing Team (WT) 3h 17' 44" + 17' 06"
21 Robin Carpenter Hincapie Racing Team (CT) 3h 17' 47" + 7' 16"
22 Dion Smith Hincapie Racing Team (CT) 3h 18' 01" + 6' 10"
23 Joey Rosskopf BMC Racing Team (WT) 3h 18' 02" + 6' 15"
24 Chris Butler Team SmartStop (CT) 3h 18' 05" + 6' 55"
25 Carlos Mario Ramirez Team Colombia (PCT) 3h 18' 16" + 28' 17"
26 Cayetano Jose Sarmiento Team Colombia (PCT) 3h 18' 16" + 10' 54"
27 Edoardo Zardini Bardiani - CSF Pro Team (PCT) 3h 18' 22" + 48' 16"
28 Ruben Guerreiro Axeon Cycling Team (CT) 3h 18' 24" + 24' 32"
29 Julien Bernard Trek Factory Racing (WT) 3h 18' 49" + 23' 19"
30 Leonardo Basso Trek Factory Racing (WT) 3h 18' 49" + 28' 23"
31 Luis Lemus Airgas Safeway Cycling (CT) 3h 19' 28" + 38' 39"
32 Adam Phelan Drapac Professional Cycling (PCT) 3h 19' 58" + 13' 22"
33 Timothy Roe Drapac Professional Cycling (PCT) 3h 19' 58" + 26' 50"
34 Daniel Eaton Axeon Cycling Team (CT) 3h 20' 28" + 28' 47"
35 Connor Mccutcheon Airgas Safeway Cycling (CT) 3h 20' 56" + 27' 26"
36 Griffin Easter Airgas Safeway Cycling (CT) 3h 20' 56" + 41' 05"
37 Samuel Spokes Drapac Professional Cycling (PCT) 3h 21' 03" + 1h 09' 44"
38 Nicolae Tanovitchii Jelly Belly p/b Maxxis (CT) 3h 21' 55" + 21' 27"
39 Kilian Frankiny BMC Racing Team (WT) 3h 21' 57" + 14' 42"
40 Alex Howes Team Cannondale - Garmin (WT) 3h 21' 59" + 25' 16"
41 Songezo Jim MTN - Qhubeka (PCT) 3h 22' 54" + 51' 09"
42 Benjamin King 1 Team Cannondale - Garmin (WT) 3h 23' 00" + 23' 32"
43 Marco Canola UnitedHealthcare Pro Cycling Team (PCT) 3h 23' 00" + 41' 15"
44 Ruben Zepuntke Team Cannondale - Garmin (WT) 3h 23' 00" + 16' 21"
45 Edwin Avila Team Colombia (PCT) 3h 23' 04" + 39' 45"
46 Angus Morton Jelly Belly p/b Maxxis (CT) 3h 23' 09" + 26' 38"
47 Justin Mauch Airgas Safeway Cycling (CT) 3h 23' 09" + 1h 10' 14"
48 Adrien Niyonshuti MTN - Qhubeka (PCT) 3h 23' 09" + 44' 08"
49 Alexandr Braico Jelly Belly p/b Maxxis (CT) 3h 23' 11" + 24' 25"
50 Jack Bobridge Team Budget Forklifts (CT) 3h 23' 41" + 30' 50"
51 James Oram Axeon Cycling Team (CT) 3h 24' 05" + 22' 02"
52 Tanner Putt UnitedHealthcare Pro Cycling Team (PCT) 3h 24' 05" + 1h 04' 09"
53 Jay Robert Thomson MTN - Qhubeka (PCT) 3h 24' 14" + 33' 45"
54 Calvin Watson Trek Factory Racing (WT) 3h 25' 13" + 51' 31"
55 Gregory Daniel Axeon Cycling Team (CT) 3h 25' 13" + 44' 35"
56 Enrico Barbin Bardiani - CSF Pro Team (PCT) 3h 25' 36" + 25' 26"
57 Jonathan Hornbeck Hincapie Racing Team (CT) 3h 27' 04" + 27' 57"
58 Gavin Mannion Jelly Belly p/b Maxxis (CT) 3h 27' 05" + 16' 49"
59 Joseph Schmalz Hincapie Racing Team (CT) 3h 27' 05" + 53' 14"
60 Taylor Shelden Jelly Belly p/b Maxxis (CT) 3h 27' 05" + 41' 13"
61 Luca Chirico Bardiani - CSF Pro Team (PCT) 3h 28' 07" + 24' 33"
62 Taylor Phinney BMC Racing Team (WT) 3h 29' 46" + 46' 06"
63 Ty Magner Hincapie Racing Team (CT) 3h 30' 07" + 1h 13' 02"
64 John Murphy UnitedHealthcare Pro Cycling Team (PCT) 3h 30' 09" + 1h 01' 34"
65 Jordan Kerby Drapac Professional Cycling (PCT) 3h 30' 09" + 59' 33"
66 Jasper Bovenhuis Team Cannondale - Garmin (WT) 3h 30' 09" + 52' 24"
67 Edward King Team Cannondale - Garmin (WT) 3h 30' 09" + 57' 05"
68 Kiel Reijnen UnitedHealthcare Pro Cycling Team (PCT) 3h 30' 09" + 36' 10"
69 Fabio Silvestre Trek Factory Racing (WT) 3h 30' 09" + 1h 10' 03"
70 Logan Owen Axeon Cycling Team (CT) 3h 30' 09" + 38' 17"
71 Chris Jones UnitedHealthcare Pro Cycling Team (PCT) 3h 30' 09" + 1h 09' 22"
72 Brodie Talbot Team Budget Forklifts (CT) 3h 30' 09" + 1h 11' 09"
73 Stephen Leece Jamis - Hagens Berman (CT) 3h 30' 09" + 49' 38"
74 Peter Stetina BMC Racing Team (WT) 3h 30' 09" + 1h 03' 26"
75 Daniel Summerhill UnitedHealthcare Pro Cycling Team (PCT) 3h 30' 21" + 56' 27"
76 Michael Torckler Team Budget Forklifts (CT) 3h 30' 26" + 1h 11' 39"
77 Jack Anderson Team Budget Forklifts (CT) 3h 30' 26" + 57' 15"
78 Mac Brennan Hincapie Racing Team (CT) 3h 30' 30" + 1h 08' 09"
79 Eric Slack Jelly Belly p/b Maxxis (CT) 3h 30' 30" + 1h 05' 09"
80 Jesse Anthony Optum p/b Kelly Benefit Strategies (CT) 3h 30' 30" + 1h 00' 11"
81 Josh Berry Team Budget Forklifts (CT) 3h 30' 39" + 1h 14' 00"
82 David Williams Jamis - Hagens Berman (CT) 3h 30' 39" + 1h 06' 52"
83 Sonny Colbrelli Bardiani - CSF Pro Team (PCT) 3h 30' 47" + 40' 57"
84 Steve Fisher Jelly Belly p/b Maxxis (CT) 3h 30' 47" + 59' 09"
85 Phillip Gaimon Optum p/b Kelly Benefit Strategies (CT) 3h 30' 47" + 39' 13"
86 Gregory Brenes Jamis - Hagens Berman (CT) 3h 30' 47" + 35' 30"
87 Oscar Clark Hincapie Racing Team (CT) 3h 30' 47" + 1h 18' 26"
88 Johann Van Zyl MTN - Qhubeka (PCT) 3h 30' 47" + 50' 24"
89 Cullen Easter Airgas Safeway Cycling (CT) 3h 30' 47" + 53' 22"
90 Kevin Gottlieb Airgas Safeway Cycling (CT) 3h 30' 47" + 1h 38' 33"
91 Scott Zwizanski Optum p/b Kelly Benefit Strategies (CT) 3h 30' 47" + 1h 03' 49"
92 Francesco Manuel Bongiorno Bardiani - CSF Pro Team (PCT) 3h 30' 47" + 43' 08"
93 Jonathan Clarke UnitedHealthcare Pro Cycling Team (PCT) 3h 30' 47" + 45' 54"
94 Andrea Manfredi Bardiani - CSF Pro Team (PCT) 3h 30' 54" + 1h 28' 20"
95 Emerson Oronte Team SmartStop (CT) 3h 31' 07" + 1h 00' 21"
96 Simone Andreetta Bardiani - CSF Pro Team (PCT) 3h 31' 22" + 1h 21' 27"
97 Juan Sebastian Molano Team Colombia (PCT) 3h 34' 14" + 59' 03"
98 Zach Bell Team SmartStop (CT) 3h 36' 46" + 1h 31' 25"
99 Graeme Brown Drapac Professional Cycling (PCT) 3h 37' 22" + 1h 52' 21"