Races / The Larry H.Miller Tour of Utah

The Larry H.Miller Tour of Utah continental

USA · 31 Jul – 6 Aug 2017

2022 2019 2018 2017 2016 2015
Race Hub
The Larry H.Miller Tour of Utah 2017

Marco Canola wins The Larry H.Miller Tour of Utah 2017. Brent Bookwalter finishes second at + 2' 00".

Finished Stage 7 of 7
GC
  1. 1 Marco Canola
  2. 2 Brent Bookwalter + 2' 00"
  3. 3 Gavin Mannion + 0' 22"
  4. 4 Patrick Muller + 35' 34"
  5. 5 Simone Andreetta + 49' 08"
Lowest total time leads the race.
Latest
Stage 7
Next

No remaining stages.

Stage Impact
What changed on Stage 7
Rob Britton Rob Britton

Rob Britton kept the GC lead after Stage 7. Marco Canola won the stage. Eric Young lost the most time among the main GC movers.

Stage Winner
Marco Canola
GC Gainers
Time Losses

Stages — 2017

StageDateRouteDistanceWinner
Stage 1 31 Jul 211 km Ty Magner
Stage 2 01 Aug 151 km Brent Bookwalter
Stage 3 02 Aug 9 km Rob Britton
Stage 4 03 Aug 201 km John Murphy
Stage 5 04 Aug 185 km Travis Mccabe
Stage 6 05 Aug 98 km Giulio Ciccone
Stage 7 06 Aug 118 km Marco Canola

Final GC — 2017

Official final general classification.

#RiderTeamTotalGap
1 Marco Canola Nippo - Vini Fantini (PCT) 2h 40' 18"
2 Brent Bookwalter BMC Racing Team (WT) 2h 40' 20" + 2' 00"
3 Gavin Mannion UnitedHealthcare Pro Cycling Team (PCT) 2h 40' 20" + 0' 22"
4 Patrick Muller BMC Racing Team (WT) 2h 40' 20" + 35' 34"
5 Simone Andreetta Bardiani - CSF (PCT) 2h 40' 20" + 49' 08"
6 Rob Britton Rally Cycling (CT) 2h 40' 20"
7 Travis Mccabe UnitedHealthcare Pro Cycling Team (PCT) 2h 40' 20" + 32' 03"
8 Martin Elmiger BMC Racing Team (WT) 2h 40' 20" + 16' 04"
9 Taylor Eisenhart Holowesko-Citadel Racing Team (CT) 2h 40' 20" + 3' 03"
10 Neilson Powless Axeon Hagens Berman (CT) 2h 40' 20" + 0' 35"
11 Sepp Kuss Rally Cycling (CT) 2h 40' 20" + 2' 55"
12 Giulio Ciccone Bardiani - CSF (PCT) 2h 40' 20" + 2' 16"
13 Serghei Tvetcov Jelly Belly p/b Maxxis (CT) 2h 40' 20" + 0' 32"
14 Miguel Angel Benito Caja Rural - Seguros RGA (PCT) 2h 40' 29" + 37' 31"
15 Jhonatan Narvaez Axeon Hagens Berman (CT) 2h 40' 29" + 6' 00"
16 Rob Squire Hangar 15 Bicycles (CT) 2h 40' 29" + 17' 50"
17 Pierpaolo Ficara Amore & Vita - Selle SMP presented by FONDRIEST (CT) 2h 40' 33" + 3' 24"
18 Chris Butler Caja Rural - Seguros RGA (PCT) 2h 40' 33" + 2' 47"
19 Jonathan Clarke UnitedHealthcare Pro Cycling Team (PCT) 2h 40' 33" + 2' 41"
20 Diego Rubio Caja Rural - Seguros RGA (PCT) 2h 40' 33" + 48' 15"
21 Ruben Companioni Holowesko-Citadel Racing Team (CT) 2h 40' 33" + 21' 53"
22 Marco Bernardinetti Amore & Vita - Selle SMP presented by FONDRIEST (CT) 2h 40' 33" + 50' 09"
23 Kilian Frankiny BMC Racing Team (WT) 2h 40' 37" + 12' 34"
24 Luca Wackermann Bardiani - CSF (PCT) 2h 40' 40" + 27' 31"
25 Nigel Ellsay Silber Pro Cycling (CT) 2h 40' 42" + 5' 01"
26 James Piccoli Elevate - KHS Pro Cycling (CT) 2h 40' 42" + 3' 00"
27 Marco Zamparella Amore & Vita - Selle SMP presented by FONDRIEST (CT) 2h 40' 42" + 16' 16"
28 Adam De Vos Rally Cycling (CT) 2h 40' 42" + 22' 33"
29 Simone Velasco Bardiani - CSF (PCT) 2h 40' 42" + 43' 13"
30 Eder Frayre Elevate - KHS Pro Cycling (CT) 2h 40' 42" + 7' 31"
31 Silvan Dillier BMC Racing Team (WT) 2h 40' 42" + 13' 03"
32 Keegan Swirbul Jelly Belly p/b Maxxis (CT) 2h 40' 42" + 22' 40"
33 Eric Marcotte Cylance Cycling (CT) 2h 40' 51" + 51' 48"
34 David Galarreta Amore & Vita - Selle SMP presented by FONDRIEST (CT) 2h 40' 54" + 41' 53"
35 Antonio Molina Caja Rural - Seguros RGA (PCT) 2h 40' 54" + 5' 13"
36 Colin Joyce Rally Cycling (CT) 2h 40' 54" + 58' 41"
37 Alex Hoehn Elevate - KHS Pro Cycling (CT) 2h 40' 54" + 29' 38"
38 Manuel Sola Caja Rural - Seguros RGA (PCT) 2h 40' 54" + 21' 55"
39 Fabio Calabria Team Novo Nordisk (PCT) 2h 41' 03" + 52' 33"
40 Ivan Santaromita Nippo - Vini Fantini (PCT) 2h 41' 05" + 11' 09"
41 Jacob Rathe Jelly Belly p/b Maxxis (CT) 2h 41' 09" + 42' 02"
42 Connor Brown Elevate - KHS Pro Cycling (CT) 2h 41' 20" + 45' 51"
43 Andrei Krasilnikau Holowesko-Citadel Racing Team (CT) 2h 41' 22" + 47' 28"
44 Tom Bohli BMC Racing Team (WT) 2h 41' 22" + 54' 08"
45 Chris Winn Hangar 15 Bicycles (CT) 2h 41' 22" + 47' 50"
46 Kyle Murphy Cylance Cycling (CT) 2h 41' 24" + 6' 32"
47 Lucas Sebastian Haedo UnitedHealthcare Pro Cycling Team (PCT) 2h 41' 32" + 59' 15"
48 Jordan Cheyne Jelly Belly p/b Maxxis (CT) 2h 41' 37" + 1h 06' 34"
49 Evan Huffman Rally Cycling (CT) 2h 41' 37" + 54' 56"
50 Stephen Bassett Silber Pro Cycling (CT) 2h 41' 41" + 45' 41"
51 Lachlan Norris UnitedHealthcare Pro Cycling Team (PCT) 2h 41' 41" + 26' 10"
52 Rik Van Ijzendoorn Team Novo Nordisk (PCT) 2h 41' 41" + 1h 05' 52"
53 Manuel Senni BMC Racing Team (WT) 2h 41' 43" + 16' 17"
54 Giacomo Berlato Nippo - Vini Fantini (PCT) 2h 41' 47" + 49' 36"
55 Steve Fisher Hangar 15 Bicycles (CT) 2h 41' 55" + 47' 34"
56 Logan Owen Axeon Hagens Berman (CT) 2h 41' 55" + 42' 13"
57 John Murphy Holowesko-Citadel Racing Team (CT) 2h 41' 56" + 57' 56"
58 Ulises Alfredo Castillo Jelly Belly p/b Maxxis (CT) 2h 41' 56" + 53' 26"
59 Dennis Van Winden Israel Cycling Academy (PCT) 2h 41' 56" + 24' 31"
60 Joseph Schmalz Elevate - KHS Pro Cycling (CT) 2h 41' 59" + 1h 10' 35"
61 Joey Rosskopf BMC Racing Team (WT) 2h 41' 59" + 26' 11"
62 Kaler Marshall Hangar 15 Bicycles (CT) 2h 42' 00" + 50' 47"
63 Chad Beyer Hangar 15 Bicycles (CT) 2h 42' 03" + 37' 04"
64 Joshua Berry Jelly Belly p/b Maxxis (CT) 2h 42' 03" + 53' 47"
65 Justin Oien Caja Rural - Seguros RGA (PCT) 2h 42' 03" + 52' 35"
66 Lorenzo Rota Bardiani - CSF (PCT) 2h 42' 14" + 38' 29"
67 Michael Rice Axeon Hagens Berman (CT) 2h 42' 14" + 53' 51"
68 Vincenzo Albanese Bardiani - CSF (PCT) 2h 42' 15" + 55' 02"
69 Gonzalo Serrano Caja Rural - Seguros RGA (PCT) 2h 42' 17" + 37' 14"
70 Mihkel Raim Israel Cycling Academy (PCT) 2h 42' 19" + 53' 53"
71 Redi Halilaj Amore & Vita - Selle SMP presented by FONDRIEST (CT) 2h 42' 19" + 39' 49"
72 Andzs Flaksis Holowesko-Citadel Racing Team (CT) 2h 42' 22" + 53' 35"
73 Cortlan Brown Hangar 15 Bicycles (CT) 2h 42' 45" + 56' 04"
74 Janier Alexis Acevedo UnitedHealthcare Pro Cycling Team (PCT) 2h 42' 47" + 52' 06"
75 Alex Aranburu Caja Rural - Seguros RGA (PCT) 2h 42' 47" + 32' 11"
76 Chris Jones UnitedHealthcare Pro Cycling Team (PCT) 2h 42' 51" + 40' 32"
77 Adam Roberge Silber Pro Cycling (CT) 2h 42' 51" + 50' 22"
78 Rui Oliveira Axeon Hagens Berman (CT) 2h 42' 59" + 45' 40"
79 Sam Brand Team Novo Nordisk (PCT) 2h 43' 04" + 1h 06' 39"
80 Emerson Oronte Rally Cycling (CT) 2h 43' 14" + 26' 57"
81 Guillaume Boivin Israel Cycling Academy (PCT) 2h 43' 37" + 47' 20"
82 Francisco Mancebo Hangar 15 Bicycles (CT) 2h 43' 45" + 20' 55"
83 Luis Lemus Israel Cycling Academy (PCT) 2h 43' 49" + 28' 09"
84 Jonathan Brown Axeon Hagens Berman (CT) 2h 44' 18" + 52' 54"
85 Bryan Lewis Cylance Cycling (CT) 2h 44' 53" + 58' 02"
86 Daniel Alexander Jaramillo Diez UnitedHealthcare Pro Cycling Team (PCT) 2h 45' 43" + 17' 19"
87 Andres Miguel Diaz Cylance Cycling (CT) 2h 45' 43" + 1h 02' 41"
88 Damiano Cima Nippo - Vini Fantini (PCT) 2h 45' 47" + 1h 14' 23"
89 Alan Marangoni Nippo - Vini Fantini (PCT) 2h 45' 47" + 1h 10' 49"
90 Pier Andre Cote Silber Pro Cycling (CT) 2h 45' 53" + 1h 14' 41"
91 Eric Slack Hangar 15 Bicycles (CT) 2h 46' 37" + 52' 49"
92 Simone Sterbini Bardiani - CSF (PCT) 2h 46' 41" + 42' 15"
93 Tyler Williams Israel Cycling Academy (PCT) 2h 46' 41" + 57' 12"
94 Paolo Simion Bardiani - CSF (PCT) 2h 46' 46" + 1h 04' 25"
95 Oscar Clark Holowesko-Citadel Racing Team (CT) 2h 47' 49" + 1h 02' 33"
96 Umberto Poli Team Novo Nordisk (PCT) 2h 49' 06" + 1h 00' 27"
97 Besmir Banushi Amore & Vita - Selle SMP presented by FONDRIEST (CT) 2h 49' 06" + 1h 01' 32"
98 Stephen Clancy Team Novo Nordisk (PCT) 2h 49' 06" + 1h 19' 07"
99 Taylor Shelden Jelly Belly p/b Maxxis (CT) 2h 49' 10" + 1h 03' 40"
100 Eric Young Rally Cycling (CT) 2h 52' 01" + 1h 11' 25"