Races / Volta Comunitat Valenciana

Volta Comunitat Valenciana pro_series

ESP · 1 Feb – 5 Feb 2017

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Race Hub
Volta Comunitat Valenciana 2017

Bryan Coquard wins Volta Comunitat Valenciana 2017. Nacer Bouhanni finishes second at + 51' 06".

Finished Stage 5 of 5
GC
  1. 1 Bryan Coquard
  2. 2 Nacer Bouhanni + 51' 06"
  3. 3 Coen Vermeltfoort + 38' 07"
  4. 4 Yves Lampaert + 30' 08"
  5. 5 Iljo Keisse + 44' 20"
Lowest total time leads the race.
Latest
Stage 5
Next

No remaining stages.

Stage Impact
What changed on Stage 5
Nairo Quintana Nairo Quintana

Nairo Quintana kept the GC lead after Stage 5. Bryan Coquard won the stage. Julio Alberto Amores lost the most time among the main GC movers.

Stage Winner
Bryan Coquard
GC Gainers
Time Losses

Stages — 2017

StageDateRouteDistanceWinner
Stage 1 01 Feb 38 km
Stage 2 02 Feb 181 km Tony Martin
Stage 3 03 Feb 161 km Magnus Cort Nielsen
Stage 4 04 Feb 180 km Nairo Quintana
Stage 5 05 Feb 50 km Bryan Coquard

Final GC — 2017

Official final general classification.

#RiderTeamTotalGap
1 Bryan Coquard Direct Energie (PCT) 1h 01' 23"
2 Nacer Bouhanni Cofidis, Solutions Crédits (PCT) 1h 01' 23" + 51' 06"
3 Coen Vermeltfoort Roompot - Nederlandse Loterij (PCT) 1h 01' 23" + 38' 07"
4 Yves Lampaert Quick-Step Floors (WT) 1h 01' 23" + 30' 08"
5 Iljo Keisse Quick-Step Floors (WT) 1h 01' 23" + 44' 20"
6 Vyacheslav Kuznetsov Team Katusha Alpecin (WT) 1h 01' 23" + 28' 03"
7 Magnus Cort Nielsen ORICA-Scott (WT) 1h 01' 23" + 20' 44"
8 Guillaume Boivin Israel Cycling Academy (PCT) 1h 01' 23" + 34' 07"
9 Enrique Sanz Spain (NAT) 1h 01' 23" + 29' 33"
10 Kristian Sbaragli Team Dimension Data (WT) 1h 01' 23" + 30' 32"
11 Oliver Naesen AG2R La Mondiale (WT) 1h 01' 23" + 7' 49"
12 Alexander Porsev Gazprom-RusVelo (PCT) 1h 01' 23" + 32' 57"
13 Jon Aberasturi Team UKYO (CT) 1h 01' 23" + 33' 38"
14 Gediminas Bagdonas AG2R La Mondiale (WT) 1h 01' 23" + 30' 42"
15 Tobias Ludvigsson FDJ (WT) 1h 01' 23" + 2' 50"
16 Lukasz Wisniowski Team Sky (WT) 1h 01' 23" + 19' 12"
17 Raymond Kreder Roompot - Nederlandse Loterij (PCT) 1h 01' 23" + 40' 12"
18 Albert Torres Inteja Dominican Cycling Team (CT) 1h 01' 23" + 1h 19' 49"
19 Jan Tratnik CCC Sprandi Polkowice (PCT) 1h 01' 23" + 26' 10"
20 Samuel Caldeira W52/FC Porto (CT) 1h 01' 23" + 30' 10"
21 Sebastian Mora Vedri Spain (NAT) 1h 01' 23" + 40' 52"
22 Maciej Paterski CCC Sprandi Polkowice (PCT) 1h 01' 23" + 26' 28"
23 Michal Kwiatkowski Team Sky (WT) 1h 01' 23" + 6' 47"
24 Philippe Gilbert Quick-Step Floors (WT) 1h 01' 23" + 3' 05"
25 Wouter Wippert Cannondale - Drapac Pro Cycling Team (WT) 1h 01' 23" + 53' 40"
26 Elmar Reinders Roompot - Nederlandse Loterij (PCT) 1h 01' 23" + 27' 05"
27 Garikoitz Bravo Euskadi Basque Country - Murias (CT) 1h 01' 23" + 7' 15"
28 Daniel Lopez Burgos - BH (CT) 1h 01' 23" + 55' 46"
29 Zdenek Stybar Quick-Step Floors (WT) 1h 01' 23" + 8' 43"
30 Wout Poels Team Sky (WT) 1h 01' 23" + 0' 52"
31 Manuel Senni BMC Racing Team (WT) 1h 01' 23" + 0' 32"
32 Dan Martin Quick-Step Floors (WT) 1h 01' 23" + 1' 09"
33 Toms Skujins Cannondale - Drapac Pro Cycling Team (WT) 1h 01' 23" + 26' 15"
34 Benat Txoperena Euskadi Basque Country - Murias (CT) 1h 01' 23" + 52' 03"
35 Merhawi Kudus Team Dimension Data (WT) 1h 01' 23" + 2' 13"
36 Pavel Kochetkov Team Katusha Alpecin (WT) 1h 01' 23" + 11' 07"
37 Aitor Gonzalez Prieto Euskadi Basque Country - Murias (CT) 1h 01' 23" + 52' 56"
38 Etienne Van Empel Roompot - Nederlandse Loterij (PCT) 1h 01' 23" + 51' 37"
39 Daniel Teklehaymanot Team Dimension Data (WT) 1h 01' 23" + 32' 48"
40 Victor Campenaerts Team LottoNL-Jumbo (WT) 1h 01' 23" + 12' 28"
41 Luka Mezgec ORICA-Scott (WT) 1h 01' 23" + 42' 38"
42 Victor De La Parte Movistar Team (WT) 1h 01' 23" + 2' 46"
43 Ben Hermans BMC Racing Team (WT) 1h 01' 23" + 0' 13"
44 Steve Morabito FDJ (WT) 1h 01' 23" + 5' 07"
45 Nairo Quintana Movistar Team (WT) 1h 01' 23"
46 Andrey Zeits Astana Pro Team (WT) 1h 01' 23" + 24' 29"
47 David De La Cruz Quick-Step Floors (WT) 1h 01' 23" + 1' 53"
48 Philip Deignan Team Sky (WT) 1h 01' 23" + 3' 16"
49 Salvador Guardiola Team UKYO (CT) 1h 01' 23" + 48' 51"
50 Bakhtiyar Kozhatayev Astana Pro Team (WT) 1h 01' 23" + 24' 18"
51 Benjamin King 1 Team Dimension Data (WT) 1h 01' 23" + 5' 42"
52 Andrey Amador Movistar Team (WT) 1h 01' 23" + 6' 58"
53 Mikael Cherel AG2R La Mondiale (WT) 1h 01' 23" + 10' 01"
54 Jonathan Castroviejo Movistar Team (WT) 1h 01' 23" + 2' 25"
55 Jose Manuel Diaz Gallego Israel Cycling Academy (PCT) 1h 01' 23" + 35' 58"
56 Geoffrey Soupe Cofidis, Solutions Crédits (PCT) 1h 01' 23" + 46' 34"
57 Michael Schar BMC Racing Team (WT) 1h 01' 23" + 6' 51"
58 Greg Van Avermaet BMC Racing Team (WT) 1h 01' 23" + 3' 50"
59 Dayer Quintana Rojas Movistar Team (WT) 1h 01' 23" + 2' 52"
60 Hugo Houle AG2R La Mondiale (WT) 1h 01' 23" + 25' 50"
61 Amaro Manuel Antunes W52/FC Porto (CT) 1h 01' 23" + 4' 17"
62 Stef Clement Team LottoNL-Jumbo (WT) 1h 01' 23" + 8' 59"
63 Jonas Van Genechten Cofidis, Solutions Crédits (PCT) 1h 01' 23" + 55' 45"
64 Steven Kruijswijk Team LottoNL-Jumbo (WT) 1h 01' 23" + 2' 12"
65 Laurens De Plus Quick-Step Floors (WT) 1h 01' 23" + 11' 34"
66 Jesus Herrada Lopez Movistar Team (WT) 1h 01' 23" + 6' 12"
67 Stefan Kung BMC Racing Team (WT) 1h 01' 23" + 14' 51"
68 Egoitz Fernandez Team UKYO (CT) 1h 01' 23" + 56' 22"
69 Michele Scarponi Astana Pro Team (WT) 1h 01' 23" + 3' 43"
70 Jos Van Emden Team LottoNL-Jumbo (WT) 1h 01' 23" + 26' 17"
71 Twan Castelijns Team LottoNL-Jumbo (WT) 1h 01' 23" + 35' 07"
72 Julien Simon Cofidis, Solutions Crédits (PCT) 1h 01' 23" + 30' 02"
73 Gustavo Cesar Veloso W52/FC Porto (CT) 1h 01' 23" + 35' 28"
74 Tom Bohli BMC Racing Team (WT) 1h 01' 23" + 46' 04"
75 Imanol Estevez Euskadi Basque Country - Murias (CT) 1h 01' 23" + 32' 21"
76 David Lopez Team Sky (WT) 1h 01' 23" + 2' 53"
77 Jakob Fuglsang Astana Pro Team (WT) 1h 01' 23" + 1' 42"
78 Lukasz Owsian CCC Sprandi Polkowice (PCT) 1h 01' 23" + 8' 11"
79 Sergey Chernetskiy Astana Pro Team (WT) 1h 01' 23" + 13' 24"
80 Rui Vinhas W52/FC Porto (CT) 1h 01' 23" + 27' 37"
81 Thibaut Pinot FDJ (WT) 1h 01' 23" + 36' 38"
82 Sebastien Reichenbach FDJ (WT) 1h 01' 23" + 3' 29"
83 Daniel Moreno Movistar Team (WT) 1h 01' 23" + 12' 09"
84 Evgeny Shalunov Gazprom-RusVelo (PCT) 1h 01' 23" + 39' 20"
85 Ryan Mullen Cannondale - Drapac Pro Cycling Team (WT) 1h 01' 23" + 40' 53"
86 Dennis Van Winden Israel Cycling Academy (PCT) 1h 01' 23" + 37' 48"
87 Adrien Petit Direct Energie (PCT) 1h 01' 23" + 47' 12"
88 Antoine Duchesne Direct Energie (PCT) 1h 01' 42" + 28' 35"
89 Niki Terpstra Quick-Step Floors (WT) 1h 01' 44" + 23' 26"
90 Cyril Lemoine Cofidis, Solutions Crédits (PCT) 1h 01' 56" + 31' 58"
91 William Bonnet FDJ (WT) 1h 01' 56" + 40' 00"
92 Salvatore Puccio Team Sky (WT) 1h 01' 58" + 17' 21"
93 Martijn Budding Roompot - Nederlandse Loterij (PCT) 1h 02' 12" + 41' 55"
94 Tony Martin Team Katusha Alpecin (WT) 1h 02' 36" + 12' 22"
95 Julien Morice Direct Energie (PCT) 1h 03' 05" + 45' 33"
96 Maxim Belkov Team Katusha Alpecin (WT) 1h 03' 06" + 39' 04"
97 Jeremy Roy FDJ (WT) 1h 03' 08" + 42' 51"
98 Antonio Carvalho W52/FC Porto (CT) 1h 03' 08" + 41' 38"
99 Ibai Salas Burgos - BH (CT) 1h 03' 08" + 29' 05"
100 Benoit Vaugrenard FDJ (WT) 1h 03' 08" + 19' 02"