Races / Volta Comunitat Valenciana

Volta Comunitat Valenciana pro_series

ESP · 6 Feb – 10 Feb 2019

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Race Hub
Volta Comunitat Valenciana 2019

Dylan Groenewegen wins Volta Comunitat Valenciana 2019. Alexander Kristoff finishes second at + 18' 29".

Finished Stage 5 of 5
GC
  1. 1 Dylan Groenewegen
  2. 2 Alexander Kristoff + 18' 29"
  3. 3 Matteo Trentin + 6' 38"
  4. 4 Luka Mezgec + 19' 07"
  5. 5 Nacer Bouhanni + 23' 18"
Lowest total time leads the race.
Latest
Stage 5
Next

No remaining stages.

Stage Impact
What changed on Stage 5
Ion Izagirre Ion Izagirre

Ion Izagirre kept the GC lead after Stage 5. Dylan Groenewegen won the stage. Peio Goikoetxea lost the most time among the main GC movers.

Stage Winner
Dylan Groenewegen
GC Gainers
Time Losses

Stages — 2019

StageDateRouteDistanceWinner
Stage 1 06 Feb 10 km Edvald Boasson Hagen
Stage 2 07 Feb 166 km Matteo Trentin
Stage 3 08 Feb 191 km Greg Van Avermaet
Stage 4 09 Feb 188 km Adam Yates
Stage 5 10 Feb 89 km Dylan Groenewegen

Final GC — 2019

Official final general classification.

#RiderTeamTotalGap
1 Dylan Groenewegen Team Jumbo-Visma (WT) 1h 50' 17"
2 Alexander Kristoff UAE Team Emirates (WT) 1h 50' 17" + 18' 29"
3 Matteo Trentin Mitchelton-Scott (WT) 1h 50' 17" + 6' 38"
4 Luka Mezgec Mitchelton-Scott (WT) 1h 50' 17" + 19' 07"
5 Nacer Bouhanni Cofidis, Solutions Crédits (PCT) 1h 50' 17" + 23' 18"
6 Michele Gazzoli Kometa Cycling Team (CT) 1h 50' 17" + 40' 44"
7 Sondre Holst Enger Israel Cycling Academy (PCT) 1h 50' 17" + 15' 02"
8 Sonny Colbrelli Bahrain Merida (WT) 1h 50' 17" + 6' 02"
9 Edvald Boasson Hagen Team Dimension Data (WT) 1h 50' 17" + 0' 46"
10 Giovanni Lonardi Nippo Vini Fantini Faizanè (PCT) 1h 50' 17" + 32' 05"
11 Samuel Caldeira W52 / FC Porto (PCT) 1h 50' 17" + 10' 46"
12 Enrique Sanz Euskadi Basque Country - Murias (PCT) 1h 50' 17" + 27' 22"
13 Jurgen Roelandts Movistar Team (WT) 1h 50' 17" + 6' 48"
14 Pim Ligthart Direct Energie (PCT) 1h 50' 17" + 13' 39"
15 Magnus Cort Nielsen Astana Pro Team (WT) 1h 50' 17" + 17' 01"
16 Ion Izagirre Astana Pro Team (WT) 1h 50' 17"
17 Ben Swift Team Sky (WT) 1h 50' 17" + 1' 51"
18 Greg Van Avermaet CCC Team (WT) 1h 50' 17" + 1' 50"
19 Mike Teunissen Team Jumbo-Visma (WT) 1h 50' 17" + 6' 31"
20 Ivan Garcia Cortina Bahrain Merida (WT) 1h 50' 17" + 3' 56"
21 Timo Roosen Team Jumbo-Visma (WT) 1h 50' 17" + 10' 45"
22 Stefano Oldani Kometa Cycling Team (CT) 1h 50' 17" + 9' 13"
23 Dylan Teuns Bahrain Merida (WT) 1h 50' 17" + 0' 18"
24 Kenneth Van Bilsen Cofidis, Solutions Crédits (PCT) 1h 50' 17" + 26' 12"
25 Alejandro Valverde Movistar Team (WT) 1h 50' 17" + 0' 07"
26 Cyril Barthe Euskadi Basque Country - Murias (PCT) 1h 50' 17" + 15' 31"
27 Edgar Pinto W52 / FC Porto (PCT) 1h 50' 17" + 2' 48"
28 Dennis Van Winden Israel Cycling Academy (PCT) 1h 50' 17" + 27' 03"
29 Pello Bilbao Astana Pro Team (WT) 1h 50' 17" + 0' 07"
30 Sergio Higuita Fundación Euskadi (CT) 1h 50' 17" + 1' 06"
31 Garikoitz Bravo Euskadi Basque Country - Murias (PCT) 1h 50' 17" + 2' 30"
32 Jonathan Lastra Caja Rural - Seguros RGA (PCT) 1h 50' 17" + 1' 58"
33 Stijn Vandenbergh AG2R La Mondiale (WT) 1h 50' 17" + 8' 18"
34 Geoffrey Bouchard AG2R La Mondiale (WT) 1h 50' 17" + 2' 10"
35 Guillaume Van Keirsbulck CCC Team (WT) 1h 50' 17" + 21' 27"
36 Oliver Naesen AG2R La Mondiale (WT) 1h 50' 17" + 7' 54"
37 Julien Duval AG2R La Mondiale (WT) 1h 50' 17" + 29' 32"
38 Aleksandr Vlasov Gazprom-RusVelo (PCT) 1h 50' 17" + 1' 17"
39 Sergey Shilov Gazprom-RusVelo (PCT) 1h 50' 17" + 7' 19"
40 Sebastian Mora Vedri Caja Rural - Seguros RGA (PCT) 1h 50' 17" + 36' 19"
41 Kevin Deltombe Sport Vlaanderen - Baloise (PCT) 1h 50' 17" + 3' 16"
42 Steff Cras Team Katusha Alpecin (WT) 1h 50' 17" + 1' 45"
43 Hector Saez Euskadi Basque Country - Murias (PCT) 1h 50' 17" + 14' 49"
44 Mamyr Stash Gazprom-RusVelo (PCT) 1h 50' 17" + 58' 45"
45 Ben Hermans Israel Cycling Academy (PCT) 1h 50' 17" + 1' 14"
46 Jack Haig Mitchelton-Scott (WT) 1h 50' 17" + 0' 33"
47 Adam Yates Mitchelton-Scott (WT) 1h 50' 17" + 0' 34"
48 Rui Costa UAE Team Emirates (WT) 1h 50' 17" + 0' 48"
49 Hermann Pernsteiner Bahrain Merida (WT) 1h 50' 17" + 2' 54"
50 Colin Joyce Rally UHC Cycling (PCT) 1h 50' 17" + 5' 58"
51 Hector Carretero Movistar Team (WT) 1h 50' 17" + 10' 37"
52 Jose Herrada Cofidis, Solutions Crédits (PCT) 1h 50' 17" + 5' 03"
53 Mikel Iturria Euskadi Basque Country - Murias (PCT) 1h 50' 17" + 25' 05"
54 Jaume Sureda Burgos - BH (PCT) 1h 50' 17" + 51' 30"
55 Angel Madrazo Burgos - BH (PCT) 1h 50' 17" + 8' 23"
56 Joao Rodrigues W52 / FC Porto (PCT) 1h 50' 17" + 9' 24"
57 Koen Bouwman Team Jumbo-Visma (WT) 1h 50' 17" + 2' 35"
58 Luis Leon Sanchez Astana Pro Team (WT) 1h 50' 17" + 1' 18"
59 Roman Kreuziger Team Dimension Data (WT) 1h 50' 17" + 2' 02"
60 Mikel Alonso Flores Fundación Euskadi (CT) 1h 50' 17" + 48' 34"
61 Thomas Sprengers Sport Vlaanderen - Baloise (PCT) 1h 50' 17" + 2' 37"
62 Robin Carpenter Rally UHC Cycling (PCT) 1h 50' 17" + 7' 11"
63 Dan Martin UAE Team Emirates (WT) 1h 50' 17" + 0' 16"
64 Diego Rosa Team Sky (WT) 1h 50' 17" + 0' 57"
65 Luis Angel Mate Cofidis, Solutions Crédits (PCT) 1h 50' 17" + 2' 10"
66 Jesus Herrada Lopez Cofidis, Solutions Crédits (PCT) 1h 50' 17" + 0' 29"
67 Antonio Carvalho W52 / FC Porto (PCT) 1h 50' 17" + 29' 08"
68 Amaro Manuel Antunes CCC Team (WT) 1h 50' 17" + 2' 19"
69 David Gonzalez Lopez Caja Rural - Seguros RGA (PCT) 1h 50' 17" + 18' 50"
70 Gonzalo Serrano Caja Rural - Seguros RGA (PCT) 1h 50' 17" + 3' 42"
71 Lukasz Wisniowski CCC Team (WT) 1h 50' 17" + 3' 45"
72 Gijs Van Hoecke CCC Team (WT) 1h 50' 17" + 6' 05"
73 Clement Chevrier AG2R La Mondiale (WT) 1h 50' 17" + 8' 43"
74 Silvan Dillier AG2R La Mondiale (WT) 1h 50' 17" + 4' 08"
75 Lindsay De Vylder Sport Vlaanderen - Baloise (PCT) 1h 50' 17" + 41' 35"
76 Preben Van Hecke Sport Vlaanderen - Baloise (PCT) 1h 50' 17" + 9' 55"
77 Joan Bou Nippo Vini Fantini Faizanè (PCT) 1h 50' 17" + 16' 52"
78 Antonio Soto Fundación Euskadi (CT) 1h 50' 17" + 7' 44"
79 Rafael Valls Movistar Team (WT) 1h 50' 17" + 7' 01"
80 Johan Esteban Chaves Mitchelton-Scott (WT) 1h 50' 17" + 8' 47"
81 Vladislav Kulikov Gazprom-RusVelo (PCT) 1h 50' 17" + 26' 54"
82 Guy Sagiv Israel Cycling Academy (PCT) 1h 50' 17" + 29' 14"
83 Ildar Arslanov Gazprom-RusVelo (PCT) 1h 50' 17" + 11' 06"
84 Nicola Bagioli Nippo Vini Fantini Faizanè (PCT) 1h 50' 17" + 3' 23"
85 Marco Canola Nippo Vini Fantini Faizanè (PCT) 1h 50' 17" + 2' 17"
86 Omar Fraile Astana Pro Team (WT) 1h 50' 17" + 6' 01"
87 Sergio Samitier Euskadi Basque Country - Murias (PCT) 1h 50' 17" + 4' 01"
88 Antonio Molina Caja Rural - Seguros RGA (PCT) 1h 50' 17" + 16' 08"
89 Diego Rubio Burgos - BH (PCT) 1h 50' 17" + 25' 50"
90 Juan Jose Lobato Nippo Vini Fantini Faizanè (PCT) 1h 50' 17" + 27' 58"
91 Ruben Fernandez Andujar Movistar Team (WT) 1h 50' 17" + 5' 47"
92 Ricardo Vilela Burgos - BH (PCT) 1h 50' 17" + 4' 28"
93 Juan Camacho Kometa Cycling Team (CT) 1h 50' 17" + 39' 32"
94 Mikel Nieve Mitchelton-Scott (WT) 1h 50' 17" + 4' 51"
95 Salvatore Puccio Team Sky (WT) 1h 50' 17" + 1' 46"
96 Nelson Oliveira Movistar Team (WT) 1h 50' 17" + 0' 59"
97 Benjamin King 1 Team Dimension Data (WT) 1h 50' 17" + 10' 54"
98 Matej Mohoric Bahrain Merida (WT) 1h 50' 17" + 3' 06"
99 Enrico Gasparotto Team Dimension Data (WT) 1h 50' 17" + 12' 00"
100 Niki Terpstra Direct Energie (PCT) 1h 50' 17" + 5' 03"