Races / Vuelta a la Región de Murcia “Costa Cálida”

Vuelta a la Región de Murcia “Costa Cálida” continental

ESP · 15 Feb – 16 Feb 2019

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Vuelta a la Región de Murcia “Costa Cálida” 2019

Luis Leon Sanchez wins Vuelta a la Región de Murcia “Costa Cálida” 2019.

Finished Stage 2 of 2
GC
  1. 1 Luis Leon Sanchez
  2. 2 Alejandro Valverde
  3. 3 Matteo Trentin + 0' 19"
  4. 4 Patrick Konrad + 0' 13"
  5. 5 Pello Bilbao + 0' 10"
Lowest total time leads the race.
Latest
Stage 2
Next

No remaining stages.

Stage Impact
What changed on Stage 2
Pello Bilbao Alejandro Valverde

Alejandro Valverde took the GC lead from Pello Bilbao on Stage 2. Luis Leon Sanchez won the stage. Mathias De Witte lost the most time among the main GC movers.

Stage Winner
Luis Leon Sanchez
GC Gainers
Time Losses

Stages — 2019

StageDateRouteDistanceWinner
Stage 1 15 Feb 189 km Pello Bilbao
Stage 2 16 Feb 180 km Luis Leon Sanchez

Final GC — 2019

Official final general classification.

#RiderTeamTotalGap
1 Luis Leon Sanchez Astana Pro Team (WT) 4h 14' 33"
2 Alejandro Valverde Movistar Team (WT) 4h 14' 33"
3 Matteo Trentin Mitchelton-Scott (WT) 4h 14' 46" + 0' 19"
4 Patrick Konrad BORA - hansgrohe (WT) 4h 14' 46" + 0' 13"
5 Pello Bilbao Astana Pro Team (WT) 4h 14' 46" + 0' 10"
6 Oscar Rodriguez Euskadi Basque Country - Murias (PCT) 4h 14' 46" + 0' 19"
7 Jose Herrada Cofidis, Solutions Crédits (PCT) 4h 14' 46" + 0' 19"
8 Jakob Fuglsang Astana Pro Team (WT) 4h 14' 49" + 0' 16"
9 Omar Fraile Astana Pro Team (WT) 4h 14' 49" + 0' 16"
10 Sergey Chernetskiy Caja Rural - Seguros RGA (PCT) 4h 16' 02" + 1' 35"
11 Aime De Gendt Wanty - Gobert Cycling Team (PCT) 4h 16' 06" + 1' 39"
12 Nick Van Der Lijke Roompot - Charles (PCT) 4h 16' 06" + 1' 39"
13 Christopher Juul Jensen Mitchelton-Scott (WT) 4h 16' 06" + 2' 16"
14 Dmitry Strakhov Team Katusha Alpecin (WT) 4h 16' 06" + 1' 44"
15 Serge Pauwels CCC Team (WT) 4h 16' 06" + 4' 26"
16 Oscar Riesebeek Roompot - Charles (PCT) 4h 16' 06" + 4' 26"
17 Mathias Le Turnier Cofidis, Solutions Crédits (PCT) 4h 16' 06" + 1' 39"
18 Antonio Soto Fundación Euskadi (CT) 4h 16' 06" + 1' 39"
19 Thomas Sprengers Sport Vlaanderen - Baloise (PCT) 4h 16' 06" + 1' 39"
20 Riccardo Zoidl CCC Team (WT) 4h 16' 06" + 1' 44"
21 Daniel Navarro Team Katusha Alpecin (WT) 4h 16' 06" + 1' 44"
22 Cristian Rodriguez Caja Rural - Seguros RGA (PCT) 4h 16' 06" + 1' 44"
23 Garikoitz Bravo Euskadi Basque Country - Murias (PCT) 4h 16' 06" + 1' 39"
24 Kyle Murphy Rally UHC Cycling (PCT) 4h 16' 06" + 9' 35"
25 Simon Spilak Team Katusha Alpecin (WT) 4h 16' 06" + 9' 35"
26 Dries Van Gestel Sport Vlaanderen - Baloise (PCT) 4h 17' 21" + 5' 41"
27 Nils Politt Team Katusha Alpecin (WT) 4h 17' 21" + 2' 54"
28 Ruben Fernandez Andujar Movistar Team (WT) 4h 17' 21" + 2' 59"
29 Jose Joaquin Rojas Movistar Team (WT) 4h 17' 21" + 2' 54"
30 Bryan Nauleau Direct Energie (PCT) 4h 17' 21" + 5' 41"
31 Cyril Barthe Euskadi Basque Country - Murias (PCT) 4h 17' 21" + 10' 50"
32 Nikolay Cherkasov Gazprom-RusVelo (PCT) 4h 17' 21" + 5' 41"
33 Juan Pedro Lopez Kometa Cycling Team (CT) 4h 17' 21" + 5' 41"
34 Laurens Ten Dam CCC Team (WT) 4h 17' 21" + 2' 59"
35 Damien Howson Mitchelton-Scott (WT) 4h 17' 39" + 7' 17"
36 Angel Madrazo Burgos - BH (PCT) 4h 18' 39" + 12' 08"
37 Peter Kennaugh BORA - hansgrohe (WT) 4h 18' 40" + 4' 13"
38 David Gonzalez Lopez Caja Rural - Seguros RGA (PCT) 4h 18' 43" + 7' 03"
39 Aaron Verwilst Sport Vlaanderen - Baloise (PCT) 4h 19' 28" + 7' 48"
40 Emerson Oronte Rally UHC Cycling (PCT) 4h 19' 28" + 7' 48"
41 Alvaro Cuadros Caja Rural - Seguros RGA (PCT) 4h 19' 28" + 12' 57"
42 James Mitri Burgos - BH (PCT) 4h 19' 28" + 12' 57"
43 Robert Stannard Mitchelton-Scott (WT) 4h 22' 14" + 7' 56"
43 Rafael Valls Movistar Team (WT) 4h 22' 30" + 8' 08"
44 Jorge Cubero Burgos - BH (PCT) 4h 22' 30" + 15' 59"
45 Hector Carretero Movistar Team (WT) 4h 22' 30" + 8' 03"
46 Sjoerd Van Ginneken Roompot - Charles (PCT) 4h 22' 30" + 10' 50"
47 Jonas Koch CCC Team (WT) 4h 22' 30" + 8' 03"
48 Michael Albasini Mitchelton-Scott (WT) 4h 25' 38" + 13' 03"
49 Ryan Anderson Rally UHC Cycling (PCT) 4h 27' 00" + 22' 06"
50 Marco Haller Team Katusha Alpecin (WT) 4h 27' 00" + 12' 33"
51 Emmanuel Morin Cofidis, Solutions Crédits (PCT) 4h 27' 00" + 15' 20"
52 Aleksandr Vlasov Gazprom-RusVelo (PCT) 4h 27' 00" + 15' 32"
53 Jean Pierre Drucker BORA - hansgrohe (WT) 4h 27' 00" + 12' 33"
54 Robin Carpenter Rally UHC Cycling (PCT) 4h 27' 00" + 12' 33"
55 Dion Smith Mitchelton-Scott (WT) 4h 27' 00" + 12' 38"
56 Jetse Bol Burgos - BH (PCT) 4h 27' 00" + 15' 20"
57 Isaac Canton Kometa Cycling Team (CT) 4h 27' 00" + 20' 29"
58 Nigel Ellsay Rally UHC Cycling (PCT) 4h 27' 00" + 15' 20"
59 Natnael Berhane Cofidis, Solutions Crédits (PCT) 4h 27' 00" + 20' 10"
60 Gavin Mannion Rally UHC Cycling (PCT) 4h 27' 00" + 15' 32"
61 Senne Leysen Roompot - Charles (PCT) 4h 31' 26" + 19' 46"
62 Daniel Viegas Kometa Cycling Team (CT) 4h 31' 26" + 26' 32"
63 Mathieu Burgaudeau Direct Energie (PCT) 4h 31' 26" + 26' 32"
64 Yoann Offredo Wanty - Gobert Cycling Team (PCT) 4h 31' 26" + 19' 46"
65 Petr Rikunov Gazprom-RusVelo (PCT) 4h 31' 26" + 19' 46"
66 Alexander Porsev Gazprom-RusVelo (PCT) 4h 31' 26" + 19' 46"
67 Thimo Willems Sport Vlaanderen - Baloise (PCT) 4h 33' 05" + 28' 11"
68 Paul Ourselin Direct Energie (PCT) 4h 33' 05" + 21' 25"
69 Yuriy Natarov Astana Pro Team (WT) 4h 33' 05" + 21' 25"
70 Matteo Dal Cin Rally UHC Cycling (PCT) 4h 33' 05" + 28' 11"
71 Lars Boom Roompot - Charles (PCT) 4h 33' 05" + 21' 39"
72 Denis Nekrasov Gazprom-RusVelo (PCT) 4h 33' 05" + 26' 34"
73 Juan Antonio Lopez Cozar Jaimez Euskadi Basque Country - Murias (PCT) 4h 33' 05" + 28' 11"
74 Stepan Kurianov Gazprom-RusVelo (PCT) 4h 33' 26" + 26' 55"
75 Unai Cuadrado Fundación Euskadi (CT) 4h 40' 18" + 28' 50"
76 Peio Goikoetxea Fundación Euskadi (CT) 4h 40' 18" + 35' 24"
77 Mikel Alonso Flores Fundación Euskadi (CT) 4h 40' 18" + 35' 24"
78 Jokin Aranburu Fundación Euskadi (CT) 4h 40' 18" + 35' 24"
79 Dzmitry Zhyhunou Fundación Euskadi (CT) 4h 40' 18" + 35' 24"
80 Justin Timmermans Roompot - Charles (PCT) 4h 40' 18" + 35' 24"
81 Mathias De Witte Roompot - Charles (PCT) 4h 40' 18" + 28' 38"
82 Nuno Bico Burgos - BH (PCT) 4h 40' 18" + 35' 24"
83 Txomin Juaristi Fundación Euskadi (CT) 4h 40' 18" + 28' 50"
84 Urko Berrade Fernandez Euskadi Basque Country - Murias (PCT) 4h 40' 18" + 35' 24"