Races / Critérium du Dauphiné

Critérium du Dauphiné world_tour

FRA · 12 Aug – 16 Aug 2020

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Critérium du Dauphiné 2020

Sepp Kuss wins Critérium du Dauphiné 2020.

Finished Stage 5 of 5
GC
  1. 1 Sepp Kuss
  2. 2 Daniel Felipe Martinez
  3. 3 Tadej Pogacar + 0' 56"
  4. 4 Pavel Sivakov + 3' 10"
  5. 5 Tom Dumoulin + 2' 07"
Lowest total time leads the race.
Latest
Stage 5
Won by Sepp Kuss
Next

No remaining stages.

Stage Impact
What changed on Stage 5
Primoz Roglic Daniel Felipe Martinez

Daniel Felipe Martinez took the GC lead from Primoz Roglic on Stage 5. Sepp Kuss won the stage. Sergio Higuita lost the most time among the main GC movers.

Stage Winner
Sepp Kuss
GC Gainers
Time Losses

Stages — 2020

StageDateRouteDistanceWinner
Stage 1 12 Aug 219 km Wout Van Aert
Stage 2 13 Aug 135 km Primoz Roglic
Stage 3 14 Aug 157 km Davide Formolo
Stage 4 15 Aug 149 km Lennard Kamna
Stage 5 16 Aug 143 km Sepp Kuss

Final GC — 2020

Official final general classification.

#RiderTeamTotalGap
1 Sepp Kuss Team Jumbo-Visma (WT) 3h 58' 39"
2 Daniel Felipe Martinez EF Pro Cycling (WT) 3h 59' 06"
3 Tadej Pogacar UAE Team Emirates (WT) 3h 59' 09" + 0' 56"
4 Pavel Sivakov Team INEOS (WT) 3h 59' 24" + 3' 10"
5 Tom Dumoulin Team Jumbo-Visma (WT) 3h 59' 30" + 2' 07"
6 Lennard Kamna BORA - hansgrohe (WT) 3h 59' 30" + 2' 14"
7 Thibaut Pinot Groupama - FDJ (WT) 3h 59' 41" + 0' 29"
8 Guillaume Martin Cofidis (WT) 3h 59' 43" + 0' 41"
9 Romain Bardet AG2R La Mondiale (WT) 3h 59' 45" + 1' 43"
10 Warren Barguil Team Arkéa Samsic (PRT) 3h 59' 45" + 2' 49"
11 Adam Yates Mitchelton-Scott (WT) 4h 00' 31" + 17' 19"
12 Miguel Angel Lopez Moreno Astana Pro Team (WT) 4h 00' 32" + 1' 38"
13 Alejandro Valverde Movistar Team (WT) 4h 00' 35" + 7' 59"
14 Marc Hirschi Team Sunweb (WT) 4h 02' 58" + 31' 15"
15 Enric Mas Movistar Team (WT) 4h 03' 00" + 22' 33"
16 Sebastien Reichenbach Groupama - FDJ (WT) 4h 06' 21" + 9' 04"
17 Aleksey Lutsenko Astana Pro Team (WT) 4h 08' 59" + 50' 11"
18 Jonathan Castroviejo Team INEOS (WT) 4h 08' 59" + 58' 40"
19 Pierre Rolland B&B Hotels - Vital Concept p/b KTM (PRT) 4h 09' 20" + 12' 03"
20 Julian Alaphilippe Deceuninck - Quick Step (WT) 4h 10' 50" + 31' 39"
21 Rigoberto Uran EF Pro Cycling (WT) 4h 10' 54" + 28' 17"
22 Mikael Cherel AG2R La Mondiale (WT) 4h 10' 55" + 52' 05"
23 Mark Donovan Team Sunweb (WT) 4h 10' 55" + 1h 13' 41"
24 Stephane Rossetto Cofidis (WT) 4h 10' 55" + 58' 59"
25 William Barta CCC Team (WT) 4h 10' 55" + 1h 06' 36"
26 Kenny Elissonde Trek - Segafredo (WT) 4h 10' 55" + 16' 52"
27 Victor De La Parte CCC Team (WT) 4h 10' 55" + 20' 56"
28 Valentin Madouas Groupama - FDJ (WT) 4h 10' 55" + 26' 51"
29 Luis Leon Sanchez Astana Pro Team (WT) 4h 10' 55" + 1h 12' 07"
30 Richie Porte Trek - Segafredo (WT) 4h 10' 55" + 12' 04"
31 Gorka Izagirre Astana Pro Team (WT) 4h 10' 55" + 45' 43"
32 Romain Sicard Team Total Direct Energie (PRT) 4h 10' 55" + 54' 38"
33 Carlos Verona Movistar Team (WT) 4h 10' 55" + 1h 18' 13"
34 Nans Peters AG2R La Mondiale (WT) 4h 12' 28" + 1h 21' 28"
35 Felix Grossschartner BORA - hansgrohe (WT) 4h 12' 28" + 1h 15' 09"
36 Krists Neilands Israel Start-Up Nation (WT) 4h 13' 07" + 1h 14' 53"
37 Thomas De Gendt Lotto Soudal (WT) 4h 13' 56" + 1h 13' 07"
38 Wout Van Aert Team Jumbo-Visma (WT) 4h 13' 56" + 47' 08"
39 Dylan Van Baarle Team INEOS (WT) 4h 14' 51" + 59' 55"
40 James Knox Deceuninck - Quick Step (WT) 4h 14' 51" + 1h 38' 06"
41 Soren Kragh Andersen Team Sunweb (WT) 4h 14' 55" + 1h 41' 31"
42 Stefan Kung Groupama - FDJ (WT) 4h 15' 27" + 58' 08"
43 Bob Jungels Deceuninck - Quick Step (WT) 4h 15' 27" + 58' 36"
44 Toms Skujins Trek - Segafredo (WT) 4h 15' 27" + 1h 18' 48"
45 David De La Cruz UAE Team Emirates (WT) 4h 15' 27" + 32' 36"
46 Davide Formolo UAE Team Emirates (WT) 4h 17' 09" + 33' 47"
47 Mikel Landa Bahrain - McLaren (WT) 4h 17' 58" + 18' 58"
48 Matej Mohoric Bahrain - McLaren (WT) 4h 17' 58" + 1h 09' 36"
49 Fausto Masnada CCC Team (WT) 4h 17' 58" + 39' 10"
50 Damiano Caruso Bahrain - McLaren (WT) 4h 17' 58" + 43' 46"
51 Hugh Carthy EF Pro Cycling (WT) 4h 17' 58" + 1h 22' 14"
52 Antonio Pedrero Movistar Team (WT) 4h 17' 58" + 1h 02' 12"
53 Bruno Armirail Groupama - FDJ (WT) 4h 18' 56" + 1h 22' 44"
54 Anthony Perez Cofidis (WT) 4h 18' 56" + 1h 28' 28"
55 Rafael Valls Bahrain - McLaren (WT) 4h 23' 11" + 1h 06' 20"
56 Pello Bilbao Bahrain - McLaren (WT) 4h 23' 11" + 48' 28"
57 Pavel Kochetkov CCC Team (WT) 4h 24' 20" + 1h 39' 50"
58 Jan Polanc UAE Team Emirates (WT) 4h 24' 49" + 1h 01' 50"
59 Victor Lafay Cofidis (WT) 4h 24' 49" + 1h 31' 25"
60 Jose Joaquin Rojas Movistar Team (WT) 4h 29' 36" + 1h 42' 52"
61 Carl Fredrik Hagen Lotto Soudal (WT) 4h 29' 36" + 45' 38"
62 Tanel Kangert EF Pro Cycling (WT) 4h 29' 36" + 1h 01' 19"
63 Thomas Degand Circus - Wanty Gobert (PRT) 4h 29' 36" + 1h 40' 13"
64 Niklas Eg Trek - Segafredo (WT) 4h 29' 39" + 1h 05' 18"
65 Jens Keukeleire EF Pro Cycling (WT) 4h 29' 46" + 1h 45' 31"
66 Fabien Doubey Circus - Wanty Gobert (PRT) 4h 32' 17" + 1h 42' 54"
67 Nicolas Roche Team Sunweb (WT) 4h 32' 17" + 55' 48"
68 Mads Wurtz Schmidt Israel Start-Up Nation (WT) 4h 32' 17" + 1h 28' 37"
69 Luis Angel Mate Cofidis (WT) 4h 32' 17" + 1h 43' 13"
70 Robert Gesink Team Jumbo-Visma (WT) 4h 32' 17" + 1h 09' 49"
71 Jasha Sutterlin Team Sunweb (WT) 4h 32' 17" + 1h 54' 40"
72 Matthieu Ladagnous Groupama - FDJ (WT) 4h 32' 17" + 2h 03' 05"
73 Michel Ries Trek - Segafredo (WT) 4h 32' 17" + 1h 27' 42"
74 Daryl Impey Mitchelton-Scott (WT) 4h 32' 17" + 1h 47' 22"
75 Vegard Stake Laengen UAE Team Emirates (WT) 4h 32' 17" + 1h 25' 19"
76 Merhawi Kudus Astana Pro Team (WT) 4h 32' 17" + 1h 41' 51"
77 Brent Bookwalter Mitchelton-Scott (WT) 4h 32' 17" + 1h 38' 18"
78 Domenico Pozzovivo NTT Pro Cycling (WT) 4h 32' 17" + 56' 01"
79 Tim Declercq Deceuninck - Quick Step (WT) 4h 32' 17" + 2h 08' 15"
80 Michael Schar CCC Team (WT) 4h 32' 17" + 1h 47' 31"
81 Nikias Arndt Team Sunweb (WT) 4h 32' 17" + 1h 54' 03"
82 Tejay Van Garderen EF Pro Cycling (WT) 4h 32' 17" + 1h 41' 53"
83 Christopher Juul Jensen Mitchelton-Scott (WT) 4h 32' 17" + 1h 50' 49"
84 Sonny Colbrelli Bahrain - McLaren (WT) 4h 32' 17" + 2h 00' 05"
85 Pierre Latour AG2R La Mondiale (WT) 4h 32' 17" + 1h 26' 10"
86 Jan Bakelants Circus - Wanty Gobert (PRT) 4h 32' 17" + 1h 07' 47"
87 Guy Niv Israel Start-Up Nation (WT) 4h 32' 17" + 1h 54' 29"
88 Dylan Teuns Bahrain - McLaren (WT) 4h 32' 17" + 1h 47' 31"
89 Aurelien Paret Peintre AG2R La Mondiale (WT) 4h 32' 17" + 1h 25' 05"
90 Nicolas Edet Cofidis (WT) 4h 32' 17" + 49' 53"
91 Jack Haig Mitchelton-Scott (WT) 4h 32' 17" + 38' 24"
92 Christopher Froome Team INEOS (WT) 4h 32' 17" + 1h 26' 14"
93 Louis Meintjes NTT Pro Cycling (WT) 4h 32' 17" + 1h 02' 33"
94 Ben O Connor NTT Pro Cycling (WT) 4h 32' 17" + 1h 48' 03"
95 Cyril Gautier B&B Hotels - Vital Concept p/b KTM (PRT) 4h 32' 17" + 1h 44' 17"
96 Tom Jelte Slagter B&B Hotels - Vital Concept p/b KTM (PRT) 4h 32' 17" + 2h 14' 28"
97 Hugo Hofstetter Israel Start-Up Nation (WT) 4h 32' 17" + 1h 48' 40"
98 Remi Cavagna Deceuninck - Quick Step (WT) 4h 32' 17" + 1h 59' 19"
99 Kasper Asgreen Deceuninck - Quick Step (WT) 4h 32' 17" + 1h 56' 35"
100 Pieter Weening Trek - Segafredo (WT) 4h 32' 17" + 1h 50' 01"