Races / Vuelta Asturias Julio Alvarez Mendo

Vuelta Asturias Julio Alvarez Mendo continental

ESP · 29 Apr – 1 May 2017

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Vuelta Asturias Julio Alvarez Mendo 2017

Raul Alarcon wins Vuelta Asturias Julio Alvarez Mendo 2017. Oscar Sevilla finishes second at + 1' 07".

Finished Stage 3 of 3
GC
  1. 1 Raul Alarcon
  2. 2 Oscar Sevilla + 1' 07"
  3. 3 Joao Benta + 1' 07"
  4. 4 Mikel Bizkarra + 11' 20"
  5. 5 Nairo Quintana + 0' 32"
Lowest total time leads the race.
Latest
Stage 3
Next

No remaining stages.

Stage Impact
What changed on Stage 3
Raul Alarcon Raul Alarcon

Raul Alarcon kept the GC lead after Stage 3. Raul Alarcon won the stage. Pablo Torres lost the most time among the main GC movers.

Stage Winner
Raul Alarcon
GC Gainers
Time Losses

Stages — 2017

StageDateRouteDistanceWinner
Stage 1 29 Apr 169 km Weimar Alfonso Roldan
Stage 2 30 Apr 177 km Nairo Quintana
Stage 3 01 May 120 km Raul Alarcon

Final GC — 2017

Official final general classification.

#RiderTeamTotalGap
1 Raul Alarcon W52/FC Porto (CT) 2h 48' 12"
2 Oscar Sevilla Medellín - Inder (CT) 2h 48' 19" + 1' 07"
3 Joao Benta Radio Popular Boavista (CT) 2h 48' 19" + 1' 07"
4 Mikel Bizkarra Euskadi Basque Country - Murias (CT) 2h 48' 22" + 11' 20"
5 Nairo Quintana Movistar Team (WT) 2h 48' 27" + 0' 32"
6 Benjamin Prades Reverter Team UKYO (CT) 2h 48' 52" + 6' 35"
7 Jose Herrada Movistar Team (WT) 2h 48' 52" + 3' 19"
8 Ricardo Mestre W52/FC Porto (CT) 2h 48' 52" + 1' 50"
9 Alejandro Marque Sporting Clube de Portugal/Tavira (CT) 2h 48' 52" + 1' 40"
10 Mikel Iturria Euskadi Basque Country - Murias (CT) 2h 48' 52" + 3' 01"
11 Sergio Pardilla Caja Rural - Seguros RGA (PCT) 2h 48' 52" + 1' 42"
12 Fernando Barcelo Spain (NAT) 2h 48' 52" + 4' 38"
13 Oscar Pujol Munoz Team UKYO (CT) 2h 48' 52" + 5' 09"
14 Antonio Carvalho W52/FC Porto (CT) 2h 48' 52" + 4' 20"
15 Ricardo Vilela Manzana Postobon (PCT) 2h 48' 52" + 2' 10"
16 Hernan Aguirre Manzana Postobon (PCT) 2h 48' 52" + 2' 46"
17 Joaquim Silva W52/FC Porto (CT) 2h 48' 52" + 2' 17"
18 Antonio Pedrero Movistar Team (WT) 2h 48' 52" + 8' 09"
19 David Miguel Costa Rodrigues Radio Popular Boavista (CT) 2h 48' 52" + 3' 35"
20 Aldemar Reyes Ortega Manzana Postobon (PCT) 2h 48' 52" + 3' 49"
21 Jonathan Lastra Caja Rural - Seguros RGA (PCT) 2h 49' 19" + 9' 40"
22 Xuban Errazkin Perez Radio Popular Boavista (CT) 2h 49' 19" + 6' 10"
23 Jesus Ezquerra Muela Sporting Clube de Portugal/Tavira (CT) 2h 49' 19" + 10' 26"
24 Ibai Salas Burgos - BH (CT) 2h 49' 19" + 9' 55"
25 Igor Merino Burgos - BH (CT) 2h 49' 19" + 3' 31"
26 Garikoitz Bravo Euskadi Basque Country - Murias (CT) 2h 49' 19" + 2' 55"
27 Federico Canuti d'Amico - Utensilnord (CT) 2h 49' 19" + 3' 15"
28 Cesar Fonte LA Aluminios-Metalusa (CT) 2h 49' 19" + 5' 48"
29 Jose Manuel Diaz Gallego Israel Cycling Academy (PCT) 2h 49' 19" + 2' 58"
30 Alexander Vdovin Lokosphinx (CT) 2h 49' 19" + 10' 22"
31 Dmitry Strakhov Lokosphinx (CT) 2h 49' 36" + 4' 44"
32 Luis Gomes Radio Popular Boavista (CT) 2h 49' 59" + 24' 28"
33 Sergio Higuita Manzana Postobon (PCT) 2h 49' 59" + 24' 04"
34 Jorge Arcas Movistar Team (WT) 2h 49' 59" + 9' 25"
35 Dayer Quintana Rojas Movistar Team (WT) 2h 49' 59" + 3' 31"
36 Diego Milan Inteja Dominican Cycling Team (CT) 2h 49' 59" + 24' 53"
37 Oscar Hernandez Louletano - Hospital de Loulé (CT) 2h 49' 59" + 5' 38"
38 Raul Garcia Louletano - Hospital de Loulé (CT) 2h 49' 59" + 7' 08"
39 Antonio Molina Caja Rural - Seguros RGA (PCT) 2h 50' 43" + 7' 35"
40 Nuno Almeida Louletano - Hospital de Loulé (CT) 2h 50' 43" + 8' 50"
41 Jorge Cubero Burgos - BH (CT) 2h 50' 43" + 26' 42"
42 David De La Fuente Louletano - Hospital de Loulé (CT) 2h 50' 43" + 11' 23"
43 Marti Marquez Spain (NAT) 2h 50' 43" + 21' 08"
44 Pablo Guerrero Bonilla Radio Popular Boavista (CT) 2h 50' 43" + 9' 51"
45 Jose Gutierrez Revuelta Kuwait - Cartucho.es (CT) 2h 50' 43" + 8' 45"
46 Fabricio Ferrari Caja Rural - Seguros RGA (PCT) 2h 50' 43" + 19' 16"
47 Sergey Shilov Lokosphinx (CT) 2h 50' 43" + 9' 23"
48 Steven Calderon Bicicletas Strongman (CT) 2h 50' 43" + 29' 01"
49 David Belda Burgos - BH (CT) 2h 50' 43" + 8' 46"
50 Aristobulo Cala Bicicletas Strongman (CT) 2h 50' 43" + 19' 52"
51 David Arroyo Caja Rural - Seguros RGA (PCT) 2h 50' 43" + 9' 24"
52 David Livramento Sporting Clube de Portugal/Tavira (CT) 2h 50' 43" + 13' 27"
53 Eduardo Perez Landaluce Spain (NAT) 2h 51' 12" + 33' 37"
54 Tyler Williams Israel Cycling Academy (PCT) 2h 51' 12" + 15' 38"
55 Cesar Nicolas Paredes Medellín - Inder (CT) 2h 51' 12" + 25' 23"
56 Juan Felipe Osorio Manzana Postobon (PCT) 2h 51' 12" + 23' 34"
57 Helder Ferreira Louletano - Hospital de Loulé (CT) 2h 51' 12" + 30' 15"
58 Luis Afonso LA Aluminios-Metalusa (CT) 2h 51' 12" + 12' 42"
59 Cristian Montoya Medellín - Inder (CT) 2h 51' 12" + 34' 44"
60 Carlos Cobos Marquez Spain (NAT) 2h 51' 12" + 15' 16"
61 Eduard Prades Caja Rural - Seguros RGA (PCT) 2h 51' 12" + 17' 50"
62 Dmitry Sokolov Lokosphinx (CT) 2h 51' 12" + 18' 05"
63 Yecid Sierra Manzana Postobon (PCT) 2h 51' 12" + 14' 41"
64 Rodrigo Araque Team UKYO (CT) 2h 51' 12" + 16' 55"
65 Brayan Stiven Ramirez Chacon Medellín - Inder (CT) 2h 51' 12" + 45' 40"
66 Bernardo Suaza Manzana Postobon (PCT) 2h 51' 26" + 8' 46"
67 Daniel Rozo Bicicletas Strongman (CT) 2h 51' 48" + 12' 09"
68 Didier Alexander Sastoque Bicicletas Strongman (CT) 2h 51' 48" + 19' 25"
69 Robigzon Leandro Oyola Medellín - Inder (CT) 2h 51' 48" + 30' 33"
70 Mamyr Stash Lokosphinx (CT) 2h 51' 48" + 19' 22"
71 Roberto Gonzalez Bicicletas Strongman (CT) 2h 51' 48" + 29' 08"
72 Jason Christie Team Sapura Cycling (CT) 2h 51' 58" + 18' 16"
73 Sergey Vdovin Lokosphinx (CT) 2h 52' 20" + 15' 28"
74 Rafael Marquez Inteja Dominican Cycling Team (CT) 2h 52' 20" + 23' 50"
75 Jon Aberasturi Team UKYO (CT) 2h 52' 20" + 28' 10"
76 Salvador Guardiola Team UKYO (CT) 2h 52' 20" + 20' 54"
77 Jhojan Garcia Manzana Postobon (PCT) 2h 53' 00" + 12' 11"
78 Nicolas Samparisi d'Amico - Utensilnord (CT) 2h 54' 04" + 26' 56"
79 Sergio Vega Spain (NAT) 2h 54' 04" + 17' 23"
80 Antonio Angulo LA Aluminios-Metalusa (CT) 2h 54' 04" + 15' 34"
81 Fabio Tommassini d'Amico - Utensilnord (CT) 2h 54' 04" + 22' 32"
82 Gabriel Pons Spain (NAT) 2h 54' 04" + 14' 54"
83 Fernando Grijalba Kuwait - Cartucho.es (CT) 2h 54' 04" + 24' 36"
84 Weimar Alfonso Roldan Medellín - Inder (CT) 2h 54' 04" + 19' 16"
85 Oscar Rodriguez Euskadi Basque Country - Murias (CT) 2h 54' 04" + 26' 02"
86 Domingos Goncalves Radio Popular Boavista (CT) 2h 55' 07" + 25' 53"
87 Joao Rodrigues W52/FC Porto (CT) 2h 55' 07" + 18' 57"
88 Juan Ignacio Perez Martin W52/FC Porto (CT) 2h 55' 07" + 23' 58"
89 Jason Lowndes Israel Cycling Academy (PCT) 2h 55' 24" + 26' 48"
90 Gustavo Cesar Veloso W52/FC Porto (CT) 2h 55' 24" + 36' 11"
91 Gregory Brenes Inteja Dominican Cycling Team (CT) 2h 55' 24" + 24' 17"
92 Awet Gebremedhin Andemeskel Kuwait - Cartucho.es (CT) 2h 55' 24" + 44' 38"
93 Martin Bouzas Rey Spain (NAT) 2h 55' 24" + 34' 37"
94 Carlos Barbero Movistar Team (WT) 2h 55' 24" + 28' 36"
95 Rinaldo Nocentini Sporting Clube de Portugal/Tavira (CT) 2h 55' 24" + 16' 08"
96 Nuno Bico Movistar Team (WT) 2h 55' 24" + 29' 58"
97 Hamish Schreurs Israel Cycling Academy (PCT) 2h 55' 24" + 25' 49"
98 Aitor Gonzalez Prieto Euskadi Basque Country - Murias (CT) 2h 55' 24" + 32' 47"
99 Aritz Bagues Euskadi Basque Country - Murias (CT) 2h 55' 24" + 30' 31"
100 Egoitz Fernandez Team UKYO (CT) 2h 55' 24" + 33' 57"