Races / Vuelta Asturias Julio Alvarez Mendo

Vuelta Asturias Julio Alvarez Mendo continental

ESP · 28 Apr – 30 Apr 2023

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Vuelta Asturias Julio Alvarez Mendo 2023

Pelayo Sanchez Mayo wins Vuelta Asturias Julio Alvarez Mendo 2023. Vincenzo Albanese finishes second at + 14' 33".

Finished Stage 3 of 3
GC
  1. 1 Pelayo Sanchez Mayo
  2. 2 Vincenzo Albanese + 14' 33"
  3. 3 Steff Cras + 0' 44"
  4. 4 Orluis Aular + 10' 32"
  5. 5 Gianluca Brambilla + 0' 48"
Lowest total time leads the race.
Latest
Stage 3
Next

No remaining stages.

Stage Impact
What changed on Stage 3
Lorenzo Fortunato Lorenzo Fortunato

Lorenzo Fortunato kept the GC lead after Stage 3. Pelayo Sanchez Mayo won the stage. Jose Maria Martin Munoz lost the most time among the main GC movers.

Stage Winner
Pelayo Sanchez Mayo
GC Gainers
Time Losses

Stages — 2023

StageDateRouteDistanceWinner
Stage 1 28 Apr 182 km Damien Howson
Stage 2 29 Apr 183 km Lorenzo Fortunato
Stage 3 30 Apr 147 km Pelayo Sanchez Mayo

Final GC — 2023

Official final general classification.

#RiderTeamTotalGap
1 Pelayo Sanchez Mayo Burgos - BH (PRT) 3h 27' 13"
2 Vincenzo Albanese EOLO-Kometa (PRT) 3h 27' 30" + 14' 33"
3 Steff Cras TotalEnergies (PRT) 3h 27' 30" + 0' 44"
4 Orluis Aular Caja Rural - Seguros RGA (PRT) 3h 27' 30" + 10' 32"
5 Gianluca Brambilla Q36.5 Pro Cycling Team (PRT) 3h 27' 30" + 0' 48"
6 Joan Bou Euskaltel - Euskadi (PRT) 3h 27' 30" + 1' 52"
7 Alan Jousseaume TotalEnergies (PRT) 3h 27' 30" + 18' 08"
8 Jesus Del Pino Aviludo - Louletano - Loulé Concelho (CT) 3h 27' 30" + 8' 14"
9 Einer Rubio Movistar Team (WT) 3h 27' 30" + 0' 31"
10 Damien Howson Q36.5 Pro Cycling Team (PRT) 3h 27' 30" + 0' 34"
11 Abner Gonzalez Rivera Movistar Team (WT) 3h 27' 30" + 37' 16"
12 Jon Barrenetxea Golzarri Caja Rural - Seguros RGA (PRT) 3h 27' 30" + 15' 19"
13 Jose Felix Parra Equipo Kern Pharma (PRT) 3h 27' 30" + 4' 45"
14 Jordi Lopez Caravaca Equipo Kern Pharma (PRT) 3h 27' 30" + 27' 00"
15 Jose Manuel Diaz Gallego Burgos - BH (PRT) 3h 27' 30" + 1' 05"
16 Txomin Juaristi Euskaltel - Euskadi (PRT) 3h 27' 30" + 3' 47"
17 Antonio Pedrero Movistar Team (WT) 3h 27' 30" + 8' 42"
18 Ivan Moreno Sanchez Global 6 Cycling (CT) 3h 27' 30" + 8' 53"
19 Roger Adria Equipo Kern Pharma (PRT) 3h 27' 30" + 0' 44"
20 Luis Angel Mate Euskaltel - Euskadi (PRT) 3h 27' 30" + 3' 14"
21 Lorenzo Fortunato EOLO-Kometa (PRT) 3h 27' 30"
22 Ivan Ramiro Sosa Movistar Team (WT) 3h 27' 30" + 0' 33"
23 Abel Balderstone Roumens Caja Rural - Seguros RGA (PRT) 3h 27' 30" + 6' 01"
24 Joaquim Silva Efapel Cycling (CT) 3h 27' 30" + 0' 48"
25 Fernando Tercero Lopez EOLO-Kometa (PRT) 3h 27' 30" + 0' 59"
26 Mikel Bizkarra Euskaltel - Euskadi (PRT) 3h 27' 30" + 0' 48"
27 Mulu Kinfe Hailemichael Caja Rural - Seguros RGA (PRT) 3h 27' 30" + 24' 43"
28 Marcel Camprubi Q36.5 Pro Cycling Team (PRT) 3h 27' 47" + 14' 06"
29 Julen Amezqueta Caja Rural - Seguros RGA (PRT) 3h 29' 00" + 15' 14"
30 Pablo Castrillo Zapater Equipo Kern Pharma (PRT) 3h 29' 00" + 12' 40"
31 Julien Simon TotalEnergies (PRT) 3h 29' 40" + 20' 53"
32 Ander Okamika Burgos - BH (PRT) 3h 29' 40" + 5' 12"
33 Ibai Azurmendi Sagastibel Euskaltel - Euskadi (PRT) 3h 29' 40" + 11' 30"
34 Fernando Barcelo Caja Rural - Seguros RGA (PRT) 3h 29' 43" + 26' 57"
35 Francisco Guerreiro Efapel Cycling (CT) 3h 30' 06" + 33' 06"
36 Emanuel Duarte Efapel Cycling (CT) 3h 30' 53" + 17' 07"
37 Jose Maria Garcia Electro Hiper Europa (CT) 3h 30' 53" + 20' 53"
38 Jose Mendes NSJBI Victoria Sports Cycling Team (CT) 3h 30' 53" + 26' 16"
39 Jose Luis Faura Asensio Electro Hiper Europa (CT) 3h 30' 53" + 12' 44"
40 Fabio Christen Q36.5 Pro Cycling Team (PRT) 3h 30' 53" + 18' 46"
41 Keegan Swirbul Efapel Cycling (CT) 3h 30' 53" + 39' 34"
42 Carl Fredrik Hagen Q36.5 Pro Cycling Team (PRT) 3h 30' 53" + 28' 56"
43 Alejandro Ropero Electro Hiper Europa (CT) 3h 30' 53" + 27' 05"
44 David Lozano Riba Team Novo Nordisk (PRT) 3h 30' 53" + 28' 07"
45 Peter Kusztor Team Novo Nordisk (PRT) 3h 30' 53" + 17' 07"
46 Lluis Guillermo Mas Movistar Team (WT) 3h 30' 53" + 39' 34"
47 Angel Madrazo Burgos - BH (PRT) 3h 30' 53" + 18' 46"
48 Fabien Grellier TotalEnergies (PRT) 3h 30' 53" + 24' 25"
49 Vicente Garcia De Mateus Rubio Aviludo - Louletano - Loulé Concelho (CT) 3h 30' 53" + 27' 58"
50 Jon Agirre Equipo Kern Pharma (PRT) 3h 30' 53" + 6' 42"
51 Sanchez Canellas Electro Hiper Europa (CT) 3h 30' 53" + 39' 34"
52 Mark Stewart Bolton Equities Black Spoke (PRT) 3h 30' 53" + 33' 53"
53 Carlos Oyarzun Aviludo - Louletano - Loulé Concelho (CT) 3h 32' 11" + 40' 52"
54 Daniel Viegas Aviludo - Louletano - Loulé Concelho (CT) 3h 32' 11" + 21' 16"
55 Iker Ballarin Manso Euskaltel - Euskadi (PRT) 3h 33' 55" + 42' 36"
56 Henrique Casimiro Efapel Cycling (CT) 3h 33' 55" + 20' 09"
57 Matheo Vercher TotalEnergies (PRT) 3h 34' 44" + 32' 38"
58 Ollie Jones Bolton Equities Black Spoke (PRT) 3h 34' 44" + 34' 09"
59 Josh Kench Bolton Equities Black Spoke (PRT) 3h 34' 44" + 33' 20"
60 James Oram Bolton Equities Black Spoke (PRT) 3h 36' 48" + 53' 04"
61 Albert Torres Movistar Team (WT) 3h 36' 48" + 53' 07"
62 Vinicius Rangel Costa Movistar Team (WT) 3h 36' 48" + 45' 29"
63 Nuno Meireles Aviludo - Louletano - Loulé Concelho (CT) 3h 36' 48" + 38' 17"
64 Jacob Scott Bolton Equities Black Spoke (PRT) 3h 36' 48" + 42' 23"
65 Aleksandr Grigorev Efapel Cycling (CT) 3h 36' 48" + 31' 38"
66 Nicolas Sessler Global 6 Cycling (CT) 3h 36' 48" + 53' 00"
67 Alex Molenaar Electro Hiper Europa (CT) 3h 36' 48" + 39' 48"
68 Paul Wright Bolton Equities Black Spoke (PRT) 3h 36' 48" + 53' 04"
69 Andrea Peron Team Novo Nordisk (PRT) 3h 41' 03" + 46' 43"
70 Charles Planet Team Novo Nordisk (PRT) 3h 41' 03" + 46' 47"
71 Eugenio Sanchez Equipo Kern Pharma (PRT) 3h 41' 03" + 57' 19"
72 Hector Carretero Equipo Kern Pharma (PRT) 3h 41' 03" + 57' 19"
73 Alessandro Fancellu EOLO-Kometa (PRT) 3h 41' 03" + 49' 44"
74 Francesco Gavazzi EOLO-Kometa (PRT) 3h 41' 03" + 33' 25"
75 Diego Pablo Sevilla EOLO-Kometa (PRT) 3h 41' 03" + 49' 44"
76 Antonio Puppio Q36.5 Pro Cycling Team (PRT) 3h 41' 03" + 57' 19"
77 Joseba Lopez Cuesta Caja Rural - Seguros RGA (PRT) 3h 41' 03" + 35' 33"
78 Alex Martin Gutierrez EOLO-Kometa (PRT) 3h 41' 03" + 27' 17"
79 Pedro Pinto2 Efapel Cycling (CT) 3h 41' 03" + 28' 56"
80 Alejandro Franco Gonzalez Burgos - BH (PRT) 3h 41' 03" + 39' 12"
81 Rodrigo Alvarez Rogriguez Burgos - BH (PRT) 3h 41' 03" + 57' 19"
82 Victor Martinez Garcia Electro Hiper Europa (CT) 3h 49' 50" + 1h 05' 51"
83 Sam Brand Team Novo Nordisk (PRT) 3h 49' 50" + 55' 30"
84 Joonas Henttala Team Novo Nordisk (PRT) 3h 49' 50" + 1h 15' 14"
85 Marcio Barbosa NSJBI Victoria Sports Cycling Team (CT) 3h 49' 50" + 1h 14' 09"
86 Jan Dunnewind Team Novo Nordisk (PRT) 3h 49' 50" + 1h 01' 15"
87 Mehmet Sampiyonbisiklet Global 6 Cycling (CT) 3h 49' 50" + 1h 15' 28"
88 Daniel Ver Carino NSJBI Victoria Sports Cycling Team (CT) 3h 49' 50" + 1h 14' 09"
89 Jose Maria Martin Munoz Electro Hiper Europa (CT) 3h 49' 53" + 1h 06' 09"