Races / Vuelta Asturias Julio Alvarez Mendo

Vuelta Asturias Julio Alvarez Mendo continental

ESP · 27 Apr – 29 Apr 2018

2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Race Hub
Vuelta Asturias Julio Alvarez Mendo 2018

Ricardo Mestre wins Vuelta Asturias Julio Alvarez Mendo 2018. Alexander Evtushenko finishes second at + 3' 54".

Finished Stage 3 of 3
GC
  1. 1 Ricardo Mestre
  2. 2 Alexander Evtushenko + 3' 54"
  3. 3 Benjamin Prades Reverter + 6' 34"
  4. 4 Ruben Fernandez Andujar + 1' 05"
  5. 5 Nathan Earle + 1' 17"
Lowest total time leads the race.
Latest
Stage 3
Next

No remaining stages.

Stage Impact
What changed on Stage 3
Richard Carapaz Richard Carapaz

Richard Carapaz kept the GC lead after Stage 3. Ricardo Mestre won the stage. Luis Fernandes lost the most time among the main GC movers.

Stage Winner
Ricardo Mestre
GC Gainers
Time Losses

Stages — 2018

StageDateRouteDistanceWinner
Stage 1 27 Apr 177 km Dmitry Strakhov
Stage 2 28 Apr 166 km Richard Carapaz
Stage 3 29 Apr 119 km Ricardo Mestre

Final GC — 2018

Official final general classification.

#RiderTeamTotalGap
1 Ricardo Mestre W52/FC Porto (CT) 2h 40' 42"
2 Alexander Evtushenko Lokosphinx (CT) 2h 40' 51" + 3' 54"
3 Benjamin Prades Reverter Team UKYO (CT) 2h 41' 16" + 6' 34"
4 Ruben Fernandez Andujar Movistar Team (WT) 2h 41' 16" + 1' 05"
5 Nathan Earle Israel Cycling Academy (PCT) 2h 41' 16" + 1' 17"
6 Cesar Fonte W52/FC Porto (CT) 2h 41' 16" + 2' 00"
7 Eduard Prades Euskadi - Murias (PCT) 2h 41' 16" + 2' 29"
8 Richard Carapaz Movistar Team (WT) 2h 41' 16"
9 Luis Gomes Radio Popular Boavista (CT) 2h 41' 16" + 5' 32"
10 Jonathan Klever Caicedo Medellín (CT) 2h 41' 16" + 0' 40"
11 Sergio Pardilla Caja Rural - Seguros RGA (PCT) 2h 41' 16" + 1' 35"
12 Joaquim Silva Caja Rural - Seguros RGA (PCT) 2h 41' 16" + 1' 44"
13 Robinson Chalapud Medellín (CT) 2h 41' 16" + 1' 00"
14 Oscar Quiroz Ayala Bicicletas Strongman Colombia Coldeportes (CT) 2h 41' 16" + 3' 27"
15 Mikel Bizkarra Euskadi - Murias (PCT) 2h 41' 16" + 2' 10"
16 Antonio Pedrero Movistar Team (WT) 2h 41' 23" + 1' 37"
17 Alexander Vdovin Lokosphinx (CT) 2h 41' 56" + 5' 04"
18 Rui Vinhas W52/FC Porto (CT) 2h 41' 56" + 2' 37"
19 Enrique German Chaves Coldeportes Zenu Sello Rojo (CT) 2h 41' 57" + 9' 45"
20 Cesar Nicolas Paredes Medellín (CT) 2h 41' 57" + 3' 32"
21 Hernan Aguirre Manzana Postobon (PCT) 2h 41' 57" + 22' 18"
22 Jose Carlos Prates Neves Fernandes W52/FC Porto (CT) 2h 41' 57" + 12' 25"
23 Sergio Higuita Manzana Postobon (PCT) 2h 41' 57" + 6' 04"
24 Jhojan Garcia Manzana Postobon (PCT) 2h 41' 57" + 3' 38"
25 Johnatan Canaveral Bicicletas Strongman Colombia Coldeportes (CT) 2h 41' 57" + 5' 56"
26 Oscar Cabedo Burgos - BH (PCT) 2h 41' 57" + 3' 53"
27 Jose Manuel Diaz Gallego Israel Cycling Academy (PCT) 2h 41' 57" + 3' 32"
28 Garikoitz Bravo Euskadi - Murias (PCT) 2h 41' 57" + 5' 01"
29 Cristian Montoya Medellín (CT) 2h 41' 57" + 6' 42"
30 Domingos Goncalves Radio Popular Boavista (CT) 2h 42' 01" + 4' 08"
31 Ibai Azurmendi Sagastibel Fundación Euskadi (CT) 2h 42' 19" + 3' 45"
32 Jordi Simon Burgos - BH (PCT) 2h 42' 19" + 6' 41"
33 Gotzon Martin Fundación Euskadi (CT) 2h 42' 44" + 7' 57"
34 Miguel Angel Rubiano Chavez Coldeportes Zenu Sello Rojo (CT) 2h 42' 44" + 4' 17"
35 Joao Benta Radio Popular Boavista (CT) 2h 42' 44" + 6' 34"
36 Juan Antonio Lopez Cozar Jaimez Fundación Euskadi (CT) 2h 42' 44" + 9' 45"
37 Steven Calderon Bicicletas Strongman Colombia Coldeportes (CT) 2h 42' 44" + 13' 26"
38 Hernando Bohorquez Manzana Postobon (PCT) 2h 42' 44" + 4' 37"
39 Dmitry Sokolov Lokosphinx (CT) 2h 42' 44" + 6' 03"
40 David De La Fuente Aviludo - Louletano (CT) 2h 42' 44" + 17' 09"
41 Aristobulo Cala Bicicletas Strongman Colombia Coldeportes (CT) 2h 43' 00" + 9' 53"
42 Omar Mendoza Medellín (CT) 2h 43' 34" + 21' 42"
43 Marc De Maar Team UKYO (CT) 2h 43' 36" + 8' 56"
44 Edwin Avila Israel Cycling Academy (PCT) 2h 43' 36" + 18' 40"
45 Artem Samolenkov Lokosphinx (CT) 2h 43' 36" + 12' 49"
46 Antonio Molina Caja Rural - Seguros RGA (PCT) 2h 43' 36" + 13' 57"
47 Juan Villegas Manzana Postobon (PCT) 2h 43' 36" + 15' 26"
48 Robigzon Leandro Oyola Medellín (CT) 2h 43' 36" + 9' 11"
49 Luis Felipe Laverde Jimenez Coldeportes Zenu Sello Rojo (CT) 2h 43' 36" + 20' 56"
50 Cristian Rodriguez Caja Rural - Seguros RGA (PCT) 2h 43' 45" + 15' 35"
51 Igor Merino Burgos - BH (PCT) 2h 43' 45" + 7' 47"
52 Julio Alexis Camacho Coldeportes Zenu Sello Rojo (CT) 2h 44' 31" + 7' 49"
53 Oscar Pelegri Radio Popular Boavista (CT) 2h 44' 41" + 25' 05"
54 Awet Gebremedhin Andemeskel Israel Cycling Academy (PCT) 2h 44' 41" + 22' 24"
55 Joao Rodrigues W52/FC Porto (CT) 2h 44' 41" + 16' 23"
56 Daniel Turek Israel Cycling Academy (PCT) 2h 44' 41" + 12' 17"
57 Vicente Garcia De Mateus Rubio Aviludo - Louletano (CT) 2h 44' 41" + 22' 45"
58 Marc Buades Fundación Euskadi (CT) 2h 45' 02" + 21' 35"
59 Oscar Hernandez Aviludo - Louletano (CT) 2h 45' 02" + 20' 57"
60 Victor De La Parte Movistar Team (WT) 2h 46' 48" + 20' 08"
61 Filipe Cardoso Radio Popular Boavista (CT) 2h 46' 48" + 29' 56"
62 Victor Ocampo Bicicletas Strongman Colombia Coldeportes (CT) 2h 46' 48" + 29' 12"
63 Jorge Cubero Burgos - BH (PCT) 2h 46' 48" + 23' 33"
64 Johan Colon Coldeportes Zenu Sello Rojo (CT) 2h 46' 48" + 25' 50"
65 Fabio Andres Duarte Manzana Postobon (PCT) 2h 46' 48" + 21' 36"
66 Fernando Orjuela Manzana Postobon (PCT) 2h 46' 48" + 31' 04"
67 Eduardo Estrada Bicicletas Strongman Colombia Coldeportes (CT) 2h 46' 48" + 27' 48"
68 Carlos Barbero Movistar Team (WT) 2h 48' 52" + 22' 54"
69 Alex Aranburu Caja Rural - Seguros RGA (PCT) 2h 49' 03" + 11' 00"
70 Raymond Kreder Team UKYO (CT) 2h 49' 03" + 27' 01"
71 Jon Ander Insausti Fundación Euskadi (CT) 2h 49' 03" + 25' 36"
72 Txomin Juaristi Fundación Euskadi (CT) 2h 49' 03" + 17' 01"
73 Fernando Barcelo Euskadi - Murias (PCT) 2h 49' 03" + 19' 57"
74 Egoitz Fernandez Fundación Euskadi (CT) 2h 49' 03" + 21' 06"
75 Alex Cano Ardila Coldeportes Zenu Sello Rojo (CT) 2h 49' 03" + 23' 21"
76 David Miguel Costa Rodrigues Radio Popular Boavista (CT) 2h 49' 03" + 13' 29"
77 Weimar Alfonso Roldan Medellín (CT) 2h 49' 03" + 23' 29"
78 Dmitry Strakhov Lokosphinx (CT) 2h 49' 03" + 9' 21"
79 Oscar Rodriguez Euskadi - Murias (PCT) 2h 50' 32" + 30' 46"
80 Jaime Castrillo Movistar Team (WT) 2h 50' 32" + 30' 47"
81 Mikel Aristi Euskadi - Murias (PCT) 2h 50' 32" + 30' 47"
82 Sergio Rodriguez Euskadi - Murias (PCT) 2h 50' 32" + 30' 47"
83 Juan Ignacio Perez Martin Aviludo - Louletano (CT) 2h 50' 32" + 32' 34"
84 Josu Zabala Caja Rural - Seguros RGA (PCT) 2h 50' 32" + 20' 49"
85 Andres Camilo Pedroza Caceres Bicicletas Strongman Colombia Coldeportes (CT) 2h 50' 32" + 32' 06"
86 Luis Lemus Israel Cycling Academy (PCT) 2h 50' 32" + 35' 51"
87 Aviv Yechezkel Israel Cycling Academy (PCT) 2h 50' 32" + 35' 51"
88 Rodrigo Araque Team UKYO (CT) 2h 50' 32" + 25' 41"
89 James Mitri Burgos - BH (PCT) 2h 50' 59" + 30' 10"
90 Nicolas Sessler Burgos - BH (PCT) 2h 50' 59" + 23' 16"
91 Nuno Bico Movistar Team (WT) 2h 50' 59" + 29' 03"
92 Francisco Moreira Radio Popular Boavista (CT) 2h 55' 19" + 38' 27"
93 Marcio Barbosa Aviludo - Louletano (CT) 2h 57' 45" + 31' 04"
94 Luis Fernandes Aviludo - Louletano (CT) 2h 57' 45" + 25' 32"